ANWCC ROAD RALLY CHAMPIONSHIP 2012
Round 15 - Voodoo Graphics Barcud Rally
Barcud MC
4/5 August 2102


* after name indicates registered for ANWCC Championships

1 1 (E) 2 Meirion Evans*/Iwan Jones* (Ford Escort 2400) 0:00:55
2 2 (E) 3 Daniel Jones/Dale Bowen (Ford Escort 2380) 0:01:07
3 3 (E) 1 Hywel Davies/Nick Bloxham* (Ford Escort 2100) 0:01:27
4 4 (E) 4 Ian Roberts/Gwawr Hughes (Volkswagen Golf GTi 1984) 0:01:37
5 5 (E) 32 Craig Wilshaw/Debbie Furniss (Ford Escort 1998) 0:01:40
6 6 (E) 38 Rhodri Evans/Richard Hughes (Ford Escort 2000) 0:01:52
7 7 (E) 13 Craig Judd/Paul Tod (Peugeot 306 GTi-6 1998) 0:02:03
8 8 (E) 11 Richard James/Dafydd Evans (MG ZR 1795) 0:02:19
9 9 (E) 20 Dewi Williams/Dylan J Williams (Peugeot 205 GTi 1905) 0:02:20
10 10 (E) 14 Wyn Owens/Jenny Evans (Ford Escort 2100) 0:02:30
11 11 (E) 18 Ken Jones*/Dilwyn John (Ford Escort 2000) 0:02:39
12 12 (E) 7 Aled Humphreys*/Phil Dancer (Volkswagen Golf GTi 1781) 0:02:45
13 13 (E) 36 Gareth Hughes/Andrew Gaunt (Peugeot 306 GTi-6 1998) 0:02:47
14 14 (E) 10 Justin Jones/Nia Hughes (Ford Escort 1993) 0:02:57
15 15 (E) 9 Kevin Morgan/Dai Richards (Ford Escort 1993) 0:03:17
16 16 (E) 24 Roger Powley*/Tim Powley* (Proton Compact 1834) 0:03:18
17 17 (E) 31 Alan Gaunt/Peter Barnard (Vauxhall Astra ) 0:03:29
18 1 (S) 39 Rhydian Morgan/Gary Woodward (Peugeot 205 GTi 1580) 0:03:32
19 18 (E) 21 Richard Williams/Alex Crowley (Vauxhall Nova 1389) 0:03:34
20 19 (E) 19 Steve King*/Jon Hawkins (BMW 318 1900) 0:03:47
21 20 (E) 28 Paul Jenkins/Carl Williamson (Ford Escort 1998) 0:03:51
22 21 (E) 12 John Leckie*/Brynmor Pierce* (Proton Compact 1800) 0:04:01
23 22 (E) 29 Cerith Jones/Justin Davies (Ford Escort 1998) 0:05:07
24 2 (S) 41 Elfyn Tandy/Iwan Griffiths (Vauxhall Nova 1400) 0:05:09
25 3 (S) 30 Dalton Thomas/Iwan Davies (Vauxhall Nova 1600) 0:05:24
26 4 (S) 64 Marc Hughes/Rhodri Evans (Proton ) 0:05:24
27 5 (S) 44 Phill Haynes/Gareth Edwards (Vauxhall Corsa 1400) 0:05:41
28 6 (S) 58 Huw Lloyd/Thomas Lloyd (Ford Escort 1998) 0:06:06
29 7 (S) 59 Owen Davies/Geraint Davies (Peugeot 106 1396) 0:06:28
30 1 (N) 73 Owen Evans/Aled Davies (Ford Fiesta 1596) 0:06:33
31 23 (E) 25 Jamie Wilson/Andrew Richardson (BMW 318 1800) 0:06:47
32 8 (S) 45 William Mains/Dewi Davies (Vauxhall Astra ) 0:07:12
33 9 (S) 52 Josh Ellis/Karl Ellis* (Nissan Sunny 1400) 0:07:38
34 10 (S) 54 Lee Taylor/Daniel Belcher (Peugeot 205 GTi ) 0:07:46
35 11 (S) 42 Dylan Edwards/Richard Edwards (Vauxhall Corsa 1398) 0:09:43
36 2 (N) 62 Ifor Davies/Guto Davies (SEAT Ibiza 1984) 0:10:40
37 12 (S) 50 Owain Rees/Ceri Davies (Honda Civic 1599) 0:11:19
38 24 (E) 33 Chris Hill/Jessica Francis (Peugeot 205 GTi 1905) 0:11:30
39 3 (N) 63 Wenna Roberts*/Sarah Robson* (Citroën Saxo 1586) 0:12:42
40 13 (S) 46 Emyr Evans/Alan Williams (Ford Escort 1993) 0:12:48
41 14 (S) 51 Nigel Davies/Dyfed Edwards (Volkswagen Golf 1789) 0:12:59
42 25 (E) 26 Chris Young/Llion Williams* (Vauxhall Nova 1598) 0:13:42
43 4 (N) 65 Ryan Bartlett/Helen Casso-Davies (Vauxhall Nova 1400) 0:16:33
44 5 (N) 74 Andy Haynes/David Speta (Vauxhall Corsa 1400) 0:17:58
45 15 (S) 49 Mark Lennox/Ian Beamond (SEAT Ibiza 1984) 0:20:02
46 6 (N) 71 Hefin Davies/Richard Williams (Ford Sierra 1998) 0:20:06
47 16 (S) 47 Keith Rees/Tom Pile (Subaru Impreza 2000) 0:22:25
48 7 (N) 75 Gerard Kelly/Jason Green (Subaru Impreza 1994) 0:27:22
49 26 (E) 27 Gareth Jones*/Gruff Parry* (Nissan Micra 1275) 0:30:31
50 8 (N) 61 Rhodri Evans/Claire Williams (Peugeot 205 1389) 1F 0:03:07
51 9 (N) 66 Carwyn Williams/Chris Hand (Proton Satria 1468) 1F 0:07:45
52 10 (N) 72 Dafydd Evans/Steffan Daniels (Ford KA ) 1F 0:10:41
53 11 (N) 68 Murray Jones/Alun Jones (Rover 220 2000) 1F 0:14:05
54 12 (N) 69 Joshua Moseley/Lewis Davies (Vauxhall Nova 1400) 1F 0:14:21
55 17 (S) 55 Daniel Evans/Chris Jones (Vauxhall Corsa 1389) 2F 0:13:04
56 27 (E) 17 Edryd Evans/Leigh Powley* (Honda Civic 1994) 14F 0:03:23
57 18 (S) 57 Darren Williams/Rhys Lewis (Vauxhall Corsa 1600) 28F 0:03:06
NF (E) 5 Steven J Williams./Aled Richards (Ford Escort 2200) Electrics
NF (E) 6 Llyr Williams/Ceri Hughes* (Peugeot 206 ) Ditched
NF (E) 8 Stefan Davies/Eurig Evans (Ford Escort 1600) Hedged
NF (E) 15 Arwyn Thomas/Deian Rees (Ford Escort 2000) Rtd 1st Half
NF (E) 16 Chris Palmer/Fiona Balchin (Ford Escort 2000) Throttled
NF (E) 34 Owain Evans/Arfon Griffiths (Ford Escort 1993) Rtd 2nd Half
NF (E) 35 James Davies/Abigail Jenkins (Peugeot 205 GTi 1580) Rtd 1st Half
NF (S) 40 Ben Birch/Martin Griffiths (Ford Escort ) Stuck
NF (S) 43 Hefyn Thomas/Mark Keherin (Volkswagen Golf 1800) Rtd 2nd Half
NF (S) 48 Mike Roberts/Rhys Morgan (Peugeot 106 1598) Rtd 1st Half
NF (S) 56 Andy Price*/Will Hough* (Ford Fiesta 1598) Rtd 2nd Half
NF (S) 60 Andrew Lewis/Gethin Sollis (Ford Escort 2298) Rtd 1st Half
NF (N) 67 Rhydian Thomas/Cadog Davies (Peugeot 306 GTi-6 1998) Rtd 1st Half
NF (N) 70 Jamie Pearson/Rhian Richards (Citroën Saxo 1587) OTL