ANWCC ROAD RALLY CHAMPIONSHIP 2013
Round 18 - JACKSON TROPHY RALLY
Sheffield & Hallamshire MC
5/6 October 2013


* after name indicates registered for ANWCC Championships
1 1 (E) 2 Guy Robinson/Charles Wheeldon (Subaru Impreza 2000) 0:00:09
2 2 (E) 4 Craig Bellworthy/Satish Khakhar (Ford Puma 1700) 0:01:51
3 3 (E) 7 Richard Hunter/Dave Leadbetter (Ford Escort 1998) 0:01:57
4 4 (E) 9 Mark Turner/Richard Pashley (Proton Coupe 1798) 0:02:21
5 5 (E) 3 Ade Green/Ian Gibbins (Proton Satria GTI 1800) 0/:2:35
6 6 (E) 6 Craig Burgess/John Pickavance (Proton Coupe 1800) 0:02:35
7 1 (S) 23 Alexander D Green/ (Proton Satria 1800) 0:02:56
8 8 (E) 19 Geoff Goodwin/Richard Wilson (Proton Co 1834) 0:03:09
9 9 (E) 18 Richard Hemingway/Clive Jones (Proton Satria GTI 1800) 0:03:23
10 10 (E) 8 Malcolm Holdsworth/Richard Holdsowrth (Honda Civic 1595) 0:03:48
11 11 (E) 17 Steve Brew/Ingrid Brew (Ford KA 1297) 0:04:11
12 12 (E) 12 Dave Quinney/Gary Evans (Rover 25 GTI 1796) 0:04:14
13 2 (S) 28 Steve Mitchell/Henry Carr (Peugeot 205 GTI 1360) 0:04:43
14 3 (S) 36 Farar/Johnson ( ) 0:04:56
15 13 (E) 10 Ash Chapman/Richard Crozier (MG ZR 1396) 0:04:57
16 14 (E) 29 Pete Jagger/Williams ( ) 0:05:02
17 15 (E) 16 Richard Oxley/Darren Ikin* (Proton Compact 1597) 0:05:12
18 4 (S) 21 Matt Chapman/Alan Edwards (Peugeot 106 XSI 1360) 0:05:51
19 5 (S) 27 Peter Wright/Nigel Wright (Proton Coupe 1800) 0:07:27
20 1 (N) 37 Edward Wain/Noel Murphy (MG ZR 1396) 0:07:46
21 16 (E) 20 David Pedley/Steven Warrington ( ) 0:07:57
22 6 (S) 26 Gareth Frank/Tim Cork (Vauxhall Astra GSI 1998) 0:07:57
23 2 (N) 34 Matt Blood/Dan Blood (Ford Puma 1700) 0:08:44
24 17 (E) 14 Paul Rowland/David Bell* (Proton Coupe 1800) 0:08:52
25 18 (E) 5 Derek Newbould/James Newbould (Vauxhall Corsa 1389) 0:09:14
26 7 (S) 31 Andy Stewart/Roger Stoneley (Proton Compact 1300) 0:10:08
27 8 (S) 25 Iain Scott/Phil Sant (Peugeot 205 GTI 1905) 0:10:21
28 9 (S) 32 Bob Ward*/Karl Ellis* (Nissan Sunny 1400) 0:11:33
29 10 (S) 24 James Taylor*/Ian Graham (Proton Satria GTI 1834) 0:16:28
30 11 (S) 30 Ross O'Brien/Graeme Stone (Peugeot 106 1396) 0:16:52
31 19 (E) 13 David Wainwright/Yvonne Wainwright (Rover 200 Vi 1800) 0:36:41
32 3 (N) 38 Kevin Wyatt/James Whittaker (Peugeot 206 GTI 2000) 1:34:51
33 4 (N) 39 Wragg/Wright ( ) 4:35:54
34 5 (N) 40 Stuart Hazelhurst/Dean Phillips ( ) 12:37:36
NF (E) 1 Ian Ainsworth/Stewart Merry (Proton Coupe 1800) Retired
NF (E) 11 Steve Retchless/Proctor (Ford Escort ) Retired
NF (E) 15 Mick Smith/Rhiannon Wilkinson (Ford Ecsort Mk4 1598) Retired
NF () 22 Taylor/Broadbent ( ) Retired
NF (N) 35 Phil Davies/Jon Lunn (Peugeot 205 GTI 1905) Retired