ANWCC ROAD RALLY 2014
Preston Regardless Rally
Garstang & Preston MC
29/30 November 2014
1 1 (E) 1 Dan Willan/Martyn Taylor ( ) 0:01:07
2 2 (E) 9 Russ Smith/Matthew Vokes ( ) 0:01:42
3 3 (E) 2 Pete Tyson/Neil Harrison ( ) 0:01:43
4 4 (E) 4 Dave Whittaker/Bob Hargreaves ( ) 0:02:04
5 5 (E) 10 Simon Boardman/Steven Butler* ( ) 0:02:04
6 6 (E) 8 Aaron McClure/Michael Gilbey ( ) 0:02:17
7 7 (E) 21 Ayrton Harrison/Maurice Ellison ( ) 0:02:40
8 8 (E) 7 Ste Hudson/Jason Crook ( ) 0:02:52
9 1 (S) 23 Nigel Bramall/Mike Yates ( ) 0:03:06
10 2 (S) 24 Toney Webb/Jonathan Webb ( ) 0:03:08
11 9 (E) 11 David Wainwright/Yvonne Wainwright ( ) 0:03:53
12 10 (E) 18 Pete Jagger/Henry Carr* ( ) 0:03:56
13 11 (E) 16 Steve Mitchell/Ian Mitchell ( ) 0:04:02
14 3 (S) 22 Dave Aincham/Jennie Aincham ( ) 0:04:26
15 12 (E) 15 Derek Long/Andy Long ( ) 0:04:29
16 13 (E) 14 Dhiren Solanki/Richard Crozier* ( ) 0:05:49
17 14 (E) 3 Tony Harrison/Paul Taylor ( ) 1F 0:02:16
18 15 (E) 20 Allan Storer/Tom Fenton ( ) 1F 0:08:36
19 4 (N) 29 Bevan Blacker/Sam Spencer ( ) 3F 0:05:32
20 1 (N) 33 Matthew Carr/Mark Fletcher ( ) 13F 1:00:52
21 1 (B) 34 Andy Williams*/James Williams* ( ) 16F 0:19:21
NF (E) 5 Mark Standen/Steven Frost ( ) Retired
NF (E) 12 Wayne Lander/Dan Middle ( ) Accident
NF (E) 13 Alun Horn/Clive Jones* ( ) Retired
NF (E) 17 Matthew Broadbent/Andrew Pullen* ( ) Retired
NF (E) 19 James Taylor*/Ian Graham ( ) Suspension
NF (S) 25 Mark Yates/Niall Cook ( ) Retired
NF (S) 26 Jason McTear/Ian Raynor ( ) Retired
NF (N) 27 Nick Townley/Joshua Townley ( ) Retired
NF (N) 28 James Swallow*/Jack Mather ( ) Retired
NF (N) 30 Louis Bains/Kris Coombes ( ) Retired
NF (N) 31 Mark Travis/Tony Vart ( ) Retired
NF (N) 32 Mark Dixon*/Andy Hardman ( ) Retired
NF (B) 35 Alex Brown/Rob Clay ( ) Retired