ANWCC 2010
Bring It On Scatter Rally (Clubsport)
Broughton & Bretton MC with Rhyl & DMC
23 January 2010

PosClsNo.Driver/Co-Driver (Car)Pens
1 1 (E) 5 Tim Powley/Martin Allwood (Peugeot 306) 42.0
2 2 (E) 17 Martyn Quant/Aled Pennant (Vauxhall Astra) 37.5
3 1 (N) 20 Lee Greenough/Alistair Gibson (Proton Satria) 37.0
4 3 (E) 25 Allan Roberts/Heath Griffiths (Peugeot 206 GTI) 32.0
5 4 (E) 30 Dan Jones/Cyril Jones (Toyota Colorado) 31.5
6 5 (E) 8 Ian Lloydd/Dave Edwards (BMW 325 TD) 31.0
6 5 (E) 19 Alun Hayward/Stu Thomas (Vauxhall Astra) 31.0
6 2 (N) 14 Roger Gray/David Forrester (Ford Mondeo) 31.0
6 2 (N) 23 Mike Webber/Nick Meredith (Vauxhall Nova) 31.0
10 7 (E) 10 Jonty Bloxham/Nick Bloxham (Proton Satria GTI) 30.0
10 7 (E) 27 Gruffydd Parry/Lee Matthews (Subaru Legacy) 30.0
12 9 (E) 6 Duncan Littler/Merfyn Williams (Ford Focus TDI) 29.0
13 10 (E) 9 Leigh Powley/Brian Edwards (Proton Coupe) 27.0
13 4 (N) 15 Dave Roberts/John Youd (Vauxhall Cavalier) 27.0
13 4 (N) 31 Ieuan Robertson/Alun Roberts (Vauxhall Corsa) 27.0
16 11 (E) 13 Roger Powley/Keith Davis (Proton Coupe) 26.0
16 6 (N) 1 Tony Read/Graham Read (Ford Mondeo) 26.0
18 7 (N) 24 Carl Acott/Andy Acott (Ford Puma) 24.5
19 8 (N) 18 Rhian Hughes/Huw Gwyn Jones (Audi A3 TDI) 23.0
20 12 (E) 29 Howard Price/Steve Southall (Audi TT) 22.0
20 9 (N) 16 Simon Rogers/Holly Dougan (Suzuki Ignis Sport) 22.0
22 10 (N) 22 Gethin Williams/Arwyn Williams (Mitsubishi Lancer) 20.0
22 10 (N) 32 Stephen Jones/Clare Jones (Land-Rover Discovery) 20.0
24 13 (E) 12 Jennifer Langdon/Steve Merrison (Hyundai Tuscan) 18.0
25 12 (N) 26 Eliot Madeley/Sophie Madeley (Renault Clio) 17.0
26 13 (N) 4 Laura Gray/Pete Gray (Rover 214) 16.0
27 14 (E) 3 Dave Thomas/Val Thomas (Suzuki Swift Sky) 15.5
28 15 (E) 2 Rod Pierce/Markus Buckley (Škoda Fabia VRS) 15.0
28 14 (N) 7 Chris Way/Craig Merrison (Vauxhall Corsa) 15.0
28 14 (N) 11 Mike Way/Garry Way (Ford Ka) 15.0
31 16 (N) 34 James Curtis/Chris Norman (BMW 323) 14.0
32 16 (E) 35 Siôn Matthews/Darren Vernon (Vauxhall Corsa) 12.0
32 17 (N) 28 Kate Shone/Dafydd Gwynedd (Vauxhall Astra) 12.0
34 17 (E) 21 Mike Hughes/Stuy Kelso (Volkswagen Golf D) 11.5
35 18 (N) 33 Jamie Webber/Carl Lloyd (Vauxhall Astra) 7.5