ANWCC SPRINT CHAMPIONSHIP 2003
ROUND 3 - NEW BRIGHTON TROPHY SPRINT
WALLASEY MC - 17 MAY 2002

OvlClsNo.Driver (Car)Time
1 1 79 John Chacksfield ( OMS 2000M 1090 ) 51.02
2 3 76 Howard Parkinson ( Lola Sports 2000 ) 55.42
3 1 28 Andy Davies ( Mitsubishi Lancer Evo IV 2000T ) 55.45
4 1 68 Adrian Clinton-Watkins ( Westfield SEiW 1998 ) 56.04
5 1 103 Mark Skillicorn ( Ford Escort Cosworth 2000T ) 56.45
6 1 69 John Newall ( Westfield SE Blade 893 ) 57.52
7 1 15 Allan Templar ( Vauxhall Astra Gsi 1998 ) 58.05
8 1 74 Peter Nelson ( Haggispeed Rover 1600 ) 58.11
9 2 774 Stuart Nelson ( Haggispeed Rover 1600 ) 58.34
10 1 62 Graham Oates ( Lotus Europa 1800 ) 58.44
11 1 42 Robert Bellerby ( Sylva Striker 1294 ) 58.53
12 1 50 Mark Minshull ( Westfield Seight 4000 ) 58.56
13 2 26 Mark Wallwork ( Ford Sierra Cosworth 2000T ) 58.81
14 2 100 Gary Parker ( Ford Anglia 1998 ) 58.83
15 2 48 Ashley Mason ( Westfield Sei 1998 ) 58.85
=16 1 93 Stuart Harris ( Ginetta G21 1796 ) 58.98
=16 2 71 Gary Kelly ( Westfield Megablade 919 ) 58.98
18 2 94 Tony Luxton ( Ginetta G27 V8 4445 ) 59.01
19 1 84 Graham Curwen ( Van Diemen RF91 1598 ) 59.06
20 2 39 Dale Cordingley ( Caterham 7 1600 ) 59.13
21 3 32 Kevin Bamber ( Westfield SE 1588 ) 59.23
22 3 794 Bill Hutchins ( Ginetta G27 V8 4445 ) 59.56
23 3 47 Roger Fish ( Carcraft Cyclone 2000 ) 59.64
24 4 53 Geoff Ward ( Westfield Sei 2000 ) 59.80
25 3 101 Peter Bryson ( Ford Sierra Cosworth 2000T ) 59.82
26 2 72 Joe Openshaw ( Westfield XTR2 1300 ) 59.91
27 4 33 Tim Nunn ( Westfield SE 1587 ) 60.01
28 2 85 Phil Nelson ( Van Diemen RF89 1598 ) 60.08
29 3 769 Andrew MacDonald ( Westfield SE Blade 893 ) 60.11
30 5 49 Mike Allard ( Westfield SEiW 1998 ) 60.13
31 2 9 Russell Herring ( Peugeot 205 Gti 1926 ) 60.46
32 4 89 Nick Stevens ( Ginetta G4 1700 ) 60.49
33 5 31 Paul Evans ( MK Indy Fireblade 893 ) 60.62
34 1 3 Mike Geen ( Peugeot 205 1360 ) 60.63
35 6 35 Martin Walker ( Westfield SE 1691 ) 60.67
36 1 55 Phil Short ( Rover Mini Cooper S 1380 ) 60.74
37 2 78 Eve Whitehead ( RBS 5D 1074 ) 60.80
38 3 10 Bobby Fryers ( Lotus Elise 190 Sport 1800 ) 60.85
39 6 51 John Tomlinson ( Westfield SEiW 2000 ) 61.06
40 2 57 Phillip Wood ( Rover Mini 1380 ) 61.45
41 3 20 James Kerr ( Vauxhall VX 220 2000 ) 61.54
42 2 60 Roy Holder ( FIAT Uno Turbo 1299T ) 61.73
43 7 36 Brad Gould ( Westfield 7 1699 ) 61.75
44 8 738 Chris Hardman ( Westfield SEiW 1598 ) 61.81
=45 =4 717 Iain Ball ( Ford Escort 2000 ) 62.06
=45 =4 8 Dave Coveney ( Lotus Elise 1800 ) 62.06
47 4 102 Steven Parker ( Ford Fiesta 1600 ) 62.10
48 4 27 Hugh Walker ( Lancia Delta 1995T ) 62.13
49 6 12 Russell Thorpe ( Renault 5 GT Turbo 1400T ) 62.40
50 3 83 Mark Moran ( Van Diemen RF89 1598 ) 62.59
51 5 88 Michael Hullock ( Ginetta G4 1380 ) 62.63
52 9 740 Sarah Cordingley ( Caterham 7 1600 ) 62.74
53 7 17 Adam Warren ( Ford Escort 2000 ) 62.94
54 5 23 Wayne Doyle ( Vauxhall Astra Gsi 1993T ) 63.00
55 6 90 Peter Callaghan ( Ginetta G12 1652 ) 63.06
56 2 2 Colin Jones ( Citroën AX GT 1360 ) 63.31
57 7 52 Tom Lanigan ( Westfield Sei 2000 ) 63.38
=58 3 63 Dave Baines ( Peugeot 205 Gti 1600 ) 63.56
=58 3 80 Chris Taylor ( Terrapin Mk1 970 ) 63.56
60 10 40 Jeremy Coughlin ( Westfield SE 1600 ) 63.63
61 3 70 Derek Hodder ( Westfield SEiW 1998 ) 63.99
62 6 22 Anthony Forshaw ( Rover 3500 Vitesse 3500 ) 64.08
63 3 4 Rhys Palmer ( Rover 114 1396 ) 64.27
64 7 29 David Monks ( Nissan 300 ZX 3000 ) 64.38
65 7 92 Les Czakow ( Ginetta G15 998 ) 64.64
66 11 38 George Hardman ( Westfield SEiW 1598 ) 64.78
67 8 30 Gordon Holmes ( Citroën Xantia 2000 ) 64.86
68 8 14 Bob Jones ( SEAT Ibiza 1984 ) 65.07
69 9 24 Peter Brown ( Reliant Scimitar 2994 ) 65.17
70 5 99 Michael Curry ( Vauxhall Nova Gsi 1600 ) 65.48
71 8 54 Peter Billsberry ( Westfield SEiW 1998 ) 65.56
72 10 25 Jeff Carrington ( Ford Fiesta RS Turbo 1600T ) 65.69
73 12 34 Marshall Rowland ( Westfield Sei 1700 ) 65.76
74 4 770 Julie Black ( Westfield SEiW 1998 ) 66.74
75 13 37 Oliver Cavanagh ( Westfield SE 1600 ) 66.93
76 9 11 Matthew Hayes ( Mazda 323 1600 ) 67.00
77 11 21 Peter Forshaw ( Rover 3500 Vitesse 3500 ) 67.06
78 10 16 Neville Astbury ( Honda Prelude 1800 ) 67.56
79 6 105 Keith Newey ( Austin Mini 1300 ) 67.67
80 4 1 David Barrow ( SAAB Sonett 850 ) 67.98
81 11 716 Jon Merryweather ( Honda Prelude 1800 ) 68.34
82 3 56 Keith De Rycke ( Singer Chamois 930 ) 68.55
83 5 5 Peter Webster ( Peugeot 205 Rallye 1296 ) 68.87
84 7 98 John Cairns ( Vauxhall Nova 1398 ) 68.96
85 8 91 Christopher Baxter ( Ginetta G15 998 ) 69.63
86 8 104 Jon Lunn ( Talbot Sunbeam 1598 ) 69.99
87 12 18 Mark Le Riche ( Toyota MR2 1600 ) 70.50
88 4 61 Jason Henefer ( Ford Fiesta XR2 1818 ) 73.14
89 4 58 Nigel Hepburn ( Austin Mini 1300 ) 89.46

NO TIMED RUN
No.Driver (Car)Time
66 Derek Speight ( Darrian T90 2997 ) NTR
67 Tom Green ( Westfield Seight 5000 ) NTR