ANWCC SPRINT CHAMPIONSHIP 2003
ROUND 6 - BASIL DAVENPORT MEMORIAL TROPHY SPRINT
CHESTER MC - 14 JUNE 2002

OvlClsNo.Driver (Car)Time
1 1 8 Guy Gibson ( Force TTS 1500 ) 83.11
2 1 61 Dave Banner ( OMS SF2 1098 ) 83.75
3 2 63 Peter Williams ( OMS 1100 ) 84.48
4 3 60 Jane Farthing ( Force 1098 ) 87.30
5 1 706 Stuart Webster ( Reynard 93D Mugen 3000 ) 87.41
6 1 74 Phil Lynch ( Ralt RT30 1998 ) 87.99
7 1 757 Andrew Platt ( Westfield Megashed 1998 ) 88.82
8 2 769 David Simms ( Magnum 843 1137 ) 89.30
9 2 73 Martin Dowling ( Reynard 88D F3000 3500 ) 89.38
10 3 69 Roy Simms ( Magnum 843 1137 ) 89.58
11 4 62 Richard Arrowsmith ( Jedi Mk4 Special 1089 ) 89.80
12 5 760 John Jordan ( Force 1098 ) 90.98
13 4 7 Brian Wooffenden ( Ralt RT30 Rover 1588 ) 93.15
14 1 90 John Crook ( Lotus 69 F3 1580 ) 93.84
15 1 44 Mark Smith ( Westfield SEiW 2000 ) 96.39
16 2 89 Pete Bottrill ( Lotus 61 1558 ) 96.66
17 1 54 Christian Evans ( Volkswagen Golf MK1 1924 ) 97.04
18 3 88 Paul Matty ( Lotus 35 1600 ) 97.24
19 1 59 Howard Parkinson ( Lola Sports 2000 ) 97.67
20 2 48 Mike Allard ( Westfield SEiW 1998 ) 97.71
21 4 91 Steve Millward ( Lotus 23B 1600 ) 97.73
22 5 707 Peter Howgate ( Ralt RT30 Rover 1588 ) 98.37
23 1 723 Alan Clark ( Lotus Elise 1800 ) 98.43
24 2 51 Stuart Tranter ( Rover 216 GTi 1590 ) 98.96
25 1 43 Robert Bellerby ( Sylva Striker 1294 ) 99.44
26 3 46 David Greenwood ( Westfield SE 1998 ) 99.83
27 1 36 Paul Edwards ( Ginetta G33 5000 ) 99.97
28 1 119 Peter Bryson ( Ford Sierra Cosworth 2000T ) 100.42
29 6 64 Mike Edge ( Yamapin 01 998 ) 100.44
30 5 82 David Hampton ( Lotus Elan S3 1558 ) 100.54
31 1 50 Peter Hills ( Rover Mini 1380 ) 100.82
32 2 33 Mark Wallwork ( Ford Sierra Cosworth 2000T ) 100.85
33 2 57 Julie Platt ( Westfield Megashed 1998 ) 101.11
34 4 47 Ken Cooper ( Westfield SE 1925 ) 101.31
35 3 38 Mike Catania ( TVR Griffith 5000 ) 101.63
36 4 32 David Wood ( Porsche 993 RS 3746 ) 102.52
37 1 94 Fyrth Crosse ( Mallock U2 1098 ) 102.97
38 6 85 Jon Dobson ( Lotus Elan +2 1860 ) 103.00
39 1 18 Mike Geen ( Peugeot 205 1360 ) 103.06
40 5 34 Adam Ormandy ( TVR Griffith 500 4998 ) 103.20
41 1 66 Alan Worsley ( Quest MT87 1600 ) 103.28
42 6 35 Matthew Oakley ( TVR Griffith 5200 ) 103.47
43 7 39 Simon Bridge ( TVR Griffith 400 5000 ) 103.58
44 2 28 David Marshall ( Peugeot 205 1905 ) 103.60
45 2 41 Martin Chandler ( Westfield SE 1698 ) 103.82
46 2 67 Trevor Jackson ( Lotus 51C 1598 ) 103.84
47 3 42 Brian Carter ( Sylva Fury 1598 ) 104.65
48 1 118 James Baxter ( Frazer-Nash Fast Tourer 1496 ) 104.70
49 7 77 Richard Swindall ( Lotus Elan 1599 ) 104.90
50 5 45 Mike Simpson ( Westfield SEi 1998 ) 105.40
51 2 12 David West ( Austin Mini Cooper S 1380 ) 105.47
52 3 753 James Hunt ( BMW 2002 1996 ) 105.96
53 1 56 Stephen Cawley ( BMW M535i 3500 ) 106.06
54 6 49 Martin Rose ( Spartan 2000 ) 106.07
55 2 58 Michael Webb ( Morris Minor 1995 ) 106.42
56 8 81 Grayham Parker ( Talbot Sunbeam-Lotus 2172 ) 106.57
57 8 98 Wayne Laneridge ( BMW M3 3000 ) 106.59
58 3 130 Dave Coveney ( Lotus Elise 1800 ) 106.62
59 9 78 Gordon Morrison ( Lotus Europa 1586 ) 106.99
60 10 86 Roy Bury ( Ford Escort TC 1600 ) 107.33
61 1 105 Dave Shiers ( Lotus Elan 1558 ) 107.63
62 1 796 Adrian Ball ( Austin-Healey Mk1 2968 ) 107.69
63 2 106 Terry Corns ( Ford Escort Mk1 2000 ) 107.84
64 4 55 Dave Baines ( Peugeot 205 1600 ) 107.90
65 3 22 Colin Jones ( Citroën AX GT 1360 ) 108.17
66 4 21 Tara Collinson ( Austin Mini Cooper 1293 ) 108.24
67 5 14 Alex Thompson ( Austin Mini 1330 ) 108.71
68 6 19 Steve English ( Rover Mini Cooper 1380 ) 108.81
69 9 31 Roger Gray ( Ford Escort RS 1600T ) 109.12
70 7 16 George Povey ( Rover Mini Cooper 1293 ) 109.26
71 11 75 June Matty ( Lotus Elan 1800 ) 109.38
72 4 29 Simon Lawrence ( Lotus Elise 1796 ) 109.39
73 4 40 John Gow ( Westfield SE 1700 ) 109.52
74 2 87 Graham Oxley ( Lotus Elan S3 1600 ) 110.62
75 3 101 Pat Cooper ( Austin-Healey 100/6 2914 ) 110.68
76 5 23 Karen Williams ( Lotus Elise 1800 ) 110.74
77 4 96 Jim Baylis ( Austin-Healey Mk1 2968 ) 111.10
78 8 15 Clare Sullivan ( Austin Mini 1380 ) 111.11
79 9 711 Graham Lloyd ( Austin Mini Cooper 1380 ) 111.22
80 5 701 Richard Mason ( Austin-Healey 100/6 2914 ) 111.40
81 10 719 Les English ( Rover Mini Cooper 1380 ) 111.63
82 6 102 Allan Cameron ( Austin-Healey 100M 2660 ) 111.68
83 5 52 David Foulds ( Ford Sierra 1768 ) 112.87
84 10 731 Mark Flowers ( Ford Escort RS 1600T ) 113.81
85 2 93 David Barrow ( SAAB Sonett 2 850 ) 114.06
86 6 26 Derek Annable ( Honda Integra-R 1797 ) 114.86
87 1 120 Martin Walford ( MG K3 1275 ) 115.02
88 3 95 Keith De Rycke ( Singer Chamois 930 ) 115.94
89 12 80 Ian Parmenter ( Lotus Elan S2 FHC 1558 ) 115.98
90 13 84 David Elliott ( Ford Lotus-Cortina 1558 ) 116.19
91 2 108 James Parker ( BHD Special 1496 ) 116.59
92 2 771 Simon Ashby ( Reynard Millington 1999 ) 116.62
93 2 112 Terry Rogers ( Frazer-Nash Sports 1991 ) 116.83
94 3 71 Tracey Ashby ( Reynard Millington 1999 ) 118.07
95 11 27 Paul Waters ( Ford Fiesta XR2 1617 ) 118.61
96 14 76 Jane Millward ( Lotus Elan SE 1600 ) 119.27
97 7 30 Mark le Riche ( Toyota MR2 Mk1 1600 ) 119.91
98 4 92 David Lambourne ( Austin-Healey Sprite Mk1 998 ) 120.97
99 12 11 Colin Duncalf ( Austin Mini Cooper 1380 ) 121.03
100 8 24 Helen Harper ( BMW Mini Cooper 1600 ) 123.81
101 7 103 Martun Bury ( Austin-Healey Mk3 3000 ) 125.40
102 3 116 Mike Fowler ( Frazer-Nash Super Sports 1496 ) 125.57
103 13 17 Iain Hill ( Rover Mini Cooper 1275 ) 126.59
104 3 722 Peter Evans ( GN Chawner 998 ) 126.81
105 8 104 Martin Morris ( Frazer-Nash Le Mans Replica 1971 ) 127.38
106 6 53 Emma Scott ( BMW 2002 1996 ) 128.62
107 9 100 Wallace Empson ( Austin-Healey Mk1 2912 ) 132.71
108 4 109 Anne Berrisford ( Frazer-Nash Bolougne 1496 ) 132.78
109 4 122 Iain Sterling ( GN Chawner 998 ) 138.84
110 5 115 Ken Hawes ( Frazer-Nash TT Replica 1996 ) 139.12
111 6 111 Trevor Tarring ( Frazer-Nash Exeter 1496 ) 141.22
112 4 121 Dean Butler ( Mercer Raceabout 5000 ) 143.55
113 7 113 Hugh Pryke ( Frazer-Nash TT Replica 1496 ) 145.34
37 Fred Currell ( Audi Quattro S3 2225T ) NTR
83 Nick Glazzard ( Lotus Elan +2 1600 ) NTR