ANWCC SPRINT CHAMPIONSHIP 2003
ROUND 12 - TY CROES SPRINT WEEKEND 2
LANCASHIRE & CHESHIRE CC with MGCC NORTH-WEST
6 SEPTEMBER 2002

OvlClsNo.Driver (Car)Time
1 1 122 Dave Banner ( OMS SF2 1098 ) 86.02
2 2 123 John Chacksfield ( OMS 2000M 1090 ) 90.17
3 1 851 Richard Smallridge ( Westfield SEi 1996 ) 91.02
4 2 92 Lindsay Pointon ( Westfield SEi 1998 ) 91.47
5 1 125 David Bailey ( Swift SC93F 1600 ) 92.80
6 1 951 Bill Hutchins ( Ginetta G27 V8 4500 ) 93.16
7 3 85 Philip Smallridge ( Westfield SEi 1998 ) 93.64
8 2 95 Tony Luxton ( Ginetta G27 V8 4500 ) 94.42
=9 4 861 Derek Hodder ( Westfield SEiW 1998 ) 95.79
=9 1 115 Paul Bond ( Crossle 9S 1998 ) 95.79
11 3 211 Barry Whitehead ( RBS 5C 1074 ) 96.60
12 1 59 Graham Millar ( Westfield SEiW 1998 ) 96.81
13 1 111 Stuart Nelson ( Haggispeed Clubman Rover 1600 ) 97.02
14 2 64 Mark Smith ( Westfield SEiW 2000 ) 97.37
15 2 126 Phil Nelson ( Van Diemen RF89 1600 ) 97.68
16 1 74 Christian Evans ( Volkswagen Golf GTi 2000 ) 98.35
17 3 58 Ash Mason ( Westfield SEi 1998 ) 98.48
18 1 72 John Thacker ( MG Midget 1380 ) 98.80
19 1 84 Nick Algar ( Westfield Megabusa 1300 ) 98.96
20 5 93 Steve Robinson ( Westfield SEi 1993 ) 99.41
21 4 48 Michael Allard ( Westfield SEiW 1998 ) 99.43
22 4 121 Eve Whitehead ( RBS 5C 1074 ) 99.45
23 1 35 Robert Bellerby ( Sylva Striker 1294 ) 100.00
24 1 172 James Thacker ( MG Midget 1380 ) 100.27
25 5 53 Dave Greenwood ( Westfield SE 1998 ) 100.58
26 1 28 Mark Wallwork ( Ford Sapphire Cosworth 2000T ) 100.59
27 6 86 Julie Black ( Westfield SEiW 1998 ) 100.62
28 6 60 Mark Minshull ( Westfield 4000 ) 100.70
29 2 73 Stuart Tranter ( Rover 216 GTi 1590 ) 100.75
30 7 87 Scott Beeland ( Westfield SEi 1998 ) 100.79
31 2 34 Kevin Bamber ( Westfield SE 1588 ) 101.51
32 7 56 John Hoyle ( Westfield SEiW 1998 ) 101.53
33 8 55 Matt Hillam ( Westfield SEi 1998 ) 101.58
34 1 80 Peter Bryson ( Ford Sierra Cosworth 2000T ) 102.05
35 3 98 Peter Callaghan ( Ginetta G12 1652 ) 102.42
36 9 481 Adrian Clinton-Watkins ( Westfield SEiW 1998 ) 102.53
37 3 75 Graham Oates ( Lotus Europa 1800 ) 102.65
38 3 38 Brad Gould ( Westfield 7 1699 ) 102.75
39 2 150 Terry Pigott ( MGB V8 Sports 4600 ) 103.23
40 8 88 Stuart Graham ( Westfield SEi 2000 ) 103.43
41 10 67 Geoff Ward ( Westfield SEi 2000 ) 103.57
42 4 30 Chris Hardman ( Westfield SEiW 1600 ) 103.70
43 1 23 Russell Herring ( Peugeot 205 GTi 1905 ) 103.91
44 5 311 Ron Siddle ( Westfield SEi 1600 ) 104.33
45 6 31 Rob Navin ( Westfield SEi 1600 ) 104.49
46 7 301 George Hardman ( Westfield SEiW 1600 ) 104.86
47 11 49 Roger Fish ( Carcraft Cyclone 2000 ) 104.90
48 12 66 John Tomlinson ( Westfield SEiW 2000 ) 105.29
49 8 33 Keith Adams ( Westfield SEi 1598 ) 105.41
50 13 63 Barry Slingsby ( Westfield SEi 1998 ) 105.74
51 4 96 Graham Beale ( Ginetta G33 1993 ) 106.03
52 5 961 Rob Pallett ( Ginetta G33 1993 ) 106.12
53 4 76 Bob Beaden ( Vauxhall Astra 1998 ) 106.26
54 1 15 Mike Geen ( Peugeot 205 1360 ) 106.45
55 2 25 Alan Templar ( Vauxhall Astra GSi 1998 ) 106.49
56 2 110 Pete Nelson ( Haggispeed Clubman Rover 1600 ) 106.62
57 3 20 Bobby Fryers ( Lotus Elise 1800 ) 106.67
58 14 65 Mike Smith ( Westfield SE 2000 ) 106.95
59 15 50 John Fisher ( Westfield SEi 2000 ) 107.42
60 3 127 Bob Carrick ( Reynard 1600 ) 107.90
61 1 148 John Rose ( MGB V8 Sports 3900 ) 108.32
62 2 147 Jim Garvey ( MG Piglet 1380 ) 108.51
63 9 43 Marshall Rowland ( Westfield SEi 1700 ) 108.94
64 10 32 Mike Vokes ( Sylva Striker 1600 ) 109.38
65 11 42 Martin Parkes ( Westfield SE 1700 ) 109.43
66 12 36 Adrian Galtress ( Westfield SEiW 1600 ) 110.10
67 1 143 Danny Cusworth ( MG Midget 1275 ) 110.11
68 2 71 Andrew Wood ( Rover Mini 1380 ) 110.18
69 4 24 Bob Jones ( SEAT Ibiza 1984 ) 110.31
70 2 146 Nick Phillips ( MGB Tourer 1950 ) 110.55
71 3 711 Phillip Wood ( Rover Mini 1380 ) 110.90
72 5 18 Tony Anderson ( Citroën Saxo VTS 1600 ) 111.05
73 2 17 Colin Jones ( Citroën AX GT 1360 ) 111.47
74 13 321 Mark Bennett ( Sylva Striker 1600 ) 111.79
75 3 16 Clare Sullivan ( Austin Mini 1380 ) 111.88
76 16 54 Paul Hankey ( Westfield SEi 2000 ) 112.10
77 14 44 Mark Stanton ( Westfield SEi 1600 ) 113.66
78 4 411 Gareth Pattinson ( MG Midget 1330 ) 113.72
79 2 77 Steve Cawley ( BMW 535i 3500 ) 113.87
80 3 141 Colin Pattinson ( MG Midget 1330 ) 113.88
81 6 99 Les Czakow ( Ginetta G15 998 ) 114.89
82 1 22 Matty Hayes ( Mazda 323 1600 ) 115.17
83 15 82 Oliver Cavanagh ( Westfield SE 1600 ) 115.43
84 5 144 Paul Drake ( MGB GT 1950 ) 116.13
85 1 139 John Wilman ( MG Midget 1310 ) 116.49
86 4 14 David Barrow ( SAAB Sonett 2 850 ) 116.57
87 2 138 Richard Watkinson ( MG Midget 1330 ) 117.06
88 16 37 Rowland Garratt ( Dutton B-Type 1700 ) 117.86
89 2 27 Wayne Doyle ( Vauxhall Astra GSi 1998 ) 118.78
90 7 97 Ian Baxter ( Ginetta G15 998 ) 121.06
91 3 79 Andrew McAinsh ( BMW 535i 3500 ) 121.94
92 2 5 Derek Annable ( Honda Integra-R 1797 ) 122.68
93 8 103 Michael Hullock ( Ginetta G4 1380 ) 128.30
17 57 Rob Marshall ( Westfield SEiW 1998 ) NTR