ANWCC SPRINT CHAMPIONSHIP 2003
ROUND 1 - KAMES SPRINT
Wigton MC - 4 APRIL 2004

OvlClsNo.Driver (Car)Time
1 1 34 Jonathan Rarity ( OMS ) 83.98s
2 2 35 Roy Dawson ( DJ Firehawk ) 84.18s
3 3 38 Tom Graham ( Nemesis ) 89.84s
4 4 33 David Brewis ( OMS ) 89.91s
5 1 17 Mark Hemingway ( Caterham 7 ) 90.02s
6 1 22 Chris Pritchard ( Locoblade ) 90.23s
7 1 32 Vernon Williamson ( Van Diemen ) 90.49s
8 2 24 Chris Boyd ( Westfield Busa ) 91.16s
9 1 30 Frazer Graham ( Van Diemen ) 91.67s
10 3 727 Bill Kirkpatrick ( Locost ) 91.75s
11 2 31 Peter Brown ( PRS ) 92.54s
12 2 18 Jim O'Neil ( Westfield ) 92.73s
13 3 28 Andrew MacGregor ( Van Diemen ) 93.38s
14 4 27 Graeme McTavish ( Locost ) 93.64s
15 4 729 Neil MacGregor ( Van Diemen ) 93.70s
16 5 25 Paul Bowness ( Locost ) 96.70s
17 1 7 Andrew Smith ( Lotus Elan ) 96.77s
18 1 37 Neil Atkinson ( Subaru Impreza ) 97.59s
19 3 20 Paul Norris ( Chrysler ) 98.28s
20 1 36 Craig Kitching ( Honda CRX ) 99.85s
21 2 4 Ian Longford ( Ford Escort RS ) 100.11s
22 3 5 Andy Walker ( Ford Escort Mk1 ) 101.58s
23 2 9 Paul Eastwood ( Rover 220 ) 101.70s
24 6 23 Kevin Weir ( Fisher Fury ) 102.03s
25 1 2 Ron Ireland ( MG Midget ) 102.73s
26 3 709 Michelle Kirkpatrick ( Rover 220 ) 102.95s
27 5 29 Roy MacGregor ( Van Diemen ) 103.01s
28 4 15 Chris Harris ( Lotus Elise ) 105.19s
29 4 21 Steve Hinde ( Caterham S7 ) 105.78s
30 5 11 Mike Currie ( Honda Civic ) 106.26s
31 2 1 Colin Sutherland ( Triumph Spitfire ) 106.79s
32 4 6 Jim Wilson ( Triumph Dolomite ) 107.04s
33 5 733 Carole Moseley ( OMS ) 107.17s
34 6 10 Katie Ann Gate ( Mercedes SLK ) 107.98s
35 7 14 Tim Oliver ( Ford Fiesta XR2 ) 108.47s
36 8 16 Peter Garforth ( Rover 200 ) 109.32s
37 9 39 Les Golding ( Volkswagen Golf ) 109.40s
38 10 13 Alan Waugh ( Toyota MR2 ) 110.83s
39 11 12 Paul Stetton ( Ford Escort ) 126.99s