ANWCC SPRINT CHAMPIONSHIP 2003
ROUND 12 - ANGLESEY SPRINT
LANCASHIRE & CHESHIRE CC - 4 September 2004

OvlClsNo.Driver (Car)Time
1 1 85 Adrian Clinton-Watkins ( Westfield SEiW 1998 ) 90.81s
2 2 86 Ian Stinton ( Westfield SEiW 1998 ) 91.50s
3 3 83 Neil Clark ( Westfield SEight 5000 ) 92.69s
4 4 80 Derek Hodder ( Westfield SEiW 1998 ) 92.82s
5 1 72 Nick Algar ( Westfield Megabusa 1200 ) 94.73s
6 5 87 Paul Wright ( Westfield SEiW 1998 ) 94.78s
7 1 135 Paul Bond ( Crossle 9S 1998 ) 95.59s
8 6 811 Steve Robinson ( Westfield SEiP 2100 ) 95.69s
9 1 53 Ash Mason ( Westfield SEi 1998 ) 95.88s
10 7 57 John Tomlinson ( Westfield SEiW 2000 ) 96.02s
11 8 88 Steve Wilson ( Westfield Megabusa 1300 ) 96.22s
12 2 54 Graham Millar ( Westfield SEiW 1998 ) 97.37s
13 1 66 Christian Evans ( Volkswagen Golf GTi Mk1 1924 ) 97.52s
14 2 30 Rob Navin ( Westfield SEi 1700 ) 98.33s
15 1 90 Tony Luxton ( Ginetta G27 V8 4445 ) 98.76s
16 1 140 Thomas Campion ( Crossle 62F 1598 ) 98.78s
17 9 59 Jonathan Weston-Taylor ( Westfield SEiW 1998 ) 98.83s
18 3 44 Mike Allard ( Westfield Duck-sport 1998 ) 98.86s
19 1 211 Kev Bamber ( Westfield SE 1598 ) 99.20s
20 4 401 James Turner ( Westfield SEight 4600 ) 99.22s
21 5 52 Matt Hillam ( Westfield SEi 1998 ) 99.33s
22 2 32 Tim Nunn ( Westfield SE 1587 ) 99.79s
23 1 125 James Thacker ( MG Midget 1380 ) 99.94s
24 2 67 Stuart Tranter ( Rover 216 GTi 1590 ) 99.99s
25 6 46 Garry Bunn ( Westfield SEi 2100 ) 100.07s
26 1 17 Mark Wallwork ( Ford Sierra Cosworth 2000T ) 100.11s
27 7 48 Terry Everall ( Westfield SEiW 1998 ) 100.15s
28 2 901 Bill Hutchins ( Ginetta G27 V8 4445 ) 100.35s
29 10 801 Julie Black ( Westfield SEiW 1998 ) 100.61s
30 11 84 Andrew Lyall ( Westfield SEiW 2000 ) 100.67s
31 8 45 Keith Anderson ( Westfield SEiW 1998 ) 100.85s
32 9 55 Barry Slingsby ( Westfield SEiW 1998 ) 101.01s
33 12 42 Ken Cooper ( Westfield SE 1925 ) 101.25s
34 3 21 John Loudon ( Westfield SE 1598 ) 101.30s
35 10 49 Stuart Graham ( Westfield SEiW 1998 ) 101.69s
36 4 35 Phillip Smallridge ( Westfield Sei ) 101.94s
37 2 16 Peter Hayman ( Porsche 996 3600T ) 102.25s
38 5 201 Chris Hardman ( Westfield SEiW 1598 ) 102.36s
39 6 22 Keith Adams ( Westfield SEi 1598 ) 102.68s
40 13 82 Scott Beeland ( Westfield SEiW 1998 ) 103.30s
41 7 29 Stuart Hill ( Westfield SEi 1660 ) 103.37s
42 3 93 Steve Fidler ( Ginetta G21 2900 ) 103.42s
43 4 91 Graham Beale ( Ginetta G33 2000 ) 103.72s
44 1 621 Andrew Chesterton ( Vauxhall Nova 1380 ) 103.95s
45 2 122 John Dignan ( MGB GT V8 4553 ) 103.96s
46 3 71 Joe Openshawe ( Westfield XTR2 1300 ) 104.62s
47 2 61 Phil Wood ( Austin Mini ) 104.71s
48 11 40 Ray Turner ( Westfield SEight 4600 ) 105.26s
49 3 611 Andrew Wood ( Austin Mini ) 105.43s
50 1 136 Peter Brogden ( Jedi Racing 600 ) 105.46s
51 12 60 Andrew Webster ( Westfield SEiW 1989 ) 105.52s
52 3 68 Keith Webster ( Peugeot 205 1900 ) 105.87s
53 8 33 Tim Pennington ( Westfield SE 1600 ) 106.43s
54 1 118 Nick Phillips ( MGB 1950 ) 106.83s
55 9 34 Marshall Rowland ( Westfield SEi 1700 ) 107.10s
56 5 911 Robert Pallett ( Ginetta G33 2000 ) 107.53s
57 4 63 Rhydian Evans ( Rover Metro GTi 1398 ) 107.90s
58 14 81 Chris Parry ( Westfield SEiP 2100 ) 108.23s
59 10 19 Mike Vokes ( Sylva Striker 1600 ) 108.38s
60 2 115 Danny Cusworth ( MG Midget 1275 ) 108.69s
61 13 56 Mike Smith ( Westfield SE 1997 ) 108.70s
62 5 64 Nigel Hepburn ( Mini ) 109.01s
63 2 133 Ian Medcalf ( FIAT 500 1293 ) 109.45s
64 1 105 Richard Froggatt ( MGB GT V8 3528 ) 109.79s
65 11 26 Adrian Gaitress ( Westfield SEiW 1600 ) 109.83s
66 3 132 Danny Davies ( Vauxhall Corsa 1998 ) 109.91s
67 12 20 George Hardman ( Westfield SEiW 1598 ) 110.20s
68 3 119 Paul Drake ( MGB GT V8 1950 ) 110.49s
69 4 114 Paul Masters ( MG Midget 1275 ) 110.55s
70 1 14 Colin Jones ( Skoda Fabia TD 1360 ) 110.80s
71 13 191 Mark Bennett ( Sylva Striker 1600 ) 111.19s
72 14 24 Oliver Cavanagh ( Westfield SE 1600 ) 111.65s
73 14 43 Martin Rose ( Ford Spartan 2000 ) 111.87s
74 5 121 Michael Stewart ( MGB Roadster 1950 ) 112.01s
75 15 36 Mark Stanton ( Westfield SEiW 1600 ) 112.43s
76 6 112 John Stewart ( MGB Roadster 1950 ) 112.50s
77 1 3 Matty Hayes ( Mazda 323 1600 ) 113.29s
78 16 37 Timothy Tryon ( Westfield 7 SE 1600 ) 113.36s
79 1 110 John Wilman ( MG Midget 1310 ) 113.44s
80 1 7 Mark Laws ( BMW Mini Cooper JCW S 1598S ) 113.73s
81 2 112 Richard Watkinson ( MG Midget 1330 ) 113.79s
82 7 116 Garry Wwaite ( MG Midget Mk2 1310 ) 114.01s
83 8 117 Torquil Nicolson ( MGB GT V8 1950 ) 114.43s
84 17 28 Bryan Hartshorne ( Sylva Mojo 2 1600 ) 114.71s
85 6 92 Les Czakow ( Ginetta G15 1000 ) 114.85s
86 9 141 Ray Masters ( MG Midget 1275 ) 116.12s
87 2 6 Kev Hayes ( Subaru Impreza STi RA2 1998T ) 116.88s
88 18 27 Roland Garratt ( Dutton B-Type 1700 ) 116.91s
89 3 111 John Hartley ( MG Midget 1310 ) 117.19s
90 2 10 Allan Satterthwaite ( Ford Escort Mk1 1983 ) 117.23s
91 2 126 Terry Piggott ( MGB V8 4530 ) 118.13s
92 3 101 Mark Robson ( Ford Escort Mk1 1983 ) 119.34s
93 2 4 Steve Price ( Subaru Legacy 1994 ) 119.39s
94 19 23 Geoff Barker ( Westfield SE 1700 ) 122.50s
95 6 62 Tracey Saucedo ( Vauxhall Nova 1380 ) 122.75s

NOT CLASSIFIED
No.Driver (Car)Reason
47 Paul Edden ( Westfield SEi 1998 ) Non-Starter
50 Paul Henkey ( Westfield SEi 2000 ) Non-Starter
123 John Neighbour ( MGB V8 1950 ) Non-Starter