ANWCC SPRINT CHAMPIONSHIP 2003
ROUND 14 - ANGLESEY SPRINT
MG CC NORTH-WEST - 5 September 2004

OvlClsNo.Driver (Car)Time
1 1 86 Ian Stinton ( Westfield SEiW 1998 ) 90.12s
2 2 85 Adrian Clinton-Watkins ( Westfield SEiW 1998 ) 90.20s
3 3 83 Neil Clark ( Westfield SEight 5000 ) 90.43s
4 4 80 Derek Hodder ( Westfield SEiW 1998 ) 93.75s
5 5 78 Tom Whittaker ( Westfield ) 93.78s
6 1 72 Nick Algar ( Westfield Megabusa 1200 ) 93.80s
7 6 57 John Tomlinson ( Westfield SEiW 2000 ) 94.05s
8 7 87 Paul Wright ( Westfield SEiW 1998 ) 94.16s
9 8 811 Steve Robinson ( Westfield SEiP 2100 ) 94.62s
10 9 84 Andrew Lyall ( Westfield SEiW 2000 ) 95.30s
11 1 135 Paul Bond ( Crossle 9S 1998 ) 95.86s
12 1 53 Ash Mason ( Westfield SEi 1998 ) 95.93s
13 10 88 Steve Wilson ( Westfield Megabusa 1300 ) 95.98s
14 2 44 Mike Allard ( Westfield Duck-sport 1998 ) 96.99s
15 1 901 Bll Huchins ( Ginetta G27 V8 4445 ) 97.05s
16 3 54 Graham Millar ( Westfield SEiW 1998 ) 97.15s
17 1 66 Christian Evans ( Volkswagen Golf Mk1 1924 ) 97.38s
18 1 140 Thomas Campion ( Crossle 62F 1598 ) 97.48s
19 2 75 Jonathan Thackery ( ) 97.51s
20 11 59 Jonathan Weston-Taylor ( Westfield SEiW 1998 ) 97.59s
21 2 90 Tony Luxton ( Ginetta G27 V8 4445 ) 98.01s
22 12 29 Stuart Hill ( Westfield SEi 1660 ) 98.12s
23 4 52 Matt Hillam ( Westfield SEi 1998 ) 98.26s
24 3 711 Tony Mekwinski ( ) 98.93s
25 5 401 James Turner ( Westfield SEight 4600 ) 99.06s
26 1 32 Tim Nunn ( Westfield SE 1587 ) 99.48s
27 1 17 Mark Wallwork ( Ford Sierra Cosworth 2000T ) 99.57s
28 2 67 Stuart Tranter ( Rover 216 GTi 1590 ) 99.74s
29 2 211 Kev Bamber ( Westfield SE 1598 ) 99.99s
30 3 35 Phillip Smallridge ( Westfield SEi 1600 ) 100.14s
31 6 48 Terry Everall ( Westfield SEiW 1998 ) 100.28s
32 1 137 Tony Brown ( ) 100.41s
33 4 30 Rob Navin ( Westfield SEi 1700 ) 100.45s
34 7 45 Keith Anderson ( Westfield SEiW 1998 ) 100.71s
35 8 46 Garry Bunn ( Westfield SEi 2100 ) 100.72s
36 3 96 Stuart Harris ( Ginetta G21 1796 ) 100.97s
37 9 55 Barry Slingsby ( Westfield SEiW 1998 ) 101.08s
38 5 71 Joe Openshawe ( Westfield XTR2 1300 ) 101.27s
39 2 16 Peter Hayman ( Porsche 996 3600T ) 101.29s
40 13 801 Julie Black ( Westfield SEiW 1998 ) 101.67s
41 4 95 Peter Callaghan ( Ginetta G12 1652 ) 101.68s
42 10 49 Stuart Graham ( Westfield SEiW 1998 ) 101.80s
43 4 21 John Loudon ( Westfield SE 1598 ) 102.02s
44 5 22 Keith Adams ( Westfield SEi 1598 ) 102.50s
45 14 82 Scott Beeland ( Westfield SEiW 1998 ) 102.65s
46 5 93 Steve Fidler ( Ginetta G21 2900 ) 103.02s
47 15 81 Chris Parry ( Westfield SEiP 2100 ) 103.09s
48 6 91 Graham Beale ( Ginetta G33 2000 ) 103.48s
49 6 33 Tim Pennington ( Westfield SE 1600 ) 103.98s
50 1 61 Phil Wood ( Austin Mini ) 104.03s
51 11 40 Ray Turner ( Westfield SEight 4600 ) 104.52s
52 7 911 Robert Pallett ( Ginetta G33 2000 ) 104.60s
53 2 611 Andrew Wood ( Austin Mini ) 104.95s
54 3 621 Andrew Chesterton ( Vauxhall Nova 1380 ) 105.02s
55 12 60 Andrew Webster ( Westfield SEiW 1989 ) 105.03s
56 7 20 George Hardman ( Westfield SEiW 1598 ) 105.25s
57 2 371 George Brown ( ) 105.32s
58 4 64 Nigel Hepburn ( Mini ) 105.46s
59 16 36 Mark Stanton ( Westfield SEiW 1600 ) 105.47s
60 1 12 Russell Herring ( Peugeot 205 GTi ) 105.74s
61 5 63 Rhydian Evans ( Rover Metro GTi 1398 ) 106.30s
62 8 97 Michael Hullock ( Ginetta G4 1380 ) 106.79s
63 2 132 Danny Davies ( Vauxhall Corsa 1998 ) 107.21s
64 8 26 Adrian Gaitress ( Westfield SEiW 1600 ) 107.50s
65 3 68 Keith Webster ( Peugeot 205 1900 ) 107.57s
66 9 34 Marshall Rowland ( Westfield SEi 1700 ) 107.73s
67 13 56 Mike Smith ( Westfield SE 1997 ) 108.31s
68 3 133 Ian Medcalf ( FIAT 500 1293 ) 108.87s
69 1 114 Paul Masters ( MG Midget 1275 ) 109.21s
70 2 116 Garry Waite ( MG Midget Mk2 1310 ) 109.70s
71 10 24 Oliver Cavanagh ( Westfield SE 1600 ) 109.80s
72 3 115 Danny Cusworth ( MG Midget 1275 ) 109.91s
73 1 7 Mark Laws ( BMW Mini Cooper JCW S 1598S ) 110.05s
74 11 73 Nigel Evans ( Westfield SE 1700 ) 110.38s
75 2 9 Colin Jones ( Citroën AX GT 1360 ) 110.68s
76 9 98 Martin Jones ( Ginetta G17 F4 1969 998 ) 110.84s
77 2 6 Kev Hayes ( Subaru Impreza STi RA2 1998T ) 112.66s
78 1 3 Matty Hayes ( Mazda 323 1600 ) 112.83s
79 14 43 Martin Rose ( Ford Spartan 2000 ) 113.34s
80 10 92 Les Czakow ( Ginetta G15 1000 ) 113.75s
81 12 28 Bryan Hartshorne ( Sylva Mojo 2 1600 ) 113.83s
82 3 8 Andy Glossop ( Ford Puma 1398 ) 114.26s
83 13 27 Roland Garratt ( Dutton B-Type 1700 ) 115.95s
84 4 141 Ray Masters ( MG Midget 1275 ) 116.08s
85 4 10 Allan Satterthwaite ( Ford Escort Mk1 1983 ) 116.76s
86 11 94 Iain Baxter ( Ginetta G15 1660 ) 117.46s
87 5 101 Mark Robson ( Ford Escort Mk1 1983 ) 117.65s
88 1 126 Terry Piggott ( MGB V8 4530 ) 117.73s
89 4 65 Gareth Smith ( Ford Escort Mk2 1600 ) 118.01s
90 2 5 Chris Elmore ( ) 119.07s
91 3 4 Steve Price ( Subaru Legacy 1994 ) 119.13s
92 14 23 Geoff Barker ( Westfield SE 1700 ) 120.41s
93 6 62 Tracey Saucedo ( Vauxhall Nova 1380 ) 122.82s
94 5 651 Mike Lord ( Ford Escort Mk2 1600 ) 125.01s

NOT CLASSIFIED
No.Driver (Car)Reason
25 David Evans ( Westfield SEiW 1796 ) Non-Starter
37 Timothy Tryon ( Westfield 7 SE 1600 ) Non-Starter
42 Ken Cooper ( Westfield SE 1925 ) Non-Starter
47 Paul Edden ( Westfield SEi 1998 ) Non-Starter
50 Paul Henkey ( Westfield SEi 2000 ) Non-Starter
70 David Smith ( Volvo 242 2300 ) Non-Starter
105 Richard Froggatt ( MGB GT V8 3528 ) Non-Starter
123 John Neighbour ( MGB V8 1950 ) Non-Starter
201 Chris Hardman ( Westfield SEiW 1598 ) Non-Starter
701 Brian Cartwright ( Volvo 242 2300 ) Non-Starter