ANWCC SPRINT CHAMPIONSHIP 2006
ROUND 3 - AINTREE SPRINT
Liverpool MC
22 April 2006

OvlClsNo.Driver (Car)Time
1 1 (3D) 66 Mark Smith (Westfield SEiW 2000) 44.66s
2 1 (5A) 83 Jonathan Toulmin (Marengo 2 1090) 45.12s
3 2 (3D) 68 Derek Holder (Westfield SEiW 1998) 45.92s
4 3 (3D) 64 John Tomlinson (Westfield GT 5000) 46.54s
5 2 (5A) 84 Andrew Dobson* (OMS 2000M 1095) 46.70s
6 3 (5A) 85 Eve Whitehead (RBS 6 1098) 46.72s
7 4 (5A) 785 Barry Whitehead (RBS 6 1098) 47.24s
8 5 (5A) 82 Philip Burton* (OMS SF95 1095) 47.40s
9 4 (3D) 59 Terry Everall (Westfield Megabusa 1396) 47.55s
10 1 (4B) 78 David Marshall (Gardner Douglas GDT70 Spyder 6300) 47.68s
11 5 (3D) 70 Derek Speight (Darrian T90 3000) 47.86s
12 6 (3D) 62 Andrew Lyall (Westfield SEiW 1998) 47.98s
13 1 (4A) 75 Philip Major (ADR Mk1.5 1200) 48.24s
14 1 (2B) 37 Ash Mason (Westfield SEi 1998) 48.33s
15 7 (3D) 57 Steven Brown (Westfield SE 1149) 48.39s
16 2 (4B) 77 Paul Norris (Talbot Sunbeam 1993T) 48.42s
17 3 (4B) 778 Andy Marshall (Gardner Douglas GDT70 Spyder 6300) 48.93s
18 8 (3D) 768 Julie Black (Westfield SEiW 1998) 48.96s
19 6 (5A) 784 Jeanette Hunton* (OMS 2000M 1095) 49.15s
20 9 (3D) 761 Guy Hussey (RAW Striker 1660) 49.62s
21 2 (2B) 38 Stuart Graham (Westfield SEi 1998) 49.71s
22 1 (2A) 29 Chris Jones (Westfield SE 1640) 49.87s
23 2 (4A) 73 Dennis Doyle* (Mallock Mk14b 1600) 50.17s
24 10 (3D) 61 David Hussey (RAW Striker 1660) 50.48s
25 1 (5B) 89 Graham Curwen (Van Diemen RF91 1600) 50.53s
26 2 (5B) 90 Martin Pickles (Van Diemen RF87 1600) 50.76s
27 11 (3D) 69 Mark Squire (Westfield Megabusa 1300) 50.78s
28 12 (3D) 58 Richard Carroll (Westfield Megabusa 1300) 50.83s
29 3 (5B) 88 Derek Martlew (Van Diemen RF87 1600) 50.98s
30 13 (3D) 65 Richard Kerr (Westfield SEiW 1998) 51.24s
31 2 (2A) 28 Kevin Bamber (Westfield SE 1588) 51.34s
32 7 (5A) 81 Chris Taylor (Jedi MkIV 1052) 51.70s
33 3 (2A) 30 Tim Pennington (Westfield SE 1700) 51.81s
34 1 (1B) 9 Gary Thomas (Lotus Elise 1796) 51.84s
35 3 (2B) 741 Dominic Allen (DAX Rush Cosworth 2000T) 52.00s
36 2 (1B) 12 Dave Coveney* (Lotus Elise 1800) 52.04s
37 14 (3D) 67 Justin Yates (Westfield SEi 1998T) 52.16s
38 4 (2A) 34 David Spencer* (RAW Striker 1600) 52.29s
39 4 (5B) 87 Mark Smith (Elden Mk27 1600) 53.12s
40 1 (3B) 50 Lee Griffiths (Peugeot 205 1900) 53.19s
=41 8 (5A) 80 Peter Brogden (Jedi Mk1 598) 53.34s
=41 15 (3D) 769 Andrew Squire (Westfield Megabusa 1300) 53.34s
43 5 (2A) 734 Jim Spencer* (RAW Striker 1600) 53.60s
44 1 (9A) 122 Morgan Parry (Caterham 7 1600) 53.93s
45 6 (2A) 24 Martin Parker (Westfield SEiW 1700) 54.04s
46 3 (1B) 7 James Kerr (Peugeot 205 GTI 1905) 54.05s
47 2 (9A) 115 Lewis Hopkins (Caterham 7 1600) 54.30s
48 1 (3A) 44 Tara Collinson (Austin Mini 1293) 54.67s
49 1 (9B) 146 Barry Smith (Caterham 7 1600) 54.75s
=50 =3 (9A) 117 Alastair Greenlees (Caterham 7 1600) 54.83s
=50 =3 (9A) 120 Stephen Oates (Caterham 7 1600) 54.83s
52 1 (1A) 2 David West (Austin Mini Cooper S 1380) 54.92s
53 5 (9A) 102 Matthew Withers (Caterham 7 1600) 55.25s
54 4 (2B) 41 Stephen Taylor-Edwards (DAX Rush Cosworth 2000T) 55.26s
55 6 (9A) 100 Andrew Thomas (Caterham 7 1600) 55.27s
56 2 (9B) 127 Andrew Bell (Caterham 7 1600) 55.31s
57 7 (9A) 105 Duncan Winner (Caterham 7 1600) 55.40s
58 8 (9A) 112 Gareth Thomas (Caterham 7 1600) 55.44s
59 7 (2A) 26 Mark Leybourne (Westfield SEiW 1600) 55.48s
=60 =9 (9A) 114 Philip Gidlow (Caterham 7 1600) 55.52s
=60 =9 (9A) 116 Peter Young (Caterham 7 1600) 55.52s
=62 2 (1B) 10 Simon Lawrence (Lotus Elise 1796) 55.53s
=62 3 (9B) 133 Paul Latimer (Caterham 7 1600) 55.53s
64 11 (9A) 108 Mark Bowles (Caterham 7 1600) 55.55s
65 4 (9B) 142 Stuart Patterson (Caterham 7 1600) 55.61s
66 5 (9B) 125 James Sharrock (Caterham 7 1600) 55.74s
67 12 (9A) 106 Richard Edwards (Caterham 7 1600) 55.77s
68 6 (9B) 132 Michael Elliot (Caterham 7 1600) 55.80s
69 7 (9B) 145 Nico Masters (Caterham 7 1600) 55.90s
70 4 (1B) 8 John Moxham (Peugeot 205 GTI 1905) 55.93s
71 8 (9B) 143 Charlie Staveley (Caterham 7 1600) 56.20s
72 9 (9B) 134 Michael O'Leary (Caterham 7 1600) 56.35s
73 8 (2A) 27 Stephen Pritchard (Westfield SE 1697) 56.36s
74 10 (9B) 144 Steven Wood (Caterham 7 1600) 56.65s
=75 9 (2A) 25 Paul Pocklington (Westfield Sei 1696) 56.71s
=75 11 (9B) 147 Peter Jaggs (Caterham 7 1600) 56.71s
77 12 (9B) 137 James Potter (Caterham 7 1600) 56.83s
78 13 (9A) 107 Simon Naylor (Caterham 7 1600) 56.87s
79 10 (2A) 31 Oliver Cavanagh (Westfield SE 1600) 56.98s
80 14 (9A) 121 Chris Vosper (Caterham 7 1600) 57.00s
81 15 (9A) 103 Chris Legg (Caterham 7 1600) 57.01s
82 5 (1B) 16 Bob Jones* (SEAT Ibiza 1984) 57.14s
83 6 (1B) 14 Marshall Rowland (Lotus Elise 1796) 57.35s
84 7 (1B) 719 Mark Skillicorn* (Ford Focus ST170 1998) 57.43s
=85 11 (2A) 32 Bryan Hartshorne (Sylva Mojo 2 1600) 57.48s
=85 13 (9B) 130 Harry Sleight (Caterham 7 1600) 57.48s
87 5 (2B) 49 David Drucker (TVR Cerbera 4500) 57.54s
88 14 (9B) 136 Simon Turner (Caterham 7 1600) 57.65s
89 15 (9B) 140 David Tansley (Caterham 7 1600) 57.66s
90 8 (1B) 19 Karl Hughes* (Ford Focus ST170 1998) 57.78s
91 16 (9A) 124 Richard Jennings (Caterham 7 1600) 57.79s
92 16 (9B) 131 Paul Storton (Caterham 7 1600) 57.92s
93 3 (3B) 53 Jeremy Coughlan (Citroën Saxo VTR 1587) 57.95s
=94 2 (3A) 46 Paul Webb (Rover Metro 1397) 57.97s
=94 1 (8) 96 Paul Drake (MGB GT 1950) 57.97s
96 17 (9B) 135 James Palmer (Caterham 7 1600) 57.99s
=97 3 (3A) 43 Neil Davies (Austin Mini 1380) 58.03s
=97 18 (9B) 128 Kevin Begley (Caterham 7 1600) 58.03s
99 17 (9A) 119 Damian Arnold (Caterham 7 1600) 58.30s
100 4 (3B) 51 Julian Davies (SAAB 99 EMS 1985) 58.35s
101 9 (1B) 6 Chris Elmore* (Ford Focus ST170 1998) 58.52s
102 19 (9B) 138 Julian Draper (Caterham 7 1600) 58.61s
103 1 (6) 95 Alan Wilson (Austin-Healey 3000 3000) 58.62s
104 2 (8) 98 Terry Pigott (MG Midget 1380) 58.72s
105 1 (1C) 722 Stuart Tranter* (Ford Probe 24v 2497) 58.82s
106 3 (8) 97 Helen Waddington (MG ZR 160 1800) 58.91s
107 5 (3B) 54 David Reade (Volkswagen Golf Gti 1900) 59.04s
108 2 (1C) 21 Mike Sparke* (Nissan 200 SX 1800T) 59.11s
109 18 (9A) 104 Alex Monaghan (Caterham 7 1600) 59.34s
110 10 (1B) 11 Stuart Dundas (Volkswagen Golf 1800) 59.65s
111 11 (1B) 15 Rich Stephens* (Peugeot 106 Rallye 1587) 59.67s
112 3 (1C) 22 Mark Tranter (Ford Probe 24v 2497) 60.19s
113 2 (6) 94 Tim Good (Marcos Adams GT 3000) 60.24s
114 19 (9A) 111 Clive Hillman (Caterham 7 1600) 60.57s
115 20 (9B) 126 Richard Duvall (Caterham 7 1600) 60.86s
116 4 (8) 99 Jon Wilman (MGB GT 1800) 60.96s
117 20 (9A) 110 Stephen Marshall (Caterham 7 1600) 61.20s
118 2 (1A) 3 Craig Lawton* (Peugeot 205 Rallye 1360) 61.23s
119 21 (9A) 123 Michael Chivers (Caterham 7 1600) 61.27s
120 5 (8) 799 John Hartley (MGB GT 1800) 61.34s
121 3 (1A) 1 Chris Wood (Peugeot 106 Rallye 1294) 61.94s
122 22 (9A) 101 Stephen Devine (Caterham 7 1600) 62.12s
123 12 (1B) 17 Tim Burrill (Peugeot 205 GTI 1905) 62.21s
124 13 (1B) 717 Kristian Burrill (Peugeot 205 GTI 1905) 62.22s
125 14 (1B) 718 David Kirkham (Peugeot 205 GTI 1905) 62.66s
126 21 (9B) 129 John Hoe (Caterham 7 1600) 62.72s
127 15 (1B) 18 John Kirkham (Peugeot 205 GTI 1905) 62.78s
128 3 (6) 93 Graham Thomas* (Fairthorpe Electron Minor Mk1 1296) 62.90s
129 23 (9A) 118 Simon Roche (Caterham 7 1600) 63.17s
130 6 (3B) 52 George Cole (Alfa Romeo Sprint 1712) 64.26s
131 4 (3A) 45 Paul Gray* (Austin Mini 1293) 64.43s
132 16 (3D) 63 Tony Brumfield (Sylva Striker 1299) 64.88s
133 22 (9B) 139 Pam Roberts (Caterham 7 1600) 68.82s

NOT CLASSIFIED
ClsNo.Driver (Car)Reason
(2A) 33 Chris Hardman (Westfield SEiW 1598) NTR
(2A) 733 George Hardman (Westfield SEiW 1598) NTR
(4A) 72 Les Proctor (OMS SC3 1400) Withdrawn
(4A) 74 Steve Wilson (Radical SR4 1300S) Non-Starter
(5B) 91 Jonathan Cawley* (Swift FB89 1600) NTR
(5B) 791 Stephen Cawley* (Swift FB89 1600) NTR
(9A) 109 Leigh Jones (Caterham 7 1600) Non-Starter
(9B) 141 Joel Plasco (Caterham 7 1600) Withdrawn
(9B) 148 Andrew Fitton (Caterham 7 1600) Withdrawn