ANWCC SPRINT CHAMPIONSHIP 2006
ROUND 5 - KNOCKHILL SPRINT
Wigton MC
6 May 2006

OvlClsNo.Driver (Car)Time
1 1 (B) 4 Roy Dawson (Gould GR55 ) 92.50s
2 2 (B) 17 Stewart Robb (Pilbeam MP58 ) 95.63s
3 3 (B) 11 Kevin Lealan (Formula Lotus ) 103.59s
=4 =4 (B) 27 Michael Musson (Force M8 ) 104.06s
=4 =4 (B) 726 Daniel Pickett (Jedi ) 104.06s
6 1 (S1) 85 Mark Hemingway (Force HC ) 104.12s
7 6 (B) 28 Chris Pritchard (Force 15 ) 106.17s
8 7 (B) 123 David Sims (Ralt RT33 ) 107.47s
9 8 (B) 22 Garry Dickson (Westfield SEiW ) 108.15s
10 9 (B) 15 Nick Algar (DJ Firehawk ) 108.92s
11 10 (B) 126 Dennis Pickett (Jedi ) 110.10s
12 2 (S1) 102 James Davidson (Reynard Lotus ) 110.35s
13 11 (B) 723 Roy Sims (Ralt RT33 ) 110.55s
14 3 (S1) 91 Colin Calder (OMS PR ) 110.79s
15 4 (S1) 86 Douglas Anderson (Hawke DL17 ) 111.00s
16 12 (B) 18 Dave Robertson (Ralt RT30 ) 111.17s
17 5 (S1) 94 Roy Munro (Jedi ) 112.09s
18 13 (B) 121 Peter Howgate (Ralt RT30 ) 113.18s
19 6 (S1) 90 Robbie Garden (OMS SF2 ) 113.59s
20 14 (B) 721 Brian Wolfenden (Ralt RT30 ) 114.17s
21 1 (M2) 97 Adam Young (Westfield ) 115.15s
22 1 (M3) 79 Chris Boyd (Westfield ) 115.66s
23 2 (M3) 89 Bill Kirkpatrick (Locost ) 116.27s
24 1 (M1) 147 John Stevenson (Subaru Impreza ) 117.02s
25 2 (M1) 749 Graeme Bremner (Ford Sierra Cosworth ) 117.23s
26 7 (S1) 84 Angus Buchan (Radical ) 117.71s
27 3 (M1) 52 Paul Norris (Talbot Sunbeam ) 117.83s
28 3 (M3) 176 Colin Murchie (Loco Blade ) 118.94s
29 4 (M3) 181 Billie Lambie (Westfield ) 119.13s
30 2 (M2) 68 Colin Birkbeck (Caterham 7 ) 119.27s
31 5 (M3) 77 Malcolm McKay (Locost ) 119.72s
32 1 (W) 71 Richard Kerr (Westfield ) 120.97s
33 15 (B) 13 Frazer Graham (Van Diemen ) 121.58s
34 8 (S1) 83 Vernon Williamson (Ecosse Imp ) 121.90s
35 3 (M2) 63 James Cummings (Caterham 7 ) 122.67s
36 6 (M3) 80 Eric Kiltie (Westfield ) 123.24s
37 1 (G) 95 Steve McDonald (Morgan +8 ) 124.04s
38 4 (M1) 150 Scott Sheridan (Mitsubishi Lancer ) 124.08s
39 16 (B) 25 David Gray (TVR 420 ) 124.39s
40 5 (M1) 101 Ian Baines (Mini ) 125.04s
41 7 (M3) 776 Kylie Murchie (Loco Blade ) 125.21s
42 8 (M3) 781 Bill A Lambie (Westfield ) 125.33s
43 2 (G) 37 Simon Baines (Morgan +8 ) 125.82s
44 4 (M2) 100 Steven Murray (Westfield ) 126.39s
45 6 (M1) 59 Kevin Muray (Subaru Impreza ) 127.01s
46 7 (M1) 55 Alistair Mowatt (Volkswagen Golf ) 127.06s
47 5 (M2) 164 Terry Coleman (Sylva Striker ) 128.10s
48 2 (W) 70 Mark Leybourne (Westfield ) 128.75s
49 1 (C2) 34 David Barnett (Jaguar E-Type ) 128.77s
50 6 (M2) 762 David Looms (Westfield ) 128.95s
51 9 (M3) 78 Les Campbell (Maguire Stiletto ) 129.73s
52 1 (R2) 42 Peter Garforth (Alpine-Renault ) 130.06s
53 7 (M2) 162 Stephen Alexander (Westfield ) 130.96s
54 8 (M1) 46 Les Golding (Volkswagen Golf ) 131.30s
55 2 (C2) 96 Richard Swindall (Lotus Elan ) 131.84s
56 8 (M2) 165 Andrew MacKenzie (Westfield ) 131.98s
57 9 (M1) 58 Rory Adams (Honda Civic ) 132.55s
58 10 (M1) 57 Paul Gartshore (Triumph TR8 ) 132.88s
59 2 (R2) 61 Melvyn Hartley (Porsche Boxster ) 133.04s
60 11 (M1) 149 Jennifer Clyne (Ford Sierra Cosworth ) 133.12s
61 3 (R2) 41 Tim Oliver (Rover 200 ) 133.15s
62 3 (G) 38 Norman Wheat (Morgan 4/4 ) 133.32s
63 9 (M2) 765 Matthew MacKenzie (Westfield ) 133.93s
64 12 (M1) 48 Mike Hunter (Rover 220 ) 133.95s
65 13 (M1) 750 Lesley Sheridan (Mitsubishi Lancer ) 134.57s
66 3 (W) 73 Campbell Deas (Westfield ) 135.34s
67 4 (R2) 144 Tony Jameson-Allen (Renault 5 Turbo ) 137.89s
68 1 (R1) 40 David Wiggins (Peugeot 205 ) 138.91s
69 1 (H1) 29 Ronald Ireland (MG Midget ) 139.90s
70 14 (M1) 747 Alistair McKeown (Subaru Impreza ) 140.84s
71 4 (G) 35 David Frow (Morgan +4 ) 142.47s
72 4 (W) 74 Michael Smith (Westfield ) 142.63s
73 10 (M2) 764 Darren Coleman (Sylva Striker ) 142.96s
74 5 (W) 72 John Shepherd (Westfield ) 143.26s
75 5 (R2) 43 Martin Peacock (Nissan Sunny ) 144.21s
76 2 (R1) 67 Steve Hinde (Peugeot 205 ) 144.57s
77 11 (M2) 60 Ken Sugden (Ginetta G27 ) 144.61s
78 5 (G) 36 David Gibson (Morgan +4 ) 144.84s
79 3 (R1) 39 Antony Lomas (Peugeot 106 ) 145.12s
80 6 (R2) 744 Paul Taylor (Renault 5 Turbo ) 145.48s
81 17 (B) 14 Steve Wilkinson (Lotus 26 ) 148.12s
82 2 (H1) 30 Robert McGillivray (MG Midget ) 151.58s
83 3 (C2) 133 Colin Beveridge (Alfa Romeo Giulia ) 158.29s
84 7 (R2) 45 Peter Keen (Ginetta G32 ) 160.34s
85 4 (C2) 733 Peter Laing (Alfa Romeo Giulia ) 160.93s

NOT CLASSIFIED
ClsNo.Driver (Car)Reason
(S1) 92 Joanthan Rarity (OMS ) NTR