ANWCC SPRINT CHAMPIONSHIP 2006
ROUND 8 - BASIL DAVENPORT MEMORIAL SPRINT (Anglesey)
Chester MC
10 June 2006

* after name indicates ANWCC Championship contender
OvlClsNo.Driver (Car)Time
1 1 (5F) 4 Roy Dawson (Gould GR55 3500) 76.85s
2 2 (5F) 1 Tony Eyles (Force V6 2500) 82.03s
3 1 (5B) 48 Daniel Pickett (Jedi Mk4 998) 82.51s
4 3 (5F) 72 Stewart Robb (Pilbeam MPJ8 3500) 82.80s
5 1 (5E) 5 Terry Holmes (Reynard Tegra SF84 1998) 83.32s
6 1 (5D) 59 Chris Green (OMS 2000M 1200) 83.42s
7 2 (5D) 7 Steve Broughton (OMS CF04 1300) 83.59s
8 2 (5E) 67 David Simms (Ralt RT33/34 SRD 1998) 83.77s
9 3 (5E) 11 Kevin Lealan (Formula Vauxhall Lotus 1998) 83.90s
10 3 (5D) 61 Eynon Price (OMS 2000M 1198) 84.05s
11 2 (5B) 49 Tom Potter (Jedi Mk4 998) 84.65s
12 4 (5D) 60 Nick Algar (DJ Firehawk 1300) 85.23s
13 5 (5D) 62 Jonathan Varley (March 772M 1600) 85.45s
14 4 (5E) 12 Steve Miles (Van Dieman RF96 1989) 85.61s
15 1 (4A) 42 Rob Stevens (Force SR4 1298) 85.63s
16 5 (5E) 765 Stuart Webster (Chevron B47 1998) 85.76s
17 6 (5E) 767 Roy Simms (Ralt RT33/34 SRD 1998) 86.70s
18 3 (5B) 51 Henryk Kozlowski (Jedi Mk1/6 998) 87.14s
19 6 (5D) 759 Keith Green (OMS 2000M 1200) 87.51s
20 7 (5E) 10 Matt Oliver (Dallara F397 1998) 87.67s
21 4 (5B) 53 Jonathan Toulmin (Marengo 2 1090) 88.07s
22 8 (5E) 705 Graham Porrett (Reynard Tegra SF84 1998) 88.79s
23 9 (5E) 68 Emma Williams (Ralt RT36 2000) 88.97s
24 5 (5B) 748 Dennis Pickett (Jedi Mk4 998) 89.96s
25 6 (5B) 47 Andrew Dobson* (OMS 2000M ZZR 1095) 90.30s
26 7 (5D) 63 Jim Yardley (Beagle Mk5D 1595) 91.20s
27 10 (5E) 710 Bill Oliver (Dallara F397 1998) 91.53s
28 1 (4B) 43 Paul Bond (Crossle 9S 1998) 92.04s
29 1 (6A) 73 John Crook (Lotus 69 F3 1580) 92.92s
30 11 (5E) 70 Mike Musson (Force M8 1996) 93.14s
31 7 (5B) 747 Jeanette Hunton* (OMS 2000M ZZR 1095) 93.74s
32 2 (6A) 74 Paul Matty (Lotus 35 F2 1100) 95.01s
33 1 (2A) 28 John Palmer (Westfield SE 1700) 96.11s
34 12 (5E) 768 John Williams (Ralt RT36 2000) 96.28s
35 1 (2B) 30 Keith Anderson (Westfield SEiW 1998) 96.42s
36 8 (5B) 749 Andy Potter (Jedi Mk4 998) 97.02s
37 1 (2D) 33 Simon Cole (TVR 350i 4795) 97.11s
38 1 (3A) 36 Martin Depper (Rover Mini Cooper 1400) 97.14s
39 1 (5C) 54 Stephen Cawley* (Swift FB89 1600) 97.72s
40 1 (3C) 39 David Gray (TVR 420 SEAC 4800) 97.95s
41 1 (6B) 84 Nick Glazzard (Lotus Elan +2 1558) 98.37s
42 2 (2B) 29 Peter Kukanis (Westfield SE 1998) 98.79s
43 2 (3A) 37 Tara Peter Collinson (Austin Mini 1293) 99.38s
44 2 (6B) 83 Jon Dobson (Lotus Elan +2 1950) 99.49s
45 2 (2A) 26 John Louden (Westfield SE 1679) 99.58s
46 1 (1B) 21 Dyrr Ardash (Peugeot 106 GTi 1587) 99.64s
47 2 (4A) 40 Dennis Doyle* (Mallock Mk14b 1598) 99.66s
48 1 (3B) 31 Keith D Webster* (Peugeot 205 GTi 1900) 99.69s
49 3 (3A) 38 Peter Hills (Rover Mini Cooper 1380) 99.78s
50 2 (5C) 57 Martin Webb (Van Diemen RF84 1600) 99.84s
51 3 (6A) 76 Tony Wallen (Lotus 61 FF 1600) 100.01s
52 3 (5C) 56 Derek Martlew (Van Diemen RF87 1600) 100.08s
53 2 (2D) 32 Simon Bridge (TVR Griffith 400 5000) 100.25s
54 4 (5C) 55 Frazer Graham (Van Diemen RF87 1600) 100.26s
55 3 (2A) 27 Mike Smith (Sylva Striker 1690) 100.35s
56 2 (1B) 24 David Marshall (Peugeot 205 GTi 1905) 101.31s
57 3 (1B) 19 James Kerr (Peugeot 205 GTi 1905) 101.89s
58 5 (5C) 58 Mark Smith (Elden MK47 1600) 102.16s
59 4 (6A) 77 Steve Milward (Lotus 61 FF 1600) 102.30s
60 5 (6A) 81 Andrew Bradshaw (Lotus 30 4700) 102.31s
61 8 (5D) 707 Kim Kingham (OMS CF04 1300) 102.49s
62 6 (6A) 79 David Rose (Lotus 51A 1600) 102.77s
63 7 (6A) 78 Greg Ellaway (Lotus 61 FF 1600) 103.37s
64 8 (6A) 82 David Hampton (Lotus 69 F3 1600) 103.38s
65 3 (6B) 85 Grayham Parker (Talbot Sunbeam-Lotus 2172) 103.40s
66 13 (5E) 65 Sue Griffiths (Chevron B47 1998) 105.15s
67 1 (1A) 17 David West (Austin Mini Cooper S 1380) 105.70s
68 9 (6A) 75 Peter Botrill (Lotus Elan Series 3 1760) 106.46s
69 2 (1A) 714 Steve English (Rover Mini Cooper 1380) 106.47s
70 1 (7B) 91 Terry Corns (Ford Escort RS Mk1 2000) 107.48s
71 3 (1A) 18 Martin Addison (Peugeot 106 Rallye 1294) 107.68s
72 9 (5B) 64 Fyrth Crosse (Mallock U2 1098) 107.69s
73 4 (1B) 23 Chris Elmore* (Ford Focus ST170 1998) 108.06s
74 4 (6B) 86 Richard Swindall (Lotus Elan 1594) 108.20s
75 10 (6A) 80 June Matty (Lotus 20/22 FJ 1100) 108.97s
76 4 (1A) 15 John Marsden (Austin Mini Cooper S 1293) 109.06s
77 5 (1A) 14 Les English (Rover Mini Cooper 1380) 109.30s
78 5 (6B) 87 David Elliott (Ford Lotus-Cortina 1600) 110.61s
79 4 (2A) 25 Bryan Hartshorne* (Sylva Mojo 2 1600) 111.36s
80 5 (1B) 22 Colin Duncalf (Peugeot 309 GTi 1905) 111.96s
81 6 (1B) 720 John Kirkham (Peugeot 205 GTi 1905) 112.30s
82 6 (6B) 88 Jane Millward (Lotus Elan S3 1700) 114.58s
83 1 (7A) 90 Graham Thomas* (Fairthorpe Electron Minor 1296) 116.35s
84 7 (6B) 89 Ian Parmenter (Lotus Elan S4 FHC 1558) 117.57s
85 6 (1A) 16 Glyn Thomas (Peugeot 106 XSi 1360) 118.02s
86 3 (4A) 41 Steve Wilkinson (Lotus 36 1594) 118.16s
87 3 (2D) 34 David Drucker (TVR Cerbera 4500) 118.48s
88 14 (5E) 69 George Harris (Dallara 390 2000) 119.16s
89 7 (1B) 20 David Kirkman (Peugeot 205 GTi 1905) 121.44s


NOT CLASSIFIED
ClsNo.Driver (Car)Reason
(5A) 45 Roger Lindsay (Jedi 2/92 500) NTR
(5A) 745 Hamish Lindsay (Jedi 2/92 500) NTR
(5B) 50 Tony Ellis (Megapin 1089) NTR
(5E) 766 Brian Wooffenden (Ralt RT30 Rover K QED 1800) NTR