ANWCC SPRINT CHAMPIONSHIP 2006
ROUND 14 - AINTREE SPRINT
Liverpool MC
2 September 2006

OvlClsNo.Driver (Car)Time
1 1 (5E) 4 Roy Dawson (Gould GR55 3500) 41.73s
2 1 (5D) 98 Emma Williams (Ralt RT36 2000) 47.02s
3 1 (5C) 7 Steve Broughton (OMS CF04 1300) 47.17s
4 2 (5D) 12 Steve Miles (Van Diemen RF96MM05 1989) 47.76s
5 1 (5A) 779 Daniel Pickett (Jedi Mk4 998) 48.05s
6 2 (5C) 95 Eynon Price (OMS 2000S 1137) 48.24s
7 3 (5D) 5 Terry Holmes (Reynard Tegra Cosworth 1998) 48.53s
7 3 (5D) 101 David Sims (Ralt RT33/34 SRD 1998) 48.53s
9 2 (5A) 781 Tom Potter (Jedi Mk4 988) 48.56s
10 1 (7) 125 Darren Luke (Caterham Hyabusa 1397) 49.60s
11 3 (5A) 78 Paul Masters* (Jedi Mk6 998) 49.91s
12 5 (5D) 100 Peter Howgate (Ralt RT30 2000) 50.44s
13 3 (5C) 94 Jim Yardley (Beagle Mk5D 1595) 50.59s
14 4 (5A) 79 Dennis Pickett (Jedi Mk4 998) 50.76s
15 1 (4B) 70 Paul Norris (Talbot Sunbeam 1993T) 50.83s
16 6 (5D) 900 Brian Woffenden (Ralt RT30 2000) 51.03s
17 5 (5A) 81 Andy Potter (Jedi Mk4 988) 51.17s
18 1 (4A) 767 Howard Parkinson (Nemesis NME 97 2000) 51.28s
19 7 (5D) 901 Roy Sims (Ralt RT33/34 SRD 1998) 51.32s
20 4 (5C) 93 Drew Dawson (DJ Firehawk 1300) 51.61s
21 6 (5A) 777 Barry Whitehead (RBS 6 1098) 52.05s
22 7 (5A) 77 Eve Whitehead (RBS 6 1098) 52.09s
23 8 (5D) 705 Graham Porrett (Reynard Tegra Cosworth 1998) 52.16s
24 2 (4A) 67 Mark Walton (Nemesis NME 97 2000) 52.36s
25 1 (2B) 46 Peter Kukanis (Westfield SE 1998) 53.07s
26 2 (7) 129 Dave McFarlane (Caterham 7 1700) 53.34s
27 5 (5C) 707 Kim Kingham (OMS CF04 1300) 53.47s
28 1 (3C) 57 Mark Skillicorn* (Ford Escort Cosworth 1998T) 53.51s
29 3 (7) 124 David Jackson (Caterham Superlight 1892) 53.59s
30 1 (5B) 88 Mark Moran (Van Diemen RF89 1600) 54.06s
31 2 (5B) 85 Derek Martlew (Van Diemen RF87 1600) 54.24s
32 4 (7) 123 Mark Durrant (Caterham 7 R500 1800) 54.42s
33 2 (2B) 43 C J Hulatt (Westfield SEi 2000) 54.46s
34 3 (5B) 89 Frazer Graham (Van Diemen RF87 1600) 54.52s
35 4 (5B) 91 David Bailey (Reynard 89FF 1600) 54.60s
36 6 (5C) 92 Ian Scott* (Megapin 26/06 908T) 54.64s
37 1 (3B) 52 Graham Oates (Lotus Europa 1800) 54.67s
38 3 (2B) 45 Roger Fish (Carcraft Cyclone 2000) 54.69s
38 2 (3B) 54 Martyn Stott (Lotus Elise 1796) 54.69s
38 1 (3D) 59 Chris Snell (Westfield GTS 1298T) 54.69s
41 8 (5A) 76 Philip Burton* (OMS SF98 1095) 54.74s
42 5 (5B) 791 Phil Nelson (Reynard 89FF 1600) 54.79s
43 9 (5D) 11 Kevin Lealan (Formula Vauxhall Lotus 1998) 54.96s
44 5 (7) 122 Richard Anderson (Caterham 7 SLR 1900) 55.11s
44 1 (2A) 741 George Hardman (Westfield SEiW 1598) 55.11s
46 2 (2A) 41 Chris Hardman (Westfield SEiW 1598) 55.17s
47 3 (2A) 39 Robbie Birrell (Caterham 7 1600) 55.88s
48 9 (5A) 74 Peter Brogden (Jedi Mk1 598) 56.02s
49 6 (7) 111 Richard Price (Caterham 7 1600) 56.27s
50 10 (5D) 798 John Williams (Ralt RT36 2000) 56.61s
51 7 (7) 114 Andrew Nicholls (Caterham 7 1800) 56.83s
52 6 (5B) 90 John Spencer* (Van Diemen FA73 1600) 56.95s
53 8 (7) 116 Robert Spencer (Caterham 7 1800) 57.11s
54 4 (2A) 38 Brad Gould (Westfield 7 1699) 57.12s
55 9 (7) 115 Colin Hesletine (Caterham 7 Supersport 1600) 57.18s
56 10 (7) 121 Martin Sargeant (Caterham 7 1988) 57.20s
57 11 (7) 112 Malcolm Hickey (Caterham Super 7 1850) 57.21s
57 11 (7) 117 Paul Collins (Caterham 7 1740) 57.21s
59 1 (1B) 25 Russell Thorpe (Renault 5 GT 1398T) 57.46s
60 13 (7) 127 Matthew Jenkins (Caterham 7 1598) 57.59s
61 11 (5D) 97 George Harris (Dallara F3 2000) 57.62s
62 2 (3C) 35 Neil Furlong (Ford Escort Cosworth 2000T) 57.65s
63 7 (5B) 84 Graham Curwen (Van Diemen RF91 1600) 57.86s
64 8 (5B) 790 Matthew Spencer* (Van Diemen FA73 1600) 57.97s
65 2 (1B) 29 Dave Coveney* (Lotus Elise 1800) 58.13s
66 14 (7) 128 Michael Sankey (Caterham 7 Supersprint 1700) 58.14s
67 3 (1B) 32 Mark Teale (Lotus Elise 1800) 58.30s
68 15 (7) 120 Nigel Fox (Caterham 7 1988) 58.65s
69 3 (4A) 62 Dennis Doyle* (Mallock Mk14b 1600) 58.78s
70 16 (7) 927 Andrew Jenkins (Caterham 7 1598) 59.03s
71 17 (7) 119 Dave Warren (Caterham 7 Roadsport 1600) 59.84s
72 1 (1A) 21 Martin Rowe (Peugeot 106 1380) 60.08s
73 18 (7) 110 Richard Ormson (Caterham 7 1588) 60.12s
74 10 (5A) 75 Alan Wood (Jedi Mk1 1000) 60.36s
75 19 (7) 132 David Miller (Caterham Roadsport 1600) 60.55s
77 2 (1A) 722 Les English (Rover Mini Cooper 1380) 60.81s
78 1 (1C) 34 Martin Domleo (Porsche Boxster S 3179) 60.83s
78 11 (5A) 778 Ray Masters (Jedi Mk6 998) 60.68s
79 3 (1A) 22 Steve English (Rover Mini Cooper 1380) 60.95s
80 4 (1B) 28 Colin Duncalf (Peugeot 306 Rallye 1998) 61.03s
81 20 (7) 929 Kaspar McFarlane (Caterham 7 1700) 61.11s
82 3 (3B) 51 Jeremy Coughlan (Citroën Saxo VTR 1587) 61.29s
83 5 (1B) 26 Rich Stephens* (Peugeot 106 Rallye 1587) 61.51s
84 4 (2B) 747 Richard Houlgate (Westfield SEiW 2100) 61.60s
85 6 (1B) 27 John Moxham (Peugeot 205 GTi 1905) 61.73s
86 21 (7) 131 Stephen Gatward (Caterham 7 2000) 62.43s
87 4 (3B) 50 David Reade (Volkswagen Golf GTi 1900) 62.57s
88 7 (1B) 30 David Kirkham (Peugeot 205 GTi 1905) 63.34s
89 5 (3B) 53 Graham Briscoe (Ford Fiesta XR2i 1600) 63.38s
90 5 (2B) 44 David Drucker (TVR Cerbera 4500) 63.46s
91 1 (6) 107 Graham Thomas* (Fairthorpe Electron Minor Mk1 1296) 64.20s
92 6 (2B) 47 Brian Ellory (Westfield SEiW 2100) 64.63s
93 8 (1B) 31 Simon Bingham (Ford Capri 1994) 65.15s
94 9 (1B) 731 Charlotte Bingham (Ford Capri 1994) 66.76s
95 2 (6) 106 Alan Wilson (Austin-Healey 3000 3000) 69.83s
96 5 (2A) 40 David Ormerod (Caterham 7 Sprint 1600) 72.65s
97 12 (5A) 780 Russell Edwardson (Yamapin R1 998) 72.93s
98 4 (1A) 20 Tim Gill (Nissan Micra 1275) 73.41s
99 13 (5A) 80 Frazer Watson (Yamapin R1 998) 79.95s

NOT CLASSIFIED
ClsNo.Driver (Car)Reason
(3D) 60 Derek Speight (Darrian T90 3000) NTR
(4B) 71 Andy Marshall (Gardner Douglas GDT70 Spyder 6300) NTR
(5D) 99 David Newton (March Pilbeam MP28/46 2000) NTR
(6) 108 Malcolm Evans (Ford Anglia 1699) NTR
(7) 130 Andrew Griffiths (Caterham Hyabusa 1500) NTR
(5D) 799 Philip Newton (March Pilbeam MP28/46 2000) NTR