ANWCC SPRINT CHAMPIONSHIP 2007
ROUND 2 - THREE SISTERS SPRINT
Longton & DMC
14 April 2007


* after name indicates registered for ANWCC Championship
OvlClsNo.Driver (Car)Time
1 1 (5A) 128 Glyn Sketchley (Megapin CFM9 1070) 40.38s
2 1 (5C) 135 Johnathan Varley (March 772P 1600) 41.76s
3 1 (3EW) 100 John Tomlinson (Westfield GT 5000) 43.63s
4 2 (5A) 129 Bill Bourne (Jedi Mk4 998) 43.73s
5 1 (3F) 111 Terry Everall (Westfield 1548) 44.32s
6 2 (3EW) 96 Derek Hodder (Westfield SEiW 1998) 44.55s
7 3 (3EW) 101 Richard Carroll (Westfield SEiW 2000) 44.75s
8 3 (5A) 127 Philip Burton* (OMS SF98 1095) 44.97s
9 4 (5A) 124 Chris Martin (HiTech 1100HS 929) 45.33s
10 1 (4A) 112 Stuart Nelson (Rover Haggispeed 1600) 45.44s
11 2 (4A) 712 Peter Nelson (Rover Haggispeed 1600) 46.13s
12 2 (3F) 105 Phil Newell (Westfield SE 954) 46.16s
12 3 (4A) 115 Philip Major (ADR 1200) 46.16s
14 1 (3D) 90 Guy Hussey (RAW Striker 1600) 46.31s
15 4 (4A) 113 Simon Kettle (Radical Club Sport 1100) 47.18s
16 1 (3E) 94 Roger Fish (Carcraft Cyclone 2000) 47.19s
17 1 (2BW) 70 Simon Green (Wesrfield Duratec 2300) 47.46s
18 2 (2BW) 69 Ashley Mason (Westfield SEi 1989) 47.56s
19 4 (3EW) 102 Richard Kerr (Westfield 2000) 47.70s
20 1 (5B) 131 Derek Martlew (Van Diemen 1600) 47.74s
21 3 (3F) 107 Andrew Rushworth (Westfield 1137) 47.78s
22 1 (3B) 87 Gary Thomas (Lotus Elise 1796) 47.80s
23 5 (3EW) 796 Julie Black (Westfield SEiW 1998) 47.89s
24 2 (3B) 86 Paul Perkin (Peugeot 205 1905) 48.17s
25 2 (3D) 790 David Hussey (RAW Striker 1600) 48.29s
26 1 (2A) 59 Chris Jones (Westfield 1640) 48.32s
27 2 (2A) 46 Robert Bellerby (Sylva Striker 1600) 48.56s
28 5 (4A) 137 Dennis Doyle* (Mallock Mk14b 1600) 48.65s
29 3 (2A) 49 Henry Moorhouse ( ) 48.69s
30 2 (5B) 132 Graham Curwen (Van Dieman RF91 1598) 48.78s
31 1 (2AW) 58 Stuart Hill (Westfield 1660) 48.83s
32 4 (3F) 705 Andrew MacDonald (Westfield SE 954) 48.86s
33 6 (3EW) 99 Andrew Lyall (Westfield SEiW 1998) 49.05s
34 3 (2BW) 68 Garry Bunn (Westfield 2350) 49.09s
35 1 (3A) 77 Phil Short (Rover Mini Cooper S 1380) 49.15s
36 2 (3A) 78 Martin Depper (Rover Mini Cooper 1400) 49.19s
37 2 (2AW) 52 Mark Leybourne (Westfield SEiW 1600) 49.54s
38 3 (2AW) 56 John Loudon (Westfield 1679) 49.62s
39 5 (3F) 106 Mark Williamson (Westfield Megablade 919) 49.64s
40 7 (3EW) 97 Mark Anson (Westfield 1998) 49.66s
41 1 (2B) 62 Martin Rose (Dax Rush 1993) 49.81s
42 6 (3F) 109 Matthew Turner (Westfield Megablade 893) 49.83s
43 5 (5A) 126 Alan Wood (Jedi Mk1 1000) 49.86s
44 3 (3B) 85 Lee Griffiths (Peugeot 205 1905) 50.10s
45 1 (1B1) 21 Bobby Fryers (Lotus Elise 1900) 50.22s
46 4 (2A) 47 Robbie Birrell* (Caterham 7 1600) 50.26s
47 4 (3B) 82 Keith Webster* (Peugeot 205 1900) 50.32s
48 5 (2A) 750 Chris Hardman (Westfield SEiW 1598) 50.37s
49 3 (3D) 91 Andrew Hargreaves (Westfield SEi 1690) 50.62s
50 1 (1C) 40 Mark Wallwork* (Ford Sierra 2000T) 50.69s
51 6 (2A) 749 Robert Moorhouse ( ) 50.71s
53 7 (2A) 50 George Hardman (Westfield SEiW 1598) 50.74s
54 4 (2AW) 55 Paul Pocklington (Westfield SEi 1698) 50.87s
55 5 (2BW) 71 Andy Dunbar (Westfield SE 1998) 51.00s
56 5 (2AW) 53 Stephen Pritchard (Westfield SE 1697) 51.08s
57 1 (TVR) 141 Howard Bryan (TVR Challenge 4500) 51.37s
58 2 (TVR) 140 John Cucchi (TVR Griffith 5000) 51.45s
59 7 (3F) 110 Stewart Pickles (Westfield Megablade 893) 51.59s
60 2 (1B1) 721 Mark Teale (Lotus Elise 1900) 51.62s
61 3 (1B1) 28 Russell Thorpe (Renault 5GT 1397) 51.63s
62 1 (1A) 17 Martin Rowe (Peugeot 106 1360) 51.85s
63 5 (3B) 81 John Moxham (Peugeot 205 LAD 1900) 51.93s
64 6 (5A) 125 Allan Staniforth (Megapin HC07 1098) 51.99s
65 6 (2AW) 51 Jason Lamb (Westfield SEiW 1800) 53.04s
66 6 (3B) 83 Jeremy Coughlan (Citroën Saxo 1587) 53.22s
67 3 (TVR) 143 Alan Barkhurst (TVR Vixen 1680) 53.33s
68 2 (1A) 11 Stephen English (Rover Mini Cooper 1380) 53.42s
69 4 (1B1) 29 Peter King (Peugeot 106 GTI 1600) 53.59s
70 6 (2BW) 65 Nigel Tye (Westfield SE 1998) 53.64s
71 8 (3EW) 98 David Eastwood (Westfield SEi 2000) 53.67s
72 5 (1B1) 26 Andrew Windmill (Renault Clio 1998) 53.72s
72 4 (2BW) 66 Darren Berris (Westfield V8 3900) 53.73s
73 4 (TVR) 142 Stewart Lobley (TVR Vixen 54 1760) 53.95s
74 7 (2AW) 57 Tim Tryon (Westfield 7SE 1600) 54.10s
75 3 (1A) 16 Craig Lawton (Peugeot 205 1360) 54.13s
75 3 (3A) 76 Paul Webb* (Rover Metro 1396) 54.15s
77 6 (1B2) 36 Marshall Rowland (Lotus Elise 1796) 54.47s
77 6 (1B1) 726 Richard Windmill (Renault Clio 1998) 54.47s
79 8 (2AW) 54 Geoffrey Barker (Westfield SE 1700) 54.64s
80 5 (TVR) 41 Jeff Allan (TVR Cerbera 4500) 54.68s
81 4 (1A) 711 Les English (Rover Mini Cooper 1380) 54.97s
82 8 (1B2) 735 David Ormerod Snr (Lotus Elise 1800) 55.18s
83 7 (3B) 84 George Cole* (Alfa Romeo Sprint 1712) 55.40s
84 8 (2A) 45 Bryan Hartshorne (Sylva Mojo 2 1600) 55.47s
85 8 (3B) 80 Graham Briscoe* (Ford Fiesta XR2i 1600) 55.60s
86 9 (1B1) 27 Rich Stephens (Peugeot 106 Rallye 1587) 55.63s
87 10 (1B2) 35 David Ormerod Jnr (Lotus Elise 1800) 55.78s
88 11 (1B1) 22 David Kirkman (Peugeot 205 GTI 1905) 55.85s
89 6 (4A) 114 Peter Ibbotson (CTC Classic Clubmans 1600) 56.13s
90 4 (3A) 75 Chris Taylor (BL Mini 1360) 56.61s
91 12 (1B1) 20 Simon Bingham (Ford Capri 1994) 57.01s
92 5 (1A) 15 Chris Wood (Peugeot 106 Rallye 1294) 57.03s
92 13 (1B1) 25 Andrew Hinks (Peugeot 205 GTI 1900) 57.03s
94 14 (1B1) 33 Robert Smith (FIAT Tipo 1995) 57.18s
95 6 (TVR) 145 Dave Wilkins (TVR Chimaera 4998) 57.39s
96 2 (1C) 30 Fraser Halliwell (Nissan Silvia 1800) 58.23s
97 6 (1A) 18 Mike Garstang ( ) 58.50s
98 7 (1A) 12 Paul Dowsett* (Suzuki Swift GTI 1298) 58.60s
99 2 (2B) 63 David Drucker (TVR Cerbera 4500) 58.67s
100 15 (1B1) 24 Nick Parrans-Smith (MGB 1800) 60.15s
101 16 (1B1) 720 Charlotte Bingham (Ford Capri 1994) 60.37s
102 17 (1B1) 23 John Graham (Lotus Elan 1558) 60.53s
103 9 (2A) 48 Michael Tindale (Clan Crusader 875) 61.52s
104 3 (5B) 130 Jerry Hylton (Ray 85 1600) 64.21s

NOT CLASSIFIED
ClsNo.Driver (Car)Reason
(1A) 14 Phillip Smith (MG Midget 1380) NTR
(1C) 42 Mathew Smith ( ) NTR
(2BW) 67 Glen Hardman (Westfield SEiW 2000) NTR
(5A) 122 Barry Whitehead (RBS6 1098) NTR
(5A) 123 Andrew Dobson* (OMS 2000M 1095) NTR
(5A) 722 Eve Whitehead (RBS6 1098) NTR
(5A) 723 Jeanette Hunton* (OMS 2000M 1095) NTR