ANWCC SPRINT CHAMPIONSHIP 2007
ROUND 5 - WHEATSHEAF GARAGE KNOCKHILL SPRINT
Wigton MC
19 May 2007


* after name indicates registered for ANWCC Championship
OvlClsNo.Driver (Car)Time
1 1 (B) 1 Roy Dawson (Gould GR55 ) 92.9
2 2 (B) 4 Stewart Robb Snr (Pilbeam MP58 ) 99.88
3 1 (S2) 82 Colin Calder (Gould GR37 ) 100.85
4 3 (B) 114 Matt Oliver (Gould GR37 ) 101.86
5 4 (B) 12 Nick Algar (DJ Firehawk ) 103.44
6 5 (B) 19 Wallace Menzies (DJ Firehawk ) 103.94
7 6 (B) 88 Mark Smith (Reynard Gould ) 104.81
8 7 (B) 704 Stewart Robb Jnr (Pilbeam MP58 ) 106.94
9 8 (B) 15 Drew Dawson (DJ Firehawk ) 108.6
10 9 (B) 10 Tom Potter (Jedi Mk4 ) 110.96
11 10 (B) 60 Gary Dickson (Westfield Sport ) 111.25
12 11 (B) 83 James Brims (Pilbeam MP62 ) 111.93
13 12 (B) 714 Bill Oliver (Gould GR37 ) 113.06
14 1 (S1) 87 Roy Munro (Jedi R1 ) 113.44
15 13 (B) 116 Phil Lynch (Ralt RT36 ) 114.21
16 14 (B) 118 Peter Howgate (Ralt RT30 ) 116.32
17 2 (S1) 81 Heather Calder (OMS ) 117.4
18 1 (M2) 64 Frazer Bell (Westfield SEiW ) 117.52
19 15 (B) 710 Andy Potter (Jedi Mk4 ) 118.61
20 16 (B) 718 Brian Wooffenden (Ralt RT30 ) 119.22
21 3 (S1) 79 Jim McadOnald (OMS CF ) 119.65
22 17 (B) 17 Dave Robertson (Ralt RT36 ) 120.36
23 1 (M1) 51 Jim Kelly (Mitsubishi Lancer Evo V ) 120.47
24 4 (S1) 78 Peter Garforth (Hawke ZX10 ) 120.56
25 2 (M1) 43 Paul Norris (Talbot Sunbeam ) 120.8
26 3 (M1) 47 John Stephenson (Subaru Impreza ) 120.81
27 1 (M3) 70 Malcolm MacKay (Locost Locahama ) 121.04
28 2 (M2) 53 James Cummings (Caterham 7 ) 121.35
29 2 (M3) 69 Chris Boyd (Westfield Megabusa ) 122.22
30 18 (B) 23 Angus Buchan (Radical Clubsport ) 123.49
31 3 (M2) 166 Terry Coleman (Sylva Striker ) 124.79
32 19 (B) 7 Stephen Miles (Van Diemen RF96 ) 125.21
33 4 (M2) 57 George Swift (Caterham 7 ) 126.42
34 20 (B) 20 Simon Bainbridge (Audi TT V8 ) 128.11
35 3 (M3) 72 Colin Hodge (Westfield Megabusa ) 128.35
36 5 (M2) 55 Melvyn Hartley (Autotune Gemini ) 129.07
37 4 (M3) 774 Eric Kiltie (Westfield Megabusa ) 129.86
38 5 (M3) 71 Wullie Barton (Westfield Hoyabusa ) 131.42
39 4 (M1) 148 Graeme Bremner (Lotus Exigé ) 131.88
40 6 (M2) 59 Jim O'Neil (Westfield SeW ) 131.96
41 1 (R2) 36 Martyn Stott (Lotus Elise ) 132.26
42 2 (R2) 39 Rory Adams (Honda Civic Type-R ) 132.95
43 7 (M2) 768 Darren Coleman (Sylva Striker ) 134.82
44 5 (M1) 46 Alex Mitchell (Subaru Impreza ) 134.88
45 8 (M2) 62 Martyn Dunn (Westfield SE ) 134.92
46 3 (R2) 35 Tim Oliver (Rover 200 ) 135.68
47 6 (M1) 748 Jennifer Clyne (Lotus Exigé ) 136.69
48 1 (C2) 27 Kenny Allen (Lotus Elan ) 140.43
49 7 (M1) 40 Stephen Hemingway (Vauxhall Chevette ) 140.9
50 21 (B) 716 John Payne (Ralt RT36 ) 141.4
51 8 (M1) 52 Fulton Beaton (Leyland Mini ) 144.09
52 9 (M1) 50 Mike Murchie (Ford Fiesta ) 144.45
53 4 (R2) 38 John McGill (Honda Civic ) 144.77
54 10 (M1) 44 Les Golding (Volkswagen Golf ) 144.82
55 2 (C1) 126 Colin Beveridge (Alfa Romeo Alfasud ) 146.26
56 11 (M1) 88 Andrew Massie (Citroën Saxo ) 146.82
57 9 (M2) 761 Stephen Alexander (Westfield SE ) 146.84
58 6 (M3) 174 Sam Kiltie (Westfield Megabusa ) 146.99
59 10 (M2) 161 David Looms (Westfield SE ) 147.03
60 5 (R2) 34 Kevin Hamilton (Mazda MX5 ) 148.17
61 11 (M2) 67 Ken Sugden (Ginetta G21 ) 148.35
62 1 (R1) 33 Ant Lomas (Peugeot 106 ) 148.97
63 2 (R1) 32 David Wiggins (Peugeot 205 Rallye ) 149.08
64 12 (M2) 58 Peter Keen (Vindicator Sprint ) 149.18
65 3 (C1) 25 Ron Ireland (MG Lenham-Midget ) 151.27
66 13 (M2) 56 Harry Moody (Westfield SEi ) 152.55
67 14 (M2) 65 Louise Nowell (Westfield SE ) 156.21
68 22 (B) 24 Steve Wilkinson (Lotus Elan ) 157.78
69 12 (M1) 42 Stephen Palmer (Nissan Micra ) 159.33
70 1 (H1) 29 Robert MacGillivray (Turner BMC ) 161.24
71 4 (C1) 726 Peter Laing (Alfa Romeo Alfasud ) 164.65
72 5 (F) 80 Steve Futter (Lotus 20 ) 167.96
73 6 (S1) 78 Vernon Williamson (Ausper T3 ) 169.15
74 2 (H2) 31 Duncan Laing (MGA ) 189.82

NOT CLASSIFIED
ClsNo.Driver (Car)Reason
(B) 2 Daniel Pickett (Pilbeam MP58 ) NTR
(B) 8 Kevin Lealen (Formula Vauxhall ) NTR
(B) 22 Tony Ellis (Megapin 31-07 ) NTR
(H1) 30 Colin Sutherland (Triumph Spitfire ) NTR
(M2) 54 Andrew Fitton (Caterham 7 ) NTR
(S1) 75 Michael Walton (OMS 14/89 ) NTR
(S1) 77 Robbie Garden (OMS 2000 ) NTR
(S2) 84 Andy Munro (Reynard FV ) NTR
(S2) 189 SimonMacKay (Ralt RT34 ) NTR
(S2) 789 Donald MacKay (Ralt RT34 ) NTR