ANWCC SPRINT CHAMPIONSHIP 2008
ROUND 12 - KAMES CLASSIC SPRINT
Wigton MC
5 October 2008


* indicates competitor is registered for ANWCC Championships

OvlClsNo.Driver (Car)Time
1 1 (S) 41 Drew Dawson (DJ Firehawk ) 75.11s
2 2 (S) 39 Keith Weeks (Image FF5 ) 78.97s
3 3 (S) 40 Peter Garforth (Hawke ATCO ) 81.64s
4 1 (L) 42 Angus Buchan (Radical ) 81.78s
5 4 (S) 38 Paul Gartshore (JASAG 7 ) 82.88s
6 1 (M2) 26 Colin Birkbeck (Caterham 7 ) 83.59s
7 2 (L) 736 Colin Murchie (ST Loco Blade ) 84.26s
8 3 (L) 43 Chris Boyd (Westfield Sei ) 84.54s
9 4 (L) 135 Bill Kirkpatrick (Locost ) 85.39s
10 5 (L) 136 Kyle Murchie (ST Loco Blade ) 85.85s
11 6 (L) 34 Paul Bowness (MK Indy ) 85.95s
12 7 (L) 735 Malcolm Irving (Locost ) 89.52s
13 2 (M2) 29 Harry Moody (Westfield SEi ) 92.04s
14 3 (M2) 31 John Lowe (Fisher Fury ) 92.13s
15 1 (M1) 25 Martyn Stott (Lotus Elise ) 92.47s
16 2 (M1) 16 William Mackenzie (Ford Fiesta ) 93.73s
17 3 (M1) 23 Alistair Grant (MG B GT V8 ) 94.27s
18 4 (M1) 21 Mike Murchie (Ford Fiesta ) 96.59s
19 1 (C1) 3 Robert MacGillivray (Turner Frog Eater ) 98.40s
20 2 (C1) 1 Colin Sutherland (Triumph Spitfire ) 99.47s
21 1 (R2) 11 Melvyn Hartley (Porsche Boxster ) 99.65s
22 4 (M2) 127 Ken Sugden (Ginetta G27 ) 100.03s
23 5 (M1) 17 John Reed (Ford Escort ) 100.28s
24 5 (M2) 28 Ben Clark (Ginetta G27 ) 100.96s
25 3 (C1) 4 Ron Ireland (MG Midget ) 102.34s
26 2 (R2) 15 Alistair Matheson (Porsche 944 ) 102.44s
27 3 (R2) 20 Russell MacFarlane (Renault GT 5 T ) 102.73s
28 4 (R2) 13 Kevin Hamilton (Mazda MX 5 ) 102.82s
29 5 (R2) 19 Gordon Holmes* (Volkswagen Golf ) 102.91s
30 1 (R1) 9 Ant Lomas (Peugeot 106 ) 102.93s
31 6 (M1) 12 Angus Dow (Ford Fiesta ) 103.74s
32 6 (R2) 14 John McGill (Honda Civic ) 104.19s
33 2 (R1) 710 Martin Peacock (Peugeot 106 ) 105.13s
34 6 (M2) 130 Peter Keen (Vindicator ) 105.19s
35 7 (R2) 24 Jonathan Lyth (BMW ) 105.40s
36 8 (R2) 18 Dennis Hope (MG F ) 105.41s
37 3 (R1) 5 Wayne Gregory (Austin Mini ) 106.25s
38 7 (M2) 727 Kathy Hick (Ginetta G27 ) 106.71s
39 4 (R1) 110 Sally Peacock (Peugeot 106 ) 107.04s
40 5 (R1) 8 Robert MacGillivray (Peugeot 205 ) 107.81s
41 6 (R1) 6 Stephen Palmer (Nissan Micra ) 108.55s
42 8 (M2) 730 Rebecca Keen (Vindicator ) 111.67s
43 7 (R1) 7 Alistair Dundee (Nissan Micra ) 116.08s
NC (M2) 132 Terry Coleman (Sylva Striker ) NTR
NC (M2) 732 Darren Coleman (Sylva Striker ) NTR