ANWCC SPRINT CHAMPIONSHIP 2010
ROUND 2 - THREE SISTERS SPRINT
Longton & DMC
18 April 2010


* indicates competitor is registered for ANWCC Championships
OvlClsNo.Driver (Car)Time
1 1 (5A) 71 Craig Powers* ( <1100) 41.03s
2 2 (5A) 73 Paul Masters* ( <1100) 42.23s
3 1 (5C) 80 Lee Griffiths ( 1101-1600) 42.62s
4 3 (5A) 770 Eve Whitehead ( <1100) 43.56s
5 4 (5A) 70 Barry Whitehead ( <1100) 44.45s
6 1 (3H) 58 Mike Clarke ( M/c) 44.60s
7 2 (3H) 57 Andrew Steel ( M/c) 45.90s
8 1 (4B) 67 Philip Major ( >1701) 45.93s
9 5 (5A) 74 Alan Wood ( <1100) 46.43s
10 6 (5A) 72 Geoffrey Cowell ( <1100) 47.07s
11 1 (2B) 35 Mark Wallwork ( >1700) 47.30s
12 1 (1C) 28 Richard Hargreaves ( >2000) 48.37s
13 1 (4A) 64 Pete Nelson ( <1700) 48.88s
14 1 (3D) 51 John Graham* ( <1800) 49.09s
15 1 (2A) 31 Martin Walker ( <1700) 49.30s
16 2 (3D) 748 David Ormerod Jnr ( <1800) 49.60s
17 1 (T) 93 Martin Cockroft* (TVR ) 50.71s
18 2 (T) 91 Stewart Lobley (TVR ) 50.89s
19 3 (3D) 48 David Ormerod Snr ( <1800) 51.32s
20 1 (5B) 77 Peter Ibbotson ( 1600) 51.33s
21 3 (T) 97 John Carter (TVR ) 51.55s
22 4 (T) 90 Mike Roe (TVR ) 51.78s
23 1 (3B) 40 Bruce McKie ( 1401-2000) 52.03s
24 5 (T) 92 Steve Dennis (TVR ) 52.20s
25 2 (3B) 39 John Moxham* ( 1401-2000) 52.23s
26 1 (1B) 24 Russell Thorpe ( 1401-2000) 52.27s
27 2 (1B) 721 Mark Teale ( 1401-2000) 52.34s
28 3 (1B) 21 Bobby Fryers ( 1401-2000) 52.61s
29 1 (SC) 12 Kurt Ramsden ( >2000) 52.82s
30 3 (3B) 41 Jeremy Coughlan ( 1401-2000) 53.04s
31 1 (1A) 16 Martin Rowe ( <1400) 53.28s
32 2 (2A) 30 Richard Abraham ( <1700) 53.58s
33 1 (3C) 45 Alan Sawyer ( <2001) 53.78s
34 4 (3B) 38 Graham Briscoe* ( 1401-2000) 54.01s
35 1 (6) 86 David Sanderson ( ) 54.31s
36 4 (1B) 25 Colin Smith ( 1401-2000) 54.39s
36 3 (2A) 32 Bryan Hartshorne ( <1700) 54.39s
38 2 (6) 88 Phil Prince* ( ) 55.00s
39 2 (1A) 714 Joe Halliwell ( <1400) 55.14s
40 1 (SA) 10 Rich Stephens ( <1400) 55.59s
41 5 (1B) 23 Simon Smith ( 1401-2000) 55.99s
42 8 (1B) 20 Simon Bingham ( 1401-2000) 56.46s
42 3 (6) 85 Pietro Caccamo ( ) 56.46s
44 5 (3B) 37 Andy Bradley ( 1401-2000) 56.72s
45 6 (T) 96 Dave Wilkins (TVR ) 56.93s
46 3 (1A) 14 Fraser Halliwell ( <1400) 57.17s
47 2 (1C) 26 John Earley ( >2000) 57.54s
48 7 (1B) 720 Chatlotte Bingham-Brindle ( 1401-2000) 57.56s
49 8 (1B) 22 Danny Leigh* ( 1401-2000) 57.99s
50 4 (6) 87 Les Proctor ( ) 65.03s
NC (1A) 15 Rhona Haslam ( <1400) Withdrawn
NC (3G) 55 Roger Fish ( >1701) Withdrawn
NC (3H) 59 Steven Brown ( M/c) Withdrawn
NC (T) 95 Steve Lyle (TVR ) Withdrawn