ANWCC SPRINT CHAMPIONSHIP 2010
RESERVE ROUND - AINTREE AUTUMN SPRINT
Liverpool MC
4 September 2010


* indicates competitor is registered for ANWCC Championships
OvlClsNo.Driver (Car)Time
1 1 (5D) 790 Simon Keen ( ) 41.14s
2 1 (5C) 83 Glyn Sketchley ( ) 41.32s
3 1 (5A) 70 Gary Thomas ( ) 41.80s
4 2 (5D) 86 John Chacksfield ( ) 42.91s
5 2 (5A) 68 Craig Powers* ( ) 43.08s
6 3 (5D) 88 Emma Williams ( ) 44.49s
7 3 (5A) 71 Eve Whitehead ( ) 44.64s
8 1 (3G) 56 Kurt Ramsden ( ) 44.84s
8 4 (5A) 771 Barry Whitehead ( ) 44.84s
10 2 (3G) 59 Brian Newton ( ) 45.48s
11 4 (5D) 90 Richard Keen ( ) 45.59s
12 3 (3G) 55 Chrus Hulatt ( ) 45.79s
13 5 (5D) 788 John Williams ( ) 46.04s
14 1 (5) 127 Robert Grigsby ( ) 46.35s
15 1 (3H) 62 Robert Bailey ( ) 46.36s
16 6 (5D) 85 Dennis Doyle* ( ) 46.53s
17 2 (5) 125 Mark Durrant ( ) 47.05s
18 3 (5) 124 Simon Jenks ( ) 47.17s
19 4 (5) 928 Shaun Elwell ( ) 47.34s
20 7 (5D) 87 Ian Johnson ( ) 47.35s
21 1 (2A) 35 Chris Jones ( ) 47.55s
22 1 (4) 120 Mike Sankey ( ) 47.69s
23 2 (4) 922 Chris Howard-Harris ( ) 47.95s
24 1 (3E) 50 John Biddulph ( ) 49.24s
25 3 (4) 121 Nigel Fox ( ) 49.26s
26 4 (4) 122 Lyn Gifford ( ) 49.44s
27 5 (5A) 82 Peter Brogden ( ) 49.46s
28 1 (3) 917 Richard Price ( ) 49.57s
29 5 (5) 128 Gill Elwell ( ) 49.68s
30 2 (3E) 52 Martin Cockroft* ( ) 49.83s
31 2 (3) 117 Tom Price ( ) 49.96s
32 1 (3B) 40 Martin Depper ( ) 50.20s
32 6 (5A) 72 Glyn Thomas ( ) 50.20s
34 3 (3) 918 Mark Gibson ( ) 50.29s
35 4 (3) 119 Jeff Smith ( ) 50.33s
36 1 (5B) 75 Paul Webb* ( ) 50.69s
37 5 (3) 111 Matthew Willoughby ( ) 50.93s
38 2 (5B) 76 Graham Curwen ( ) 51.02s
39 2 (3B) 41 Robert Tonge ( ) 51.03s
40 6 (5) 126 James Moreton ( ) 51.04s
41 6 (3) 115 Michael Calvert ( ) 51.13s
42 3 (5B) 78 Phil Perks ( ) 51.25s
43 1 (4B) 766 Paul Horrox ( ) 51.36s
44 7 (3) 116 David Wingfield ( ) 51.57s
45 3 (3B) 47 Mark Teale ( ) 51.60s
46 4 (5B) 79 Christopher Ibbotson ( ) 51.84s
47 5 (5B) 779 Peter Ibbotson ( ) 51.88s
48 2 (2A) 38 Martin Walker ( ) 52.05s
49 4 (3B) 43 John Moxham* ( ) 52.06s
50 8 (3) 118 Suzanne Gibson ( ) 52.31s
51 4 (3G) 57 Alister Pimlott ( ) 52.53s
52 1 (2) 104 Graham Howard ( ) 52.78s
53 3 (2A) 37 Phil Gough* ( ) 52.93s
54 1 (1E) 31 Matt Carter ( ) 53.00s
54 5 (3B) 45 Andrew Larton ( ) 53.00s
56 5 (3G) 58 James Wilkinson ( ) 53.01s
57 2 (2) 107 Roger Cumming ( ) 53.31s
58 6 (3B) 747 Bobby Fryers ( ) 53.33s
59 6 (5B) 77 David Roberts ( ) 53.36s
60 3 (2) 105 Paul Collins ( ) 53.40s
61 4 (2) 106 Robert Spencer ( ) 53.48s
62 5 (2) 108 Colin Hesletine ( ) 53.62s
63 9 (3) 114 David Horne ( ) 53.89s
64 1 (1) 901 Andrew Willoughby ( ) 53.94s
65 7 (5A) 772 Mick Thomas ( ) 54.08s
66 2 (4B) 66 Fred Horrox ( ) 54.28s
67 7 (3B) 46 Bruce McKie ( ) 54.41s
68 1 (1B) 19 Russell Thorpe ( ) 54.48s
69 6 (2) 909 David Dowson ( ) 54.74s
70 1 (6) 94 Malcolm Evans ( ) 54.76s
71 2 (1) 99 Paul Brown ( ) 54.87s
72 1 (1A) 11 Martin Rowe ( ) 54.99s
73 3 (1) 98 Peter Foster ( ) 55.06s
74 2 (1B) 20 Daniel Hollis ( ) 55.09s
75 3 (1B) 6 Colin Smith ( ) 55.20s
76 4 (1) 102 Alistair Gibbins ( ) 55.23s
77 8 (5A) 69 Rusell Edmonsaon ( ) 55.31s
78 1 (SB) 5 Phil Short ( ) 55.77s
79 4 (1B) 25 Tim Burrill ( ) 55.79s
80 5 (1B) 21 John Allen ( ) 55.93s
81 7 (2) 109 Jess Dowson ( ) 56.16s
82 5 (1) 97 Steve Causey ( ) 56.74s
83 2 (1A) 14 John Marsden* ( ) 56.82s
84 8 (3B) 42 David Reade ( ) 56.91s
85 6 (1) 96 Crispin Scott ( ) 56.94s
86 2 (1E) 32 Dave Everett ( ) 56.96s
87 4 (2A) 34 Richard Abraham ( ) 57.01s
88 8 (2) 103 Chris Bramall ( ) 57.09s
89 5 (2A) 36 Bryan Hartshorne ( ) 57.54s
90 6 (3G) 758 Howard Wilkinson ( ) 57.64s
91 3 (1A) 15 George Povey* ( ) 58.45s
92 9 (3B) 44 Graham Briscoe* ( ) 58.47s
93 1 (1C) 29 Tracey Brook ( ) 58.73s
94 6 (1B) 23 Steve Price* ( ) 58.77s
95 1 (SC) 9 Bob Jones* ( ) 59.25s
96 1 (SA) 1 Rich Stephens ( ) 59.83s
97 7 (1B) 726 Simon Bingham ( ) 59.97s
98 4 (1A) 12 Rhys Palmer ( ) 60.08s
99 8 (1B) 26 Charlotte Bingham-Brindle ( ) 60.49s
100 2 (SC) 8 David Cole ( ) 60.67s
101 2 (6) 93 Phil Prince* ( ) 63.87s
102 7 (1) 101 Lisa Willoughby ( ) 64.29s
103 8 (5D) 789 Andrew Dobson ( ) 64.89s
104 9 (1B) 22 Angela Jones* ( ) 65.01s
105 2 (SA) 3 Chris Palmer ( ) 71.02s
106 8 (1) 100 Dan Stagg ( ) 71.31s
107 3 (SA) 2 Tim Gill ( ) 77.64s
NC (4B) 65 Jim Bell ( ) NTR
NC (5D) 89 Tony Ellis ( ) NTR
NC (3) 112 Grahame Wardell ( ) NTR