ANWCC STAGE RALLY CHAMPIONSHIP 1981
MAYFIELD SAFARI RALLY
LONGTON & DISTRICT MC with LIVERPOOL MC
12 FEBRUARY 1981


PosClsNo.Driver/Co-Driver (Car)Pens
1 1 (D) 1 Cyril Bolton/Ian Grindrod (Triumph TR7 V8 3500) 2884
2 2 (D) 29 Peter Thompson/Mike Schofield (Ford Escort RS 1800) 2896
3 3 (D) 3 Tony Worswick/Steve Newman (Ford Escort Hart 2200) 2927
4 1 (C) 2 John Morton/Alan Birchall (Ford Escort 2000) 2946
5 2 (C) 4 Roger Powley/Bobby Fisher (Triumph Dolomite Sprint 2000) 2965
6 4 (D) 6 M R Harrison/J S Meadows (Talbot Sunbeam-Lotus 2173) 2978
7 1 (B) 15 Robert Cowell/Derek Scoular (Ford Escort 1598) 3004
8 3 (C) 47 Eric Seddon/Rob Reid (Ford Escort RS 2000) 3041
9 2 (B) 58 Ged Murphy/E Mercer (Ford Escort 1594) 3048
10 3 (B) 49 Simon Nutter/David Harrison (Ford Escort 1598) 3085
11 4 (C) 68 Bob Tate/Peter Whittle (Ford Escort 2000) 3091
12 5 (C) 8 Glen Leece/Bill Peters (Ford Escort RS 2000) 3167
13 1 (A) 27 Dave Knowles/Jean Langley (BL Mini 1275) 3172
14 4 (B) 14 Kim Reddaway/Andy Gray (Hillman Avenger 1600) 3201
15 6 (C) 22 Steve Gardner/John Hornby (Ford Escort 1998) 3210
16 7 (C) 13 William Evans/Patrick Shields (Ford Escort RS 1601) 3217
17 2 (A) 9 Adrian Kermode/Andrew McClements (BL Mini 1275) 3243
18 5 (D) 43 Tony Taylor/Dave Orrick (Ford Escort TC 1598) 3244
19 5 (D) 54 J Richardson/P Richardson (Ford Escort RS 1600) 3269
20 6 (B) 92 John Forrest/John Dysart (Ford Escort RS 1598) 3274
21 6 (B) 34 Ian Stansfield/Mike Taylor (Ford Escort Mexico 1600) 3275
22 3 (A) 45 Peter Smith/Phil Jennings (MG Midget 1293) 3277
23 8 (C) 69 Peter Jones/Martin Bennett (Vauxhall Magnum 2300) 3286
24 7 (B) 32 Martin Wasley/C Kniveton (Ford Escort 1598) 3317
25 8 (B) 25 Michael McCarthy/John McCarthy (Chrysler Sunbeam 1600) 3322
26 9 (C) 17 Mike Spray/Adrian Hunter (Ford Escort 2000) 3327
27 10 (C) 7 Haydn Minay/Martin Quine (Ford Escort RS 1993) 3331
28 4 (A) 31 Ted Crow/John Webster (BL Mini GT 1293) 3343
29 7 (D) 37 Tony Best/Alan Fielding (Talbot Sunbeam-Lotus 2200) 3358
30 11 (C) 11 Garry Beattie/Gary Leece (Mazda RX3 1998) 3359
31 12 (C) 57 Paul Gunning/Maxine Middleton (FIAT 131 2000) 3369
32 9 (B) 87 Hugh Griffith/William Jones (Ford Escort TC 1558) 3374
33 13 (C) 86 Nick Eastborn/Dave Woan (Ford Escort RS 1993) 3380
34 14 (C) 5 Richard Bradley/G Lawson (Ford Escort 2000) 3389
35 5 (A) 44 G K Evans/P Brandrick (Ford Escort 1300) 3414
36 8 (D) 59 Jim Musker/Jez Hough (SAAB 99 1998) 3423
37 10 (B) 79 Steve Pollard/Mike Brooks (Ford Escort 1598) 3444
38 6 (A) 90 Mark Gorbert/Anne Other (Hillman Avenger 1300) 3459
39 9 (D) 95 Ken Hall/S Monkman (Triumph Dolomite Sprint 1998) 3474
40 11 (B) 85 Kev Shannon/Geoff Roberts (Hillman Avenger 1598) 3493
41 7 (A) 52 Michael Anderson/Julian Walsh (Opel Kadett 1196) 3498
42 15 (C) 50 William Pierce/Medwyn Williams (Ford Escort RS 2000) 3510
43 12 (B) 82 Gordon Price/Bob Percival (Ford Escort Mexico 1600) 3527
44 13 (B) 83 Paul Worswick/Ian Cardwell (FIAT 124 ST 1592) 3528
45 16 (C) 53 Bob Beaden/Brian Hazlehurst (Vauxhall Firenza 1975) 3533
46 17 (C) 48 John Lezemore/Andy Kay (Ford Escort RS 2000) 3539
47 8 (A) 74 John Tate/Harvey Verrall (BL Mini 1293) 3572
48 14 (B) 84 William Lowe/David Fowler (Ford Escort 1600) 3599
49 9 (A) 70 Joe Jones/Gillian Nixon (BL Mini 1275) 3600
50 15 (B) 94 Graham Bogg/Philip Wong (Ford Escort 1598) 3627
51 16 (B) 93 Trevor Owens/Jeffrey Pratt (Ford Escort Mexico 1598) 3638
52 10 (A) 98 J R Lakeland/Brian Forrest (BL Mini 1275) 3645
53 11 (A) 60 Paul Swain/Andy Clarke (Ford Escort 1298) 3693
53 11 (A) 40 Christopher Gibson/M J Eaves (Mini Midas 1293) 3693
55 17 (B) 19 Kelvin Barlow/Chris Cullen (Ford Escort 1598) 3693
56 18 (B) 72 Kath Dodsworth/I Barker (Ford Escort Mexico 1598) 3781
57 13 (A) 97 Mike Powell/Keith Daw (Ford Escort 1300) 3805
58 14 (A) 91 Peter Critchley/Mike Bridge (Ford Escort 1297) 3899
59 19 (B) 101 Mike Geoghegan/Margaret Thacker (Ford Escort 1598) 3959
60 20 (B) 71 Brian Burton/David Thompson (Ford Escort Mexico 1600) 3988
61 15 (A) 76 Allan Edmondson/Andrew Howes (BL Mini 1275) 4080
62 21 (B) 73 Trevor Knowles/Michael Park (Ford Escort TC 1598) 4103
63 16 (A) 80 David Pugh/Ian Cardwell (Hillman Imp 998) 4299
64 22 (B) 33 David Quarrie/George Prisen (Hillman Avenger 1598) 4444
NF (B) 42 Ronnie Allen/Jerry Licas (Ford Escort Mexico 1598) Excluded
NF (C) 56 Ian Rawson/Carole Dean (Datsun 160J SSS 2000) Excluded
NF (D) 81 J Faulkner/G A Taylor (Ford Escort 3528) Excluded
NF (B) 99 Keith Rylance/Brian Rylance (Ford Escort TC 1600) Excluded
NF (D) 100 John Carlin/David Houghton (Triumph Dolomite Sprint 1998) Excluded
NF (C) 10 Tony Higgins/John Tannant (Ford Escort RS 2000) Retired
NF (C) 12 N B Martin/Liz Lawson (Chrysler Sunbeam 2000) Retired
NF (C) 19 Derek Heslop/Alan Whitehead (BMW 2002 1991) Retired
NF (C) 20 Elwyn Vaughan/Bryn Jones (Ford Escort 1760) Retired
NF (C) 21 Eamonn Ellis/Rbob Ollerton (Vauxhall Chevette SC 2600) Retired
NF (B) 30 Chris Harrison/Alan Kinvig (Ford Escort Mexico 1598) Retired
NF (B) 38 S Clarkson/A J Cartlegh (Chrysler Sunbeam 1598) Retired
NF (C) 46 Keith Rimmer/Anne Other (Ford Escort RS 2000) Retired
NF (D) 55 Mike Moore/Mike Elliott (Triumph TR7 V8 3500) Retired
NF (D) 61 N L Gibson/Jeff Gray (BL Mini Cooper S 1293) Retired
NF (B) 64 Graham Seddon/John Hodkinson (Ford Escort 1598) Retired
NF (B) 67 Chris Marshall/Steve Lee (Ford Escort Mexico 1594) Retired
NF (A) 75 Phil Sergeant/John Parry (BL Mini 1275) Retired
NF (A) 77 F Schenck/S Smith (Škoda S110R 1107) Retired
NF (B) 88 David Horner/Stephen Davies (Chrysler Sunbeam 1598) Retired
NF (B) 96 Brian Stacey/Peter Thomas (Ford Escort 1599) Retired