ANWCC STAGE RALLY CHAMPIONSHIP 1985
MAYFIELD SAFARI RALLY
LONGTON & DISTRICT MC with LIVERPOOL MC
1 FEBRUARY 1986


PosClsNo.Driver/Co-Driver (Car)Pens
1 1 (B) 10 Robin Farrington/Jill Farrington (Vauxhall Astra 1298) 1:38:27
2 1 (C) 12 Ken Skidmore/Geoff Hartley (Chrysler Sunbeam 1600) 1:41:36
3 1 (D) 6 Jon Ingram/Dave Mrkalj (Chrysler Sunbeam 1964) 1:44:50
4 2 (D) 13 Sam Leason/Derek Bridgen (Ford Escort 1998) 1:44:52
5 3 (D) 42 Romeo Sarra/Martyn Painter (Ford Escort 1998) 1:45:29
6 2 (C) 64 Graham Cornes/Philip Hayes (Ford Escort 1554) 1:46:15
7 2 (B) 120 Andrew Smalley/Martin Dixon (Ford Escort 1300) 1:46:37
8 4 (D) 25 Michael Figg/Chris Ford (Ford Escort RS 2000) 1:47:04
9 5 (D) 4 Ian Harrison/Colin Goodhill (Vauxhall Astra GTE 1796) 1:47:09
10 6 (D) 62 Steve Birtwistle/Malcolm Brook (Ford Escort 1993) 1:48:14
11 3 (C) 23 Jon Joannides/Peter Sowray (Chrysler Sunbeam 1598) 1:48:30
12 4 (C) 96 Ian Jeffrey/Sarah Jeffrey (Ford Escort 1599) 1:49:14
13 7 (D) 36 M A Wells/Paul Steventon (Ford Escort RS 1998) 1:50:09
14 3 (B) 46 Bob Atkinson/M Craine (Ford Escort 1298) 1:50:11
15 8 (D) 3 Tony Higgins/Chris Higgins (Ford Escort RS 1997) 1:50:58
16 9 (D) 21 Stephen Frew/Jim Davidson (Ford Escort 1993) 1:51:36
17 1 (E) 11 Ian Joel/Paul Bosdet (Triumph TR7 V8 3500) 1:52:09
18 10 (D) 66 John Cope/Kevin Fitzgibbons (Ford Escort 1691) 1:52:13
19 5 (C) 66 Chris Rae/Terry May (Chrysler Sunbeam 1600) 1:52:16
20 4 (B) 56 Graham Coulier/David Brown (Ford Escort 1298) 1:52:20
21 2 (E) 63 Gordon Denham/Paul Williams (Vauxhall Chevette 2300) 1:52:21
22 11 (D) 52 Phil Murray/Pauline Murray (Chrysler Sunbeam 1700) 1:53:48
23 12 (D) 48 Mike Barber/Keith Howbrigg (Ford Escort 1993) 1:54:18
24 6 (C) 45 Neil Fearnley/Ray Brotherton (Chrysler Sunbeam 1600) 1:54:33
25 7 (C) 113 Peter Moor/Stuart Bogg (Ford Escort 1600) 1:54:45
26 8 (C) 59 Paul Cooper/Dave Rawlinson (Hillman Avenger 1600) 1:54:52
27 9 (C) 91 Keith Shannon/Geoff Roberts (Chrysler Sunbeam 1598) 1:55:35
28 10 (C) 39 Mark Hudson/M Marsden (Chrysler Sunbeam 1600) 1:55:38
29 11 (C) 30 Chris Marshall/Andrew Fairlees (Ford Escort 1600) 1:55:45
30 12 (C) 92 Paul George/Alan Blackbond (Ford Escort 1600) 1:56:07
31 13 (D) 77 Reg Marshall/John Bennett (Hillman Avenger 2000) 1:56:29
32 14 (D) 68 Les Forster/Richard Ollerenshaw (Ford Escort RS 2000) 1:56:57
33 13 (C) 83 Robin Reid/Tony Larant (Lada Riva 1600) 1:57:18
34 15 (D) 116 P Easterbrook/Kris Mansley (Ford Escort 2000) 1:58:36
35 5 (B) 32 Roy Warsley/Graham Lawson (Ginetta 1169) 1:58:50
36 14 (C) 109 Allan Whittaker/Derek Lanyon (Chrysler Sunbeam 1600) 1:59:36
37 3 (E) 15 Andrew Ludlam/Duncan Shaw (Opel Ascona 2100) 2:00:28
38 15 (C) 115 Dawson Boyle/Peter Bland (Volkswagen Golf GTI 1588) 2:01:00
39 6 (B) 110 Philip Robinson/Philip Hatton (Ford Escort 1300) 2:01:11
40 16 (D) 105 John Nolan/D Fell (Ford Escort 2000) 2:02:27
41 17 (D) 40 Don Bailey/Frances Houghton (Opel Manta GTE 1993) 2:03:15
42 18 (D) 58 Stephen Coates/Rodney Brereton (Ford Escort 2000) 2:04:01
43 16 (C) 119 Trevor Groves/Andy Moss (Chrysler Sunbeam 1600) 2:04:09
44 4 (E) 102 Dave Martin/Jerry Lucas (Rover SDI 3500) 2:05:39
45 19 (D) 57 Ian Birchall/Ian Carroll (Ford Escort RS 1998) 2:05:54
46 20 (D) 118 Matt Clarkson/Graeme Roberts (Hillman Hunter 1725) 2:06:06
47 21 (D) 106 Geoff Bebby/Mike Ashcroft (Ford Escort 1996) 2:06:09
48 22 (D) 104 Geoff King/Dianne King (Opel Ascona 2000) 2:06:23
49 5 (E) 44 Mike Donovan/Steve Williams (SAAB 99 1999T) 2:11:12
50 23 (D) 85 John Cardwell/Steven Rigby (Ford Escort 2000) 2:11:42
51 24 (D) 88 Steve Silver/Chris Rowe (SAAB 99 1985) 2:12:42
52 17 (C) 34 Ian Southworth/Paul Southworth (Ford Escort 1600) 2:14:45
53 25 (D) 111 Arthur Orme/Paul Peacey (Ford Escort 1998) 2:19:51
54 18 (C) 75 Alan Gibbons/Ian Clarke (Ford Escort 1600) 2:22:21
55 19 (C) 38 Keith Davidson/C Pickard (Hillman Avenger 1599) 2:23:48
56 26 (D) 98 John Moxham/Paul Gledhill (FIAT 131S 1798) 2:25:38
57 20 (C) 93 David Rawlings/Steven Elliott (Chrysler Sunbeam 1598) 2:28:09
58 7 (B) 87 Paul Fargher/Ossie Belshaw (Lada 1294) 2:35:58
59 21 (C) 20 Rob Cowell/Paul Boyd (Ford Escort 1600) 2:40:03
NF (D) 1 John Price/Derrick Davies (Renault 5 1397T) Rtd
NF (D) 2 Ian Corkill/Anne Other (Ford Escort 1996) Rtd
NF (E) 5 Kieron Hill/Graeme Hill (Vauxhall Chevette 2600) Rtd
NF (E) 7 Richard Bradley/Sue Catlow (Vauxhall Chevette 2600) Rtd
NF (E) 8 Ron Hudson/Les Edwards (Opel Ascona 2400) Rtd
NF (E) 9 Dave Cunliffe/Jon Vincent (Volvo 360 2100T) Rtd
NF (D) 16 Andrew Wight/Duncan Wight (Ford Escort 1700) Rtd
NF (D) 17 Andy Gough/Dave Glover (Ford Escort 1700) Rtd
NF (C) 18 S Kirkpatrick/Jo Simpson (Chrysler Sunbeam TI 1598) Rtd
NF (B) 19 Mike Storrar/Ian Houghton (Ford Anglia 1298) Rtd
NF (E) 22 J Kirkpatrick/M Kenworthy (Talbot Sunbeam-Lotus 2174) Rtd
NF (B) 24 Dave Baines/Steve Stowell (Ford Escort 1298) Rtd
NF (E) 27 Paul Worswick/Bob Barker (FIAT Strada 2025) Rtd
NF (E) 28 Dilwyn Edwards/Doug Dobb (Triumph TR7 V8 3500) Rtd
NF (D) 29 Dave Auden/Malcolm Booth (Ford Escort RS 2000) Rtd
NF (C) 33 Trevor Knowles/Martin Kenyon (Ford Escort 1598) Rtd
NF (C) 37 Ian Kirkwood/Dave Whelan (Ford Fiesta 1598) Rtd
NF (C) 41 Mike Geoghegan/Margaret Thacker (Ford Escort 1600) Rtd
NF (D) 43 Brian Jones/Chris Jones (Ford Escort RS 2000) Rtd
NF (E) 47 Neil Martin/Anne Other (Talbot Sunbeam-Lotus 2174) Rtd
NF (B) 49 Kevin Kermode/John McBride (Mini Clubman GT 1275) Rtd
NF (D) 50 Ted Crowe/Martin Quine (Ford Escort RS 2000) Rtd
NF (D) 51 Haydn Minay/John Skinner (Ford Escort 1993) Rtd
NF (D) 53 David Craines/David Jones (Ford Escort 1998) Rtd
NF (D) 54 S A Jones/K D Staley (Ford Escort 2000) Rtd
NF (A) 55 Tony Ridley/Ed Malcolm (Clan Crusader 998) Rtd
NF (C) 60 Peter Lord/Russell Hawkins (Hillman Avenger 1600) Rtd
NF (C) 61 Gary Blackburn/John Williams (Ford Escort 1598) Rtd
NF (C) 65 Mark Reilly/Peter Reilly (Ford Escort 1598) Rtd
NF (C) 67 Gareth Roberts/Clwyd Roberts (Ford Escort 1600) Rtd
NF (C) 69 Colin Jones/Keith Pulling (Chrysler Sunbeam 1600) Rtd
NF (D) 70 Alan Powney/Alun Cook (Ford Escort RS 1993) Rtd
NF (D) 71 Ian Savage/Anne Other (Chrysler Sunbeam 1800) Rtd
NF (B) 72 Mike Slater/Anne Other (Triumph Spitfire 1300) Rtd
NF (E) 74 John Jackson/Alan Evans (Ford Ecsort XR3 1600T) Rtd
NF (E) 76 Iain Crossley/Steve Wilkinson (Vauxhall Chevette 2300) Rtd
NF (D) 78 D A Harding/P W Ingles (Ford Escort Mexico 1760) Rtd
NF (C) 79 Dave Barrowclough/John Barrowclough (Ford Escort 1600) Rtd
NF (C) 80 M D Tomkinson/Martin Prince (Ford Escort XR3 1600) Rtd
NF (C) 81 G Chesters/M Eves (Ford Escort 1600) Rtd
NF (B) 82 Malcolm Geddis/Gordon Bradford (Ford Escort 1298) Rtd
NF (D) 84 Alec Curwen/Jeremy Greaves (Ford Escort 2000) Rtd
NF (C) 86 D L Sanderson/John Berrisford (Ford Escort 1600) Rtd
NF (C) 89 Graham Darcy/Andrew Riley (Chrysler Sunbeam 1597) Rtd
NF (B) 90 Dave Young/Briony Arstall (BL Mini 1293) Rtd
NF (C) 94 Chris O'Neill/Tony Williamson (Ford Escort Mexico 1600) Rtd
NF (B) 95 Neil Moss/Anthony Moss (Ford Escort 1300) Rtd
NF (B) 97 Mile Clarey/Dave Prole (Austin Metro 1293) Rtd
NF (C) 99 Mike Beresford/Ken Thompson (Ford Escort 1600) Rtd
NF (B) 100 M W Gaulter/D Richards (Ford Escort 1300) Rtd
NF (D) 101 John McGiveron/Michael Knott (Triumph Dolomite 2000) Rtd
NF (C) 103 Ian Wilde/Malcolm Wimpenny (Ford Escort RSi 1600) Rtd
NF (D) 107 Martin Phillips/Anne Other (Ford Escort 1998) Rtd
NF (D) 108 Mike Hammond/Kevin Morgan (Chrysler Sunbeam 1998) Rtd
NF (D) 112 A J Collins/Anne Other (Ford Escort 2000) Rtd
NF (B) 114 Nigel Grant/Nick Jeffrey (BL Mini Cooper S 1293) Rtd
NF (D) 117 Mark Talbot/Michael Garnett (Ford Escort 2000) Rtd