PEC TYRES ANWCC STAGE RALLY CHAMPIONSHIP 1986
MAYFIELD SAFARI RALLY
LONGTON & DISTRICT MC with LIVERPOOL MC
1 FEBRUARY 1986


PosClsNo.Driver/Co-Driver (Car)Pens
1 1 (E) 7 Tony Worswick/Steve Newman (Ferrari 308 GTB ) 0:56:08
2 1 (D) 2 John Price/Mike Bowen (Renault 5 1397T) 0:56:44
3 2 (E) 38 John Kirkpatrick/Pat Shields (Talbot Sunbeam-Lotus 2200) 0:57:13
4 3 (E) 78 John Morton/Chris Morton (Subaru RX 1800T) 0:57:23
5 4 (E) 116 Alec Cannon/Fiona Beacon (Subaru RX 1800T) 0:58:13
6 5 (E) 6 Richard Bradley/Sue Catlow (Vauxhall Chevette 2300) 0:58:39
7 6 (E) 4 Dave Appleby/Russell Boulton (Rover SDI 3500) 0:58:40
8 2 (D) 53 Robin Postings/S Carwright (Ford Escort RS 1840) 0:58:40
9 7 (E) 3 Rob Barry/Chris Wood (Rover SDI 3500) 0:58:48
10 1 (C) 8 Graham Cornes/P V Hayes (Ford Escort 1600) 0:58:49
11 2 (C) 11 Frank Collins/Paul Peacey (Ford Escort RS 1600) 0:58:53
12 8 (E) 77 James Simpson/Mike Vokes (Talbot Sunbeam-Lotus 2200) 0:58:56
13 3 (C) 92 Ken Skidmore/David Whitfield (Talbot Sunbeam TI 1600) 0:58:59
14 4 (C) 22 John Richardson/Eric Wilcockson (Ford Ecsort TC 1600) 0:59:03
15 5 (C) 20 Jon Joannides/Pete Sowray (Peugeot 205 GTI 1600) 0:59:08
16 3 (D) 26 Reg Marshall/John Bennett (Hillman Avenger 2000) 0:59:21
17 9 (E) 58 Howard Allan/Steve Jones (Talbot Sunbeam-Lotus 2200) 0:59:26
18 10 (E) 79 Sean Spencer/Adrian Spencer (Ford Escort 2100) 0:59:30
19 11 (E) 9 Dave Cunliffe/Jon Vincent (Volvo 240 2100T) 0:59:31
20 12 (E) 16 Vince Smalley/Steve Mynott (Ford Escort RS 1600T) 0:59:34
21 6 (C) 32 S Kirkpatrick/Joanna Simpson (Chrysler Sunbeam TI 1600) 0:59:57
22 7 (C) 15 Alan Gibbons/Dave Prole (Ford Escort BDA 1600) 1:00:03
21 1 (B) 61 John Cressey/Judith Flavell (Vauxhall Astra 1300) 1:00:18
24 2 (B) 50 Mike Anderson/Robert Green (Vauxhall Nova Sport 1300) 1:00:20
25 8 (C) 42 Mark Reilly/Peter Reilly (Ford Escort 1600) 1:00:24
26 13 (E) 5 Kim Mather/Yvonne Mather (Volkswagen Scirocco 4WD 3800) 1:00:41
27 9 (C) 21 Dave Baines/John Sharples (Ford Escort 1600) 1:00:41
28 4 (D) 34 Mike Donovan/Steve Williams (Ford Escort RS 2000) 1:00:57
29 3 (B) 13 Allan Whittaker/Dave Cotterell (Toyota Corolla 1300) 1:01:02
30 10 (C) 39 Simon Reynolds/Dave Barnes (Ford Escort 1600) 1:01:16
31 11 (C) 105 A J Riley/M J Riley (Toyota Celica 1600) 1:01:21
32 4 (B) 23 Steve Lewis/Pam Fishlock (Vauxhall Astra 1300) 1:01:25
33 5 (D) 30 John Cardwell/Karen Cardwell (Ford Escort RS 2000) 1:01:27
34 6 (D) 86 C S Duffin/P Howarth (Ford Escort 2000) 1:01:31
35 7 (D) 33 John Hardman/Andy Moss (Ford Escort RS 2000) 1:01:34
36 8 (D) 35 Arthur Orme/J Kiernan (Ford Escort RS 2000) 1:01:38
37 9 (D) 24 Geoff King/Dianne King (Opel Ascona 2000) 1:01:39
38 12 (C) 113 Dave Gilmour/Jerry Vale (Chrysler Sunbeam 1600) 1:01:50
39 10 (D) 81 S Birtwistle/K Thompson (Ford Escort RS 2000) 1:01:53
40 11 (D) 62 Mike Barber/Keith Howbrigg (Ford Escort RS 2000) 1:02:00
41 12 (D) 16 Dave Craine/Dave Jones (Ford Escort 2000) 1:02:03
42 13 (C) 49 Eddy Powell/Paul Spooner (Chrysler Sunbeam 1600) 1:02:03
43 5 (B) 102 Steve Easton/P Howarth (Vauxhall Astra 1300) 1:02:12
44 13 (D) 91 John Cope/K Fitzgibbon (Ford Escort 2000) 1:02:22
45 14 (D) 31 Andy Grimshaw/Walter Jenkins (Ford Escort RS 2000) 1:02:26
46 14 (E) 32 Stuart Cardell/Kevin Fisher (Rover SDI 3500) 1:02:27
47 15 (D) 94 Steve Holman/Gwyn Jones (Ford Escort 2000) 1:02:53
48 16 (D) 95 Paul Brooks/Jeremy Garvey (MGA Coupe 1958) 1:03:28
49 17 (D) 83 Bob Atkinson/Ian Carroll (Ford Escort RS 2000) 1:03:37
50 14 (C) 47 Peter Moor/Stuart Bogg (Ford Escort 1600) 1:04:01
51 15 (C) 66 Dawson Boyle/Peter Hughes (Volkswagen Golf GTI 1600) 1:04:19
52 16 (C) 68 Rick Kellett/Pete Whittle (Chrysler Sunbeam 1600) 1:04:23
53 18 (D) 63 P Easterbrook/Kris Mansley (Ford Escort RS 2000) 1:04:29
54 17 (C) 109 Peter Lord/Russell Hawkins (Hillman Avenger 1600) 1:04:38
55 18 (C) 71 David Lea/Michael Barton (Chrysler Sunbeam 1600) 1:04:42
56 19 (D) 98 David Warner/Mike Tinsdale (Triumph Dolomite Sprint 2000) 1:04:56
57 19 (C) 46 Robin Reid/Gill Reid (Lada Riva 1570) 1:04:58
58 6 (B) 93 I Dobson/Mark Gregg (Talbot Samba 1219) 1:05:10
59 20 (C) 41 Matt Woods/Graham Moore (Ford Escort 1600) 1:05:12
60 15 (E) 72 Jim Hughes/Margaret Hughes (Triumph TR7 V8 3500) 1:05:12
61 7 (B) 29 Dave Stott/A Monks (Mini Clubman GT 1293) 1:05:14
62 21 (C) 10 Gordon Kenyon/Sarah Jeffrey (Ford Escort 1600) 1:05:18
63 8 (B) 87 Mick Noblett/John Brooks (Ford Escort 1300) 1:05:18
64 22 (C) 82 Mark Tomlinson/Neil Crook (Ford Escort 1600) 1:05:25
65 9 (B) 60 Allan Barton/Lee Gibson (Ford Escort 1300) 1:05:28
66 10 (B) 80 Simon Lloyd/Nina Sutcliffe (Honda Civic 1169) 1:05:21
67 11 (B) 56 Graham Muter/Glyn Hammonds (Ford Escort 1300) 1:05:53
68 16 (E) 51 Tom Fletcher/Mike Garnett (Talbot Sunbeam V8 3500) 1:06:06
69 23 (C) 107 Emlyn Wynne/Phil Goodwin (Ford Escort DR3 1600) 1:06:09
70 17 (E) 74 Roscoe Travis/Angela Carron (Vauxhall Magnum 2300) 1:06:21
71 24 (C) 45 Eddie Griffiths/Eddie McGuinness (Ford Escort Mexico 1600) 1:06:27
72 25 (C) 110 Stephen Bright/Susan Lawless (Ford Escort 1600) 1:07:13
73 26 (C) 57 Dale Crompton/Pete Oliver (Chrysler Sunbeam 1600) 1:07:22
74 12 (B) 96 Tony Lynch/Gary Fearnley (Ford Escort 1300) 1:07:26
75 20 (D) 104 Mike McCarthy/Gordon Davies (Opel Manta 2000) 1:07:27
76 21 (D) 48 Stuart Robinson/Ian Clarke (Ford Capri 2000) 1:07:43
77 27 (C) 97 Graham Ives/Ian Stuart (Lada 1550) 1:07:46
78 28 (C) 112 John Carroll/Brian Hazelhurst (Opel Manta 1575) 1:08:04
79 22 (D) 65 Clive Baty/David Lambourne (Ford Escort RS 2000) 1:08:17
80 23 (D) 27 Brian Karran/Colin Bell (Ford Escort RS 2000) 1:08:58
81 24 (D) 111 Mark Powell/Andy Hamilton (SAAB 99 1985) 1:10:09
82 25 (D) 69 Michael Riley/David Chandler (Triumph Dolomite Sprint 2000) 1:11:00
83 13 (B) 54 M C Carpendale/B Carpendale (Lada 1300) 1:11:18
84 14 (B) 103 Nigel Killerby/Colin Watson (Ford Escort 1300) 1:11:33
65 15 (B) 44 Michael Gaulter/Chris Cudlip (Ford Escort 1300) 1:11:45
86 26 (D) 118 A Hawksworth/Nigel Baxter (Vauxhall Astra GTE 1800) 1:12:16
87 29 (C) 100 G Laurie/I Washington (Ford Escort 1600) 1:12:24
88 16 (B) 84 Peter Zjalic/M Williams (Ford Escort 1300) 1:12:25
89 17 (B) 90 D J Major/Geoff Rand (Lada 1200) 1:12:32
90 27 (D) 106 M A Hothersall/Neil Sewell (Ford Escort 2000) 1:12:41
91 28 (D) 99 Michael Walker/Steve Pemberton (FIAT 131S 2000) 1:12:48
NF (E) 1 Jon Sharples/B Ashton (Rover SDI 3500) Rtd
NF (D) 12 Mark Wells/Steve Griffith (Ford Escort RS 2000) Rtd
NF (D) 14 Don Bailey/Frances Houghton (Opel Manta GTE 2000) Rtd
NF (D) 17 Tony Thomas/Martyn Paynter (Ford Escort RS 2000) Rtd
NF (D) 19 Ted Crowe/M Ellison (Ford Escort RS 2000) Rtd
NF (D) 25 Chris Marshall/Ian Houghton (Ford Escort 2000) Rtd
NF (C) 28 Pete Oldfield/Duncan Wight (Toyota Corolla SR 1600) Rtd
NF (D) 35 John McNulty/C McNulty (Opel Kadett GTE 1900) Rtd
NF (E) 36 John Nolan/Tony Collins (Vauxhall Chevette 2300) Rtd
NF (B) 40 John Marsden/Alan Hodder (BL Mini Cooper S 1293) Rtd
NF (E) 43 Neil Williams/Pete Greenhalgh (Vauxhall Chevette 2300) Rtd
NF (C) 52 Anneke Thompson/Tony Radcliffe (Chrysler Sunbeam TI 1600) Rtd
NF (B) 55 Roger Wardle/Steve Nicholls (Ford Escort 1300) Rtd
NF (E) 59 Nigel Morrish/Trevor Dunstan (BMW 535 3500) Rtd
NF (D) 64 Ged Gardner/Mike Clarey (Ford Escort RS 2000) Rtd
NF (E) 67 Howard Staves/Martin Pettitt (Talbot Sunbeam-Lotus 2200) Rtd
NF (D) 69 Mike Hammond/Kevin Morgan (Chrysler Sunbeam 2000) Rtd
NF (E) 70 Dave Martin/Jerry Lucas (Rover SDI 3500) Rtd
NF (C) 73 Dave Edge/R Arcart (Hillman Avenger 1600) Rtd
NF (C) 75 Anthony Burrows/Carole Kinvig (Chrysler Sunbeam TI 1600) Rtd
NF (B) 76 Ray Peters/Roy Marsden (Ford Escort 1300) Rtd
NF (B) 88 Marc Taylor/Paul Molloy (Ford Escort 1300) Rtd
NF (C) 101 Kevin Hinds/Mark I'Anson (Ford Escort 1600) Rtd
NF (B) 108 Steven Gurney/Lorna Greggor (SIMCA Rallye 1300) Rtd
NF (B) 114 Dennis Rowlands/Chris Caldecott (MG Metro 1293) Rtd
NF (D) 115 Meredydd Jones/Lindsay Shaw (Ford Escort RS 2000) Rtd
NF (D) 117 John Large/D Rimmington (Ford Escort 2000) Rtd
NF (B) 119 George Ewins/A Fielding (Mini Clubman GT 1275) Rtd
NF (B) 120 Ian Pilkington/Ron Hardman (Ford Escort 1300) Rtd