| ANWCC STAGE RALLY CHAMPIONSHIP 2005
ROUND 19 - Nieroda Motorsport Ranges Stages North Wales CC 10 September 2005 |
|---|
| Ovl | Cls | No. | Driver/Co-Driver (Car) | |
| 1 | 1 (5) | 4 | Rupert Lomax/David Alcock (Ford Escort Mk2 2100) | 24:03 |
| 2 | 1 (3) | 2 | Geoff McQuilling/Iolo Jones (Honda Civic VTi 1600) | 24:04 |
| 3 | 1 (4) | 7 | Kevin Jones/John Davies (Ford Escort RS Mk2 1997) | 24:14 |
| 4 | 2 (4) | 1 | Carwyn Ellis/Edgar Jones (Ford Escort Mk2 1998) | 24:37 |
| 5 | 3 (3) | 3 | Ken Pugh/Gwawr Hughes (Talbot Sunbeam 1598) | 24:50 |
| 6 | 3 (3) | 6 | Gavin Edwards/Jason P Jones (Vauxhall Nova 1600) | 24:53 |
| 7 | 2 (5) | 8 | Arwyn Williams/Meic Evans (Ford Escort Mk2 2100) | 25:02 |
| 8 | 4 (3) | 20 | Matthew Orford/Martin Roberts (Peugeot 205 GTi 1598) | 25:21 |
| 9 | 1 (2) | 25 | Pete O'Dougherty/Paul Griffiths (Vauxhall Astra 16v 1400) | 25:22 |
| 10 | 3 (4) | 12 | Phil Kendall/Alwyn Haycock (Vauxhall Astra 1998) | 25:33 |
| 11 | 4 (4) | 10 | Mark Jones/Neil Thomas (Vauxhall Astra GTE 1998) | 25:40 |
| 12 | 4 (6) | 18 | Rhys W Jones/Will Rowlands (Subaru Impreza 2000T) | 25:42 |
| 13 | 3 (5) | 14 | Jonathan Whalley/Peter Dennis (Ford Escort Mk2 2100) | 25:56 |
| 14 | 1 (7) | 11 | Baz Green/Adrian Green (Peugeot 205 GTi 1905) | 25:58 |
| 15 | 5 (4) | 16 | Gary Ross/Alan Ross (Ford Fiesta 1996) | 26:29 |
| 16 | 6 (4) | 27 | Darren M Chuter/Craig L O'Regan (Peugeot 205 GTi 1905) | 26:36 |
| 17 | 2 (7) | 26 | Eifion W Thomas/Paul Roberts (Peugeot 205 GTi 1900) | 26:51 |
| 18 | 3 (7) | 29 | Alun Hayward/Tom Parker (Vauxhall Astra GTE 2000) | 26:53 |
| 19 | 5 (3) | 35 | Aled P Thomas/Tecwyn Jones (Peugeot 106 Rallye 1598) | 27:15 |
| 20 | 1 (1) | 46 | Simon Povey/Simon Davies (Nissan Micra 998) | 27:18 |
| 21 | 7 (4) | 36 | Eliot Madeley/Pagon Jones (Vauxhall Astra 2000) | 27:19 |
| 22 | 4 (7) | 28 | Alan G Evans/Rhys Jones (Vauxhall Nova 1598) | 27:25 |
| 23 | 8 (4) | 32 | Stephen W Dukes/Steve A Jones (Ford Escort Mk2 1998) | 27:37 |
| 24 | 2 (1) | 50 | Paul Bebe/Stuart Thomas (Volkswagen Polo Coupe 999) | 27:39 |
| 25 | 5 (7) | 30 | Steve Edwards/Paul Edwards (Peugeot 205 GTi 1600) | 27:44 |
| 26 | 3 (1) | 51 | Matt Davies/Paul Hadley (Nissan Micra 998) | 28:05 |
| 27 | 9 (4) | 38 | Richard Jones/Gareth Appleby (Ford Escort 2000) | 28:16 |
| 28 | 4 (1) | 45 | Lorna Smith/Dave Robson (Nissan Micra 998) | 28:27 |
| 29 | 2 (2) | 39 | Rob Jones/Chris Jones (BL Mini 1001) | 28:35 |
| 30 | 5 (1) | 47 | Ken Rowlands/Michael Hughes (Nissan Micra 998) | 28:36 |
| 31 | 6 (1) | 55 | Mark Livesey/Dave Wilson (Nissan Micra 998) | 28:36 |
| 32 | 6 (3) | 37 | Michael D Evans/Lee Hampshire (Peugeot 205 GTi 1600) | 28:48 |
| 33 | 3 (2) | 41 | Paul Constantine/Nigel Williams (Nissan Micra 1001) | 29:06 |
| 34 | 7 (3) | 31 | Anthony Jackson/Dave Robinson (Citroën Saxo VTS 1600) | 29:10 |
| 35 | 7 (1) | 53 | Rob Eastwood/Michael Potts (Austin Mini 998) | 29:16 |
| 36 | 10 (4) | 34 | Stephen Robinson/Christopher Farrell (Ford Escort RS Mk5 1998) | 29:21 |
| 37 | 8 (3) | 33 | Alun Griffiths/Richard Birch (Ford Escort Mk2 1598) | 29:32 |
| 38 | 8 (1) | 56 | Colin Coleman/Fredrick Coleman (Nissan Micra 998) | 29:41 |
| 39 | 11 (4) | 9 | Dale Crompton/Matt Atherton (Talbot Sunbeam 1998) | 29:46 |
| 40 | 4 (2) | 40 | Daniel Nieroda/Nicola Nieroda (Austin Mini 1001) | 29:48 |
| 41 | 12 (4) | 44 | Trevor Groves/Scott Rowlands (Porsche 924 1998) | 29:53 |
| 42 | 9 (1) | 49 | Patrick O'Connor/Mark Dunbabin (Nissan Micra 998) | 30:07 |
| 43 | 10 (1) | 54 | Stephen Prince/Daniel Hopwood (Toyota Starlet 993) | 30:09 |
| 44 | 11 (1) | 58 | Ashley Kennell/Stuart Kennell (Vauxhall Nova 993) | 31:04 |
| 45 | 12 (1) | 48 | Jamie Edwards/Nathan Davies (Nissan Micra 998) | 31:07 |
NON-FINISHERS
| Cls | No. | Driver/Co-Driver (Car) | Reason |
| (2) | 17 | Antony Williams/Tim Gill (Ford Fiesta Mk1 1300) | Rtd SS5 |
| (3) | 19 | John L Rowlands/Gareth D Williams (Vauxhall Nova 1598) | DNS SS3 Broken Rad |
| (3) | 21 | Arwel Jones/Gavin Thompson (Talbot Sunbeam 1598) | OTL SF2 |
| (3) | 22 | Gareth Edwards/Eliot D Jones (Ford Escort Mk2 1598) | SS11 Steering Broke |
| (4) | 23 | Danny Postlethwaite/Neil Postlethwaite (Peugeot 205 GTi 1900) | SS10 Stopped |
| (5) | 24 | Myfyr Owen/Geraint Jones (Ford Focus 1998T) | SS8 Clutch Failure |
| (2) | 42 | Carwyn M Edwards/Eifion Jones (Austin Mini 1275) | SS10 DNS |
| (1) | 52 | Tristan Dodd/Alistair Dodd (Nissan Micra 998) | SS5 Rolled! |
| (1) | 57 | Colin Cresswell/Shaun Cresswell (FIAT Uno 999) | SS8 Rolled |