| ANWCC STAGE RALLY CHAMPIONSHIP 2006
Weeton Stages Blackpool South Shore MC 19 June 2006 |
|---|
Click here for Official event website
* after name indicates registered for ANWCC Championships
| Ovl | Cls | No. | Driver/Co-Driver (Car) | Pens |
| 1 | 1 (5) | 1 | Tim Finch/Paul Hughes (Ford Escort Cosworth) | 1:18:21 |
| 2 | 2 (5) | 5 | Adrian Spencer*/Mark Hewitt* (Subaru Impreza) | 1:19:02 |
| 3 | 3 (5) | 8 | Alan Causey/Derek Blyth (Mitsubishi Lancer Evo VI) | 1:19:25 |
| 4 | 4 (5) | 12 | Keith Taylor*/Andrew Helmn* (Subaru Impreza) | 1:19:37 |
| 5 | 5 (5) | 13 | David Soulsby/Michael Ogle (Mitsubishi Lancer Evo IX) | 1:20:05 |
| 6 | 1 (4) | 3 | Stuart Deeley*/Chris Jones* (Lotus Banks Europa) | 1:20:30 |
| 7 | 6 (5) | 2 | Ian Savage*/Gary Heslop* (Mitsubishi Lancer Evo VI) | 1:20:38 |
| 8 | 2 (4) | 4 | Carwyn Ellis*/Edgar Jones* (Ford Escort Mk2) | 1:21:09 |
| 9 | 1 (3) | 14 | Barry Lindsay/Michael Lindsay (Peugeot 106 GTi) | 1:21:40 |
| 10 | 1 (2) | 18 | David Benson*/Steven Benson* (Peugeot 205 Rallye) | 1:23:26 |
| 11 | 2 (3) | 21 | Eddie McGuiness/John McGuiness (Ford Fiesta) | 1:23:32 |
| 12 | 7 (5) | 36 | Terence Hough/Andrew Baker (Ford Sierra Cosworth) | 1:24:01 |
| 13 | 3 (4) | 11 | Howard MacPherson*/Derek Schofield* (Ford Escort Mk2) | 1:24:10 |
| 14 | 4 (4) | 20 | Gary Houghton*/Alan Davies (Toyota Starlet) | 1:25:54 |
| 15 | 3 (3) | 28 | Paul Redford*/Darren Roberts (Vauxhall Nova) | 1:26:12 |
| 16 | 5 (4) | 44 | Ean D Lewin/Alison Nichols (Ford Fiesta ST) | 1:26:33 |
| 17 | 6 (4) | 45 | Andrew Grant/Kevin Wilkins (Peugeot 205 GTi) | 1:27:52 |
| 18 | 2 (2) | 49 | Stephen Bethwaite/Richard Hunter (Vauxhall Nova) | 1:28:10 |
| 19 | 3 (2) | 72 | Joseph Elizidek*/Bill Robertson* (Vauxhall Nova) | 1:28:54 |
| 20 | 1 (1) | 80 | Haydn Williams*/Stephen Brown* (Nissan Micra F1000) | 1:29:16 |
| 21 | 8 (5) | 34 | Steve Noble*/Stephen Turner (Subaru Impreza) | 1:29:51 |
| 22 | 4 (3) | 43 | John Gaskin/Jason Leaf (Citroën Saxo) | 1:29:57 |
| 23 | 2 (1) | 53 | Matt Davies/Paul Hadley (Nissan Micra F1000) | 1:30:13 |
| 24 | 7 (4) | 33 | Phil Taylor*/Stephen Rogers* (Vauxhall Astra) | 1:30:36 |
| 25 | 9 (5) | 58 | Jim Kirwin/Richard Simpson (Ford Sierra 4x4) | 1:30:55 |
| 26 | 3 (1) | 52 | Peter Jones/Paul Griffiths (Nissan Micra F1000) | 1:31:41 |
| 27 | 4 (1) | 75 | Matt Gregory*/Alistair Dodd* (Peugeot 205 F1000) | 1:32:02 |
| 28 | 5 (3) | 70 | Gareth Smith*/Anthony Cartwright (Ford Escort Mk2) | 1:32:30 |
| 29 | 5 (1) | 51 | Steve Johnson*/Michael Conboy (Nissan Micra F1000) | 1:33:09 |
| 30 | 6 (1) | 56 | Steve King/Jon Richardson (Talbot Sunbeam F1000) | 1:33:14 |
| 31 | 4 (2) | 42 | Alistair Oram*/David Oram* (Vauxhall Nova) | 1:33:53 |
| 32 | 7 (3) | 68 | Kevin Liddle/Janice Liddle (Citroën Saxo) | 1:33:57 |
| 33 | 8 (3) | 69 | David Mitchinson/Ryan Winthrop (Ford Escort) | 1:34:01 |
| 34 | 9 (3) | 61 | John Lloyd*/Mike Thomas (Vauxhall Chevette) | 1:34:22 |
| 35 | 5 (2) | 61 | Quentin James/David Bull (Peugeot 205 XS) | 1:34:22 |
| 36 | 7 (1) | 77 | Paul Andrews/Bill Meeson (Honda Insight F1000) | 1:34:31 |
| 37 | 8 (1) | 57 | Gordon Pirie/Kristopher Pirie (Talbot Samba F1000) | 1:34:50 |
| 38 | 8 (4) | 63 | Mark McCrudden/Alison Woodcock (Peugeot 205 GTi) | 1:35:13 |
| 39 | 11 (5) | 46 | Mathew Lewis*/Daniel Lewis* (Ford Sapphire Cosworth) | 1:35:26 |
| 40 | 12 (5) | 30 | Kevin Garthwaite/Steven Nesworthy (Toyota Celica) | 1:35:51 |
| 41 | 9 (1) | 76 | David Barratt*/Heather Johnson* (Nissan Micra F1000) | 1:36:59 |
| 42 | 10 (3) | 50 | Neil Ayre/Mick Kinghorn (Vauxhall Nova) | 1:40:24 |
| 43 | 10 (1) | 79 | Mark Livesey/Dave Wilson (Nissan Micra F1000) | 1:40:31 |
| 44 | 6 (2) | 74 | Steve Canny/Peter Canny (Škoda Felicia) | 1:40:57 |
| 45 | 11 (3) | 67 | Kevin Rumsam/Stuart Smith (Ford Fiesta) | 1:41:47 |
| 46 | 13 (5) | 64 | David Smith*/Brian Cartwright* (Volvo 242) | 1:41:43 |
| 47 | 9 (4) | 65 | Trevor Groves*/Richard Bradshaw (Porsche 924) | 1:44:30 |
NON-FINISHERS
| Cls | No. | Driver/Co-Driver (Car) | Reason |
| (5) | 6 | John Marshal/ (Subaru Impreza) | Retired |
| (5) | 7 | Bob Grant/Simon Mills (Subaru Impreza) | Retired |
| (4) | 9 | Michael Holland/Dan Palmer (Ford Escort) | Retired |
| (4) | 15 | Kevin Jones*/John Davies* (Ford Escort) | Retired |
| (3) | 16 | Mike Storrar/Joy Nelson (Ford Anglia) | Mal de Nav |
| (4) | 17 | Peter Tattersall*/Stephen Riley* (Ford Escort) | Retired |
| (5) | 19 | Andy Leach*/John Simkiss (BMW M3) | Retired |
| (4) | 22 | Martin Murray/Peter Weall (Peugeot 205 GTi) | Front suspension SS9 |
| (4) | 23 | Robert Graham/Billy Thomson (Vauxhall Corsa) | Retired |
| (4) | 24 | Bertie Morton/Steve Coombes (Ford Escort Mk2) | Retired |
| (4) | 25 | Ken Jackson/ (Peugeot 306) | Retired |
| (4) | 26 | Geoff Whiston*/Gary Mathews* (Ford Escort) | Retired |
| (5) | 27 | Andrew Stride/Neil Stride (Ford Escort) | Retired |
| (4) | 29 | Howard Edwards/Nick MacMillan (FIAT Stilo) | Off SS1 |
| (3) | 31 | Andrew Moore*/Sarah Moore (Peugeot 205) | Retired |
| (2) | 32 | Dave Gratrix/ (Ford Fiesta) | Retired |
| (4) | 35 | Dave Bostock*/ (Peugeot 205 GTi) | Retired |
| (3) | 37 | Lee Hartley/Mark Shepherd (Peugeot 205 GTi) | Retired |
| (3) | 38 | Robert Johnson*/Stephen Landen* (Peugeot 205) | Retired |
| (5) | 39 | John Hardy/Martin Hardy (Subaru Impreza) | Retired |
| (2) | 40 | Ross Marshall/Vicky Grant (Peugeot 106) | Retired |
| (4) | 47 | Nick Woodman*/ (Vauxhall Asra RWD) | Retired |
| (3) | 48 | Richard Hussey*/John Macarthur* (Vaixhall Nova) | Retired |
| (1) | 54 | Rob Eastwood/Martyn Taylor (Morris Mini F1000) | Retired |
| (2) | 59 | Andrew Irving/Reg Irving (Peugeot 205) | Retired |
| (3) | 66 | Andrew Cross/Thomas Cross (Vauxhall Corsa) | Retired |
| (3) | 71 | Jason Taylor/Kevin Jeffray (Peugeot 205) | Retired |
| (2) | 73 | Kev Parkinson/ (Vauxhall Nova) | Retired |
| (1) | 78 | Simon Rogers/ (Peugeot 106 F1000) | Retired |