| ANWCC STAGE RALLY CHAMPIONSHIP 2006
Templar Heated Windows Ditton Priors Stages Ludlow Castle MC 23 July 2006 |
|---|
* after name indicates registered for ANWCC Championships
| Ovl | Cls | No. | Driver/Co-Driver (Car) | Pens |
| 1 | 1 (D) | 5 | Robert Dick*/Andy Marchbank (Darrian T9 ) | 00:44:08 |
| 2 | 2 (D) | 2 | Oliver Davies/Ben Innes (Ford Escort Mk2 ) | 00:44:51 |
| 3 | 1 (A) | 4 | Simon Jukes/Pat Baine (Darrian T9 ) | 00:45:49 |
| 4 | 1 (E) | 11 | Jon Fox/Jane Fox (Mitsubishi Lancer ) | 00:46:45 |
| 5 | 1 (C) | 3 | Stuart Deeley*/Chris Jones* (Lotus Europa 62 ) | 00:46:57 |
| 6 | 2 (C) | 23 | Chris Ridge/Jon Scott (Vauxhall Astra ) | 00:47:21 |
| 7 | 2 (E) | 8 | Adrian Spencer*/Mark Hewitt* (Subaru Impreza ) | 00:47:42 |
| 8 | 3 (C) | 12 | Steve Blackham/Richard Hayden (Vauxhall Astra ) | 00:47:42 |
| 9 | 4 (C) | 21 | Duncan Edwards/Colin Stevens (Ford Escort Mk2 ) | 00:48:03 |
| 10 | 1 (B) | 32 | Jez Rogers/Andrew Clayworth (Peugeot 205 ) | 00:48:18 |
| 11 | 2 (B) | 22 | Jamie Coxhill/Tim Caines (Ford Escort Mk2 ) | 00:48:41 |
| 12 | 5 (C) | 7 | Adrian Baker/Andrew Gough (Ford Escort ) | 00:49:00 |
| 13 | 6 (C) | 20 | Mick Kinsey/Liam Rollings (Talbot Sunbeam ) | 00:49:28 |
| 14 | 7 (C) | 18 | Martin Cooke/Kevin Harbour (Vauxhall Astra ) | 00:50:17 |
| 15 | 3 (D) | 31 | John Howells/Tony Bounds (Ford Escort Mk2 ) | 00:50:58 |
| 16 | 8 (C) | 14 | Peter Jones/James Robertson (Ford Escort RS ) | 00:51:20 |
| 17 | 2 (A) | 27 | Dale Owen/Michael Owen (Peugeot 205 ) | 00:51:48 |
| 18 | 3 (B) | 19 | Dave Lewis/Gareth Morgan (Ford Escort ) | 00:52:01 |
| 19 | 1 (F) | 29 | Dave Bennett/Christopher Brooks (Ford Escort Mk2 ) | 00:52:49 |
| 20 | 4 (B) | 26 | Marcus Gore/Ashley Gore (Vauxhall Nova ) | 00:56:31 |
NON-FINISHERS
| Cls | No. | Driver/Co-Driver (Car) | Reason |
| (D) | 1 | Ron Aiken/Brian Neale (Ford Escort Mk2 ) | Retired |
| (C) | 6 | Nick Skidmore/Richard Parry (Peugeot 205 ) | Retired |
| (C) | 9 | Joe Price/Richard Weaver (Ford Escort Mk2 ) | Retired |
| (D) | 10 | Carl Thomas/Simon Bull (Ford Escort Mk2 ) | Retired |
| (B) | 15 | Dave Rennocks/Ade Camp (Vauxhall Nova ) | Retired |
| (A) | 16 | Simon Ridge/Sandra Ridge (Vauxhall Nova ) | Retired |
| (A) | 17 | Trevor Ridge/Simon Parry (Vauxhall Nova ) | Retired |
| (C) | 25 | Howard Penny/Matthew Thomas (Peugeot 205 GTi ) | Retired |
| (D) | 28 | David Fairhurst/Craig Fairhurst (Ford Sapphire ) | Retired |
| (G) | 30 | Martin Kenny/ (Ford Escort Mk2 ) | Retired |