ANWCC STAGE RALLY 2006
Neil Howard Memorial Stages
Bolton-le-Moors CC
26 November 2006

Click here for Official event website
* after name indicates registered for ANWCC Championships
OvlClsNo.Driver/Co-Driver (Car)Pens
1 1 (D) 2 Andy Elliott/Fred Roberts (MG Metro 6R4 2500) 00:54:39
2 2 (D) 5 Greg Wilkinson/Kym Hardisty (Ford Focus 1994T) 00:55:00
3 3 (D) 6 Alan Causey/Derek Blyth (Mitsubishi Lancer Evo VI 2000T) 00:55:04
4 4 (D) 7 Gavin Ruler/Mick Lebeter (Ford Escort Cosworth 2000T) 00:56:09
5 5 (D) 22 Steve Rogers/Gordon David (Mitsubishi Lancer Evo VI 1998T) 00:57:56
6 1 (C) 29 Keith Davies/Ian Cooper (Ford Escort 1998) 00:58:10
7 6 (D) 32 David Hawkins/Paul Train (Subaru Impreza 2000T) 00:58:28
8 2 (C) 35 Sean Deaton/Paul Martin (Vauxhall Astra 2000) 00:58:54
9 3 (C) 21 Nigel Keen/Daniel Loveday (Ford Escort 1998) 00:58:59
10 4 (C) 31 Philip Welch/Mark Ellerker (Volkswagen Golf 1998) 00:59:16
11 7 (D) 34 Hugh Peat/Dane Chapman (Mitsubishi Lancer Evo VI 1997T) 00:59:18
12 1 (A) 40 Andy Carter/Joanne Briggs (Vauxhall Nova 1298) 00:59:24
13 5 (C) 11 Brian Hardman*/Paul Jackson (Ford Escort 2000) 01:00:05
14 6 (C) 46 Barry Grant/Emyr Hall* (Peugeot 205 GTi 1905) 01:00:07
15 1 (B) 15 Ian Chadwick/Kerry Chadwick (Peugeot 106 1600) 01:00:25
16 2 (B) 47 Stephen Barmby/David Woodcock (Ford Escort 1600) 01:00:28
17 3 (B) 61 Leigh Pratt/Pierre Henneberry (Peugeot 205 GTi 1598) 01:00:28
18 8 (D) 51 Richard Hepworth/John Harriman (Ford Sierra 2900) 01:00:38
19 4 (B) 36 Rob Brook/John Brook (Peugeot 205 GTi 1580) 01:01:05
20 2 (A) 44 Allister Wells/John McNichol (Vauxhall Nova 1298) 01:01:20
21 9 (D) 43 Guy Gladwin/Mike Smith (Ford Escort Cosworth 1995T) 01:01:40
22 10 (D) 27 Mark Haley/Nick Johnstone (BMW 325 2494) 01:01:42
23 7 (C) 55 Chris Moss/Stuart Ulyatt (Ford Escort RS 1998) 01:02:23
24 3 (A) 75 Nicholas Everard/David Everard (Peugeot 106 1360) 01:02:24
25 5 (B) 52 Mick Smith/Owen Wallbank (Peugeot 205 GTi 1600) 01:02:25
26 8 (C) 59 Steve Tilburn/Jody Wilson (Ford Escort 1998) 01:03:24
27 9 (C) 69 Jon Hedison/Caroline Hedison (Hillman Avenger 2000) 01:03:42
28 10 (C) 58 Chris Goward/Daz Parker (Ford Escort 1998) 01:04:00
28 4 (A) 60 Paul Atkinson/Jeffrey Smith (Vauxhall Nova 1400) 01:04:00
30 11 (D) 50 Neil Andrews/David Attack (Ford Escort 2100) 01:04:14
31 11 (C) 63 Andrew Mason/Robert Mason (Vauxhall Astra 1996) 01:04:32
32 12 (D) 10 Andrew Apperley/Andy Brown (Ford Escort Cosworth 1998T) 01:04:36
33 12 (C) 33 Charles Knifton/Howard Pridmore (Peugeot 205 GTi 1905) 01:04:56
34 5 (A) 41 Martin Amery/Dominick Field (Ford Fiesta 1388) 01:04:58
35 6 (A) 73 Richard Martin/Holly Dickins (Peugeot 106 1400) 01:05:39
36 6 (B) 45 Andy Wright/Andy Stokes (Peugeot 205 GTi 1580) 01:05:52
37 7 (B) 54 Neil Ayre/Mick Kinghorn (Vauxhall Nova 1598) 01:06:34
38 13 (D) 65 Anthony Greenhalgh*/Stephen Rostron (Ford Sierra 2900) 01:06:47
39 7 (A) 70 Simon Livesey/Mark Livesey (Škoda Felicia 1300) 01:08:33
40 13 (C) 26 Brian Maguire/Ant Hellewell (Peugeot 205 GTi 1905) 01:08:52
41 8 (A) 74 Stuart Grainger/Ian Barrett (Nissan Micra 1300) 01:09:00
42 8 (B) 56 Ian Kirk/Dave Lowson (Vauxhall Nova 1598) 01:10:02
43 14 (C) 68 Lee Hollinshead/Denzel Heeks (Peugeot 205 GTi 1905) 01:14:58

NON-FINISHERS
ClsNo.Driver/Co-Driver (Car)Reason
(D) 3 Eddie Turner/Dean Russell (MG Metro 6R4 2500) Rtd after SS3 (Lost Wheel)
(D) 4 Ian Sibbert/Chris Thomas (Ford Escort Cosworth 1998T) Rtd SS1 (Accident)
(D) 8 Trevor Smith/Craig Wadlow (Ford Escort Cosworth 1998T) Rtd after SS1
(D) 9 Keith Turner/Steve Ward (Subaru Impreza 1996T) Rtd after SS3
(D) 12 Stephen Amery/Kevin Booth (Ford Fiesta 2100) Rtd after SS6 (Hit Bale)
(D) 14 Mark Lakeland/Peter Gates (Ford Escort 2100) Rtd after SS2
(D) 16 Tim Elcock/Suzanne Whitley (Mitsubishi Lancer Evo III 2000T) Rtd after SS4
(D) 17 Martyn Harper/Simon Cornwall (Subaru Impreza 1998T) Rtd after SS4 (Suspension)
(D) 18 Rob Pattison/John Dixley (Ford Sierra 2933) Rtd after SS4
(D) 20 Simon Singleton/Mike Scrimgour (Subaru Impreza 1997T) Rtd after SS4
(D) 23 Huw Evans/Chris Ransley (Subaru Impreza 1998T) Rtd after SS1 (Shock absorber)
(D) 24 Steve Cressey/Dave Dovy (BMW 325 2495) Rtd after SS6 (Hit Bale)
(C) 25 Richard Banks/Brad Mason (Vauxhall Astra 1998) Rtd after SS1
(B) 28 Steve Hopewell/Kevin Allsopp* (Ford Fiesta 1598) Rtd after SS1
(C) 30 Steve Ritchie/Dave Brown (Vauxhall Astra 1998) Rtd after SS4
(B) 37 Paul Slingsby/Howard Turner (Ford Escort Mk1 1600) Rtd SS1 (Head Gasket)
(D) 39 Roger Titley/Steve Bishop (Ford Sierra Savage 2933) Rtd after SS4 (Clutch)
(B) 42 Mike Lund/Carl Briggs (Talbot Sunbeam 1600) Rtd after SS2 (Crank)
(A) 48 June Conway/Vivienne Young (Suzuki Swift 1298) Rtd after SS4
(C) 49 Dave Parker/Kevin Wray (Peugeot 205 GTi 1905) Rtd after SS5
(A) 53 Nicola Harper/Graham Harper (Škoda Felicia 1296) Rtd after SS6
(B) 57 Kev Tennick/Ian Jackson (Peugeot 106 1598) Rtd after SS5 (Gearbox)
(B) 62 Ben Allonby/Peter Bell (Vauxhall Astra 1600) Rtd after SS5
(A) 64 Mark Welborn/Andy Welborn (Škoda Estelle 1297) Rtd after SS6
(A) 66 Bill Smith/John Thompson (FIAT Uno 1300) Rtd after SS2 (Driveshaft)
(A) 67 Martyn Hill/Darren Hill (Peugeot 106 1294) Rtd after SS1
(C) 71 Phillip Mills/Robert Mills (Ford Escort 2000) Rtd after SS2
(F) 72 David Blyth/Alistair Dodd* (Nissan Micra 998) Rtd after SS5
(D) 75 Alex Taylor/Nicola Parker (Subaru Impreza 1994T) Rtd after SS2