ANWCC STAGE RALLY CHAMPIONSHIP 2007
ROUND 7 - Procare Stages
Wigan & DMC
6 May 2007

For event info go to the official event website
* after name indicates registered for ANWCC Championships

OvlClsNo.Driver/Co-Driver (Car)Pens
1 1 (5) 1 Stuart Deeley*/Louise King (Lotus Europa ) 00:28:48
2 2 (5) 3 Ian Savage*/Gary Heslop* (Mitsubishi Lancer Evo VI ) 00:29:05
3 1 (4) 6 Brian Hardman*/Paul Jackson (Ford Escort ) 00:29:16
4 3 (5) 16 John Cressey/Michael Anderton (BMW Mini S ) 00:29:51
5 1 (2) 36 Nick Runcie/Ian Robertson (Peugeot 106 ) 00:30:02
6 2 (4) 5 Kevin Jones*/Rosalind Goodall* (Ford Escort RS ) 00:30:04
7 4 (5) 2 Richard Banks*/Phil Peak (Subaru Impreza ) 00:30:10
8 3 (4) 9 Peter Tattersall/Stephen Riley (Ford Escort ) 00:30:13
9 5 (5) 14 Alex Allingham/David Hackett (Subaru Impreza ) 00:30:17
10 4 (4) 8 Tony Collins/Reg Marshall* (Ford Escort RS ) 00:30:35
11 6 (5) 11 Mike Taylor/Cathy Sewart (Nissan Micra ) 00:30:40
12 5 (4) 31 Phil Merrills/Mark Hallows (Honda Civic Type-R ) 00:31:07
13 2 (2) 29 Alistair Oram*/David Oram* (Vauxhall Nova ) 00:31:16
14 6 (4) 42 Stephen Ball/Christopher Ball (Ford Escort ) 00:31:17
15 1 (3) 19 John Wood/Jennifer Wood (Rover 200 ZR ) 00:31:19
16 7 (5) 17 Trevor Keeble*/Vern Brown (Subaru Impreza ) 00:31:20
17 8 (5) 15 Terry Hough/Jason Evans* (Ford Sierra Cosworth ) 00:31:24
18 9 (5) 41 Greg Ashfield/Andy Davies (Ford Escort Cosworth ) 00:31:24
19 3 (2) 22 David Gratrix/Adrian Atkinson (Ford Fiesta ) 00:31:46
20 1 (3) 38 Andrew Moore*/David Wiggins (Peugeot 205 ) 00:31:50
21 7 (4) 34 Martin Evans/Chris Hughes (Ford Escort ) 00:31:58
22 4 (2) 20 Joseph Elizedek*/Gil Laufer* (Vauxhall Nova ) 00:32:00
23 8 (4) 39 Sandi Taylor*/Andy Wilkinson* (Peugeot 205 ) 00:32:01
24 9 (4) 32 Ant Jackson*/Andy Baker (Peugeot 205 ) 00:32:04
25 10 (4) 28 Wayne Sheridan/Richard Winstanley (Peugeot 306 S16 ) 00:32:04
26 11 (4) 43 Martin Beech/Nicholas Skellern (Peugeot 205 ) 00:32:16
27 10 (5) 51 Christopher Hodson/Steven Jackson (Nissan Pulsar ) 00:32:32
28 11 (5) 12 Mark Skillicorn*/Karl Hughes (Ford Escort Cosworth ) 00:32:37
29 5 (2) 40 Neil Davies/Julian Davies (Austin Mini ) 00:32:39
30 3 (3) 35 Lee Jones/Phil Martin (Peugeot 205 ) 00:32:42
31 12 (4) 26 Trevor Groves*/Sarah Manton (Porsche 924 ) 00:32:56
32 6 (2) 49 Nigel Hepburn/Richard Hortin (Ford Puma ) 00:32:56
33 4 (3) 45 Peter Urquhart*/David Smith* (Peugeot 205 ) 00:32:59
34 5 (3) 37 John Wainwright*/Franki Barrow (Ford Fiesta ) 00:33:00
35 12 (5) 18 Myfyr Owen/Edward Blackwell* (Ford Focus T230 R ) 00:33:16
36 6 (3) 27 Gary Jakeman*/Mathew Jakeman* (Peugeot 205 ) 00:33:28
37 13 (4) 50 David Woods/George Fraser (Talbot Sunbeam ) 00:33:35
38 7 (3) 23 Philip Jennings/George Jennings (Talbot Sunbeam ) 00:33:36
39 8 (3) 30 Adam Scaldwell/Dayle Traynor (Ford Fiesta ) 00:33:44
40 13 (5) 52 Martin Lynch/Chris Stewart (Peugeot 306 ) 00:33:48
41 9 (3) 53 Gareth Smith/Antony Cartwright (Ford Escort ) 00:33:59
42 10 (3) 56 Kevin Rumsam/Ian Wroe (Peugeot 205 ) 00:34:06
43 1 (1) 46 Stephen Johnson*/Steven Butler* (Nissan Micra ) 00:34:11
44 7 (2) 59 Andrew Saunders/Phil Saunders (Citroën AX ) 00:34:37
45 8 (2) 58 Matt Pedley/Dave Pedley (Rover Metro ) 00:34:55
46 11 (3) 44 Rick Hussey/John Macarthur* (Vauxhall Nova ) 00:35:38
47 9 (2) 61 Darren Looker/Paul Miller (Vauxhall Nova ) 00:35:39
48 10 (2) 48 Lee Hartley/Mark Shepherd* (Austin Mini ) 00:36:03
49 11 (2) 47 Daniel Joines/David McMaster (Vauxhall Nova ) 00:36:06
50 2 (1) 63 Alwyn Frazer/Aled Loveluck* (Nissan Micra ) 00:36:43
51 1 (1) 64 David Arden/Alan Arden (Vauxhall Corsa ) 00:37:02
52 4 (1) 62 Heather Johnson*/David Barratt* (Nissan Micra ) 00:37:24
53 14 (5) 54 David Smith/Brian Cartwright (Volvo 242 ) 00:40:07

NON-FINISHERS
ClsNo.Driver/Co-Driver (Car)Reason
(5) 7 Nick Stamper*/Heather Stamper* (Subaru Impreza ) Rtd after SS2
(2) 21 Richard Bromley*/Max Hall (Vauxhall Nova ) Rtd after SS9
(5) 24 Mike Hammond/Martin Young (Ford Escort Cosworth ) Rtd after SS7
(5) 25 Thomas Naughton/Alex Taylor (Mitsubishi Lancer Evo IX ) Rtd after SS2
(3) 33 Michael Tomlinson/Robert Eastwood (Ford Puma ) Rtd after SS11
(4) 55 Dave Bostock*/Derek Buckley (Peugeot 205 ) Rtd after SS10
(4) 57 Michael Phillips/Rob Westwell (Volkswagen Golf ) Rtd after SS7
(3) 60 Adam Morgan/Christopher Kenyon (Ford Escort ) Rtd after SS7
(3) 65 Graham Chesters/ (Talbot Sunbeam ) Rtd after SS7