ANWCC STAGE RALLY CHAMPIONSHIP 2007
ROUND 8 - Clwydian Cars Stages
Clwyd Vale MC
19 May 2007


For official event info go to the official event website
* after name indicates registered for ANWCC Championships

OvlClsNo.Driver/Co-Driver (Car)Pens
1 1 (5) 1 Gwyn Thomas/Anthony O'Connor (Ford Puma 4WD 1993T) 00:21:22
2 1 (4) 3 Kevin Jones*/Rosalind Goodall* (Ford Escort Mk2 RS 1998) 00:22:09
3 2 (4) 2 Keith Griffiths/Paul Hughes (Ford Escort Mk2 1998) 00:22:16
4 2 (5) 37 Simon Povey/Paul Griffiths (Ford Escort Mk4 RWD 2100) 00:22:38
5 1 (3) 5 Gary Edgington/Roger Evans (Peugeot 106 GTI 1580) 00:22:54
6 2 (3) 6 Chris Phillips*/Sarah Hughes* (Peugeot 106 GTI 1580) 00:23:03
7 3 (4) 14 Danny Postlethwaite/Aled P Jones (Peugeot 205 GTI 1905) 00:23:05
8 3 (5) 7 Andy Williams*/Brian Harrison (Subaru Impreza 1998T) 00:23:36
9 1 (2) 11 Arwyn Williams/Rich Hughes (Talbot Sunbeam 1300) 00:24:02
10 2 (2) 13 Gareth Roberts/Ian Lloyd (Peugeot 106 GTI 1360) 00:24:11
11 3 (3) 17 Gareth W Owen*/Darren Thompson* (Peugeot 205 GTI 1580) 00:24:11
12 4 (5) 19 Jonathan Whalley/Peter Dennis (Ford Escort Mk2 2100) 00:24:15
13 4 (4) 22 Steve Blackham/Rob Hayden (Vauxhall Astra GTE 1993) 00:24:26
14 5 (4) 26 Martin Evans/Chris Hughes (Ford Escort Mk2 1998) 00:24:28
15 4 (3) 15 Paul Edwards/Shaun Baker (Peugeot 205 GTI 1580) 00:24:42
16 5 (5) 4 Myfyr Owen/Keith Jones (Ford Focus T230R 1993T) 00:24:49
17 6 (4) 21 Arwel Lloyd-Jones*/Luke Roberts (Ford Escort Mk2 1998) 00:25:04
18 7 (4) 25 Trevor Groves*/Sarah Manton (Porsche 924 1984) 00:25:08
19 6 (5) 9 Spencer Wilkinson*/Jamie Edwards* (Subaru Impreza N10 1998T) 00:25:10
20 5 (3) 16 Alan G Evans*/Rhys Jones (Vauxhall Nova 1600) 00:25:11
21 3 (2) 24 Paul Ellis*/Chris Elmore* (Škoda Favorit 1389) 00:25:14
22 8 (4) 36 Lee Thomas/Emma Thomas* (Vauxhall Corsa 2000) 00:25:23
23 9 (4) 27 Ant Jackson*/Jason Evans* (Peugeot 205 GTI 1905) 00:25:27
24 7 (5) 18 Nigel Humphries/Simon Rogers (Ford Sierra XR4i 2764) 00:25:47
25 10 (4) 23 Stephen Dukes*/Steve A Jones* (Ford Escort Mk2 1998) 00:25:59
26 4 (2) 12 Peter O'Dougherty/Keith Markham (Vauxhall Astra 1400) 00:26:10
27 6 (3) 28 Matthew Jakeman*/Gary Jakeman* (Peugeot 205 GTI 1580) 00:26:24
28 8 (5) 33 John Jones/Mick Poole (Renault 11 1397T) 00:26:34
29 1 (1) 29 Dylan Thomas*/Ifan Rowlands* (Peugeot 106 954) 00:26:57
30 7 (3) 32 Peter Urquhart*/David Smith* (Peugeot 205 GTI 1580) 00:27:12
31 2 (1) 30 Aled Loveluck*/Lyndon Barton (Nissan Micra 998) 00:27:44
32 3 (1) 31 Craig Gibson/Daniel Bailey (Nissan Micra 998) 00:28:09

NON-FINISHERS
ClsNo.Driver/Co-Driver (Car)Reason
(5) 8 Rhys Jones/Donna Davies (Subaru Impreza 1998T) Rtd after S1 (Engine)
(4) 20 Tim Morris/Chris Jones (Peugeot 205 GTI 1905) Rtd SS1 (Mechanical)
(6) 34 John Lindsay/Anna L Lindsay (Rover Mini 1275) Rtd SS1 (Rolled)
(2) 35 Shane Richards/Nigel Stephenson* (Vauxhall Nova 1400) Rtd after SS8 (Engine)