ANWCC STAGE RALLY CHAMPIONSHIP 2007
Round 18 - Roundabout Tyres Keith A Wood Memorial Stages
High Moor MC
7 October 2007

Click here for Official event website
* after name indicates registered for ANWCC Championships
OvlClsNo.Driver/Co-Driver (Car)Pens
1 1 (4) 3 John Harland/Rob Soper (Darrian T90 GTR 1998) 27m 40s
2 2 (4) 2 Stuart Deeley*/Louise King (Lotus Europa 62 2495) 27m 48s
3 1 (3) 4 Brian Hardman*/Paul Jackson (Ford Escort 1988) 28m 42s
4 3 (4) 9 Nick Stamper*/Heather Stamper* (Subaru Impreza 1998T) 29m 00s
5 2 (3) 6 Kevin Jones*/Rosalind Goodall* (Ford Escort 1998) 29m 00s
6 3 (3) 11 Peter Tattersall/Stephen Riley (Ford Escort 1995) 29m 27s
7 4 (3) 7 Keith Davies/Ian Cooper (Ford Escort RS Mk2 1998) 29m 53s
8 4 (4) 14 Trevor Keeble*/Alan Bibby (Subaru Impreza 2000T) 30m 09s
9 5 (4) 15 Richard Sutton/Chris Reynolds (Triumph Dolomite Sprint 3500) 30m 10s
10 5 (3) 17 Keith Dowthwaite/Jimmy Murphy (Ford Escort Mk2 1996) 30m 10s
11 1 (2) 18 Alistair Oram*/David Oram* (Vauxhall Nova 1389) 30m 14s
12 6 (3) 20 Bertie Morton/Craig Parry (Ford Escort Mk2 1998) 30m 14s
13 2 (2) 10 Chris Phillips*/Rhys Hughes* (Peugeot 106 GTI 1600) 30m 25s
14 7 (3) 49 Darren Doherty/Richard Duddell ( ) 30m 40s
15 3 (2) 21 Joseph Elizedek*/Gil Laufer* (Vauxhall Nova 1389) 30m 46s
16 8 (3) 22 Stephen Davies/Alan Davies (Ford Escort RS 1998) 30m 57s
17 4 (2) 35 Dave Blackburn*/Stephen Coates (Datsun Violet 1600) 30m 58s
18 5 (2) 25 Ian Hopkinson*/Janice Hopkinson* (Vauxhall Corsa 1600) 31m 04s
19 1 (1) 45 Alan Kitson*/Ron Aspinall* (Hillman Imp 1040) 31m 16s
20 9 (3) 27 Wayne Sheridan/Richard Winstanley (Peugeot 306 S16 1998) 31m 21s
21 6 (2) 41 Michael Tomlinson/Irvine Holtom (Ford Puma 1600) 31m 26s
22 7 (2) 31 Andrew Ellis/David Jenkins (Peugeot 205 GTI 1580) 31m 35s
23 6 (4) 29 Keith Anglesea/Andy Davis (Ford Escort Cosworth RWD 2000T) 31m 39s
24 8 (2) 37 Daniel Joines/Carl Joines (Vauxhall Nova 1389) 31m 48s
25 10 (3) 28 Trevor Groves*/Sarah Manton (Porsche 924 1998) 32m 08s
26 11 (3) 26 Derek Buckley/Chris Johnson (Peugeot 205 GTI 1905) 32m 11s
27 9 (2) 44 John Wood/John R Wood (MG ZR 1600) 32m 13s
28 10 (2) 24 Rob Johnson*/Dave Bostock* (Peugeot 205 GTI 1580) 32m 29s
29 12 (3) 48 Paul Percival/Dawn Gittins (Ford Escort 2000) 33m 14s
30 2 (1) 38 Steven Johnson*/Steven Butler* (Nissan Micra 1000) 33m 25s
31 11 (2) 43 Ian Smith/Chris Pedley (Peugeot 205 GTI 1580) 33m 49s
32 12 (2) 19 Ben Wilkinson/Chris Davidson (Citroën Saxo 1400) 34m 07s
33 13 (2) 32 Jon O Thomas/Bethan W Jones (Ford Escort 1598) 34m 28s
34 14 (2) 42 Lee Hartley/Mark Shepherd* (Austin Mini 1380) 34m 43s
35 7 (4) 23 Chris Hodson/Peter Lees (Nissan Pulsar 2000T) 35m 02s
36 15 (2) 30 Gary Jakeman*/Matthew Jakeman* (Peugeot 205 GTI 1600) 35m 40s
37 3 (1) 46 Paul Blanchard/Derek Lewin (Nissan Micra 1275) 35m 47s
38 4 (1) 40 Heather Johnson*/David Barratt* (Nissan Micra 998) 36m 21s
39 8 (4) 16 Peter Jackson/Steve Coombes (Ford Escort 2400) 36m 47s
40 5 (1) 39 Mike McKeown/Clive Sims (Suzuki Swift 993) 36m 51s
41 16 (2) 36 John Wainwright*/Shane Davies (Ford Fiesta Mk1 1597) 38m 07s
42 13 (3) 33 Michael Phillips/Martin Woodruff (Volkswagen Golf 1781) 39m 47s

NON-FINISHERS
ClsNo.Driver/Co-Driver (Car)Reason
(4) 1 Ian Savage*/Gary Heslop* (Mitsubishi Lancer Evo 6 2000T) Retired
(4) 5 Brian Whiting/Tim Whiting (Ford Fiesta 2400) Retired
(2) 8 David Burns/Steve Hallmark* (Vauxhall Corsa 1598) Retired
(4) 12 Keith Taylor*/Steve Rogers* (Subaru Impreza 1998T) Retired
(3) 34 Sandie Taylor*/Andy Wilkinson* (Peugeot 205 GTI 1998) Retired
(1) 47 Phil Stocking/Derek Tracey (Austin Mini Clubman 1275) Retired