ANWCC STAGE RALLY CHAMPIONSHIP 2007
Round 20 - Neil Howard Memorial Stages
Bolton-le-Moors MC
25 November 2007


* after name indicates registered for ANWCC Championships
OvlClsNo.Driver/Co-Driver (Car)Pens
1 1 (D) 3 Dave Craven/Claire Craven (Mitsubishi Lancer Evo VI 1998T) 01:04:04
2 2 (D) 14 Neil Fewlass/Steve Varey (Mitsubishi Lancer Evo 1998T) 01:04:56
3 3 (D) 6 Gavin Read/Craig Jenkinson (Subaru Impreza 1997T) 01:05:20
4 4 (D) 5 Ken Sturdy/Richard Wood (Mitsubishi Lancer Evo VI 1998T) 01:05:54
5 5 (D) 20 Dave Hawkins/Paul Train (Subaru Impreza 1998T) 01:08:37
6 6 (D) 25 Chris Greenall/Terry Greenall (Subaru Impreza 1998T) 01:08:49
7 7 (D) 27 Chris Blake/Tony Walker (Ford Escort Cosworth 1998T) 01:08:57
8 8 (D) 8 Chris Cawthorne/Roger Laister (Subaru Impreza 2000T) 01:09:08
9 1 (C) 26 Nigel Keen/Kevin Franks (Ford Escort 1998) 01:09:27
10 9 (D) 12 Steve Adamson/Marcus Blenkinsop (Subaru Impreza 1998T) 01:09:33
11 2 (C) 15 Brett Mitton/Andrew Mason (Ford Escort Mk2 1998) 01:11:04
12 10 (D) 22 Keith Richardson/Jacqueline Richardson (Ford Escort Cosworth 1998T) 01:11:15
13 3 (C) 10 Brian Hardman*/Paul Jackson (Ford Escort 1998) 01:11:19
14 11 (D) 9 Ron Aiken/Brian Neale (Ford Escort RS 2200) 01:11:54
15 12 (D) 40 Paul Dunn/Malcolm Braid (Ford Sierra Cosworth 1993T) 01:12:20
16 1 (B) 43 Chris Cole/Gavin Ward (Vauxhall Nova 1600) 01:12:23
17 13 (D) 2 Greg Wilkinson/Kym Hardisty (Ford Focus 1993T) 01:12:25
18 14 (D) 21 Gary Hirst/Andrew Kitchen (Ford Escort Cosworth 1993T) 01:12:35
19 2 (B) 36 Kev Tennick/Ian Jackson (Peugeot 106 1596) 01:13:26
20 15 (D) 37 Darren Doherty/Richard Duddell* (Subaru Impreza 1996T) 01:13:29
21 3 (B) 33 Mick Smith/Ed Smith (Peugeot 205 1600) 01:14:02
22 4 (B) 63 Mark Raylor/Alan Kitson (Peugeot 205 1580) 01:14:14
23 1 (A) 28 Joseph Elizedek*/Gil Laufer* (Vauxhall Nova 1389) 01:14:37
24 5 (B) 57 Craig Mallinson/Peter Fairclough (Peugeot 206 1600) 01:14:44
25 4 (D) 32 Alex Lund/Tom Hewick (Ford Escort 2100) 01:14:56
26 16 (D) 52 Neil Andrews/Paul Slingsby (Ford Escort 2100) 01:16:10
27 6 (B) 53 Bill Bates/Charlotte Banner (Peugeot 106 1600) 01:16:20
28 5 (C) 66 Tim Gray/Alan Keys (Ford Escort RS 1998) 01:16:42
29 2 (A) 42 Paul Simpson/John Pearson (Lada Riva 1296) 01:16:54
30 3 (A) 68 David Bennett/Alistair McNeil (Vauxhall Corsa 1389) 01:16:58
31 4 (A) 47 Martyn Hill/Darren Hill (Peugeot 106 1294) 01:17:02
32 17 (D) 30 Stephen Wright/Jack Shepherd (Subaru Impreza 1998T) 01:17:44
33 7 (B) 67 Scott Faulkner/John Faulkner (Peugeot 205 1569) 01:17:51
34 8 (B) 48 Richard Cockburn/Ricky Browne (Peugeot 106 1596) 01:17:56
35 18 (D) 54 Simon Livesey/Mark Livesey (Mazda 323 4x4 1600T) 01:18:05
36 5 (A) 51 Marl Welborn/Andy Welborn (Škoda Estelle 1297) 01:18:38
37 19 (D) 39 Richard Clark/Fiona Gourlay (Mazda 323 1597T) 01:18:47
38 6 (A) 55 Derrick Fawcett/Andrew Fawcett (Vauxhall Nova 1300) 01:19:00
39 7 (A) 64 Jamie Hales/Stuart Morley (Vauxhall Nova 1300) 01:20:03
40 9 (B) 45 Andrew Plunkett/Paul Firth (Honda Civic 1595) 01:20:27
41 8 (A) 44 Trevor Jones/Mark Jones (Rover Metro 1396) 01:20:46
42 8 (C) 34 Jon Finch/Paul Vasey (BMW 318 iS 1998) 01:20:52
43 20 (D) 59 Ben Pashley/Anthony Windle (Vauxhall Chevette 2300) 01:22:14
44 10 (B) 65 Paul Bell/Andrew Bell (Peugeot 205 1580) 01:23:18
45 7 (C) 62 Mark Sherburn/Katy Sherburn (Ford Escort Mk2 1998) 01:24:27
46 8 (C) 60 Sam Jackson/Gary Green (Ford Sierra 2000) 01:27:25

NON-FINISHERS
ClsNo.Driver/Co-Driver (Car)Reason
(D) 4 Ian Savage*/Gary Heslop* (Mitsubishi Lancer Evo VI 2000T) Rtd SS8
(D) 7 Phil Gallagher/Simon Rowley (Subaru Impreza 2000T) Rtd SS1
(D) 11 Ian Pashley/Steve Ashley (Mitsubishi Lancer Evo VI 1998T) Rtd SS4 (Suspension)
(D) 16 Keith Taylor*/Steve Rogers* (Subaru Impreza 1998T) Rtd SS4
(C) 17 Steve Hopewell*/Kevin Allsopp* (Ford Fiesta 1998) Rtd SS8
(C) 18 Andrew Apperley/Tom Hepworth (Škoda Felicia 2000) Rtd SS2
(D) 19 Wayne Ward/Mark Elliker (Ford Escort Cosworth 1998T) Rtd after SS1
(D) 23 Mick Gallagher/Gavin Wright (Ford Sierra XR4x4 2800) Rtd SS2
(C) 24 John Deegan/Chris Smith (Honda Civic Type-R 1998) Rtd after SS4
(B) 29 Gary Salmon/Steven Dargan (Vauxhall Nova 1598) Rtd SS3 (Crank)
(B) 31 Lorraine Leeming/Karen Fitz-Simons (Ford Escort 1598) Rtd SS4 (Transmission)
(D) 35 Rob Patterson/John Dixey (Ford Sierra XR4x4 2933) Rtd SS4 (Gearbox)
(C) 38 Jon Hedison/Caroline Hedison (Hillman Avenger 1598) Rtd SS8
(A) 41 Allister Wells/John McNichol (Vauxhall Nova 1296) Rtd
(C) 46 Dave Roberts/Andrew Fowler (Ford Escort Mk2 1998) Rtd SS2
(C) 49 Chris Farrell*/Bill Chadwick (Ford Escort 1998) Rtd SS5 (Gearbox)
(A) 50 Richard Martin/Holly Dickins (Peugeot 106 1295) Rtd SS2
(F) 61 David Blyth/Derek Blyth (Nissan Micra 999) Rtd SS5
(A) 69 Paul Mathewson/David Mathewson (Škoda Felicia 1389) Rtd SS1
(D) 70 Michael Glendenning/Andrew Roughead (Subaru Impreza 2000T) Rtd SS5 (Engine)