ANWCC STAGE RALLY CHAMPIONSHIP 2008
ROUND 5 - Legend Electric SMC Stages
Stockport 061 MC
30 March 2008

For event info go to the official event website
* after name indicates registered for ANWCC Championships

OvlClsNo.Driver/Co-Driver (Car)Pens
1 1 (D) 1 Howard Chopping*/Jonathon Turnbull* (Subaru Impreza 555 1996T) 01:20:53
2 2 (D) 2 Mike Gilman/Iain Douglas (Ford Escort Cosworth 1998T) 01:21:22
3 3 (D) 17 John Gaskin/Mark Gaskin (Subaru Impreza 2000T) 01:22:33
4 1 (C) 11 Peter Tattersall/Stephen Riley* (Ford Escort 1995) 01:23:36
5 4 (D) 6 Carwyn Ellis/Edgar Jones (Ford Escort 1998) 01:23:46
6 2 (C) 8 John Deegan/William Kelly (Honda Civic 1998) 01:23:56
7 5 (D) 22 Darren Doherty*/Peter Grant (Subaru Impreza 1998T) 01:24:02
8 3 (C) 10 Steve Hopewell*/Kevin Allsopp* (Ford Fiesta 1998) 01:25:05
9 6 (D) 9 James Howard/Charlie Woodward (Subaru Impreza 1998T) 01:25:06
10 4 (C) 14 Bertie Morton/Craig Parry (Ford Escort Mk2 2000) 01:25:13
11 5 (C) 32 Adam Webb/Paul Stanton (Ford Escort Mk2 2000) 01:26:44
12 6 (C) 5 Darren Atkinson/Phil Sandham (Ford Escort Mk2 1997) 01:28:14
13 1 (A) 27 Joseph Elizedek*/Richard Cantilon* (Vauxhall Nova 1389) 01:28:22
14 1 (B) 25 Phil Adams*/Paul Adams* (Peugeot 205 GTI 1580) 01:28:27
15 1 (H) 18 Paul Drinkall/Roy Brown (Porsche 911 3000) 01:28:31
16 2 (A) 23 Julian Hope/Mark Townsend (Proton Satria 1399) 01:28:35
17 7 (C) 20 Jim Brown*/Mike Oswald (Honda Civic 1998) 01:28:40
18 8 (C) 34 Llion Owen*/Iwan Dafydd* (Peugeot 306 2000) 01:28:57
19 9 (C) 15 Garry Houghton*/Alan Davies (Toyota Starlet 1998) 01:30:12
20 10 (C) 21 Ean Lewin*/Timothy Kenny (Ford Fiesta 1998) 01:30:25
21 2 (B) 31 Dominic McTear/Jason McTear (Peugeot 205 1600) 01:30:47
22 11 (C) 40 Phil Jackson/Chris Thomas (Talbot Sunbeam 2000) 01:31:17
23 3 (B) 43 Ben Allonby/Colin D Treeby* (Ford Fiesta 1600) 01:32:39
24 4 (B) 30 Ken Jackson*/Katy Mashiter* (Talbot Sunbeam 1600) 01:33:35
25 2 (H) 26 David Marshall/Chris Hudson (Ford Escort RS 1998) 01:34:23
26 7 (D) 37 Anthony Greenhalgh*/Robert Mills (Ford Sierra 2933) 01:35:50
27 5 (B) 47 Lee Hartley/Carole Jones (Ford Fiesta 1600) 01:36:30
28 12 (C) 39 Andre Dryden/Christine Precious (Ford Focus 2000) 01:38:20
29 3 (H) 36 Martin Knapp/Elaine Duers (Triumph TR7 16v 1998) 01:38:27
30 3 (A) 44 Stephen Johnson*/Steven Butler* (Nissan Micra 998) 01:38:54
31 4 (H) 49 David Archer/Mike Dawson (Morris Mini Cooper 1293) 01:40:16
32 13 (C) 38 David Mitchinson/Ryan Winthrop (Ford Escort Mk1 2000) 01:42:03
33 4 (A) 50 Angela Riley/Darren Riley (Vauxhall Nova 1200) 01:45:07
34 5 (A) 46 Mark Greenbank/Barry Bosworth (Peugeot 205 1400) 01:48:03

NON-FINISHERS
ClsNo.Driver/Co-Driver (Car)Reason
(D) 3 Duncan Taylor*/Stephen Graveson* (Mitsubishi Lancer Evo 2000T) Rtd SS2 (Driveshaft)
(D) 4 Keith Taylor*/Stephen Rogers* (Subaru Impreza 1998T) Rtd SS2 (Wheel Studs)
(C) 7 Mark Holmes/Tony Lyndsey (Ford Escort 1998) Rtd SS8
(C) 12 Tony Gush/Guy Woodcock (Ford Escort RS 1998) Rtd SS7 (Gearbox)
(D) 16 Ian Sibbert/Joe Cruttenden* (Ford Escort 2000) Rtd SS9 (Driveshaft)
(C) 19 Graham Howard/James Whitaker (Toyota Corolla 2000) Rtd SS4 (Bent Steering)
(A) 24 Allister Wells/Martin Young (Vauxhall Nova Swift 1298) Rtd SS5
(B) 28 Paul Metcalfe/Graham Shults (Peugeot 205 GTI 1598) Rtd SS9 (Radius Arm)
(D) 29 Martin Lynch/Rachel Medich (Peugeot 306 2000) Rtd SS6 (Knackered)
(D) 33 Dave Heap*/Graeme Jones (Subaru Impreza 1998T) Rtd SS8 (Engine)
(B) 41 Gary Jakeman*/Matthew Jakeman* (Peugeot 205 1600) Rtd SS9 (Driveshaft)
(B) 42 Chris Clark/Fleur Clark (Vauxhall Nova 1598) Rtd SS8 (Throttle Cable)
(C) 45 Jason Leaf/John Fraser (Opel Kadett 2000) Rtd SS8 (Engine)
(A) 48 Craig Diamond/Ryan Kilburn (Vauxhall Nova 1200) Rtd SS11 (Driveshaft)
(A) 51 Chris Johnson/Stephen Landen* (Peugeot 205 1360) Rtd SS11 (Engine Mount)
(D) 52 Eddie McDonnell/Gary Farrant* (Subaru Impreza 2000T) Rtd SS6 (Transmission)