ANWCC STAGE RALLY CHAMPIONSHIP 2008
Round 20 - Hall Trophy Stages
Clitheroe & DMC
21 September 2008


* after name indicates registered for ANWCC Championships

OvlClsNo.Driver/Co-Driver (Car)Pens
1 1 (4) 1 Dave Willett/John Davies (Ford Escort Mk2 2300) 01:10:14
2 1 (5) 5 George Mackey/Julian Russell (Mitsubishi Lancer Evo VI 1998T) 01:10:39
3 2 (5) 2 Duncan Taylor*/Stephen Graveson* (Mitsubishi Lancer Evo V 1998T) 01:11:12
4 3 (5) 9 Phil Gallagher/Mick Gallagher (Subaru Impreza 1998T) 01:11:24
5 4 (5) 17 Darren Doherty*/Peter Grant (Subaru Impreza 1990T) 01:11:27
6 5 (5) 22 Mark Roberts/David Hind (Ford Escort Cosworth 2000T) 01:12:22
7 2 (4) 6 Wil Owen*/Aled Edwards* (Ford Escort RS 2100) 01:12:49
8 6 (5) 12 Giles Phillips/Paula Swinscoe (Mitsubishi Lancer Evo IX GT 2000T) 01:13:28
9 7 (5) 4 Keith Taylor*/Stephen Rogers* (Subaru Impreza 1998T) 01:13:43
10 1 (3) 24 Mark Hothersall/Paul Stanton (Ford Escort Mk2 1998) 01:14:52
11 3 (4) 36 Andrew Fox/Liza Fox (BMW 325i 2494) 01:15:12
12 1 (2) 31 Chris Woodward/Tom Bowen (Peugeot 205 GTI 1589) 01:15:31
13 2 (2) 30 Dan Corner/James Greenwood (Peugeot 205 1598) 01:15:40
14 3 (2) 28 Mathew Smith/Darren Smith (Peugeot 205 GTI 1598) 01:15:43
15 4 (4) 19 Andy Davison/Mike Curry (BMW 325i 2499) 01:15:56
16 4 (2) 38 Wes Jacklin/Gareth Edwards (Peugeot 106 1600) 01:15:57
17 2 (3) 73 Gareth Edwards/Rob Hopewell* (Ford Escort Mk2 2000) 01:15:59
18 5 (2) 29 Russ Thompson/Andy Murphy (Peugeot 205 1568) 01:16:01
19 3 (3) 58 Dewi Williams*/Rhys Morgan* (Peugeot 205 GTI 1900) 01:16:06
20 8 (5) 72 James Ford/Chris Ford (Subaru Impreza 1990T) 01:16:23
21 5 (4) 33 Richard Felgate/Mark Mason (BMW 325i 2494) 01:16:41
22 6 (2) 47 Dave Blackburn*/Irvine Holtam (Datsun Violet 1600) 01:16:52
23 6 (4) 50 Simon Cole/Ian Jackson (BMW 325i 2494) 01:17:03
24 7 (4) 21 Ian Winstanley/Neil Bye* (BMW 325i 2489) 01:07:04
25 7 (2) 34 Martin Auskerin/Nev Boulds (Peugeot 205 GTI 1598) 01:17:06
26 8 (2) 41 Jamie Anderson/Jon Scott (Peugeot 205 GTI 1600) 01:17:10
27 8 (4) 23 Mark Haley/Neil Johnstone (BMW 325i 2494) 01:17:11
28 9 (4) 49 Barney Johnson/Neil Merriman (BMW 320 2499) 01:17:23
29 10 (4) 20 Toni Carannante/Ella Flynn (BMW 316i 2500) 01:17:41
30 1 (1) 25 Mark Constantine/Andrew Constantine (Vauxhall Corsa 1389) 01:17:46
31 9 (2) 37 Dominic McTear/Jason McTear (Peugeot 205 1600) 01:18:07
32 4 (3) 82 Lee Ryan/Paul Webster (Ford Escort 1993) 01:18:24
33 9 (5) 86 Danny Brown/Daz Brown (Nissan Pulsar GTi-R 2000T) 01:18:36
34 2 (1) 55 Andrew Chalmers/Ben Cressey (Peugeot 205 XS 1400) 01:19:19
35 3 (1) 56 Chris Hellings/Nick Farmer (Peugeot 205 1360) 01:19:35
36 11 (4) 51 John Clayton/Marc Clayton (BMW 325i 2494) 01:20:02
37 10 (2) 54 Martin Peters/Chris Hay (Peugeot 205 1586) 01:20:28
38 5 (3) 71 Trevor Groves*/Sarah Manton (Porsche 924 1998) 01:20:35
39 4 (1) 61 Shane Keilthy/Brendan Keilthy (Peugeot 205 XS 1360) 01:21:21
40 5 (1) 59 Dylan Thomas*/Angharad Davies* (Peugeot 106 1360) 01:21:24
41 6 (3) 79 Ean Lewin*/Orry Lewin (Ford Fiesta ST150 1998) 01:21:42
42 10 (5) 67 Eddie McDonnell/ (Subaru Impreza 2000T) 01:21:51
43 12 (4) 52 Martin Oglesby/John Parker (Subaru Impregacy 2500) 01:22:05
44 11 (2) 53 Paul Metcalfe/Graham Shults (Peugeot 205 GTI 1598) 01:22:10
45 7 (3) 75 Andy Woodward/Richard Pover (Peugeot 205 1900) 01:22:16
46 6 (1) 78 Kev Parkinson/J Rik Wood (Vauxhall Nova 1400) 01:22:20
47 7 (1) 83 Paul Blanchard/Derek Lewin (Nissan Micra 1275) 01:24:01
48 12 (2) 76 Andy Phillips/Dave Phillips (Peugeot 106 1587) 01:24:07
49 13 (2) 43 Andrew Hebron/Simon Illsley (Peugeot 205 GTI 1598) 01:24:29
50 14 (2) 90 Lee Hartley/Carol Jones (Ford Fiesta 1596) 01:24:45
51 15 (2) 84 John Keating/Maria Bergin (Talbot Sunbeam 1598) 01:25:54
52 8 (1) 80 Chris Johnson/Ste Landen* (Peugeot 205 1360) 01:26:25
53 16 (2) 45 Chris Boffin/James Waller (Peugeot 205 GTI 1600) 01:26:37
54 17 (2) 42 Andrew Smith/Darren MacDonald (Peugeot 205 GTI 1580) 01:27:30
55 9 (1) 63 Graham Webb/Andy May (Peugeot 205 1360) 01:30:35
56 10 (1) 62 Jonathan Williams/Simon Atkinson (Peugeot 205 1600) 01:31:20
57 18 (2) 70 Phil Hall/Jamie - Lee Fox (Peugeot 205 GTI 1580) 01:33:05
NF (5) 3 Stephen Taylor/Phil Peak* (Subaru Impreza 1998T) Rtd SS1
NF (5) 7 Mike Gilman/Iain Douglas (Ford Escort Cosworth 1998T) Rtd SS6
NF (4) 10 John Cressey/Karen Cressey (BMW Mini Cooper S 1600S) Rtd SS5 (Engine Mount)
NF (5) 11 Steve Cressey/Steve Sheppard (Mitsubishi Lancer Evo IV 1998T) Rtd SS4 (Accident)
NF (5) 13 Ian Sibbert/Chris Thomas (Ford Escort Cosworth 2000T) Rtd SS7
NF (4) 14 Nigel Worswick/Amy Cadman (Ford Escort Mk2 2300) Rtd SS12
NF (3) 15 Peter Tattersall/Stephen Riley* (Ford Escort 1995) Rtd SS4 (Gearbox)
NF (3) 16 Keith Davies/Ian Cooper (Ford Escort RS 1998) Rtd SS7
NF (4) 18 Ciro Carannante/Martyn Taylor (BMW 325i 2499) Rtd SS5
NF (3) 26 Bertie Morton/Craig Parry (Ford Escort Mk2 1998) Rtd SS6
NF (3) 27 Stuart Leighton/Rachel Heel (Peugeot 205 GTI 1905) Rtd SS4
NF (2) 32 Phil Scholes/Jamie Foster (Peugeot 205 1600) Rtd SS7
NF (3) 35 Llion Owen*/Iwan Dafydd* (Peugeot 306 2000) Rtd SS3 (Hit Kerb)
NF (5) 39 Tony Collins/Gary Farrant* (Subaru Impreza 1996T) Rtd SS2 (Driveshaft)
NF (4) 40 Phil Littlewood/Alex Kirk-Willey (BMW 325i 2496) Rtd SS6 (Accident)
NF (2) 44 Lee Burgess/Joe Pattison (Peugeot 205 GTI 1580) Rtd SS6
NF (3) 46 Rob Jones/Stuart Cooke (Volkswagen Golf 1900) Rtd SS8
NF (3) 48 Howard MacPherson/Mike Hammond (Ford Escort DB5 2000) Rtd SS7
NF (3) 57 Dyfed Pritchard*/Tecwyn Jones* (Peugeot 205 GTI 1905) Rtd SS7
NF (3) 60 Lee Jones/Phil Martin (Peugeot 205 Mi-16 1905) Rtd SS10
NF (1) 64 Adam Lawrence/Laura Taylor (Peugeot 205 1400) Rtd SS11
NF (1) 65 Shane Richards*/Nigel Stephenson* (Vauxhall Nova 1388) Rtd SS5
NF (3) 66 Derek Masterton/Dougie Rugg (Vauxhall Corsa 1998) Rtd SS3
NF (2) 68 Paul Edwards/Michael Calvert (Peugeot 205 1580) Rtd SS6
NF (2) 69 Chris Cooper/Pete Weston (Peugeot 205 1580) Rtd SS5
NF (3) 74 Phil Jackson/Antony Jackson (Talbot Sunbeam 1998) Rtd SS7
NF (1) 77 Angela Riley/Darren Riley (Vauxhall Nova 1200) Rtd SS5
NF (2) 81 Colin Stockil/Sarah Craven (Peugeot 205 1560) Rtd SS7 (Suspension)
NF (5) 85 Peter Taylor/Tim Finch (Subaru Impreza 2000T) Rtd SS2
NF (3) 87 Ian Swift/Chris Cooke (Peugeot 306 S16 1997) Rtd SS2
NF (2) 88 Gary Houghton*/Ian Wroe (Peugeot 205 GTI 1580) Rtd SS1
NF (2) 89 Jason Parry-Jones/Arwel Thomas* (Talbot Sunbeam 1598) Rtd SS3