ANWCC STAGE RALLY CHAMPIONSHIP 2009
ROUND 3 - Roskirk Stages
Blackpool South Shore MSC
8 March 2009

For event info go to the official event website
* after name indicates registered for ANWCC Championships

OvlClsNo.Driver/Co-Driver (Car)Pens
1 1 (E) 13 Peter JACKSON/Alex JACKSON ( ) 00:28:27
2 1 (D) 2 Bruce EDWARDS/Jim SMITH (Darrian 1998) 00:28:38
3 2 (E) 1 Stuart DEELEY*/Alistair DODD* (Lotus Europa 2200) 00:29:01
4 3 (E) 4 John STONE*/Beth STONE (Ford Escort RS 1998) 00:29:32
5 4 (E) 11 Simon G BOWEN/Richard ROBINSON (Subaru Impreza 2000T) 00:29:32
6 5 (E) 8 Tony COLLINS/Gary FARRANT (Subaru Impreza 2000T) 00:29:37
7 1 (C) 12 Chris PLATT/Mick ROBINSON (Vauxhall Tigra 1598) 00:29:48
8 2 (D) 6 Howard MacPHERSON/John McGUINNESS (Ford Escort 1998) 00:29:48
9 3 (D) 7 John R WOOD/Paula SWINSCOE (Mitsubishi Lancer Evo IV 2000T) 00:30:04
10 6 (E) 16 Richard SUTTON*/Chris REYNOLDS* (Triumph Dolomite V8 3528) 00:30:12
11 2 (C) 20 Andy JENKINSON/Kris COOMBES (Vauxhall Nova 1598) 00:30:12
12 3 (C) 14 Phil MERRILLS/Richard WINSTANLEY (Peugeot 106 GTI 1598) 00:30:44
13 4 (D) 5 Mark JASPER/Guy FOSTER (Honda Civic Type-R 1998) 00:30:52
14 4 (C) 23 David JOINES/Ashley JOINES (Vauxhall Nova 1598) 00:30:56
15 5 (D) 25 Mark HUGHES/Damian WHITTLE (Ford Escort RS 1998) 00:31:20
16 1 (B) 30 Jackson BRADLEY/Carol THOMPSON (Ford KA 1300) 00:31:45
17 2 (B) 10 Alistair ORAM*/David ORAM* (Vauxhall Nova 1400) 00:32:13
18 3 (B) 18 Richard THOMAS*/Chris EVANS* (Peugeot 205 1360) 00:32:15
19 7 (E) 24 Thomas J STEPHENSON/Mark A CRACK (BMW 325i 2493) 00:32:31
20 1 (F) 34 Ian ARDEN/Alan ARDEN (Nissan Micra 998) 00:32:40
21 2 (F) 31 Stephen JOHNSON*/David BARRATT* (Nissan Micra 998) 00:32:43
22 4 (B) 21 Alan KITSON*/Ron ASPINWALL* (Sunbeam Imp Sport 998) 00:33:05
23 3 (F) 35 Joe TAYLOR/David ARDEN (Nissan Micra 998) 00:33:06
24 4 (F) 39 Matt GREGORY/Gary OUSELEY (Peugeot 205 954) 00:33:11
25 5 (F) 36 Mick SMITH/Edward SMITH (Nissan Micra 998) 00:33:44
26 6 (F) 37 Alwyn FRASER/Merfyn WILLIAMS* (Nissan Micra 998) 00:33:55
27 7 (F) 41 Paul ANDREWS/Bill MEESON (Honda Insight Hyprid CVT 998) 00:34:02
28 8 (F) 42 Simon ROGERS*/Malcolm ROGERS* (Peugeot 106 GTI 954) 00:34:23
29 9 (F) 38 Jon PAYTON/Tim PAYTON (Nissan Micra 998) 00:34:33
30 10 (F) 43 Clive BATY/Jack GLENHOLMES (Renault 5 957) 00:34:37
31 11 (F) 33 Darren WHITWORTH/Stephen BROWN* (Nissan Micra 998) 00:34:40
32 12 (F) 47 John PARKINS/Gillian PAYTON (Nissan Micra 998) 00:35:22
33 13 (F) 48 Mathew JONES/Joe CRUTTENDEN* (Nissan Micra 998) 00:36:00
34 14 (F) 45 Craig GIBSON/Dafydd GWYNEDD (Nissan Micra 998) 00:36:04
35 6 (D) 27 Martin A RANDLE/Sarah J JOHNSON (Triumph TR7 16v 1998) 00:36:39
36 7 (D) 19 Trevor GROVES/Sarah MANTON (Porsche 924 1984) 00:36:55
37 15 (F) 46 Heather JOHNSON*/Steven BUTLER* (Nissan Micra 998) 00:37:26
38 16 (F) 40 Kevin JONES/Lynden JONES (Nissan Micra 998) 00:37:37
39 5 (B) 29 Peter D MYERS/Clive WILSON (Austin Metro 1300) 00:38:14
NF (D) 3 Kevin JONES*/Ian JONES* (Ford Escort Mk2 1998) Rtd after SS2
NF (E) 15 Andrew WILSON/Nic DOBSON (Peugeot 205 GTI Mi-16 2050) Rtd after SS6
NF (D) 17 Ian HOPKINSON*/Janice HOPKINSON* (Vauxhall Nova 1998) Rtd after SS8
NF (C) 22 Gary JAKEMAN*/Matthew JAKEMAN* (Peugeot 205 GTI 1580) Rtd after SS3
NF (D) 26 Steve DOHERTY/Peter GRANT (Ford Escort Mk2 1998) Rtd after SS5
NF (C) 28 Robert HUGHES/Thomas PHILLIPS (Peugeot 205 1580) Rtd after SS1
NF (F) 32 Peter JONES/Paul GRIFFITHS (Nissan Micra 998) Rtd after SS8
NF (F) 44 Alistair GIBSON/Phill HARRISON (Nissan Micra 998) Rtd after SS10
NF (F) 49 Neil E BROWN/Daryl L HAGAN (Nissan Micra 998) Rtd after SS2

JUNIORS
OvlClsNo.Driver/Co-Driver (Car)Pens
1 1 (J) 104 Ashley SLIGHTS/Jemma BELLINGHAM (Toyota Yaris 998) 00:24:37
2 2 (J) 101 Cameron DAVIES/Gareth YELLAND ( 998) 00:24:47
3 3 (J) 106 Alex PARPOTTAS/Kath RUMNEY* ( 998) 00:24:58
4 4 (J) 105 Nick CRISTOFARO/Jamie EDWARDS* ( 998) 00:25:00
5 5 (J) 102 Dominic SCOTT/Mike SCRIMGOUR ( 998) 00:25:07
6 6 (J) 108 Matthew JACKSON/Matt EDWARDS ( 998) 00:25:46
7 7 (J) 103 James SMITH/Phil SPILSTED ( 998) 00:25:54
8 8 (J) 111 Ben FRIEND/Frank RICHER ( 998) 00:26:02
9 9 (J) 110 Aaron McCLURE/Trevor SMITH ( 998) 00:26:19
10 10 (J) 107 Joshua DAVEY/Andy TODD ( 998) 00:26:33
11 11 (J) 109 Matthew THOMPSON/Graham RAEBURN* ( 998) 00:28:18