ANWCC STAGE RALLY CHAMPIONSHIP 2009
ROUND 9 - Clwydian Cars Stages
Clwyd Vale MC
23 May 2009


For official event info go to the official event website
* after name indicates registered for ANWCC Championships

OvlClsNo.Driver/Co-Driver (Car)Pens
1 1 (5) 1 Ken PUGH*/Gwawr HUGHES* (Mitsubishi Lancer Evo 3 2000 Turbo) 00:21:15
2 1 (3) 5 Chris PHILLIPS*/Sarah HUGHES* (Peugeot 106 GTI 1600) 00:21:31
3 3 (4) 3 Kevin JONES*/Ian JONES* (Ford Escort Mk2 2000) 00:21:42
4 2 (5) 19 Jonathan WHALLEY/Peter DENNIS (Ford Escort Mk2 2100) 00:22:20
5 3 (5) 8 Rhys WYNNE-JONES/Donna WYNNE DAVIES (Subaru Impreza 2000 Turbo) 00:22:28
6 1 (2) 14 Gareth ROBERTS/Ian LLOYD (Peugeot 106 GTI 1360) 00:22:31
7 4 (5) 9 Andy WILLIAMS/Brian HARRISON (Subaru Impreza STI 2000 Turbo) 00:22:32
8 2 (3) 23 Alan EVANS*/Lee WEBB* (Vauxhall Nova 1600) 00:22:32
9 2 (2) 12 Antony WILLIAMS/Tim GILL (Ford Fiesta Mk1 1300) 00:22:33
10 5 (5) 20 Dave LEWIS/Steve SOUTHALL (Ford Escort Mk1 2100) 00:22:38
11 2 (4) 16 Len JONES/Robert EVANS (Ford Escort Mk2 2000) 00:22:43
12 3 (3) 17 Gareth Wyn OWEN*/Rhys MORGAN (Peugeot 205 GTI 1580) 00:22:54
13 3 (4) 7 Richard LEWIS/Emma LEWIS (Ford Escort Mk2 2000) 00:23:02
14 4 (4) 15 Eirian BEYNON/Thomas BEYNON (Ford Escort Mk2 2000) 00:23:03
15 5 (4) 11 Danny POSTLETHWAITE/Rebecca POSTLETHWAITE (Peugeot 205 GTI 1905) 00:23:04
16 6 (4) 37 Andy WOODWARD/Rich POVER (Peugeot 205 GTI 1905) 00:23:11
17 3 (2) 25 Dylan THOMAS*/Tomos EILIR (Peugeot 106 1300) 00:23:31
18 7 (4) 29 Steve BLACKHAM/Robert HAYDEN (Vauxhall Astra 1998) 00:23:32
19 6 (5) 21 Arwyn WILLIAMS*/Aled P JONES (Ford Escort Mk2 2100) 00:23:32
20 4 (3) 18 Paul EDWARDS/Gwyn MORRIS (Peugeot 205 GTI 1580) 00:23:35
21 9 (4) 32 Andrew WILLIAMS/Richard WILLIAMS (Vauxhall Astra 1998) 00:23:41
22 9 (4) 27 Steven WILLIAMS/Nia HUGHES* (Ford Escort Mk2 2000) 00:23:42
23 10 (4) 10 Baz GREEN*/Richard W JONES* (Peugeot 205 GTI 1905) 00:23:54
24 4 (2) 33 Geraint Wyn WILLIAMS*/Steven JONES* (Vauxhall Corsa 1400) 00:24:14
25 7 (5) 24 Trevor EVANS/Michael EVANS (Ford Escort Mk2 2100) 00:24:19
26 5 (2) 26 Dick THOMAS*/Chris EVANS* (Peugeot 205 XS 1360) 00:24:22
27 8 (5) 36 Carl LUMB/Dafydd GWYNEDD (Ford Sierra XR4i 2900) 00:24:36
28 1 (1) 43 Aled LOVELUCK/Siôned EVANS (Nissan Micra 998) 00:25:15
29 6 (2) 34 Simon ROGERS*/Malcolm ROGERS* (Peugeot 106 1360) 00:25:39
30 9 (5) 28 Norman SHELDON/Philip SWANBOROUGH (Subaru Impreza STI 2000 Turbo) 00:25:40
31 11 (4) 42 Richard JONES/Tudur JONES (Peugeot 205 GTI 1905) 00:26:10
32 12 (4) 35 Paul JENKINS/Caron JONES* (Ford Escort 2000) 00:26:32
33 5 (3) 38 Wenna ROBERTS*/Rob HOPEWELL* (Citroën Saxo VTR 1587) 00:26:51
34 13 (4) 31 Trevor GROVES*/Sarah MANTON (Porsche 924 1984) 00:26:57
NF (4) 2 Phil KENDALL/Marc WILLIAMS (Vauxhall Corsa 2000) Rtd SS5 Handling
NF () 4 John BRAY/Aled RICHARDS (Darrian T9 ) Rtd SS1 Driveshaft
NF (4) 6 Keith GRIFFITHS/Paul HUGHES (Ford Escort Mk2 2000) Rtd SS10 Off
NF (2) 13 Peter BUCKLEY*/Rob JONES (Vauxhall Nova 1300) Rtd SS1 Driveshaft
NF (3) 22 Huw MacKINNON*/Angharad DAVIES* (Peugeot 106 1600) Rtd SS10 Off
NF (4) 30 Richie HUGHES*/Gruff PARRY* (Ford Escort Mk3 1997) Rtd SS1 Driveshaft
NF (2) 39 James WATKINS/Thomas BAVISTOCK (Škoda Favorit 1389) Rtd SS11 Engine
NF (3) 41 Dale CARTER*/Daniel COLLINS-SWAINBANK (Ford Fiesta XR2 1598) DNS SS2 Driveshaft