ANWCC STAGE RALLY CHAMPIONSHIP 2009
ROUND 14 - Opposite Lock Stages
Slaithewaite MC
19 July 2009


* after name indicates registered for ANWCC Championships
OvlClsNo.Driver/Co-Driver (Car)Pens
1 1 (D) 1 Dave CRAVEN/Derrick FAWCETT (Mitsubishi Lancer Evo VIII 1998T) 00:54:27
2 2 (D) 2 Mike GILMAN/Iain DOUGLAS (Ford Escort Cosworth 1998T) 00:55:45
3 1 (C) 12 Russell MORGAN/Martin KENYON (Ford Escort 2000) 00:57:18
4 2 (C) 8 Dave HEMINGWAY/Matthew COGGINS (Ford Escory 1998) 00:57:19
5 3 (D) 10 Ian PASHLEY/Steve ASHLEY (Mitsubishi Lancer Evo VI 1997T) 00:57:20
6 4 (D) 15 Steve MARRIOTT/Pete McLACHLAN (Subaru Impreza 1998T) 00:57:20
7 3 (C) 11 John DEEGAN/Giles DYKES (Honda Civic 1998) 00:57:58
8 1 (A) 26 David WOOD/Matt WOOD (Vauxhall Corsa 1398) 00:58:57
9 4 (C) 36 Nigel BARBER/Stuart POPPLEWELL (Vauxhall Astra 1998) 00:59:07
10 5 (D) 3 Greg WILKINSON/Kym HARDISTY (Ford Focus 1993T) 00:59:31
11 5 (C) 19 Stephen OADE/Tim CROFT (Ford Escort 2000) 00:59:31
12 6 (C) 21 Andrew APPLELEY/John HARRIMAN (Škoda Felicia Kit Car 1998) 01:01:02
13 6 (D) 35 Gary CARVER/Jonathan STOCKDALE (Vauxhall Chevette 2050) 01:01:38
14 7 (D) 20 Jason MOORE/Sarah JOHNSON (Subaru Impreza 2000T) 01:01:53
15 1 (B) 28 Richard HALL/Jonathan HUDSON (Vauxhall Nova 1598) 01:02:09
16 8 (D) 31 James DOLAN/Mike ALEXANDER (Ford Escort Cosworth 2000T) 01:02:09
18 7 (C) 22 John STEVENS/Peter BUTLER (Ford Escort 1998) 01:02:40
19 2 (A) 32 Steven CROWTHER/David BATLEY (Peugeot 205 1400) 01:02:44
19 4 (B) 70 John GODBEHERE/louise GREEN (Ford Puma 1600) 01:06:21
20 3 (A) 41 Adam CHARLESWORTH/Wayne HIRST (Rover Metro 1396) 01:02:59
21 4 (A) 44 Matthew ROWDON/Bernard HAYES (Vauxhall Nova 1389) 01:03:03
22 5 (A) 40 Ben WILKINSON/Tim SENIOR (Citroën C2 1400) 01:03:05
23 8 (C) 53 Lee RYAN/Paul WEBSTER (Ford Escort 1998) 01:03:18
24 9 (C) 17 Glen WORKMAN/Helen KENNEDY (Talbot Sunbeam 1997) 01:03:30
25 10 (D) 14 Paul BIRKIN/Leigh BIRKIN (Subaru Impreza 1998T) 01:03:35
26 11 (D) 38 Mel HUDSON/Roy BELL (BMW E30 2494) 01:03:50
27 6 (A) 56 David BAINES/Alan JACKSON (Vauxhall Astra 1398) 01:03:53
28 7 (A) 51 Michael PENROSE/Stephen CAMPBELL (Vauxhall Nova 1400) 01:04:10
29 10 (C) 42 David WILLIAMS/Richard BOOTH (Renault Megané 1996) 01:04:21
30 12 (D) 18 Stephen SHEPHARD/Harry SHEPHARD (Opel Manta 2400) 01:04:24
31 13 (D) 37 Jeff BURNHAM/Sue BURNHAM (Opel Manta 3500) 01:04:39
32 11 (C) 52 Walter BARLOW/Mark SHERBURN (Ford Escort 1998) 01:04:48
33 12 (C) 39 Matt WALKER/David GIBSON (Vauxhall Astra 1998) 01:04:54
34 14 (D) 46 David CROFTS/Chris LAWRENCE (Rover 200 Coupe 1994) 01:04:58
35 2 (B) 65 David KIRKBRIGHT/Tony RACEY (Peugeot 205 1600) 01:05:38
36 13 (C) 50 Ben WILLIAMS/David BOOTH (Renault Clio 1998) 01:05:56
37 14 (C) 74 Richard TURNER/Jennie TURNER (BMW 318iS 1798) 01:06:18
38 3 (B) 62 Philip HARE/Craig MALLINSON (Peugeot 206 1600) 01:06:20
40 5 (B) 34 Lorraine LEEMING/Karen FITZ-SIMONS (Ford Escort 1598) 01:06:43
41 6 (B) 29 Alan KITSON/John ROBERTS (Hillman Avenger 1598) 01:06:56
42 7 (B) 60 John McCARTHY/Jonathan McCARTHY (Toyota Corolla 1600) 01:07:10
43 15 (D) 63 Mark EDWARDS/Marc HEPWORTH (Ford Sierra XR4x4 2900) 01:07:28
44 15 (C) 59 David WELCH/Paul HASKINS (Talbot Sunbeam 2000) 01:07:56
46 16 (C) 72 Sara HARGRAVE/Jamie FORREST (Vauxhall Astra 1998) 01:08:13
47 17 (C) 45 Steve DOHERTY/Peter GRANT (Ford Escort 1996) 01:08:35
48 8 (B) 55 Paul AMEY/Ian WHITE (Peugeot 205 GTI 1595) 01:08:40
49 8 (A) 77 Christopher HAWES/Dave EVANS (Ford Escort 1396) 01:09:01
50 9 (B) 71 Johnathan BYARD/Glyn BYARD (Peugeot 205 GTI 1580) 01:09:06
51 10 (B) 57 Kevin LANCASTER/Paul HARVEY (Vauxhall Nova 1598) 01:09:11
52 18 (C) 69 Simon TAYLOR/Maureen TAYLOR (Peugeot 309 GTI 1905) 01:09:54
53 11 (B) 73 Samantha JACKSON/Garry GREEN (Ford Ecsort 1600) 01:10:23
54 9 (A) 58 Simon NAYLOR/Stephen GOZZARD (Ford KA 1300) 01:10:53
55 17 (D) 49 John MOORE/Mark SWALLOW (Ford Sierra 2000T) 01:11:41
56 12 (B) 75 Nigel DODDS/Mike MORGAN (Peugeot 205 GTI 1580) 01:14:42
NF (D) 4 Gavin RULER/David EVERARD (Mitsubishi Lancer Evo III 2000T) rtd after SS4
NF (D) 5 Barry JORDAN/Lindsay CHESHIRE (Mitsubishi Lancer Evo 2000T) Rtd after SS3
NF (D) 6 Andrew VARLEY/Robert CHARMBURY (Ford Escort Cosworth 1998T) Rtd after SS7
NF (C) 7 Simon TYSOE/Cliff SIMMONS (Ford Escort 2000) Rtd after SS3
NF (D) 16 David PATRICK/Rhiannon BLYTHE (Opel Manta 4000) Rtd after SS5 (Head Gasket)
NF (C) 24 Martin KILBURN/Tim BUCKLEY (Ford Escort 1998) Rtd after SS4 9Clutch)
NF (D) 25 Richard HEPWORTH/Danny HEPWORTH (Ford Sierra 2900) Rtd after SS4 (Gearbox)
NF (A) 27 Matthew TARBUTT/Joff HAIGH (Vauxhall Nova 1400) Rtd after SS6 (Pump Gasket)
NF (D) 30 Andrew MALLINSON/Adam TUNNEY (Subaru Impreza 2000T) Rtd SS1 (Gearbox)
NF (C) 43 Graham WOOD/Chris WOOD (Vauxhall Chevette 2000) Rtd after SS6 (Engine)
NF (B) 47 Henry KITCHING/Siôned KITCHING (Vauxhall Nova 1600) Missed SS2
NF (C) 48 Mark MAZZITELLI/Robert STANFORD (Ford Escort 1998) Rtd after SS4
NF (A) 61 Malcolm BAKER/Andy WALSHAW (Austin Mini 1380) Rtd after SS4 (Engine)
NF (D) 66 Steve ADAMSON/Marcus BLENKINSOP (Subaru Impreza 1995T) Rtd after SS4 (Gave Up)
NF (D) 68 Robert KENNEDY/Daniel KENNEDY (Ford Sierra Cosworth 1998T) Rtd after SS3 (Ditched)
NF (D) 76 Ricky BROWNE/Graham HEPWORTH (Ford Escort 2100) Rtd after SS1 (Engine)
NF (A) 78 Julian PARKER/Sarah CARDEW (Peugeot 106 1360) Rtd after SS6 (Steering)
NS (D) 9 Keith TURNER/Steve WARD (Subaru Impreza 2000T) Non-Starter
NS (D) 23 Paul DOLAN/Paul HUDSON (Mitsubishi Lancer Evo VII 2000T) Non-Starter
NS (D) 67 Dennis SALT/Peter BARNNON (Subaru Impreza 2000T) Non-Starter