| ANWCC STAGE RALLY CHAMPIONSHIP 2011
ROUND 1 - Legend Fires North-West Stages Motor Sport NW 4/5 February 2011 |
|---|
For event info go to the official event website
* after name indicates registered for ANWCC Championships
OVERALL RESULT
| Ovl | Cls | No. | Driver/Co-Driver (Car) | Pens |
| 1 | 1 (D) | 3 | Kevin Procter/Dave Bellerby (Subaru Impreza WRC 2000T) | 1:40:48 |
| 3 | 3 (D) | 2 | Stephen Simpson/Simon Hunter (Hyundai Accent WRC 2000T) | 1:43:56 |
| 4 | 4 (D) | 16 | Simon Bowen/Richard Robinson (Subaru Impreza 2500) | 1:45:50 |
| 5 | 5 (D) | 55 | James Ford/Chris Ford (Subaru Impreza N11 2000T) | 1:46:17 |
| 6 | 6 (D) | 11 | Tony Hewitt/Emma Hewitt (Mitsubishi Lancer Evo V 1998T) | 1:47:30 |
| 7 | 1 (C) | 18 | Connor Corkill/Rob Fagg (Ford Escort RS 1975) | 1:49:19 |
| 8 | 7 (D) | 9 | Nigel Hobson/Tim Hobson (Mitsubishi Lancer Evo VI 1998T) | 1:50:29 |
| 9 | 8 (D) | 19 | Alan Kirby/Lawrence Kirby (Subaru Impreza 1998T) | 1:50:30 |
| 10 | 2 (C) | 33 | Alistair Hutchinson/St John Dykes (Renault Clio LPG 1998) | 1:51:10 |
| 11 | 1 (B) | 30 | Chris Phillips*/Sarah Hughes* (Peugeot 106 GTI 1600) | 1:52:10 |
| 12 | 9 (D) | 31 | Steve Hopewell/Mike Smith (Ford Escort Mk2 2400) | 1:52:48 |
| 13 | 3 (C) | 25 | Duncan Taylor/Stephen Graveson (Ford Escort 2000) | 1:53:24 |
| 14 | 10 (D) | 61 | Pete Gibson/Chris Dodds (Mitsubishi Lancer Evo VI 2000T) | 1:53:35 |
| 15 | 11 (D) | 12 | Kevin Jeffray*/Joe Parsons (Subaru Impreza 2000T) | 1:54:01 |
| 16 | 12 (D) | 44 | Derek Blyth*/Phil Peak* (Mitsubishi Lancer Evo VI 2000T) | 1:54:20 |
| 17 | 13 (D) | 17 | Craig Pennington/George Healey (Mitsubishi Lancer Evo IX 1998T) | 1:54:49 |
| 18 | 14 (D) | 21 | Adrian Atkinson/Dave Riley (Ford Sierra Cosworth 2000T) | 1:55:41 |
| 19 | 4 (C) | 42 | Gareth B Hooper/Ian Barbor (Opel Manta 400 Rallye 1998) | 1:57:10 |
| 20 | 2 (B) | 77 | Michael Davison/Josh Davison (Proton Satria Compact 1598) | 1:58:11 |
| 21 | 1 (A) | 56 | Stephen Bethwaite/Ann Forster (Vauxhall Nova SR 1397) | 1:58:13 |
| 22 | 15 (D) | 52 | Reginald Marshall/Anthony Collins (Subaru Impreza 1998T) | 1:58:35 |
| 23 | 3 (B) | 59 | Mike Axford/David Thomason (Ford Fiesta RS 1598) | 1:58:54 |
| 24 | 5 (C) | 45 | Mark Rowlands/Dave Stocking (Ford Escort 1998) | 1:59:19 |
| 26 | 16 (D) | 62 | Geoff Simpson/Mick Johnson (Mitsubishi Lancer Evo X 1998T) | 2:01:05 |
| 27 | 17 (D) | 87 | Richard Barnard*/Andy Barnard* (Subaru Impreza WRX 1994T) | 2:01:48 |
| 28 | 4 (B) | 72 | Philip Jennings/George Jennings (Talbot Sunbeam 1598) | 2:01:55 |
| 29 | 7 (C) | 85 | Ean D Lewin/Laura Taylor (Ford Fiesta ST 1998) | 2:02:32 |
| 30 | 8 (C) | 38 | Mike English*/Dave Roberts* (Ford Escort Mk2 16v 1998) | 2:03:25 |
| 31 | 18 (D) | 82 | Andrew Gardner/John Gardner (Subaru Impreza 1998T) | 2:04:54 |
| 32 | 1 (F) | 96 | John Stone*/Kevin Hodkinson (Nissan Micra 1000) | 2:05:07 |
| 33 | 2 (A) | 89 | Peter Buckley/Rob Jones (Vauxhall Nova 1300) | 2:05:19 |
| 34 | 3 (A) | 86 | John Hislop/Peter Leary (Vauxhall Corsa 1389) | 2:05:40 |
| 35 | 4 (A) | 94 | Owen Rowlands/Chris Page (Nissan Micra 1300) | 2:05:52 |
| 36 | 9 (C) | 46 | Steve Doherty/Russ Smith (Ford Escort Mk2 2000) | 2:06:51 |
| 37 | 5 (A) | 84 | Alan Kitson*/Ronald Aspinwall* (Sunbeam Imp Sport 1040) | 2:07:46 |
| 38 | 2 (F) | 100 | Paul Stringer/Darren Riley (Nissan Micra 998) | 2:07:59 |
| 39 | 5 (B) | 101 | Nigel Hepburn/James McWhirk (Peugeot 206 GTI 1600) | 2:09:10 |
| 40 | 6 (B) | 92 | Wenna Roberts*/Martyn Quant (Citroën Saxo VTR 1586) | 2:11:40 |
| 41 | 19 (D) | 95 | Michael Dwan/Jane Clark (Land-Rover Defender 2500) | 2:11:55 |
| 42 | 10 (C) | 63 | Anthony Robinson/Mark Witherspoon (Porsche 911 1995) | 2:14:48 |
| 44 | 11 (C) | 27 | Ricky Wheeler/Robin Laird (Ford Escort Mk2 1997) | 2:24:12 |
| NF | (D) | 5 | Robert Dick*/Barry Green* (Darrian T9 2500) | SS17+ Dangerous |
| NF | (D) | 6 | Peter Stojanov/Tim Stojanov (Subaru Impreza WRC S12 1998T) | Retired |
| NF | (D) | 7 | Mark Holmes/Tony Lyndsay (MG Metro 6R4 2500) | SS13 Radiator |
| NF | (D) | 8 | Alex Taylor/Cala Sharp (Subaru Forester 1998T) | SS18 Retired |
| NF | (D) | 10 | Andrew Varley/Graham Wild (Ford Escort Cosworth 1998T) | SS16+ Retired |
| NF | (D) | 13 | Gwyn Thomas/Phill Harrison (Ford Puma 2000T) | SS2+ Retried |
| NF | (D) | 14 | Steve Marriott/Peter McLachlan (Subaru Impreza 1998T) | SS2 Hit Kerb |
| NF | (C) | 15 | Russell Morgan/Martin Kenyon (Ford Escort RS Mk1 2999) | SS15+ Alternator |
| NF | (D) | 22 | Adam Taylor/Loic Ditchburn (Mitsubishi Lancer Evo VI 2000T) | SS23 Driveshaft |
| NF | (D) | 23 | Nick Stamper*/Chris O'Connor (Subaru Impreza 1998T) | Hit wall |
| NF | (C) | 24 | John Richardson*/Eric Wilcockson* (Ford Escort Mk2 2000) | SS2 Retired |
| NF | (D) | 26 | Paul Swift/Lee Carter (Ford Escort 2100) | SS17 Stuck |
| NF | (D) | 28 | Tim Finch/Neil Bye (Subaru Impreza 2000T) | SS16 Retired |
| NF | (D) | 29 | Chris Myers/Matthew Whattam (Mitsubishi Lancer Evo IX 2000T) | SS11+ Turbo |
| NF | (B) | 32 | Malcolm Davey/Paul Slingsby (Ford Escort 1598) | SS11 TCA |
| NF | (D) | 34 | Thomas Preston/Jamie Forrest (BMW M3 Coupé 2995) | SS19 Gearbox |
| NF | (C) | 35 | Kevin Williams*/Andrew George* (Ford Escort 2000) | SS14+ Gearbox |
| NF | (D) | 37 | David Wallbank/Mike Scrimgour (Mitsubishi Lancer Evo V 2000T) | SS6 Fuel problem |
| NF | (D) | 39 | Peppe Planeta/Chris Williams (Ford Fiesta Cosworth WRC 1993T) | SS1 Hit kerb |
| NF | (B) | 40 | David Benson/Steven Benson (Honda Civic 1600) | SS5 Water in engine |
| NF | (D) | 43 | Duncan Wardrop/Ian Crosbie (Subaru Impreza N12 1997T) | Retired |
| NF | (B) | 47 | Mathew Roberts/Paul Maund (Citroën Saxo VTS 1600) | Retired |
| NF | (B) | 48 | Barry Grant/Emyr Hall* (Peugeot 205 GTI 1600) | SS7 Water, electrics |
| NF | (C) | 49 | Mark Thompson/Matt Thompson (Peugeot 206 GTI 1998) | SS24 Retired |
| NF | (C) | 50 | Garry Houghton/Stephen Davies (Toyota Starlet 1993) | SS7+ Stopped |
| NF | (C) | 51 | John Deegan/Phil Merrills (Honda Civic Type-R 1998) | SS22 Retired |
| NF | (D) | 54 | Marcus Feeley/Marc Eaton (Subaru Impreza 2000T) | OTL |
| NF | (C) | 57 | Lee Hastings/Brian Findon (Subaru Impreza 1994T) | SS16 Retired |
| NF | (D) | 58 | Paul Dolan/Derrick Fawcett (Mitsubishi Lancer Evo IX 2000T) | SS14+ Mechanical |
| NF | (C) | 60 | Ross Miller/Ian Rayner (Peugeot 206 GTI 1908) | TC1 Retired |
| NF | (B) | 64 | Graham Butler*/Darren Lakeland* (Peugeot 106 Maxi 1598) | SS16 Driveshaft |
| NF | (C) | 65 | Conrad Law/Chris Walton (Subaru Impreza RA 1998T) | TC2 Retired |
| NF | (A) | 66 | Mark Constantine/Andrew Constantine (Vauxhall Corsa 1389) | SS5 Stopped |
| NF | (A) | 67 | Julian Hope/Mark Townsend (Proton Satria Kit Car 1395) | SS10 Hit Gate |
| NF | (B) | 68 | Barrie Thomson/Jeremy D Hettrick (Peugeot 106 Cup Car 1598) | SS24 Retired |
| NF | (D) | 69 | Stephen Ritchie/Mick Monaghan (BMW M3 Compact 2996) | Engine |
| NF | (A) | 71 | John Hardman/Alistair Dodd* (Nissan Micra 999) | MC3 ECU |
| NF | (B) | 73 | Ross Butterworth/Kevin Clark (BMW Compact 1600) | Retired |
| NF | (B) | 74 | Danny Brown/Paul Connelly (Peugeot 205 GTI 1600) | SS11 Driveshaft |
| NF | (C) | 75 | David Greenbank/Martyn Taylor (Ford Escort Cosworth 1995T) | Retired |
| NF | (C) | 76 | Michael Judson/Paul Blanchard (Vauxhall Astra GSI 2000) | SS14+ Gearbox |
| NF | (B) | 78 | Paul E Kay/Stephen Landen* (Toyota MR2 1597) | Alternator cable |
| NF | (B) | 79 | Ben Wilkinson*/Colin Tombs (Proton Satria 1600) | SS5 Gearbox |
| NF | (C) | 80 | Kev Tennick/Ian Jackson (Peugeot 205 1998) | SS10 Retired |
| NF | (A) | 81 | Tony Bilham/Paul Wild (Nissan Micra 1300) | SS16+ Mechanical |
| NF | (A) | 88 | Stephen Thompson/Darren Thompson (Vauxhall Nova 1398) | Driveshaft |
| NF | (A) | 93 | Belinda Cookson/Katy Mashiter (Ford KA 1400) | SS1 Stub axle |
| NF | (F) | 97 | Alex Jackson/Steve Hartley (Nissan Micra 1000) | SS5+ OTL |
| NF | (F) | 98 | Peter Jackson/Paula Swinscoe (Nissan Micra 1000) | Retired |
| NF | (F) | 99 | Joe Taylor/David Arden (Nissan Micra 998) | SS6+ Retired |
| NF | (C) | 102 | Mike Vary*/Tom Woodburn* (Ford Fiesta 2000) | Retired |
| NF | (D) | 103 | Keith Richardson*/Jackie Richardson* (Ford Escort Cosworth 1998T) | SS16 Retired |
LEG 1 - FRIDAY - STAGES 1-4
| Ovl | Cls | No. | Driver/Co-Driver (Car) | Pens |
| 1 | 1 (D) | 3 | Kevin Procter/Dave Bellerby (Subaru Impreza WRC 2000T) | 0:14:03 |
| 2 | 2 (D) | 2 | Stephen Simpson/Simon Hunter (Hyundai Accent WRC 2000T) | 0:14:20 |
| 3 | 3 (D) | 4 | Tony Bardy/Reg Smith (Nissan Sunny GTi-R 1998T) | 0:14:40 |
| 4 | 4 (D) | 7 | Mark Holmes/Tony Lyndsay (MG Metro 6R4 2500) | 0:14:44 |
| 5 | 5 (D) | 5 | Robert Dick*/Barry Green* (Darrian T9 2500) | 0:14:46 |
| 6 | 6 (D) | 16 | Simon Bowen/Richard Robinson (Subaru Impreza 2500) | 0:14:50 |
| 7 | 7 (D) | 17 | Craig Pennington/George Healey (Mitsubishi Lancer Evo IX 1998T) | 0:15:01 |
| 8 | 8 (D) | 19 | Alan Kirby/Lawrence Kirby (Subaru Impreza 1998T) | 0:15:05 |
| 9 | 9 (D) | 9 | Nigel Hobson/Tim Hobson (Mitsubishi Lancer Evo VI 1998T) | 0:15:06 |
| 10 | 10 (D) | 55 | James Ford/Chris Ford (Subaru Impreza N11 2000T) | 0:15:09 |
| 11 | 11 (D) | 11 | Tony Hewitt/Emma Hewitt (Mitsubishi Lancer Evo V 1998T) | 0:15:21 |
| 12 | 12 (D) | 103 | Keith Richardson*/Jackie Richardson* (Ford Escort Cosworth 1998T) | 0:15:25 |
| 13 | 13 (D) | 54 | Marcus Feeley/Marc Eaton (Subaru Impreza 2000T) | 0:15:26 |
| 14 | 14 (D) | 10 | Andrew Varley/Graham Wild (Ford Escort Cosworth 1998T) | 0:15:26 |
| 15 | 1 (C) | 51 | John Deegan/Phil Merrills (Honda Civic Type-R 1998) | 0:15:33 |
| 16 | 2 (C) | 33 | Alistair Hutchinson/St John Dykes (Renault Clio LPG 1998) | 0:15:37 |
| 17 | 3 (C) | 15 | Russell Morgan/Martin Kenyon (Ford Escort RS Mk1 2000) | 0:15:37 |
| 18 | 15 (D) | 31 | Steve Hopewell/Mike Smith (Ford Escort Mk2 2400) | 0:15:40 |
| 19 | 16 (D) | 37 | David Wallbank/Mike Scrimgour (Mitsubishi Lancer Evo V 2000T) | 0:15:41 |
| 20 | 17 (D) | 43 | Duncan Wardrop/Ian Crosbie (Subaru Impreza N12 1997T) | 0:15:42 |
| 21 | 18 (D) | 12 | Kevin Jeffray*/Joe Parsons (Subaru Impreza 2000T) | 0:15:44 |
| 22 | 19 (D) | 29 | Chris Myers/Matthew Whattam (Mitsubishi Lancer Evo IX 2000T) | 0:15:45 |
| 23 | 20 (D) | 21 | Adrian Atkinson/Dave Riley (Ford Sierra Cosworth 2000T) | 0:15:46 |
| 24 | 4 (C) | 18 | Connor Corkill/Rob Fagg (Ford Escort RS 1975) | 0:15:47 |
| 25 | 21 (D) | 23 | Nick Stamper*/Chris O'Connor (Subaru Impreza 1998T) | 0:15:53 |
| 26 | 1 (B) | 30 | Chris Phillips*/Sarah Hughes* (Peugeot 106 GTI 1600) | 0:15:53 |
| 27 | 2 (B) | 32 | Malcolm Davey/Paul Slingsby (Ford Escort 1598) | 0:15:54 |
| 28 | 5 (C) | 49 | Mark Thompson/Matt Thompson (Peugeot 206 GTI 1998) | 0:15:54 |
| 29 | 22 (D) | 61 | Pete Gibson/Chris Dodds (Mitsubishi Lancer Evo VI 2000T) | 0:15:56 |
| 30 | 23 (D) | 34 | Thomas Preston/Jamie Forrest (BMW M3 Coupé 2995) | 0:15:59 |
| 31 | 6 (C) | 35 | Kevin Williams*/Andrew George* (Ford Escort 2000) | 0:15:59 |
| 32 | 24 (D) | 22 | Adam Taylor/Loic Ditchburn (Mitsubishi Lancer Evo VI 2000T) | 0:16:03 |
| 33 | 7 (C) | 25 | Duncan Taylor/Stephen Graveson (Ford Escort 2000) | 0:16:03 |
| 34 | 25 (C) | 36 | Mark Bentley/Ed Bentley (Subaru Impreza N12 1998) | 0:16:05 |
| 35 | 3 (B) | 40 | David Benson/Steven Benson (Honda Civic 1600) | 0:16:14 |
| 36 | 8 (C) | 65 | Conrad Law/Chris Walton (Subaru Impreza RA 1998T) | 0:16:14 |
| 37 | 1 (A) | 67 | Julian Hope/Mark Townsend (Proton Satria Kit Car 1395) | 0:16:17 |
| 38 | 4 (B) | 77 | Michael Davison/Josh Davison (Proton Satria Compact 1598) | 0:16:17 |
| 39 | 2 (A) | 88 | Stephen Thompson/Darren Thompson (Vauxhall Nova 1398) | 0:16:22 |
| 40 | 9 (C) | 42 | Gareth B Hooper/Ian Barbor (Opel Manta 400 Rallye 1998) | 0:16:23 |
| 41 | 26 (D) | 28 | Tim Finch/Neil Bye (Subaru Impreza 2000T) | 0:16:23 |
| 42 | 5 (B) | 64 | Graham Butler*/Darren Lakeland* (Peugeot 106 Maxi 1598) | 0:16:26 |
| 43 | 6 (A) | 66 | Mark Constantine/Andrew Constantine (Vauxhall Corsa 1389) | 0:16:27 |
| 44 | 5 (A) | 56 | Stephen Bethwaite/Ann Forster (Vauxhall Nova SR 1397) | 0:16:29 |
| 45 | 5 (A) | 84 | Alan Kitson*/Ronald Aspinwall* (Sunbeam Imp Sport 1040) | 0:16:39 |
| 46 | 27 (D) | 52 | Reginald Marshall/Anthony Collins (Subaru Impreza 1998T) | 0:16:43 |
| 47 | 29 (D) | 69 | Stephen Ritchie/Mick Monaghan (BMW M3 Compact 2996) | 0:16:54 |
| 48 | 6 (B) | 48 | Barry Grant/Emyr Hall* (Peugeot 205 GTI 1600) | 0:16:55 |
| 49 | 7 (B) | 74 | Danny Brown/Paul Connelly (Peugeot 205 GTI 1600) | 0:16:57 |
| 50 | 10 (C) | 76 | Michael Judson/Paul Blanchard (Vauxhall Astra GSI 2000) | 0:17:02 |
| 51 | 8 (B) | 59 | Mike Axford/David Thomason (Ford Fiesta RS 1598) | 0:17:06 |
| 52 | 9 (B) | 68 | Barrie Thomson/Jeremy D Hettrick (Peugeot 106 Cup Car 1598) | 0:17:07 |
| 53 | 29 (D) | 62 | Geoff Simpson/Mick Johnson (Mitsubishi Lancer Evo X 1998T) | 0:17:11 |
| 54 | 10 (B) | 78 | Paul E Kay/Stephen Landen* (Toyota MR2 1597) | 0:17:15 |
| 55 | 11 (C) | 45 | Mark Rowlands/Dave Stocking (Ford Escort 1998) | 0:17:25 |
| 56 | 30 (D) | 87 | Richard Barnard*/Andy Barnard* (Subaru Impreza WRX 1994T) | 0:17:27 |
| 57 | 11 (B) | 72 | Philip Jennings/George Jennings (Talbot Sunbeam 1598) | 0:17:27 |
| 58 | 12 (C) | 38 | Mike English*/Dave Roberts* (Ford Escort Mk2 16v 1998) | 0:17:32 |
| 59 | 31 (D) | 82 | Andrew Gardner/John Gardner (Subaru Impreza 1998T) | 0:17:42 |
| 60 | 13 (C) | 46 | Steve Doherty/Russ Smith (Ford Escort Mk2 2000) | 0:18:04 |
| 61 | 32 (D) | 6 | Peter Stojanov/Tim Stojanov (Subaru Impreza WRC S12 1998T) | 0:18:06 |
| 62 | 1 (F) | 97 | Alex Jackson/Steve Hartley (Nissan Micra 1000) | 0:18:06 |
| 63 | 2 (F) | 99 | Joe Taylor/David Arden (Nissan Micra 998) | 0:18:17 |
| 64 | 33 (C) | 57 | Lee Hastings/Brian Findon (Subaru Impreza 1994T) | 0:18:17 |
| 65 | 34 (D) | 44 | Derek Blyth*/Phil Peak* (Mitsubishi Lancer Evo VI 2000T) | 0:18:18 |
| 66 | 6 (A) | 94 | Owen Rowlands/Chris Page (Nissan Micra 1300) | 0:18:18 |
| 67 | 3 (F) | 1 | Darren Doherty/Chris Thirling (Nissan Micra 998) | 0:18:21 |
| 68 | 7 (A) | 89 | Peter Buckley/Rob Jones (Vauxhall Nova 1300) | 0:18:24 |
| 69 | 12 (B) | 47 | Mathew Roberts/Paul Maund (Citroën Saxo VTS 1600) | 0:18:26 |
| 70 | 8 (A) | 71 | John Hardman/Alistair Dodd* (Nissan Micra 999) | 0:18:33 |
| 71 | 13 (B) | 79 | Ben Wilkinson*/Colin Tombs (Proton Satria 1600) | 0:18:38 |
| 72 | 14 (C) | 83 | Andrew Hepworth/Martin Jones (Vauxhall Nova 1995) | 0:18:42 |
| 73 | 15 (C) | 85 | Ean D Lewin/Laura Taylor (Ford Fiesta ST 1998) | 0:19:00 |
| 74 | 35 (C) | 75 | David Greenbank/Martyn Taylor (Ford Escort Cosworth 1995T) | 0:19:04 |
| 75 | 4 (F) | 100 | Paul Stringer/Darren Riley (Nissan Micra 998) | 0:19:05 |
| 76 | 5 (F) | 96 | John Stone*/Kevin Hodkinson (Nissan Micra 1000) | 0:19:10 |
| 77 | 14 (B) | 92 | Wenna Roberts*/Martyn Quant (Citroën Saxo VTR 1586) | 0:19:17 |
| 78 | 6 (F) | 98 | Peter Jackson/Paula Swinscoe (Nissan Micra 1000) | 0:19:32 |
| 79 | 9 (A) | 81 | Tony Bilham/Paul Wild (Nissan Micra 1300) | 0:19:42 |
| 80 | 36 (D) | 95 | Michael Dwan/Jane Clark (Land-Rover Defender 2500) | 0:19:48 |
| 81 | 10 (A) | 86 | John Hislop/Peter Leary (Vauxhall Corsa 1389) | 0:19:50 |
| 82 | 15 (B) | 101 | Nigel Hepburn/James McWhirk (Peugeot 206 GTI 1600) | 0:20:05 |
| 83 | 16 (C) | 63 | Anthony Robinson/Mark Witherspoon (Porsche 911 1995) | 0:21:07 |
| 84 | 17 (C) | 60 | Ross Miller/Ian Rayner (Peugeot 206 GTI 1908) | 0:21:26 |
| 85 | 11 (A) | 91 | David Fairhurst/Danny Fairhurst (Vauxhall Corsa 1300) | 0:22:02 |
| 86 | 37 (D) | 14 | Steve Marriott/Peter McLachlan (Subaru Impreza 1998T) | 0:33:45 |
| 87 | 18 (C) | 102 | Mike Vary*/Tom Woodburn* (Ford Fiesta 2000) | 0:33:57 |
| 88 | 38 (D) | 8 | Alex Taylor/Cala Sharp (Subaru Forester 1998T) | 0:37:31 |
| 89 | 19 (C) | 24 | John Richardson*/Eric Wilcockson* (Ford Escort Mk2 2000) | 0:39:26 |
| 90 | 39 (D) | 58 | Paul Dolan/Derrick Fawcett (Mitsubishi Lancer Evo IX 2000T) | 0:40:23 |
| 91 | 16 (B) | 73 | Ross Butterworth/Kevin Clark (BMW Compact 1600) | 0:40:50 |
| 92 | 40 (D) | 26 | Paul Swift/Lee Carter (Ford Escort 2100) | 0:45:12 |
| 93 | 40 (D) | 39 | Peppe Pianeta/Chris Williams (Ford Fiesta Cosworth WRC 1993T) | 0:45:12 |
| 94 | 20 (C) | 27 | Ricky Wheeler/Robin Laird (Ford Escort Mk2 1997) | 0:47:21 |
| 94 | 20 (C) | 50 | Garry Houghton/Stephen Davies (Toyota Starlet 1993) | 0:47:21 |
| 94 | 20 (C) | 80 | Kev Tennick/Ian Jackson (Peugeot 205 1998) | 0:47:21 |
LEG 2 - SATURDAY - STAGES 5-24
| Ovl | Cls | No. | Driver/Co-Driver (Car) | Pens |
| 1 | 1 (D) | 4 | Tony Bardy/Reg Smith (Nissan Sunny GTi-R 1998T) | 1:26:09 |
| 2 | 2 (D) | 3 | Kevin Procter/Dave Bellerby (Subaru Impreza WRC 2000T) | 1:26:45 |
| 3 | 3 (D) | 2 | Stephen Simpson/Simon Hunter (Hyundai Accent WRC 2000T) | 1:29:36 |
| 4 | 4 (D) | 16 | Simon Bowen/Richard Robinson (Subaru Impreza 2500) | 1:31:00 |
| 5 | 5 (D) | 55 | James Ford/Chris Ford (Subaru Impreza N11 2000T) | 1:31:08 |
| 6 | 6 (D) | 11 | Tony Hewitt/Emma Hewitt (Mitsubishi Lancer Evo V 1998T) | 1:32:09 |
| 7 | 1 (C) | 18 | Connor Corkill/Rob Fagg (Ford Escort RS 1975) | 1:33:32 |
| 8 | 7 (D) | 9 | Nigel Hobson/Tim Hobson (Mitsubishi Lancer Evo VI 1998T) | 1:35:23 |
| 9 | 8 (D) | 19 | Alan Kirby/Lawrence Kirby (Subaru Impreza 1998T) | 1:35:25 |
| 10 | 2 (C) | 33 | Alistair Hutchinson/St John Dykes (Renault Clio LPG 1998) | 1:35:33 |
| 11 | 9 (D) | 44 | Derek Blyth*/Phil Peak* (Mitsubishi Lancer Evo VI 2000T) | 1:36:02 |
| 12 | 1 (B) | 30 | Chris Phillips*/Sarah Hughes* (Peugeot 106 GTI 1600) | 1:36:17 |
| 13 | 3 (C) | 27 | Ricky Wheeler/Robin Laird (Ford Escort Mk2 1997) | 1:36:51 |
| 14 | 10 (D) | 31 | Steve Hopewell/Mike Smith (Ford Escort Mk2 2400) | 1:37:08 |
| 15 | 4 (C) | 25 | Duncan Taylor/Stephen Graveson (Ford Escort 2000) | 1:37:21 |
| 16 | 11 (D) | 61 | Pete Gibson/Chris Dodds (Mitsubishi Lancer Evo VI 2000T) | 1:37:39 |
| 17 | 12 (D) | 12 | Kevin Jeffray*/Joe Parsons (Subaru Impreza 2000T) | 1:38:17 |
| 18 | 13 (D) | 17 | Craig Pennington/George Healey (Mitsubishi Lancer Evo IX 1998T) | 1:39:48 |
| 19 | 14 (D) | 21 | Adrian Atkinson/Dave Riley (Ford Sierra Cosworth 2000T) | 1:39:55 |
| 20 | 5 (C) | 42 | Gareth B Hooper/Ian Barbor (Opel Manta 400 Rallye 1998) | 1:40:47 |
| 21 | 6 (C) | 83 | Andrew Hepworth/Martin Jones (Vauxhall Nova 1995) | 1:41:42 |
| 22 | 1 (A) | 56 | Stephen Bethwaite/Ann Forster (Vauxhall Nova SR 1397) | 1:41:44 |
| 23 | 2 (B) | 59 | Mike Axford/David Thomason (Ford Fiesta RS 1598) | 1:41:48 |
| 24 | 15 (D) | 52 | Reginald Marshall/Anthony Collins (Subaru Impreza 1998T) | 1:41:52 |
| 25 | 7 (C) | 45 | Mark Rowlands/Dave Stocking (Ford Escort 1998) | 1:41:54 |
| 26 | 8 (C) | 85 | Ean D Lewin/Laura Taylor (Ford Fiesta ST 1998) | 1:43:32 |
| 27 | 16 (D) | 62 | Geoff Simpson/Mick Johnson (Mitsubishi Lancer Evo X 1998T) | 1:43:54 |
| 28 | 17 (D) | 87 | Richard Barnard*/Andy Barnard* (Subaru Impreza WRX 1994T) | 1:44:21 |
| 29 | 3 (B) | 72 | Philip Jennings/George Jennings (Talbot Sunbeam 1598) | 1:44:28 |
| 30 | 2 (A) | 86 | John Hislop/Peter Leary (Vauxhall Corsa 1389) | 1:45:50 |
| 31 | 9 (C) | 38 | Mike English*/Dave Roberts* (Ford Escort Mk2 16v 1998) | 1:45:53 |
| 32 | 1 (F) | 96 | John Stone*/Kevin Hodkinson (Nissan Micra 1000) | 1:45:57 |
| 33 | 3 (A) | 89 | Peter Buckley/Rob Jones (Vauxhall Nova 1300) | 1:46:55 |
| 34 | 18 (D) | 82 | Andrew Gardner/John Gardner (Subaru Impreza 1998T) | 1:47:12 |
| 35 | 4 (A) | 94 | Owen Rowlands/Chris Page (Nissan Micra 1300) | 1:47:34 |
| 36 | 10 (C) | 46 | Steve Doherty/Russ Smith (Ford Escort Mk2 2000) | 1:48:47 |
| 37 | 2 (F) | 100 | Paul Stringer/Darren Riley (Nissan Micra 998) | 1:48:54 |
| 38 | 4 (B) | 101 | Nigel Hepburn/James McWhirk (Peugeot 206 GTI 1600) | 1:49:05 |
| 39 | 5 (A) | 84 | Alan Kitson*/Ronald Aspinwall* (Sunbeam Imp Sport 1040) | 1:51:07 |
| 40 | 19 (D) | 95 | Michael Dwan/Jane Clark (Land-Rover Defender 2500) | 1:52:07 |
| 41 | 5 (B) | 92 | Wenna Roberts*/Martyn Quant (Citroën Saxo VTR 1586) | 1:52:23 |
| 42 | 11 (C) | 63 | Anthony Robinson/Mark Witherspoon (Porsche 911 1995) | 1:53:41 |
| 43 | 6 (A) | 91 | David Fairhurst/Danny Fairhurst (Vauxhall Corsa 1300) | 1:54:27 |
| 44 | 6 (B) | 77 | Michael Davison/Josh Davison (Proton Satria Compact 1598) | 1:58:11 |