ANWCC STAGE RALLY CHAMPIONSHIP 2011
Round 23 - Glyn Memorial Rally
Caernarvonshire & Anglesey MC
5/6 November 2011


* after name indicates registered for ANWCC Championships

FULL SENIOR EVENTS - STAGES 1-16
OvlClsNo.Driver/Co-Driver (Car)Pens
1 1 (D) 1 Stuart Deeley*/Alistair Dodd* (Lotus Europa 2450) 01:30:22
2 2 (D) 6 Paul Evans*/Lol Powell (Ford Escort Mk2 2400) 01:32:56
3 1 (C) 12 James Ford/Neil Colman (Ford Escort Mk2 2000) 01:34:26
4 2 (C) 8 Keith Dowthwaite*/Tony King* (Ford Escort Mk2 1998) 01:34:27
5 3 (D) 31 Neill Cousins/Mark Wilson (Ford Escort Cosworth 2000T) 01:35:06
6 4 (D) 13 Mike Taylor*/Cathy Sewart* (Nissan Micra 2498) 01:35:22
7 1 (B) 21 Emyr Owen/Dylan R Parry (Peugeot 106 Rallye 1600) 01:35:36
8 3 (C) 10 Peter Hallows/Ian Bevan (Renault Clio 2000) 01:35:30
9 5 (D) 14 Andrew Varley/Paul Wild (Ford Escort Cosworth 1998T) 01:35:48
10 4 (C) 4 Julian Jones*/Mikey Herritts (Ford Escort Honda 1997) 01:36:17
11 2 (B) 20 Mathew Roberts*/Llion Owen (Citroën Saxo 1600) 01:36:42
12 6 (D) 23 Derek Blyth*/Phil Peak* (Subaru Impreza 2000T) 01:37:30
13 7 (D) 16 Cliff Evans/Jacqueline Jones* (BMW Compact 2500) 01:37:33
14 5 (C) 9 Jason Wilson/Emma Roberts (Vauxhall Chevette 2000) 01:37:41
15 3 (B) 36 Howard Potter/Martin Haggett (Talbot Sunbeam 1600) 01:39:00
16 6 (C) 27 Robert Hughes*/Ant Hackett (Ford Focus 1998) 01:39:01
17 1 (A) 44 Jody Hardman/Cathrine Hardman (Nissan Micra 998) 01:39:46
18 8 (D) 29 Brian Woodhouse/Stephen A Woodhouse (Ford Escort Mk2 2500) 01:40:31
19 7 (C) 22 Jonathan Whalley/Peter Dennis (Ford Escort Mk2 1998) 01:41:33
20 9 (D) 24 Neil Mashiter/Jane Clark (Ford Escort RS 2100) 01:41:48
21 8 (C) 41 Geraint W Jones/Iestyn Williams (Ford Fiesta ST 1996) 01:42:44
22 1 (E) 37 Dylan Thomas/Ifan Rowlands (Peugeot 106 GTI 1589) 01:43:17
23 4 (B) 32 Matthew Jakeman*/Gary Jakeman* (Peugeot 205 1600) 01:43:47
24 5 (B) 35 Andrew Ellis/Eleri Davies (Peugeot 205 GTI 1580) 01:43:52
25 2 (A) 34 Peter Buckley/Rob Jones (Vauxhall Nova 1400) 01:43:57
26 9 (C) 33 Trevor Groves*/Marcus Buckley (Porsche 924 1984) 01:49:00
NF (D) 2 Mark Jones*/Christopher Brierley* (BMW E36 M3 2994) SS6 Fire
NF (D) 3 Dean Jones/Wayne Jones (BMW M3 3000) SS2 Retired
NF (D) 5 Wil Owen/Rob Hopewell* (Ford Escort Mk2 2001) SS1+ Oil Pressure
NF (C) 7 Martin Hodgson/Andrea Hodgson (Ford Escort Mk2 1998) SS9 DNS
NF (C) 15 Eric Roberts*/Stuart Austin (Mitsubishi Lancer Evo 2000) SS11+ Gearbox
NF (D) 17 Neal Arden/Giles Corbett (Subaru Impreza 1996T) SS6+ Retired
NF (D) 18 Bertie Morton*/Mark Walker (Ford Escort 2450) SS12+ Engine
NF (D) 25 Shaun Hughes/Stephen T Hughes (Ford Escort 2100) SS4 Retired
NF (C) 26 Mark Hughes/Damian Whittle (Ford Escort Mk2 2000) SS15 DNS
NF (C) 28 Philip Ball*/Christina Ball (Ford Escort Mk1 1958) SS4+ Engine
NF (D) 30 Allister Wells/Cala Sharp (Subaru Impreza 1993T) SS3 Gerabox
NF (B) 38 Daniel Joines/Ashley Jones (Vauxhall Nova SR 1598) SS3 Retired
NF (E) 39 Trevor Pritchard/Richard Lewis (SEAT Ibiza GTI 16v 1998) SS6+ Withdrew
NF (A) 40 Ste Terry/David Terry (Nissan Micra 998) SS1+ Gearbox
NF (B) 42 David Blyth/James Blyth (Peugeot 205 1600) SS4 Driveshaft
NF (A) 43 David Fairhurst/Danny Fairhurst (Vauxhall Corsa 1400) SS2 Engine

FULL JUNIOR EVENT - STAGES 1-16
OvlClsNo.Driver/Co-Driver (Car)Pens
1 1 (J) 101 Matthew Thompson/Graham Raeburn* (Nissan Micra 998) 01:10:14
2 2 (J) 110 David Humpston/Brian Cammack (Nissan Micra 998) 01:10:49
3 3 (J) 108 George Lepley/Howard Pridmore (Nissan Micra 998) 01:10:59
4 4 (J) 106 Ellis Belton/Jamie Edwards* (Toyota Aygo 998) 01:11:11
5 5 (J) 105 Arron Newby/Julian Wilkinson (Nissan Micra 998) 01:11:13
6 6 (J) 104 Daniel Thompson/Mike Scrimgour (Toyota Yaris 1000) 01:11:14
7 7 (J) 111 Lloyd Morgan/Vince Mosley (Nissan Micra 998) 01:12:22
8 8 (J) 115 Jon Armstrong/Neil Armstront (Nissan Micra 998) 01:12:33
9 9 (J) 109 Kasia Nicklin/Gareth Short (Nissan Micra 998) 01:12:40
10 10 (J) 112 Daniel R Lloyd-Jones/Jonny Evans (Nissan Micra 998) 01:12:46
11 11 (J) 114 Rhys Price/James Griffiths (Nissan Micra 998) 01:12:55
12 12 (J) 107 Charlie Stephens/Paul Stephens (Nissan Micra 998) 01:13:08
13 13 (J) 113 Niall Moroney/Paul McDevitt (Nissan Micra 998) 01:14:49
14 14 (J) 103 Aaron McClure*/Martyn Taylor* (Nissan Micra 998) 01:15:01
15 15 (J) 116 Matthew Faulkner/Phil Sandham (Nissan Micra 998) 01:17:14
16 16 (J) 117 Daniel Lewis/Aled Edwards (Peugeot 107 998) 01:19:27
17 17 (J) 118 Sam Bilham/Gareth Hooper (Nissan Micra 998) 01:20:31
NF (J) 102 Joshua Davey/Jim MacLean (Citroën C1 998) SS13 Hit chicane
NF (J) 119 Alexander James/Melanie Holmes (Nissan Micra 998) SS16 Hit bank

ANGLESEY STAGES - Sunday only - STAGES 9-16
OvlClsNo.Driver/Co-Driver (Car)Pens
1 (C) 302 Arwyn Williams/Richie Hughes (Ford Escort 1998) 00:49:35
2 (D) 304 Bob Tate/Dave Read (Ford Escort Mk2 2300) 00:51:44
3 (D) 305 Anthony Greenhalgh/Robert Mills (Ford Sierra 2900) 00:52:37
4 (B) 306 John Lloyd/Neil Ralph (Peugeot 205 1580) 00:57:47

FULL EVENT - STAGES 1-16 - ALL COMPETITORS, JUNIOR TIMES x1.55 due to Seniors doing 55% greater mileage
OvlClsNo.Driver/Co-Driver (Car)Pens
1 1 (D) 1 Stuart Deeley*/Alistair Dodd* (Lotus Europa 2450) 01:30:22
2 2 (D) 6 Paul Evans*/Lol Powell (Ford Escort Mk2 2400) 01:32:56
3 1 (C) 12 James Ford/Neil Colman (Ford Escort Mk2 2000) 01:34:26
4 2 (C) 8 Keith Dowthwaite*/Tony King* (Ford Escort Mk2 1998) 01:34:27
5 3 (D) 31 Neill Cousins/Mark Wilson (Ford Escort Cosworth 2000T) 01:35:06
6 4 (D) 13 Mike Taylor*/Cathy Sewart* (Nissan Micra 2498) 01:35:22
8 3 (C) 10 Peter Hallows/Ian Bevan (Renault Clio 2000) 01:35:30
7 1 (B) 21 Emyr Owen/Dylan R Parry (Peugeot 106 Rallye 1600) 01:35:36
9 5 (D) 14 Andrew Varley/Paul Wild (Ford Escort Cosworth 1998T) 01:35:48
10 4 (C) 4 Julian Jones*/Mikey Herritts (Ford Escort Honda 1997) 01:36:17
11 2 (B) 20 Mathew Roberts*/Llion Owen (Citroën Saxo 1600) 01:36:42
12 6 (D) 23 Derek Blyth*/Phil Peak* (Subaru Impreza 2000T) 01:37:30
13 7 (D) 16 Cliff Evans/Jacqueline Jones* (BMW Compact 2500) 01:37:33
14 5 (C) 9 Jason Wilson/Emma Roberts (Vauxhall Chevette 2000) 01:37:41
15 3 (B) 36 Howard Potter/Martin Haggett (Talbot Sunbeam 1600) 01:39:00
16 6 (C) 27 Robert Hughes*/Ant Hackett (Ford Focus 1998) 01:39:01
17 1 (A) 44 Jody Hardman/Cathrine Hardman (Nissan Micra 998) 01:39:46
18 8 (D) 29 Brian Woodhouse/Stephen A Woodhouse (Ford Escort Mk2 2500) 01:40:31
19 7 (C) 22 Jonathan Whalley/Peter Dennis (Ford Escort Mk2 1998) 01:41:33
20 9 (D) 24 Neil Mashiter/Jane Clark (Ford Escort RS 2100) 01:41:48
21 8 (C) 41 Geraint W Jones/Iestyn Williams (Ford Fiesta ST 1996) 01:42:44
22 1 (E) 37 Dylan Thomas/Ifan Rowlands (Peugeot 106 GTI 1589) 01:43:17
23 4 (B) 32 Matthew Jakeman*/Gary Jakeman* (Peugeot 205 1600) 01:43:47
24 5 (B) 35 Andrew Ellis/Eleri Davies (Peugeot 205 GTI 1580) 01:43:52
25 2 (A) 34 Peter Buckley/Rob Jones (Vauxhall Nova 1400) 01:43:57
26 1 (J) 101 Matthew Thompson/Graham Raeburn* (Nissan Micra 998) 01:48:52
27 9 (C) 33 Trevor Groves*/Marcus Buckley (Porsche 924 1984) 01:49:00
28 2 (J) 110 David Humpston/Brian Cammack (Nissan Micra 998) 01:49:46
29 3 (J) 108 George Lepley/Howard Pridmore (Nissan Micra 998) 01:50:01
30 4 (J) 106 Ellis Belton/Jamie Edwards* (Toyota Aygo 998) 01:50:20
31 5 (J) 105 Arron Newby/Julian Wilkinson (Nissan Micra 998) 01:50:23
32 6 (J) 104 Daniel Thompson/Mike Scrimgour (Toyota Yaris 1000) 01:50:25
33 7 (J) 111 Lloyd Morgan/Vince Mosley (Nissan Micra 998) 01:52:10
34 8 (J) 115 Jon Armstrong/Neil Armstront (Nissan Micra 998) 01:52:27
35 9 (J) 109 Kasia Nicklin/Gareth Short (Nissan Micra 998) 01:52:38
36 10 (J) 112 Daniel R Lloyd-Jones/Jonny Evans (Nissan Micra 998) 01:52:47
37 11 (J) 114 Rhys Price/James Griffiths (Nissan Micra 998) 01:53:01
38 12 (J) 107 Charlie Stephens/Paul Stephens (Nissan Micra 998) 01:53:21
39 13 (J) 113 Niall Moroney/Paul McDevitt (Nissan Micra 998) 01:55:58
40 14 (J) 103 Aaron McClure*/Martyn Taylor* (Nissan Micra 998) 01:56:17
41 15 (J) 116 Matthew Faulkner/Phil Sandham (Nissan Micra 998) 01:59:43
42 16 (J) 117 Daniel Lewis/Aled Edwards (Peugeot 107 998) 02:03:09
43 17 (J) 118 Sam Bilham/Gareth Hooper (Nissan Micra 998) 02:04:48

SATURDAY - STAGES 1-8 - ALL COMPETITORS, JUNIOR TIMES x1.55 due to Seniors doing 55% greater mileage
OvlClsNo.Driver/Co-Driver (Car)Pens
1 1 (D) 1 Stuart Deeley*/Alistair Dodd* (Lotus Europa 2450) 00:46:21
2 1 (C) 9 Jason Wilson/Emma Roberts (Vauxhall Chevette 2000) 00:46:34
3 2 (D) 6 Paul Evans*/Lol Powell (Ford Escort Mk2 2400) 00:46:45
4 3 (D) 18 Bertie Morton*/Mark Walker (Ford Escort 2450) 00:47:21
5 2 (C) 8 Keith Dowthwaite*/Tony King* (Ford Escort Mk2 1998) 00:48:39
6 3 (C) 7 Martin Hodgson/Andrea Hodgson (Ford Escort Mk2 1998) 00:48:42
7 1 (B) 21 Emyr Owen/Dylan R Parry (Peugeot 106 Rallye 1600) 00:48:50
8 4 (D) 31 Neill Cousins/Mark Wilson (Ford Escort Cosworth 2000T) 00:48:58
9 4 (C) 12 James Ford/Neil Colman (Ford Escort Mk2 2000) 00:48:59
10 5 (C) 10 Peter Hallows/Ian Bevan (Renault Clio 2000) 00:49:19
11 5 (D) 13 Mike Taylor*/Cathy Sewart* (Nissan Micra 2498) 00:49:21
12 6 (D) 14 Andrew Varley/Paul Wild (Ford Escort Cosworth 1998T) 00:49:30
13 2 (B) 20 Mathew Roberts*/Llion Owen (Citroën Saxo 1600) 00:49:58
14 6 (C) 15 Eric Roberts*/Stuart Austin (Mitsubishi Lancer Evo 2000) 00:50:29
15 7 (C) 4 Julian Jones*/Mikey Herritts (Ford Escort Honda 1997) 00:50:44
16 7 (D) 23 Derek Blyth*/Phil Peak* (Subaru Impreza 2000T) 00:50:46
17 1 (A) 44 Jody Hardman/Cathrine Hardman (Nissan Micra 998) 00:50:57
18 3 (B) 36 Howard Potter/Martin Haggett (Talbot Sunbeam 1600) 00:51:02
19 8 (C) 27 Robert Hughes*/Ant Hackett (Ford Focus 1998) 00:51:03
20 8 (D) 16 Cliff Evans/Jacqueline Jones* (BMW Compact 2500) 00:51:04
21 9 (C) 26 Mark Hughes/Damian Whittle (Ford Escort Mk2 2000) 00:51:53
22 9 (D) 24 Neil Mashiter/Jane Clark (Ford Escort RS 2100) 00:52:13
23 10 (C) 22 Jonathan Whalley/Peter Dennis (Ford Escort Mk2 1998) 00:52:32
24 10 (D) 29 Brian Woodhouse/Stephen A Woodhouse (Ford Escort Mk2 2500) 00:52:55
25 1 (E) 37 Dylan Thomas/Ifan Rowlands (Peugeot 106 GTI 1589) 00:53:11
26 11 (C) 41 Geraint W Jones/Iestyn Williams (Ford Fiesta ST 1996) 00:53:22
27 2 (A) 34 Peter Buckley/Rob Jones (Vauxhall Nova 1400) 00:53:40
28 4 (B) 35 Andrew Ellis/Eleri Davies (Peugeot 205 GTI 1580) 00:54:03
29 12 (C) 33 Trevor Groves*/Marcus Buckley (Porsche 924 1984) 00:54:06
30 5 (B) 32 Matthew Jakeman*/Gary Jakeman* (Peugeot 205 1600) 00:54:08
31 1 (J) 101 Matthew Thompson/Graham Raeburn* (Nissan Micra 998) 00:54:35
32 2 (J) 102 Joshua Davey/Jim MacLean (Citroën C1 998) 00:54:40
33 3 (J) 104 Daniel Thompson/Mike Scrimgour (Toyota Yaris 1000) 00:55:39
34 4 (J) 108 George Lepley/Howard Pridmore (Nissan Micra 998) 00:55:45
=35 =5 (J) 105 Arron Newby/Julian Wilkinson (Nissan Micra 998) 00:55:53
=35 =5 (J) 106 Ellis Belton/Jamie Edwards* (Toyota Aygo 998) 00:55:53
37 7 (J) 110 David Humpston/Brian Cammack (Nissan Micra 998) 00:55:57
38 8 (J) 103 Aaron McClure*/Martyn Taylor* (Nissan Micra 998) 00:56:24
39 9 (J) 111 Lloyd Morgan/Vince Mosley (Nissan Micra 998) 00:56:42
40 10 (J) 109 Kasia Nicklin/Gareth Short (Nissan Micra 998) 00:56:45
=41 =11 (J) 112 Daniel R Lloyd-Jones/Jonny Evans (Nissan Micra 998) 00:57:15
=41 =11 (J) 114 Rhys Price/James Griffiths (Nissan Micra 998) 00:57:15
43 13 (J) 115 Jon Armstrong/Neil Armstront (Nissan Micra 998) 00:57:29
44 14 (J) 107 Charlie Stephens/Paul Stephens (Nissan Micra 998) 00:57:35
45 15 (J) 113 Niall Moroney/Paul McDevitt (Nissan Micra 998) 00:58:52
46 16 (J) 116 Matthew Faulkner/Phil Sandham (Nissan Micra 998) 01:00:35
47 17 (J) 117 Daniel Lewis/Aled Edwards (Peugeot 107 998) 01:03:30
48 18 (J) 118 Sam Bilham/Gareth Hooper (Nissan Micra 998) 01:04:23
49 19 (J) 119 Alexander James/Melanie Holmes (Nissan Micra 998) 01:08:59

SUNDAY - STAGES 9-16 - ALL COMPETITORS INCLUDING SUNDAY ONLY ONES, JUNIOR TIMES x1.55 due to Seniors doing 55% greater mileage
OvlClsNo.Driver/Co-Driver (Car)Pens
1 1 (D) 1 Stuart Deeley*/Alistair Dodd* (Lotus Europa 2450) 00:44:01
=2 1 (C) 12 James Ford/Neil Colman (Ford Escort Mk2 2000) 00:45:27
=2 2 (D) 17 Neal Arden/Giles Corbett (Subaru Impreza 1996T) 00:45:27
4 2 (C) 4 Julian Jones*/Mikey Herritts (Ford Escort Honda 1997) 00:45:33
5 3 (C) 8 Keith Dowthwaite*/Tony King* (Ford Escort Mk2 1998) 00:45:48
6 3 (D) 13 Mike Taylor*/Cathy Sewart* (Nissan Micra 2498) 00:46:01
7 4 (D) 31 Neill Cousins/Mark Wilson (Ford Escort Cosworth 2000T) 00:46:08
=8 5 (D) 6 Paul Evans*/Lol Powell (Ford Escort Mk2 2400) 00:46:11
=8 4 (C) 10 Peter Hallows/Ian Bevan (Renault Clio 2000) 00:46:11
10 6 (D) 14 Andrew Varley/Paul Wild (Ford Escort Cosworth 1998T) 00:46:18
11 7 (D) 16 Cliff Evans/Jacqueline Jones* (BMW Compact 2500) 00:46:29
12 1 (B) 21 Emyr Owen/Dylan R Parry (Peugeot 106 Rallye 1600) 00:46:36
=13 2 (B) 20 Mathew Roberts*/Llion Owen (Citroën Saxo 1600) 00:46:44
=13 8 (D) 23 Derek Blyth*/Phil Peak* (Subaru Impreza 2000T) 00:46:44
15 9 (D) 29 Brian Woodhouse/Stephen A Woodhouse (Ford Escort Mk2 2500) 00:47:36
=16 5 (C) 27 Robert Hughes*/Ant Hackett (Ford Focus 1998) 00:47:58
=16 3 (B) 36 Howard Potter/Martin Haggett (Talbot Sunbeam 1600) 00:47:58
18 1 (A) 44 Jody Hardman/Cathrine Hardman (Nissan Micra 998) 00:48:49
19 6 (C) 22 Jonathan Whalley/Peter Dennis (Ford Escort Mk2 1998) 00:49:01
20 7 (C) 41 Geraint W Jones/Iestyn Williams (Ford Fiesta ST 1996) 00:49:22
=21 10 (D) 24 Neil Mashiter/Jane Clark (Ford Escort RS 2100) 00:49:35
=21 8 (C) 302 Arwyn Williams/Richie Hughes (Ford Escort 1998) 00:49:35
23 4 (B) 32 Matthew Jakeman*/Gary Jakeman* (Peugeot 205 1600) 00:49:39
24 5 (B) 35 Andrew Ellis/Eleri Davies (Peugeot 205 GTI 1580) 00:49:49
25 1 (E) 37 Dylan Thomas/Ifan Rowlands (Peugeot 106 GTI 1589) 00:50:06
26 2 (A) 34 Peter Buckley/Rob Jones (Vauxhall Nova 1400) 00:50:17
27 9 (C) 9 Jason Wilson/Emma Roberts (Vauxhall Chevette 2000) 00:51:07
28 11 (D) 304 Bob Tate/Dave Read (Ford Escort Mk2 2300) 00:51:44
29 12 (D) 305 Anthony Greenhalgh/Robert Mills (Ford Sierra 2900) 00:52:37
30 1 (J) 110 David Humpston/Brian Cammack (Nissan Micra 998) 00:53:49
=31 =2 (J) 101 Matthew Thompson/Graham Raeburn* (Nissan Micra 998) 00:54:17
=31 =2 (J) 108 George Lepley/Howard Pridmore (Nissan Micra 998) 00:54:17
33 4 (J) 106 Ellis Belton/Jamie Edwards* (Toyota Aygo 998) 00:54:27
34 5 (J) 105 Arron Newby/Julian Wilkinson (Nissan Micra 998) 00:54:30
35 6 (J) 104 Daniel Thompson/Mike Scrimgour (Toyota Yaris 1000) 00:54:46
36 10 (C) 33 Trevor Groves*/Marcus Buckley (Porsche 924 1984) 00:54:54
37 7 (J) 115 Jon Armstrong/Neil Armstront (Nissan Micra 998) 00:54:58
38 8 (J) 111 Lloyd Morgan/Vince Mosley (Nissan Micra 998) 00:55:28
39 9 (J) 112 Daniel R Lloyd-Jones/Jonny Evans (Nissan Micra 998) 00:55:32
=40 =10 (J) 107 Charlie Stephens/Paul Stephens (Nissan Micra 998) 00:55:46
=40 =10 (J) 114 Rhys Price/James Griffiths (Nissan Micra 998) 00:55:46
42 12 (J) 109 Kasia Nicklin/Gareth Short (Nissan Micra 998) 00:55:53
43 13 (J) 113 Niall Moroney/Paul McDevitt (Nissan Micra 998) 00:57:06
44 6 (B) 306 John Lloyd/Neil Ralph (Peugeot 205 1580) 00:57:47
45 14 (J) 116 Matthew Faulkner/Phil Sandham (Nissan Micra 998) 00:59:08
46 15 (J) 117 Daniel Lewis/Aled Edwards (Peugeot 107 998) 00:59:39
47 16 (J) 103 Aaron McClure*/Martyn Taylor* (Nissan Micra 998) 00:59:54
48 17 (J) 118 Sam Bilham/Gareth Hooper (Nissan Micra 998) 01:00:25
49 3 (A) 40 Ste Terry/David Terry (Nissan Micra 998) 01:00:59