ANWCC STAGE RALLY CHAMPIONSHIP 2012
Round 10 - Cetus Stages
Wigan & DMC
13 May 2012


* after name indicates registered for ANWCC Championships

OvlClsNo.Driver/Co-Driver (Car)Pens
1 1 (D) 1 Bruce Edwards/Tracey-Louise Muir (Darrian 2000) 00:28:31
2 2 (D) 7 Steve Quigley/Terry Martin (Renault Clio 2000) 00:29:10
3 1 (E) 8 Ron Aitken/Brian Neale (Ford Escort 2500) 00:29:11
4 2 (E) 11 Tim Whiting/Brian Whiting (Ford Escort 2400) 00:29:20
5 3 (E) 3 Ian Savage/Gary Heslop (Mitsubishi Lancer Evo VI 2000T) 00:29:25
6 4 (E) 4 Andy Atkinson*/Dave Riley (Mitsubishi Lancer Evo VI 2000T) 00:29:27
7 5 (E) 12 Nick Stamper*/Heather Stamper* (Subaru Impreza 2000T) 00:29:49
8 6 (E) 50 Derek Blyth*/Dave Blyth (Subaru Impreza 2000T) 00:29:53
9 1 (B) 14 Alistair Oram*/Charlotte Hammerton (Vauxhall Nova 1400) 00:30:06
10 3 (D) 23 John Darlington/Ian Bothwell (Ford Escort 2000) 00:30:11
11 1 (C) 16 Mathew Roberts*/Ieuan Owen (Citroën Saxo 1600) 00:30:12
12 4 (D) 2 Martin Elsdon/John Frew (Ford Escort 2000) 00:30:13
14 5 (D) 43 Thomas Abbott/Stephen Riley (Ford Escort 2000) 00:30:28
15 7 (E) 10 Bob Tate/Clive Dunbabin (Ford Escort 2400) 00:30:44
16 6 (D) 15 Robert Hughes*/Neil Bye* (Ford Focus 2000) 00:30:52
17 2 (B) 32 Alwyn Frazer/Alwena Frazer (Citroën C2 1400) 00:31:01
18 2 (C) 17 Dylan Thomas*/Dylan Parry* (Peugeot 106 1600) 00:31:12
19 8 (E) 18 Tony Gillingham*/Phil Woods (Renault 1400T) 00:31:25
20 3 (B) 13 Michael Pickles/Ann Forster (Peugeot 205 1400) 00:31:30
21 7 (D) 19 Garry Houghton/Stephen Davies (Toyota Starlet 2000) 00:31:36
22 3 (C) 52 Paul Kay/John Boggs (Toyota MR2 1600) 00:31:40
23 8 (D) 27 Phil Jennings/George Jennings (BMW Compact 1800) 00:32:00
24 1 (A) 30 Daniel Dunbabin*/Martin Young (Nissan Micra 998) 00:32:28
25 9 (D) 38 Antony Dixon/Ryan Moyler (Vauxhall Astra 2000) 00:32:48
26 4 (C) 25 Gary Jakeman*/Matthew Jakeman* (Peugeot 1600) 00:32:59
27 4 (B) 33 Russell Smith*/Abi Summerfield (Peugeot 205 XS 1300) 00:33:30
28 9 (E) 28 Alan Pemberton/Anthony Miles (Audi Quattro 2226T) 00:33:34
29 10 (E) 26 Adam Studholme/Lorna Hopkinson (Subaru Impreza 2000T) 00:33:36
30 2 (A) 29 Phil Sargeant/Katy Sargeant (Nissan Micra 998) 00:33:54
31 3 (A) 47 Adam Woodcock/Jason Hopkins (Peugeot 1000) 00:34:00
32 4 (A) 34 Darren Brown/Andy Gooding (Nissan Micra 998) 00:34:06
33 5 (C) 22 Howard Potter*/Martin Haggett* (Talbot Sunbeam 1600) 00:34:12
34 5 (B) 49 Paul McCarthy/Ben Vaughan (Nissan Micra 1300) 00:34:29
35 6 (C) 42 Edward Farrer/Barry Stenhouse (Ford Fiesta 1600) 00:34:36
36 5 (A) 46 Phil Tate/Kevin Jones (Nissan Micra 998) 00:34:48
37 6 (A) 45 John Richardson/Danny Newens (Nissan Micra 998) 00:34:57
38 7 (A) 48 Alisa Slater/Rob Kershaw (Peugeot 1000) 00:35:27
39 6 (B) 44 Martin Melling/Calum Davidson (BL Mini 1300) 00:36:08
40 7 (C) 41 Richard Kay/Angus Davidson (Vauxhall Corsa 1600) 00:37:23
41 8 (A) 39 Scott Gardner/Jack Gardner (Nissan Micra 998) 00:40:15
42 11 (E) 6 Andy Leech/Craig Simkiss (BMW M3 3000) 00:41:30
43 10 (D) 37 Colin Jones/Graham Thomas* (Peugeot 309 1900) 00:43:37
BF (D) 31 Chris Thomas/Jason McTear (Talbot Sunbeam 2000) SS5 Lost wheel
NF (E) 5 Mike Taylor*/Samantha Bartlett* (Talbot Sunbeam 2200) SS5 Diff
NF (C) 20 Ben Wilkinson/Tim Senior (Citroën Saxo 1600) SS8 Gearbox
NF (D) 24 Gordon Sneddon/Graham Wride (Vauxhall Corsa 2000) SS11 Driveshaft
NF (E) 35 Lee Farrer*/Kate Ellis* (Mitsubishi Lancer Evo VII 2000T) SS1 Lost wheel
NF (E) 36 John Gorton*/Sean Gorton (Ford Sapphire Cosworth 2000T) SS3 Retired
NF (C) 40 James Blyth/Joanna Ward-Brown (Peugeot 205 GTI 1600) SS8 Electrical
NF (C) 51 Anthony Finn/Alan Brown (Peugeot 205 GTI 1600) SS7 Retire