ANWCC STAGE RALLY CHAMPIONSHIP 2012
Round 11 - Keith Frecker Memorial Stages
Blackpoll South Shore MC
10 June 2012


* after name indicates registered for ANWCC Championships

OvlClsNo.Driver/Co-Driver (Car)Pens
1 1 (4) 35 Phil Gallagher/Mick Gallagher (MG Metro 6R4 2500) 01:02:32
2 2 (4) 9 Wesley Simpson/Ryan Simpson (Ford Escort 2400) 01:03:45
3 1 (3) 8 Keith Dowthwaite*/Chris Neale (Ford Escort Mk2 2000) 01:04:30
4 3 (4) 4 Ian Tiffany/Graham White (Subaru Impreza 2000T) 01:04:43
5 4 (4) 5 Dave Hornbrook/Caroline Howell (Mitsubishi Lancer Evo VI RS 2000T) 01:04:58
6 2 (3) 17 Thomas Abbott/Stephen Riley (Ford Escort 2000) 01:06:22
7 5 (4) 12 David Greenbank/Alister Wells (Subaru Impreza 2000T) 01:06:38
8 6 (4) 25 Andy Graham/Rob Chesters (Subaru Impreza 2000T) 01:07:03
9 3 (3) 16 Ean Lewis/Laura Taylor (Ford Fiesta ST 150 2000) 01:09:06
10 4 (3) 27 Ian Martin/Gareth Reynolds-Jones (Ford Escort Mk2 2000) 01:09:13
11 5 (3) 29 Phillip Mills/Robert Mills (Ford Escort Mk1 2000) 01:09:57
12 1 (2) 19 Colin Stockil/Sarah Craven (Peugeot 205 1600) 01:10:08
13 1 (1) 24 Andrew Irving/Reg Irving (Peugeot 205 1360) 01:10:15
14 2 (2) 32 James S Caskey/Thomas Parsons (Ford Escort G3 1600) 01:10:52
15 3 (2) 28 Nigel Dodds/Maddie Evett (Peugeot 205 GTI 1600) 01:11:54
16 2 (1) 30 David Fairhurst/Daniel Fairhurst (Vauxhall Corsa 1400) 01:14:56
17 3 (1) 33 Sean Ward/Matthew Daniels (Peugeot 205 Rallye 1360) 01:17:17
18 4 (2) 22 Gary Jakeman*/Matthew Jakeman* (Peugeot 205 1600) 01:19:14
19 4 (1) 31 Andrew Thomson/Max Berry (Peugeot 106 1360) 01:32:30
NF (4) 2 Mike Gilman/Iain Douglas (Ford Escort Cosworth WRC 2000T) Rtd SS9
NF (3) 3 Michael Pickles/Ann Forster (Ford Escort Mk2 2000) Rtd SS6
NF (4) 7 Mike Taylor*/Samantha Bartlett* (Talbot Sunbeam-Lotus 2200) Rtd SS4
NF (3) 11 Phil Merrills/Jason McTear (Honda Civic Type-R 2000) Rtd SS6
NF (4) 18 Lee Farrer*/Kate Ellis* (Mitsubishi Lancer Evo VII 2000T) Rtd SS2
NF (3) 20 Shaun Riley/Luke Simpson (Mitsubishi Lancer Evo III 2000T) Rtd SS5
NF (4) 26 Steve Porter/Colin H (Ford Escort Cosworth 2000T) Rtd SS4
NF (4) 34 Chris Collie/John Wood (Mitsubishi Lancer Evo VI 2000T) Rtd SS4