ANWCC STAGE RALLY CHAMPIONSHIP 2012
Round 24 - Penytraeth Kia Glyn Memorial Stages
Caernarvonshire & Anglesey MC
3/4 November 2012


* after name indicates registered for ANWCC Championships

FULL EVENT (Stages 1-16)
OvlClsNo.Driver/Co-Driver (Car)Pens
1 1 (C) 8 Julian Jones/Mikey Herritts (Ford Escort Mk2 Honda 1998) 01:13:34
2 1 (D) 4 Wil Owen/Rob Hopewell (Ford Escort Mk2 2500) 01:13:50
3 2 (D) 3 Roger Moran/Joy Hoyle (Ford Escort Mk2 2500) 01:14:22
4 3 (D) 16 Dave Paveley/Andy Bull (Mitsubishi Lancer Evo III 1998T) 01:15:30
5 1 (B) 13 James Ford/Neil Colman (Citroën C2 R2 Max 1598) 01:15:43
6 2 (B) 9 Mathew Roberts*/Sarah Hughes* (Citroën Saxo 1600) 01:15:49
7 3 (B) 10 Emyr Owen/Ieuan Owen (Peugeot 106 Rallye 1600) 01:16:50
8 2 (C) 41 Kevin Jones/Jacqueline Jones (Ford Escortt RS Mk2 2000) 01:17:05
9 3 (C) 7 Keith Dowthwaite*/Tony King* (Ford Escort Mk2 1998) 01:17:25
10 4 (B) 22 Howard Potter*/Martin Haggett* (Talbot Sunbeam 1600) 01:18:19
11 4 (D) 15 Ken Jones/Huw Williams (Mitsubishi Lancer Evo 1998T) 01:19:42
12 5 (D) 21 David Longfellow/Dan Ward (Subaru Impreza 2000T) 01:20:35
13 1 (A) 40 John Hardman/Paul Jackson (Nissan Micra 998) 01:20:45
14 6 (D) 24 Dennis Rowlands/Chris Page (Ford Escort Mk2 2500) 01:21:51
15 5 (B) 39 Rory Jones*/Callum Jones (Peugeot 205 GTI 1580) 01:23:26
16 4 (C) 35 Jonathan Davies/Daniel Nieroda (Ford Fiesta ST 2000) 01:23:47
17 5 (C) 20 Lloyd Bettinson/Alan (Renault Clio Cup 1998) 01:24:34
18 2 (A) 36 Daniel Dunbabin*/Clive Dunbabin (Nissan Micra 998) 01:25:33
19 6 (B) 31 John Boggs/Paul Kay (Toyota MR2 Mk1 1597) 01:28:31
20 7 (B) 18 Gary Jakeman*/Matthew Jakeman* (Citroën Saxo 1587) 01:28:31
21 3 (A) 38 Stephen Terry*/David Terry* (Nissan Micra 998) 01:30:29
22 4 (A) 32 David Fairhurst/Danny Fairhurst (Vauxhall Corsa 1400) 01:31:26
23 5 (A) 33 Martyn Quant/Chris Evans (Vauxhall Corsa 1400) 01:31:36
24 8 (B) 30 Hywel Greves/Arwel Davies (Volkswagen Polo 1598) 01:31:39
NF (D) 1 Mark Jones/Christopher Brierley (BMW E36 M3 2994) SS3 Radiator
NF (D) 2 Bob Fowden/Jason Sugden (Subaru Impreza 1998T) SS15 Lost Wheel
NF (D) 5 Mike Taylor*/Samantha Bartlett* (Talbot Sunbeam-Lotus 2498) SS3 Suspension
NF (D) 6 Chris Ford/Bob Brown (Subaru Impreza 2500) SS12 Retired
NF (C) 11 Llion Owen*/Caron Tomlinson (SEAT Toledo 2000) SS1 Strut
NF (B) 12 Dylan Thomas*/Dylan Parry* (Peugeot 106 1600) SS1 Engine
NF (C) 14 Mark Rowlands/Cassie Stocking (Ford Escort Mk2 1998) SS13 Wrong Split
NF (C) 17 Robert Hughes*/Elliot Graham (Ford Focus 1998) SS1 Retired
NF (C) 23 Trevor Groves*/Peredur Davies* (Porsche 924 1984) SS5 Fuel
NF (D) 25 Rob Holding/Owen Rowlands (Subaru Impreza 2000T) SS18 Retired
NF (C) 26 Gareth Bettinson/Edwin Venville (Ford Escort Mk2 1998) SS12 Retired
NF (C) 27 Dean George/Richard Winstanley (Honda Civic Type-R 1998) SS9 Retired
NF (D) 28 Geoff Whiston/Richard Thomas (Ford Escort Mk2 2350) SS7 Retired
NF (D) 29 Tom Evans/Tom Thomas (BMW E30 2000) SS10 Oil Cooler
NF (A) 37 Raymond Hotty/Stephen C Greenall (Rover MG 1396) SS13 Clutch

DAY 1 (Stages 1-8)
OvlClsNo.Driver/Co-Driver (Car)Pens
1 1 (D) 2 Bob Fowden/Jason Sugden (Subaru Impreza 1998T) 00:29:32
2 1 (C) 8 Julian Jones/Mikey Herritts (Ford Escort Mk2 Honda 1998) 00:29:49
3 2 (D) 4 Wil Owen/Rob Hopewell (Ford Escort Mk2 2500) 00:29:51
4 3 (D) 3 Roger Moran/Joy Hoyle (Ford Escort Mk2 2500) 00:30:06
5 4 (D) 16 Dave Paveley/Andy Bull (Mitsubishi Lancer Evo III 1998T) 00:30:11
6 5 (D) 6 Chris Ford/Bob Brown (Subaru Impreza 2500) 00:30:18
7 1 (B) 9 Mathew Roberts*/Sarah Hughes* (Citroën Saxo 1600) 00:30:40
8 2 (B) 10 Emyr Owen/Ieuan Owen (Peugeot 106 Rallye 1600) 00:30:51
9 3 (B) 13 James Ford/Neil Colman (Citroën C2 R2 Max 1598) 00:30:52
10 2 (C) 41 Kevin Jones/Jacqueline Jones (Ford Escortt RS Mk2 2000) 00:31:09
11 3 (C) 14 Mark Rowlands/Cassie Stocking (Ford Escort Mk2 1998) 00:31:15
12 4 (B) 22 Howard Potter*/Martin Haggett* (Talbot Sunbeam 1600) 00:31:20
13 4 (C) 7 Keith Dowthwaite*/Tony King* (Ford Escort Mk2 1998) 00:31:25
14 6 (D) 15 Ken Jones/Huw Williams (Mitsubishi Lancer Evo 1998T) 00:32:49
15 5 (B) 31 John Boggs/Paul Kay (Toyota MR2 Mk1 1597) 00:32:56
16 1 (A) 40 John Hardman/Paul Jackson (Nissan Micra 998) 00:32:57
17 5 (C) 27 Dean George/Richard Winstanley (Honda Civic Type-R 1998) 00:32:57
18 7 (D) 21 David Longfellow/Dan Ward (Subaru Impreza 2000T) 00:33:33
19 6 (C) 26 Gareth Bettinson/Edwin Venville (Ford Escort Mk2 1998) 00:33:34
20 8 (D) 25 Rob Holding/Owen Rowlands (Subaru Impreza 2000T) 00:33:42
21 9 (D) 24 Dennis Rowlands/Chris Page (Ford Escort Mk2 2500) 00:33:45
22 6 (B) 39 Rory Jones*/Callum Jones (Peugeot 205 GTI 1580) 00:33:56
23 7 (C) 35 Jonathan Davies/Daniel Nieroda (Ford Fiesta ST 2000) 00:34:09
24 10 (D) 29 Tom Evans/Tom Thomas (BMW E30 2000) 00:34:16
25 2 (A) 36 Daniel Dunbabin*/Clive Dunbabin (Nissan Micra 998) 00:34:59
26 7 (B) 18 Gary Jakeman*/Matthew Jakeman* (Citroën Saxo 1587) 00:35:04
27 3 (A) 37 Raymond Hotty/Stephen C Greenall (Rover MG 1396) 00:35:22
28 4 (A) 38 Stephen Terry*/David Terry* (Nissan Micra 998) 00:36:21
29 8 (C) 20 Lloyd Bettinson/Alan (Renault Clio Cup 1998) 00:36:30
30 5 (A) 32 David Fairhurst/Danny Fairhurst (Vauxhall Corsa 1400) 00:37:21
31 8 (B) 30 Hywel Greves/Arwel Davies (Volkswagen Polo 1598) 00:41:22
32 6 (A) 33 Martyn Quant/Chris Evans (Vauxhall Corsa 1400) 00:41:35
NF (D) 1 Mark Jones/Christopher Brierley (BMW E36 M3 2994) SS3 Radiator
NF (D) 5 Mike Taylor*/Samantha Bartlett* (Talbot Sunbeam-Lotus 2498) SS3 Suspension
NF (C) 11 Llion Owen*/Caron Tomlinson (SEAT Toledo 2000) SS1 Strut
NF (B) 12 Dylan Thomas*/Dylan Parry* (Peugeot 106 1600) SS1 Engine
NF (C) 17 Robert Hughes*/Elliot Graham (Ford Focus 1998) SS1 Retired
NF (C) 23 Trevor Groves*/Peredur Davies* (Porsche 924 1984) SS5 Fuel
NF (D) 28 Geoff Whiston/Richard Thomas (Ford Escort Mk2 2350) SS7 Retired

DAY 2 (Stages 9-16)
OvlClsNo.Driver/Co-Driver (Car)Pens
1 1 (C) 8 Julian Jones/Mikey Herritts (Ford Escort Mk2 Honda 1998) 00:43:45
2 1 (D) 4 Wil Owen/Rob Hopewell (Ford Escort Mk2 2500) 00:43:59
3 2 (D) 3 Roger Moran/Joy Hoyle (Ford Escort Mk2 2500) 00:44:16
4 1 (B) 13 James Ford/Neil Colman (Citroën C2 R2 Max 1598) 00:44:51
5 2 (B) 9 Mathew Roberts*/Sarah Hughes* (Citroën Saxo 1600) 00:45:09
6 3 (D) 16 Dave Paveley/Andy Bull (Mitsubishi Lancer Evo III 1998T) 00:45:19
7 2 (C) 41 Kevin Jones/Jacqueline Jones (Ford Escortt RS Mk2 2000) 00:45:56
8 3 (B) 10 Emyr Owen/Ieuan Owen (Peugeot 106 Rallye 1600) 00:45:59
9 3 (C) 7 Keith Dowthwaite*/Tony King* (Ford Escort Mk2 1998) 00:46:00
10 4 (D) 15 Ken Jones/Huw Williams (Mitsubishi Lancer Evo 1998T) 00:46:53
11 4 (B) 22 Howard Potter*/Martin Haggett* (Talbot Sunbeam 1600) 00:46:59
12 5 (D) 21 David Longfellow/Dan Ward (Subaru Impreza 2000T) 00:47:02
13 1 (A) 40 John Hardman/Paul Jackson (Nissan Micra 998) 00:47:48
14 4 (C) 20 Lloyd Bettinson/Alan (Renault Clio Cup 1998) 00:48:04
15 6 (D) 24 Dennis Rowlands/Chris Page (Ford Escort Mk2 2500) 00:48:06
16 5 (B) 12 Dylan Thomas*/Dylan Parry* (Peugeot 106 1600) 00:49:04
17 6 (B) 39 Rory Jones*/Callum Jones (Peugeot 205 GTI 1580) 00:49:30
18 5 (C) 35 Jonathan Davies/Daniel Nieroda (Ford Fiesta ST 2000) 00:49:38
19 2 (A) 33 Martyn Quant/Chris Evans (Vauxhall Corsa 1400) 00:50:01
20 6 (B) 30 Hywel Greves/Arwel Davies (Volkswagen Polo 1598) 00:50:17
21 3 (A) 36 Daniel Dunbabin*/Clive Dunbabin (Nissan Micra 998) 00:50:34
22 7 (B) 18 Gary Jakeman*/Matthew Jakeman* (Citroën Saxo 1587) 00:53:27
23 4 (A) 32 David Fairhurst/Danny Fairhurst (Vauxhall Corsa 1400) 00:54:05
24 5 (A) 38 Stephen Terry*/David Terry* (Nissan Micra 998) 00:54:08
25 8 (B) 31 John Boggs/Paul Kay (Toyota MR2 Mk1 1597) 00:55:35
26 7 (D) 28 Geoff Whiston/Richard Thomas (Ford Escort Mk2 2350) 01:01:37
NF (D) 2 Bob Fowden/Jason Sugden (Subaru Impreza 1998T) SS15 Lost Wheel
NF (D) 6 Chris Ford/Bob Brown (Subaru Impreza 2500) SS12 Retired
NF (C) 14 Mark Rowlands/Cassie Stocking (Ford Escort Mk2 1998) SS13 Wrong Split
NF (C) 27 Dean George/Richard Winstanley (Honda Civic Type-R 1998) SS9 Retired
NF (C) 26 Gareth Bettinson/Edwin Venville (Ford Escort Mk2 1998) SS12 Retired
NF (D) 25 Rob Holding/Owen Rowlands (Subaru Impreza 2000T) SS18 Retired
NF (D) 29 Tom Evans/Tom Thomas (BMW E30 2000) SS10 Oil Cooler
NF (A) 37 Raymond Hotty/Stephen C Greenall (Rover MG 1396) SS13 Clutch

JUNIORS FULL EVENT (Stages 1-16)
OvlClsNo.Driver/Co-Driver (Car)Pens
1 1 (F) 102 Meirion Evans/Arwel Jenkins (Nissan Micra 998) 01:12:34
2 2 (F) 104 Niall Moroney/Elgan Davies (Nissan Micra 998) 01:12:43
3 3 (F) 110 Lloyd Morgan/Vince Mosley (Nissan Micra 998) 01:13:07
4 4 (F) 107 Kasia Nicklin/Paul Jenkins (Nissan Micra 998) 01:13:08
5 5 (F) 108 Josh Cornwell/Joe Cruttenden (Nissan Micra 998) 01:14:17
6 6 (F) 112 Sam Bilham/Gareth Hooper (Nissan Micra 998) 01:14:22
7 7 (F) 115 James Williams/Eurig Davies (Nissan Micra 998) 01:14:57
8 8 (F) 111 Georgia Shiels*/Alistair Dodd* (Nissan Micra 998) 01:16:10
9 9 (F) 106 David Humpston/Brian Cammack (Nissan Micra 998) 01:17:10
10 10 (F) 113 Alex James/Tony Bilham (Nissan Micra 998) 01:19:00
11 11 (F) 116 Ben Cross/Paul Price (Toyota Yaris 998) 01:23:41
12 12 (F) 114 William Hunt/Chris Davies (Nissan Micra 998) 01:28:48
NF (F) 103 George Lepley/Joanthan Jackson (Citroën C1 998) SS9 Gearbox
NF (F) 105 Daniel Lewis/Gareth Short (Peugeot 107 998) SS3 Damage
NF (F) 109 Charlie Stephens/Paul Stephens (Nissan Micra 998) SS15 Retired

JUNIORS DAY 1 (Stages 1-8)
OvlClsNo.Driver/Co-Driver (Car)Pens
1 1 (F) 103 George Lepley/Joanthan Jackson (Citroën C1 998) 00:34:32
2 2 (F) 102 Meirion Evans/Arwel Jenkins (Nissan Micra 998) 00:35:06
3 3 (F) 109 Charlie Stephens/Paul Stephens (Nissan Micra 998) 00:35:18
4 4 (F) 110 Lloyd Morgan/Vince Mosley (Nissan Micra 998) 00:35:26
5 5 (F) 104 Niall Moroney/Elgan Davies (Nissan Micra 998) 00:35:28
6 6 (F) 106 David Humpston/Brian Cammack (Nissan Micra 998) 00:35:28
7 7 (F) 107 Kasia Nicklin/Paul Jenkins (Nissan Micra 998) 00:35:32
8 8 (F) 108 Josh Cornwell/Joe Cruttenden (Nissan Micra 998) 00:36:08
9 9 (F) 112 Sam Bilham/Gareth Hooper (Nissan Micra 998) 00:36:10
10 10 (F) 115 James Williams/Eurig Davies (Nissan Micra 998) 00:36:27
11 11 (F) 111 Georgia Shiels*/Alistair Dodd* (Nissan Micra 998) 00:37:03
12 12 (F) 113 Alex James/Tony Bilham (Nissan Micra 998) 00:38:14
13 13 (F) 116 Ben Cross/Paul Price (Toyota Yaris 998) 00:41:16
14 14 (F) 114 William Hunt/Chris Davies (Nissan Micra 998) 00:43:22
NF (F) 105 Daniel Lewis/Gareth Short (Peugeot 107 998) SS3 Damage

JUNIORS DAY 2 (Stages 9-16)
OvlClsNo.Driver/Co-Driver (Car)Pens
1 1 (F) 104 Niall Moroney/Elgan Davies (Nissan Micra 998) 00:37:15
2 2 (F) 105 Daniel Lewis/Gareth Short (Peugeot 107 998) 00:37:21
3 3 (F) 102 Meirion Evans/Arwel Jenkins (Nissan Micra 998) 00:37:28
4 4 (F) 107 Kasia Nicklin/Paul Jenkins (Nissan Micra 998) 00:37:36
5 5 (F) 110 Lloyd Morgan/Vince Mosley (Nissan Micra 998) 00:37:41
6 6 (F) 108 Josh Cornwell/Joe Cruttenden (Nissan Micra 998) 00:38:09
7 7 (F) 112 Sam Bilham/Gareth Hooper (Nissan Micra 998) 00:38:12
8 8 (F) 115 James Williams/Eurig Davies (Nissan Micra 998) 00:38:30
9 9 (F) 111 Georgia Shiels*/Alistair Dodd* (Nissan Micra 998) 00:39:07
10 10 (F) 113 Alex James/Tony Bilham (Nissan Micra 998) 00:40:46
11 11 (F) 106 David Humpston/Brian Cammack (Nissan Micra 998) 00:41:42
12 12 (F) 116 Ben Cross/Paul Price (Toyota Yaris 998) 00:42:25
13 13 (F) 114 William Hunt/Chris Davies (Nissan Micra 998) 00:45:26
NF (F) 103 George Lepley/Joanthan Jackson (Citroën C1 998) SS9 Gearbox
NF (F) 109 Charlie Stephens/Paul Stephens (Nissan Micra 998) SS15 Retired