ANWCC STAGE RALLY 2013
Round 22 - Adgespeed Stages
Wigan & District MC
13 October 2013


* after name indicates registered for ANWCC Championships

OvlClsNo.Driver/Co-Driver (Car)Pens
1 1 (E) 1 Ian Rowlance/Lynn Rowlance (MG Metro 6R4) 00:28:52
2 1 (D) 2 Martyn Tinker/Jacqueline Jones (Lotus Exige) 00:29:07
3 2 (E) 3 Alan Oldfield/Steve McNulty (Darrian T90 GTR) 00:29:16
4 3 (E) 28 James Sharrock/Stuart Faulds (Ford Escort) 00:29:58
5 2 (D) 8 Mike English*/Dayle Traynor (Ford Escort) 00:30:01
6 4 (E) 5 Bertie Morton/Craig Parry (Ford Escort) 00:30:20
7 1 (C) 9 Mathew Roberts*/Sarah Hughes* (Citroën Saxo) 00:30:24
8 5 (E) 7 Ron Aiken/Brian Neale (Ford Escort Mk1) 00:30:26
9 1 (B) 11 Alistair Oram*/David Oram* (Vauxhall Nova) 00:30:32
10 2 (C) 10 Ben Wilkinson*/Andrew Wilkinson (Peugeot 106) 00:30:36
11 3 (D) 20 Richie Hughes*/Merv Williams* (Ford Escort Mk3) 00:30:47
12 4 (D) 15 Thomas Abbott/Stephen Riley (Ford Escort) 00:30:55
13 5 (D) 24 Darren Howard/Scott Howard (Ford Escort Mk2) 00:31:04
14 6 (D) 18 Kevin Jones/Jason McTear (Ford Escort) 00:31:05
15 3 (C) 23 Derwyn Roberts*/Paul Morris* (Ford Escort) 00:31:06
16 7 (D) 31 Tony Read/David Forrester (Vauxhall Corsa) 00:31:11
17 4 (C) 14 Geoff McQuilling/Stephen Landen (Honda Civic) 00:31:24
18 8 (D) 59 Michael Pickles/Chris Sharpe-Simkiss (Ford Escort) 00:31:28
19 9 (D) 54 Steve Bright/Alistair Dodd (BMW 316 E30) 00:31:40
20 6 (E) 21 David Coulson/John Coulson (BMW Compact) 00:31:41
21 7 (E) 16 Kenny Brown/Alan Brown (BMW Compact) 00:31:42
22 5 (C) 48 James Blyth/Anthony Hughes (Peugeot 205 GTI) 00:31:47
23 8 (E) 38 Jack Darbyshire/Tom Darbyshire (Ford Escort Mk2) 00:31:48
24 9 (E) 17 Cathy Sewart*/Rachel Brown (Talbot Sunbeam-Lotus) 00:31:55
25 6 (C) 30 Phil Merrills/Pauline Merrills (Honda Civic Type-R) 00:32:13
26 10 (D) 25 Mike King/Dave France (Vauxhall Chevette) 00:32:13
27 10 (E) 39 Dale Carter/Mark Carter (Subaru Impreza WRX) 00:32:15
28 7 (C) 53 Scott Gardner/Jack Gardner (Peugeot 206) 00:32:19
29 11 (E) 29 Philip Rowland/Philip Woodcock (BMW 323i Coupe) 00:32:33
30 11 (D) 32 James Dolan/Anthony Dolan (Peugeot 205 GTI) 00:32:56
31 12 (D) 46 Trevor Groves*/Lauren Groves* (Porsche 924) 00:32:57
32 8 (C) 40 Lee Jones/Ian Wroe (Peugeot 205) 00:33:05
33 9 (C) 36 Gary Jakeman*/Matthew Jakeman* (Citroën Saxo) 00:33:15
34 12 (E) 13 John Darlington/Mark Greenhalgh (Subaru Impreza) 00:33:19
35 1 (A) 26 Daniel Dunbabin/Tom Woodburn (Nissan Micra) 00:33:20
36 13 (E) 22 Richard Sutton*/Chris Reynolds* (Triumph Dolomite) 00:33:26
37 14 (E) 34 Jon Fox/Jane Fox (BMW M3 Compact) 00:33:29
38 13 (D) 33 Philip Jennings*/George Jennings* (BMW 318Ti Compact) 00:33:34
39 14 (D) 42 Antony Dixon/Ryan Moyler (Vauxhall Astra GSI) 00:33:39
40 2 (A) 49 Danny Brown*/Andy Gooding (Nissan Micra) 00:34:07
41 3 (A) 27 Phil Sergeant*/Katy Sergeant* (Nissan Micra) 00:34:22
42 2 (B) 58 Sean Ward/Matthew Daniels (Peugeot 205 Rallye) 00:34:22
43 3 (B) 45 Gary Wright/Chris Patterson (MG ZR) 00:34:26
44 15 (E) 50 David Smith/Brian Cartwright (Volvo 242) 00:34:40
45 10 (C) 41 Richard Kay/Adam Kay (Vauxhall Corsa) 00:34:47
46 15 (D) 19 Stuart Gilks/Peredur Davies* (Talbot Sunbeam) 00:34:58
47 11 (C) 44 Andrew Grant/Emyr Hall* (Peugeot 106 GTI) 00:35:18
48 4 (B) 52 Martin Melling/Calum Davidson (Austin Mini) 00:35:28
49 4 (A) 35 Stephen Johnson*/David Barratt (Nissan Micra K11) 00:35:53
50 5 (A) 51 Danny Newens*/John Richardson* (Nissan Micra K11) 00:36:00
51 5 (B) 57 Nigel Young/Rob Kershaw (Volkswagen Polo) 00:36:22
52 6 (A) 60 Phil Spilsted/Chris Spilsted (Nissan Micra) 00:36:28
54 16 (D) 37 Pete Barlow/Sharon Fletcher (Ford Escort Mk2) 00:36:40
54 12 (C) 55 Adrian Badland/Ross Pedley (Peugeot 205 GTI) 00:37:25
55 4 (D) 43 Jason Hewlett/Mandy Hewlett (Vauxhall Astra) 00:39:23
NF (E) 4 Robert Wright/Gary Davison (Ford Fiesta) SS8 Retired
NF (C) 6 Howard Potter*/Martin Haggett* (Talbot Sunbeam) SS1 Gear Lever
NF (E) 12 Brian Whiting/Tim Whiting (Ford Fiesta) SS2 Retired
NF (E) 47 Peter Quigley/Darren Riley* (Peugeot 205 GTI) SS10 Retired
NF (C) 56 Dylan Parry/Iwan Parry (Peugeot 206) SS4 Retired