ANWCC STAGE RALLY 2014
Lawrence Landfill Dale Stages
Teifi Valley MC
25 May 2014

1 1 (8) 2 Roland Llewellin/Geiorgia Llewellin (Mitsubishi Lancer Evo IX) 00:56:55
2 2 (8) 3 Rob Tout/Mark Crisp (Mitsubishi Lancer Evo IX) 00:57:14
3 1 (3) 4 Carl O'Grady/Emma Todd (Nissan Sunny F2) 00:58:00
4 1 (6) 7 Sean Crowley/Emma Jones (Peugeot 205) 00:58:57
5 2 (3) 16 Ian Godney/Mike Jenkins (Volkswagen Golf) 00:58:59
6 3 (8) 10 Wynne Watkins/Sherryn Roberts (Subaru Impreza) 00:59:14
7 1 (5) 17 Wayne James/Stuart Harris (Peugeot 205 GTI) 00:59:26
8 1 (7) 6 Ian Kenvin/Ian Meakin (Ford Escort) 00:59:31
9 3 (3) 8 Corbett Williams/John Morgan (Ford Escort) 01:00:01
10 4 (3) 14 Stephen Davis/Phil Williams (Ford Escort) 01:00:49
11 1 (1) 26 Kevin Jones/Daniel Irving (Vauxhall Nova) 01:01:04
12 2 (5) 19 Christopher Jones/Daniel Harris (Ford Escort Mk2) 01:01:12
13 2 (7) 18 Nathan Jones/Tim Murphy (Ford Escort) 01:01:54
14 3 (5) 27 Arwel Davies/Anigail Summerfield (Peugeot 205 Mi-16) 01:01:59
15 4 (5) 20 Andrew Davies/Jason Rees (Ford Escort RSA) 01:02:08
16 1 (2) 12 Malcol,m Davies/James Belton (Ford Escort) 01:02:22
17 5 (5) 25 Jason Hodge/Arwel Cullen (Toyota Celica) 01:02:27
18 2 (1) 40 Aaron Jones/Ryan Jones (Nissan Micra) 01:02:39
19 1 (1) 21 Darren James/Gwynfor Jones (Mitsubishi Lancer Evo VI) 01:03:16
20 6 (5) 22 Llyr Williams/Gethin Sollis (Peugeot 206) 01:03:21
21 2 (2) 33 Ian Hoffman/Arfon Griffiths (Peugeot 205) 01:03:23
22 3 (2) 42 Steve Hopkins/Rebecca Richards (Vauxhall Nova) 01:03:47
23 7 (5) 41 Lloyd Bettinson/Elen Jones (Peugeot 106 Rallye) 01:04:15
24 8 (5) 36 Mike James/Bryan Ecclestone (Peugeot 205 GTI) 01:04:20
25 2 (4) 24 Anthony King/Stephen King (Subaru Impreza) 01:04:34
26 3 (7) 32 Chris Hand/Tim Hand (BMW Compact) 01:04:35
27 3 (1) 49 Nathan Davies/Steffan Evans (Vauxhall Nova) 01:05:15
28 2 (6) 43 John Morris/Thomas Wood (Ford Escort) 01:05:25
29 4 (1) 53 Keegan Rees/Daniel Reid (Nissan Micra) 01:05:27
30 5 (3) 35 Richard James/Aled Johnson (Vauxhall Astra) 01:05:28
31 6 (3) 55 Gareth Bettinson/Neil Greer (Ford Escort) 01:05:35
32 3 (6) 45 Chris Lewis/Alan Hinton (Ford Escort Mk1) 01:05:54
33 9 (5) 51 Cory Williams/Alan Williams (Citroën Saxo) 01:06:34
34 4 (2) 50 Matthew Curzon/Matthew James (Peugeot 106) 01:06:39
35 1 (10) 48 Michael Jones/Joshua Jones (Nissan Micra) 01:06:44
36 10 (5) 46 Andrew Lewis/Peter Lewis (Ford Escort Mk5 RWD) 01:06:55
37 2 (10) 38 Tom Hallahan/Stuart Andrews (Nissan Micra) 01:07:04
38 4 (7) 34 Andy Manley/David Jones (SEAT Ibiza) 01:07:12
39 3 (10) 44 Jonny Stockwell/Emma Morrison (Nissan Micra) 01:07:28
40 4 (10) 57 Corey Marsh/Mark Thomas (Nissan Micra) 01:08:22
41 7 (3) 52 Daniel Bowen/Seyyan John (SEAT Ibiza Cupra GTI) 01:08:26
42 11 (5) 54 Lee James/Jamie Hawkins (Vauxhall Astra) 01:08:29
43 5 (7) 39 Christopher Hill/Delyth Davies (Peugeot 205 GTI) 01:09:08
44 1 (D2) 29 Peter Jones/Graham Joseph (Triumph TR7 V8) 01:10:34
NF (3) 5 Richard Merriman/Cath Curzon (Darrian T90) Retired
NF (4) 9 Philip Turner/Simon Anthony (Subaru Impreza) Retired
NF (7) 11 Andrew Grange/Dewi Mason (Ford Escort Mk2) Retired
NF (3) 15 Andrew Barker/Steve Mort (Citroën C2R) Retired
NF (C3) 28 Simon Pickering/Colin Jenkins (Ford Escort Mk1) Retired
NF (6) 30 David Perkins/Paul Morgan (Talbot Sunbeam) Retired
NF (5) 31 Neil Griffiths/Lois Summers (Ford Escort) Retired
NF (3) 37 Mike Jewell/Paul Griffiths (Renault Clio Sport) Retired
NF (5) 47 Emyr Davies/Hefin Lewis (Ford Escort) Retired
NF (6) 56 Neil Rees/Michael Frayne (Peugeot 205 GTI) Retired