ANWCC STAGE RALLY CHAMPIONSHIP 2014
Round 24 - Hall Trophy Stages
Clitheroe & DMC
22 November 2014


* after name indicates registered for ANWCC Championships

1 1 (4) 1 David Tinn./Marc S P Fowler (Proton Satria Neo 2500) 00:34:55
2 2 (4) 3 Wil Owen*/Rob Hopewell* (Ford Escort 2498) 00:35:49
3 3 (4) 19 Ian Woodhouse/Stephen Woodhouse (Ford Escort Mk2 2494) 00:35:54
4 4 (4) 21 J David White/Mathew J White (Subaru Impreza 1998T) 00:36:09
5 5 (4) 8 Ross Fernie/Craig Simkiss (Subaru Impreza STI 1994T) 00:36:10
6 6 (4) 5 David Campling/James Ducker (Ford Escort Cosworth 1994T) 00:36:18
7 7 (4) 4 Graeme Bell/Russ Radford (Ford Escort RS Mk2 2500) 00:36:36
8 8 (4) 10 David Longfellow/Vaughan Graham (Subaru Impreza 1998T) 00:36:39
9 9 (4) 11 Martin Farrar/Andy Ward (Subaru Impreza 1998T) 00:37:12
10 1 (2) 12 Mathew Roberts*/Sarah Hughes* (Citroën Saxo 1600) 00:37:15
11 10 (4) 15 Dave Hornbrook/Ann Forster (Mitsubishi Lancer Evo IV RS 2000T) 00:37:17
12 11 (4) 27 Andy Graham*/Daniel Knowles (Subaru Impreza 1998T) 00:37:26
13 12 (4) 9 Dennis Marshall/Mark James (MG Metro 4M4 2500) 00:37:29
14 13 (4) 22 Ian Colman/Nick Colman (Nissan Sunny GTI-R 1998T) 00:37:29
15 2 (2) 23 Andrew Turner/Richard Winstanley (Citroën C2 R2 Max 1600) 00:37:32
16 1 (3) 13 Stuart Ranby/Ian Bass (Ford Escort Mk2 2000) 00:37:46
17 2 (3) 49 Rhys Yates/Steve Coupland (Ford Fiesta R2 2000) 00:38:09
18 3 (3) 20 Robert Hughes*/Kevin Butler* (Ford Focus 1998) 00:38:12
19 3 (2) 34 Michael Boyns/Rebekah Boyns (Citroën Visa GTI 1580) 00:38:36
20 4 (3) 18 Michael Pickles/Chris Sharpe-Simkiss (Peugeot 205 1905) 00:38:38
21 5 (3) 29 Neil Marshall/Steve Perry (Peugeot 205 GTI 1905) 00:39:42
22 1 (1) 42 Jonathan Hudson/Chris Worrall (Suzuki Swift GTI 1298) 00:40:01
23 14 (4) 14 Garry Hirst/Stuart Popplewell (Mitsubishi Lancer Evo IX 1996T) 00:40:06
24 6 (3) 17 Mark Booth/Charlotte Lenihan (Ford Escort Mk2 1996) 00:40:10
25 2 (1) 47 Charlie Stephens/Chris Pattison (Nissan Micra 1300) 00:40:11
26 7 (3) 35 Pete Gunson/Paul Rudd (Vauxhall Astra 1998) 00:40:17
27 3 (1) 33 Ben Bloor/Tom Rowley (Nissan Micra 1300) 00:40:17
28 8 (3) 31 Mark Nuttall/Ben Anderson (BMW MINI Cooper S 1600S) 00:40:45
29 4 (1) 39 John Savage/Paul Rhodes (Mini Clubman 1390) 00:41:48
30 15 (4) 43 Chris Haygarth/Simon Gleich (Subaru Impreza 2000T) 00:41:50
31 5 (1) 37 Rob Jones/Tony Archer (Ford Fiesta 1388) 00:43:22
32 4 (2) 45 Shaun Smith/Brian Smith (Peugeot 106 GTI 1600) 00:43:42
33 6 (1) 46 Robert Kennedy/Kari Bates (Nissan Micra 998) 00:43:55
34 16 (4) 40 Martin Cressey/John Cressey (BMW MINI S 1600S) 00:44:29
35 7 (1) 38 Stephen Johnson*/Steven Butler* (Nissan Micra 1275) 00:44:38
36 17 (4) 7 Andy Bird/Shona MacGillivray (Vauxhall Chevette 2300) 00:46:02
37 9 (3) 41 Luke Birkin/Leigh Birkin (MGB GT 1798) 00:48:55
NF (4) 6 Ron Aiken/Brian Neale (MG Metro 6R4 2500) SS2 Retired
NF (3) 16 Julian Jones*/Mikey Herritts* (Ford Escort 1999) SS2 Halfshaft
NF (3) 24 Stuart Diaper/Roy Bell (Ford Escort 1998) SS10 Retired
NF (3) 25 Stephen Oade/Joe Oade (Ford Fiesta 1999) SS9 Retired
NF (1) 26 Andy Forrest/Bruce C Lindsay (Vauxhall Nova 1398) SS3 Retired
NF (2) 28 Dylan Thomas*/Sion Cunniff* (Peugeot 106 GTI 1589) SS5 Bales
NF (4) 30 Chris Bellamy/Ashlie Thorpe (Mitsubishi Lancer Evo IV 2000T) SS6 Transmission
NF (3) 32 Antony Dixon*/Ryan Moyler* (Vauxhall Astra GSI 1998) SS7 Retired
NF (3) 36 Sean Ward/Matthew Daniels (Honda Civic Type-R 1998) SS6 Retired
NF (4) 44 Gavin Parry/Dave Evans (Subaru Impreza 2000T) SS6 Engine
NF (3) 48 David Gratrix/Jordan Joines (Renault Clio 182 2000) SS5 Belts

JUNIORS
1 1 (J1) 101 William Creighton/Neil Colman (Citroën C1 1000) 00:38:08
2 2 (J1) 102 Charlie Barlow/Tom Hutchings (Nissan Micra 998) 00:38:16
3 3 (J1) 103 Will Butler/Tom Wood (Peugeot 107 1000) 00:38:18
4 4 (J1) 105 Zak Hughes/Chris Evans (Citroën C1 998) 00:38:44
5 5 (J1) 106 Tommi Meadows/Ian Oakey (Nissan Micra 998) 00:40:10
6 6 (J1) 107 William Hunt/Emma Morrison (Citroën C1 998) 00:41:02
7 7 (J1) 104 Seb Perez/Steven Smith (Nissan Micra 998) 00:42:23
8 8 (J1) 109 Kay Thompson/Tony Bilham (Nissan Micra 1000) 00:43:39
NF (J1) 108 Tom Delaney/Joe Cruttenden (Suzuki Alto 998) SS8 Engine