ANWCC FOREST RALLY CHAMPIONSHIP 2006
ROUND 3 - DENBIGHSHIRE ASTRA NATIONAL STAGES
Vauxhall MG (Wirral)
1 April 2006


For event info go to the official event website

Astra Stages total info
Astra Clubman Stages info
Astra Historic Stages info
Astra Rally Stars info

PosClsNo.Driver/Co-Driver (Car)Pens
1 1 (B13) 1 Andrew Burton/John Roberts (Peugeot Cosworth 2500) 01:06:56
2 2 (B13) 6 Richard Gower/Aled Davies (Hyundai Accent WRC 2000T) 01:09:01
3 3 (B13) 4 Will Nicholls/Nick Broom (Subaru Impreza WRC 00 1994T) 01:09:03
4 4 (B13) 10 Nigel Griffiths/Andrew Sankey (Subaru Impreza 1994T) 01:09:57
5 5 (B13) 8 John Lloyd/Pauline Gullick (Subaru Impreza WRC 1998T) 01:10:18
6 1 (N4) 9 Barry Groundwater/Jude Wylie (Mitsubishi Lancer Evo IX 1998T) 01:10:48
7 6 (B13) 7 Damian Cole/Patrick Walsh (Hyundai Accent WRC 1998T) 01:11:10
8 2 (N4) 21 Iwan Rees/Aled Rees (Subaru Impreza 1998T) 01:11:40
9 1 (B1) 20 James Wozencroft/Rob Fagg (Suzuki Ignis S1600 1600) 01:12:40
10 3 (N4) 12 Owain Beman/Nathan Parry (Mitsubishi Lancer Evo VI 1997T) 01:13:04
11 4 (N4) 19 Paul James/Derek Davies (Mitsubishi Lancer Evo VIII 1998T) 01:14:25
12 7 (B13) 11 Ed Roberts/Huw Lewis (Ford Escort Cosworth 1998T) 01:14:54
13 8 (B13) 14 Paul Griffiths/Jon Madoc-Jones* (Subaru Impreza 1994T) 01:13:36
14 5 (N4) 16 Huw Jeffreys/Avarina Connor (Subaru Impreza 1997T) 01:15:26
15 9 (B1) 18 Richard Ceen/Sarah Ceen (Mitsubishi Lancer Evo VI 1996T) 01:16:04
16 10 (B1) 15 Paul Walker*/Vern Brown* (Ford Escort Cosworth 1997T) 01:17:39
17 6 (N4) 23 Mandy Bowman/Ken Bowman (Mitsubishi Lancer Evo V 1998T) 01:20:47
18 2 (B1) 25 Steven Brettle/Mark Newsome (Peugeot 206 1598) 01:24:04

NON-FINISHERS

ClsNo.Driver/Co-Driver (Car)Reason
(B13) 2 Graham Middleton/Paul Morris (Hyundai Accent WRC 1998T) Gearbox SS9
(B13) 3 Hugh Hunter/Andy Marchbank (Ford Escort WRC 1998T) Driveshaft SS2
(N4) 5 Jonny Milner/Nicky Beech (Mitsubishi Lancer Evo IX 2000T) Differential SS9
(B13) 13 Gwyn Thomas/Rob Jones (Ford Puma 2000T) Ditched SS6
(B11) 22 John Leckie/Baz Green* (Subaru Impreza 1998T) Turbo SS3
(N4) 24 Spencer Wilkinson*/Jamie Edwards* (Subaru Impreza WRA 1998T) Exhaust SS4
(N3) 26 Rhys Lloyd/Owain Davies (MG ZR 1800) Rtd before SS1
(N4) 31 Alistair Ginley/Andrew Bargery (Mitsubishi Lancer Evo IX 2000T) Transmission SS7
(N3) 33 Richard Cathcart/Simon Hudspeth (Ford Fiesta 2000) Rtd before SS1
(N4) 34 Shelly Taunt/Julie Murphy (Subaru Impreza 1990T) Differential SS4