ANWCC FOREST RALLY CHAMPIONSHIP 2006
ROUND 6 - RALLY MARKETING MID-WALES RALLY
Newtown & DAC
25 June 2006

For event info go to the official event website
* after name indicates registered for ANWCC Championships


Mid-Wales Stages - full result for ANWCC
Mid-Wales Historic Stages info

PosClsNo.Driver/Co-Driver (Car)Pens
1 1 (E5) 1 Graham Middleton/John Morgan (Hyundai Accent WRC 1998T) 00:34:01
2 2 (E5) 84 Wyn Humphries/Glenn Latham (Subaru Impreza 1998T) 00:35:57
3 3 (E5) 18 David Howells/Andy Morgan (Subaru Impreza 1994T) 00:36:06
4 4 (E5) 4 Owain Beman/Nathan Parry (Mitsubishi Lancer Evo VI 1997T) 00:36:10
5 5 (E5) 5 Andrew Haddon/Nick Starkey (Subaru Impreza 1998T) 00:36:17
6 6 (E5) 15 Paul James/Derek Davies (Mitsubishi Lancer Evo VIII 1998T) 00:36:49
7 7 (E5) 6 Keith Parry*/Lee Evans* (Subaru Impreza 1998T) 00:36:50
8 8 (E5) 7 Darren Snape/Anthony Adams (Mitsubishi Lancer Evo 1997T) 00:36:52
9 9 (E5) 16 Richard Ceen/Sarah Ceen (Mitsubishi Lancer Evo VI 1998T) 00:37:06
10 1 (E3) 20 Gareth Edwards/Stuart Darke (Vauxhall Nova 1998) 00:37:44
11 10 (E5) 3 Paul Walker*/Vern Brown* (Ford Escort Cosworth 1997T) 00:37:45
12 2 (E3) 10 Geraint Mills/Jonny Evans (Opel Manta 1998) 00:37:50
13 11 (E5) 37 Mandy Bowman/Ken Bowman (Mitsubishi Lancer Evo V 1998T) 00:37:50
14 3 (E3) 11 Simon Moore/Huw Mathias (Peugeot 205 GTi 1899) 00:38:10
15 12 (E5) 14 Huw Jeffreys/Avarina Connor (Subaru Impreza 1997T) 00:38:21
16 1 (E2) 36 Roger Preistnall/Jessica Hockley (Proton Satria 1598) 00:38:25
17 13 (E5) 21 Dan Humphreys/Ian Pryce (Mitsubishi Lancer Evo VI 2000T) 00:38:25
18 4 (E3) 13 Chris Reid/Lee Burgess (Peugeot 205 1900) 00:38:27
19 1 (E4) 27 Roland Llewellin/Paul Williams (BMW 325i 2494) 00:38:34
20 2 (E2) 62 Miles Johnston/Vicky Johnson (Peugeot 206 1600) 00:38:38
21 1 (E1) 29 Martyn Lewis/Richard Lewis (Vauxhall Nova 1400) 00:38:41
22 2 (E4) 17 Warren Fairburn/Derek Miller (BMW 325 2500) 00:38:51
23 3 (E4) 22 Steve Cressey/Simon Coates (BMW 325i 2494) 00:38:56
24 5 (E3) 28 Stefan Davis/Pat Cooper (Peugeot 205 1900) 00:39:00
25 14 (E5) 103 Nick Kenny/Darren Garrod (Subaru Impreza 1993T) 00:39:18
26 4 (E4) 31 Paul Edwards*/Ian Parry* (Ford Escort 2030) 00:39:26
27 5 (E4) 44 Richard Felgate/Ray Lloyd (BMW 325i 2500) 00:39:33
28 6 (E3) 50 Gaz Carless/Shaun O'Gorman (Peugeot 205 GTi 1900) 00:39:36
29 7 (E3) 70 Geraint Davies/Aled Davies (Peugeot 205 1905) 00:39:43
30 8 (E3) 45 Jody Bowcott/Dominic Brown (Peugeot 205 GTi 1900) 00:39:46
31 3 (E2) 30 Geno Cook/Steven McPhee (Peugeot 205 GTi 1580) 00:39:57
32 15 (E5) 46 Phil Edwards/Jon Edwards (Subaru Impreza 1994T) 00:39:58
33 9 (E3) 39 Jason Nash*/Peter Nash* (Ford Escort Mk2 1998) 00:40:07
34 4 (E2) 24 Ian Winstanley/Neil Bye* (Peugeot 205 1589) 00:40:13
35 10 (E3) 61 Mike Roberts/Rhydian George (Peugeot 205 GTi 1905) 00:40:15
36 5 (E2) 77 James Nicholas/David Nicholas (Peugeot 205 GTi 1580) 00:40:27
37 6 (E2) 32 Andrew Benson/Derek Benson (Peugeot 205 1598) 00:40:41
38 7 (E2) 83 Andrew Smith/Rowena Hay (Peugeot 205 GTi 1600) 00:40:48
39 11 (E3) 105 Dominic Hodge/Wyn Davies (Peugeot 205 GTi 1905) 00:40:50
40 12 (E3) 67 Mick Bradley/Phill Pearce (Peugeot 205 GTi 1900) 00:40:51
41 2 (E1) 38 Huw Jones/Mike Jenkins (MG ZR 1398) 00:40:53
42 13 (E3) 60 Frazer Stannard/Nick Cadwallader (Peugeot 205 1901) 00:40:57
43 8 (E2) 41 Ian Chadwick/Kerry Chadwick (Peugeot 205 1600) 00:40:58
44 16 (E5) 101 Arthur Orme*/Gary Farrant* (Subaru Impreza 1998T) 00:41:07
45 6 (E4) 47 Martin Bradley/Gordon Bradley (BMW 325i 2494) 00:41:10
46 17 (E5) 56 Simon King/Richard Bannister (Subaru Impreza 1997T) 00:41:15
47 7 (E4) 94 Mark Haley/Nick Johnstone (BMW 325i 3494) 00:41:28
48 8 (E4) 51 Andrew Fox/Lisa Fox (BMW 325i 2494) 00:41:36
49 9 (E4) 52 Craig Golder/Jonathan Williams (BMW 325 2500) 00:41:41
50 10 (E4) 110 Jim Dowie/Tim Currie (BMW 325 2500) 00:41:41
51 9 (E2) 25 Andrew Davison/Daniel Mayo (Peugeot 205 GTi 1580) 00:41:43
52 10 (E2) 55 Chris Woodward/Tom Bevan (Peugeot 205 1580) 00:41:48
53 11 (E2) 58 Robert Sartain/Robert Fisher (Peugeot 205 1598) 00:42:05
54 14 (E3) 102 Chris Wilson/Corin Redmond (Vauxhall Astra 1998) 00:42:07
55 12 (E2) 49 Stephen Ball/Ian Powell (Ford Escort 1598) 00:42:08
56 13 (E2) 66 Andrew Davies/Tim Young (Peugeot 205 GTi 1598) 00:42:08
57 11 (E4) 92 Steve Long/Wendy Gibson (BMW 325i 2494) 00:42:17
58 14 (E2) 64 Micah Morris/Simon Anthony (Peugeot 309 SRi 1580) 00:42:21
59 15 (E2) 98 Richard Preece/James Reed (Peugeot 205 GTi 1598) 00:42:26
59 12 (E4) 90 Graham White/Martin Cooper (BMW 325i 2494) 00:42:26
61 13 (E4) 23 Chris Bayliss/Mark Mason (BMW 325i 2490) 00:42:37
62 15 (E3) 100 Anthony Hutchings/Kevin Hutchings (Volkswagen Golf 1998) 00:42:42
63 16 (E2) 68 Martin Auskerin/Ian Harden (Peugeot 205 GTi 1598) 00:42:43
64 16 (E3) 86 Max Utting/Douglas Utting (FIAT Stilo 1796) 00:42:47
65 3 (E1) 113 Gareth Webb/Chris Jones* (Suzuki Swift GTi 1298) 00:42:50
66 17 (E3) 72 Chris Paulson/Andrew Dover (Peugeot 205 GTi 1580) 00:42:55
67 17 (E2) 75 Robert Kucia/Peter Davies (Peugeot 205 GTi 1580) 00:42:58
68 18 (E2) 57 Andy Evans/Neville Boulds (Peugeot 205 GTi 1590) 00:43:01
69 19 (E2) 79 Russell Thompson/Stuart Wallace (Peugeot 205 1598) 00:43:08
70 4 (E1) 63 Alun Roberts/Richard Yeomans (Nissan Micra Kit Car 1275) 00:43:15
71 18 (E3) 59 Ian Sutton/Heather Watkins (Hyundai Coupe 1998) 00:43:16
72 20 (E2) 78 William Parry/Ann Lloyd (Peugeot 205 GTi 1580) 00:43:53
73 5 (E1) 119 Iwan Evans/Stuart Lamkin (Toyota Yaris 1299) 00:43:55
74 21 (E2) 108 Daniel Maiden/Rachael Dain (Peugeot 205 GTi 1600) 00:43:56
75 22 (E2) 118 Robert Holloway/Jo Stone (Peugeot 205 1580) 00:43:58
76 23 (E2) 91 Peter Taylor/Katherine Hewitt (Peugeot 205 GTi 1580) 00:44:14
77 14 (E4) 109 John Clarke/Anna Kemp (BMW E30 325i 2494) 00:44:15
78 24 (E2) 117 Matthew Powell/Dave Rees (Peugeot 205 1580) 00:44:16
79 19 (E3) 85 Adam Clews*/Peter Williams* (FIAT Stilo 1780) 00:44:22
80 25 (E2) 97 Jonah Nuttgens/Chris Moore (Peugeot 205 GTi 1580) 00:44:27
81 26 (E2) 95 Michael Rodel/Nigel Banks (Peugeot 205 1580) 00:44:29
82 27 (E2) 81 John Evans/Neil Featherstone (Ford Escort 1598) 00:44:34
83 28 (E2) 87 Wayne Devonport/Chris Neale (Peugeot 205 GTi 1580) 00:44:56
84 29 (E2) 43 Tom Jones/Kevin Winslade (Peugeot 205 GTi 1580) 00:45:10
85 30 (E2) 82 Paul Edwards/Shaun Baker (Peugeot 205 GTi 1586) 00:45:16
86 31 (E2) 89 Andrew Moore/Tracey Moore (Peugeot 205 GTi 1600) 00:45:21
87 32 (E2) 107 Andrew Hebron/Simon Illsley (Peugeot 205 1598) 00:45:31
88 33 (E2) 115 Robert Dillon/Shane Keilthy (Peugeot 205 1600) 00:45:33
89 20 (E3) 111 Tony Stoddart/Martin Boddy (BMW 325i 2494) 00:45:46
90 34 (E2) 80 Gordon Nichol/Rebecca Newington (Peugeot 205 GTi 1600) 00:46:23
91 21 (E3) 48 Paul Dark/Jemma Bellingham (Ford Escort Mk2 1998) 00:46:34
92 35 (E2) 116 Robert Hoult/Jonathan Hoult (Peugeot 205 GTi 1580) 00:48:05
93 6 (E1) 54 Matthew Edwards*/Andrew Murphy (Vauxhall Astra 1297) 00:50:00
94 36 (E2) 106 Mark Instance/John Bridge (Peugeot 205 GTi 1600) 00:50:15
95 37 (E2) 96 Tudor Jenkins/Kevin Haven (Peugeot 205 1596) 00:51:06

NON-FINISHERS

ClsNo.Driver/Co-Driver (Car)Reason
(E5) 2 Damien Cole/Phil Clarke (Hyundai Accent WRC 1998T) Rtd after SS7
(E5) 8 Trevor Yoxall/Keith Wain (Ford Escort Cosworth 1998T) Rtd after SS3
(E3) 9 Tim Jones/Don James (Ford Escort Mk2 1998) Rtd 0 stages
(E5) 12 Paul Griffiths/Jon Madoc-Jones* (Subaru Impreza 1994T) Rtd after SS5
(E5) 19 Andrew Graham/Peter Brennan (Ford Escort Cosworth 1998T) Rtd after SS5
(E4) 26 Ciro Carannante/Phil Hall (BMW 325 2499) Rtd after SS4
(E2) 33 Stephen Hancke/Jeremy Millard (Peugeot 205 GTi 1580) Rtd after SS7
(E2) 34 Craig Smith/Charles MacKenzie (Peugeot 205 1598) Rtd 0 stages
(E4) 35 Toni Carannante/Sam Collis (BMW 325i 2494) Rtd after SS5
(E5) 40 Neville Jones/Julian Jones (Subaru Impreza 1994T) Rtd after SS7
(E2) 42 Sean Crowley/David Jones (Peugeot 205 GTi 1589) Rtd after SS5
(E3) 53 Richard Birch/Gwyn Morris (Peugeot 205 GTi 1901) Off after SS5
(E2) 65 Nicholas White/Sean Fox (Peugeot 205 1598) Rtd after SS5
(E2) 69 Craig Baker/Paul Briggs (Peugeot 205 GTi 1598) Rtd after SS5
(E4) 71 Gary Buckingham/Jez Kemp (BMW 325i 2494) Rtd after SS7
(E2) 73 Simon Goodwin/David Everard (Peugeot 205 GTi 1580) Rtd after SS5
(E2) 74 Tony Racey/Jeff Nannetti (Peugeot 205 1596) Rtd after SS7
(E3) 76 Wayne Bonser/Richard Aston (Ford Escort RS 1993) Rtd 0 stages
(E2) 88 Julian Morris/Tim Smerden (Peugeot 205 GTi 1598) Rtd after SS7
(E4) 93 Kenneth Howlett/Mark Hunter (BMW 325i 2500) Rtd after SS3
(E2) 99 Peter Davies/Chris Brooks (Peugeot 205 GTi 1598) Rtd after SS5
(E3) 104 Rory Hall/Dilwyn John (Peugeot 205 GTi 1905) Rtd 0 stages
(E2) 112 Julius Deane/Charles Chatham (Peugeot 205 GTi 1580) Rtd after SS5
(E2) 114 Peter Dawson/Nick Bavington (Peugeot 205 1598) Rtd after SS5
(E2) 120 Supradip Dey Roy/Martin Taylor (Peugeot 205 GTi 1600) Rtd after SS5