ANWCC FOREST RALLY CHAMPIONSHIP 2007
ROUND 1 - RED KITE STAGES
Amman & DMC
21 January 2007

For event info go to the official event website
* after name indicates registered for ANWCC Championships
NOTE: These results combine Modern and Historics for ANWCC Forest Rally Championship points
For results of the Modern section - click here
For results of the Historic section - click here

PosClsNo.Driver/Co-Driver (Car)Pens
1 1 (5) 4 Simon Hughes/Claire Mole (Ford Focus WRC 1988T) 0:45:38
2 1 (6) 2 Richard Hill/Aled Davies (Mitsubishi Lancer Evo 7 1997T) 0:47:45
3 2 (6) 1 Geoff Jones/Darren Garrod (Subaru Impreza 1994T) 0:48:32
4 2 (5) 3 Damian Cole/Craig Drew (Subaru Impreza WRC 98 1998T) 0:49:15
5 3 (6) 7 Huw Jefferies/Avarina Connor (Subaru Impreza 1997T) 0:50:50
6 3 (5) 60 Pat Flynn/Cliff Simmons (Mitsubishi Lancer Evo 3 1994T) 0:50:57
7 4 (6) 11 Miles Johnstone/Iestyn ap Dafydd (Mitsubishi Lancer 1998T) 0:51:04
8 5 (6) 61 Wug Utting/Adrian Grinsted (Subaru Impreza 1998T) 0:51:06
9 1 (D5) 102 Terry Brown/Paul Willetts (Ford Escort Mk1 1998) 0:51:23
10 4 (5) 19 Keith Parry*/Lee Evans* (Subaru Impreza 1998T) 0:51:27
11 6 (6) 8 Daniel Jones/Kevin Lewis (Subaru Impreza 1993T) 0:51:34
12 7 (6) 41 Damian Shields/Huw Lewis (Mitsubishi Lancer Evo 7 1998T) 0:51:34
13 1 (3) 5 Tim Jones/Don James (Ford Escort Mk2 1998) 0:52:02
14 1 (1) 25 Carwyn Harris/Karen Watts (Suzuki Ignis 1398) 0:52:18
15 2 (3) 10 Wyn Hughes/David Davies (Ford Escort Mk2 1998) 0:52:38
16 1 (4) 6 Stephen Magson/Geoffrey Atkinson (Opel Ascona 400 2410) 0:52:46
17 2 (D5) 104 Ian Rix /Daniel Stone (Ford Escort RS Mk2 1998) 0:53:03
18 5 (5) 21 Andy Williams*/Geraint Lloyd-Williams* (Subaru Impreza 1998T) 0:53:28
19 3 (3) 23 Steven Finch/Stanley Graham (Ford Escort Mk2 1998) 0:53:48
20 8 (6) 32 Mandy Bowman/Ken Bowman (Mitsubishi Lancer Evo 5 1998T) 0:53:50
21 1 (C3) 103 Bob Gibbons/Neil Cook (Ford Escort Mk1 1998) 0:54:16
22 1 (D3) 109 David Lloyd-Roberts*/Dei Jones* (Ford Escort Mk2 1998) 0:54:33
23 6 (5) 20 John Fox*/Jane Fox* (Mitsubishi Lancer Evo 6 1997T) 0:54:48
24 4 (3) 57 Polly Patti/David Gamblin (Ford Escort Mk2 1998) 0:54:50
25 2 (D3) 106 Stuart Thomas/Mark Keherein (Ford Escort RS Mk2 1998) 0:54:50
26 9 (6) 45 Neville Jones/Julian Jones (Subaru Impreza 1994T) 0:54:55
27 2 (1) 28 Mark Gamble/Stephen Link (Citroën C2 1400) 0:55:00
28 2 (C3) 108 Neal James/Kevin Jones (Ford Escort Mk1 1998) 0:55:01
29 3 (4) 31 Roger Hicks/Abigail Somerfield (Ford Escort Ghia Mk2 1993) 0:55:19
30 3 (C3) 105 Phil Rogers/Steve Weston (Ford Escort Mk1 1998) 0:55:21
31 10 (6) 12 Wyn Jones*/Alan Lloyd (Subaru Impreza 1998T) 0:55:24
32 5 (3) 38 Max Utting/Dia Roberts (Ford Fiesta ST 1996) 0:55:37
33 6 (3) 18 Jason Nash*/Peter Nash* (Ford Escort Mk2 1998) 0:55:38
34 11 (6) 42 Richard Jordan/Baz Green* (Subaru Impreza 1998T) 0:56:02
35 4 (4) 33 Graham Davies/Gary Powell (Talbot Sunbeam 2198) 0:56:33
36 7 (3) 36 Tony Rees/Bev Walters (Ford Escort Mk2 1998) 0:56:42
37 1 (2) 49 Russel Thompson/Andrew Murphy (Peugeot 205 1600) 0:57:23
38 2 (2) 37 Steven Brettle/Mark Newsome (Peugeot 206 XS 1598) 0:57:25
39 8 (3) 17 Lynsey Hansford/Robert Hansford (Ford Escort Mk2 2000) 0:57:49
40 3 (2) 44 Kris Hall/Ella Flynn (Peugeot 205 1580) 0:57:56
41 7 (5) 54 Mathew Parry/Dennis Parry (Subaru Impreza 2000T) 0:58:35
42 3 (D5) 111 Simon Tysoe/Robert Dyson (Ford Escort RS Mk2 1998) 0:58:39
43 9 (3) 55 Andrew James/Philip Thomas (Ford Escort 1998) 0:58:58
44 8 (5) 40 Mike Nobles/Jayne Benfield (Ford Escort Cosworth 1993T) 0:59:05
45 1 (B3) 110 Gwilym Roberts*/Jane Edgington (Ford Cortina Mk1 1558) 0:59:16
46 2 (4) 35 Stephen Davies/Carwyn Roberts (Ford Escort Mk2 2400) 0:59:33
47 4 (2) 56 Huw Howells/Ben Evans (Peugeot 205 1580) 0:59:50
48 5 (2) 47 Dai Lloyd/Shaun Price (Ford Fiesta XR2 1598) 1:00:30
49 6 (2) 34 John Evans/Neil Featherstone (Ford Escort Mk2 1598) 1:01:13
50 7 (2) 51 Sean Crowley/Tim Currie (Peugeot 205 GTi 1580) 1:01:56
51 8 (2) 46 Andrew Lawson/Gareth Shell (Ford Escort Mk2 1598) 1:02:09
52 3 (1) 43 Darren Jones/Andy Morgan* (Peugeot 205 1360) 1:02:47
53 5 (4) 9 Dave Brick/Rob Woodhouse (Ford Escort RS Mk2 2300) 1:07:12
54 9 (2) 50 Nicola Parker/Katie Martin (Peugeot 205 1600) 1:11:54

NON-FINISHERS

ClsNo.Driver/Co-Driver (Car)Reason
(6) 15 Tony MacWhirter/Steve Green (Mitsubishi Lancer Evo 7 1998T) OTL
(6) 16 Manfred Kampschulte/Paul Jenkins (Subaru Impreza 1998T) Retired
(3) 22 Leyton Waters/Bob Shaw (Toyota Starlet 1998) Retired
(1) 26 Richard Sykes/Simon Taylor (Peugeot 106 1398) OTL
(2) 27 Neil Bevan/Kelvin Hughes (Peugeot 205 1596) Retired
(3) 29 Grant Rees/Wyn Davies (Nissan Sunny GTi-R 1998) Retired
(2) 30 James Nicholas/David Nicholas (Peugeot 205 GTi 1580) Retired
(3) 39 Jason Jones/Alan Jones (Ford Escort Mk2 1998) Retired
(6) 48 Steve Brockington/Rachel Brockington (Subaru Impreza 1994T) Retired
(1) 52 David Evans/Dylan Lewis (Vauxhall Nova 1297) Retired
(2) 53 Steve Griggs/Simon Antony (Vauxhall Corsa 1597) Retired
(3) 58 Mike Roberts/Gareth Roberts (Peugeot 205 1905) Retired
(1) 59 Louise Cook*/Stefan Davis (Peugeot 205 1600) Retired
(C5) 101 Mark Solloway/Den Golding (Ford Escort RS Mk1 1993) Excluded
(D5) 107 Johnathan Brace/Tim Samuel (Ford Escort Mk2 2000) Retired
(B2) 112 Cath John/Paul Wakely (BL Mini Cooper 1275) Retired