ANWCC FOREST RALLY CHAMPIONSHIP 2007
ROUND 8 - SWANSEA BAY 205 STAGES
Port Talbot MC
21 July 2007

For event info go to the official event website


* after name indicates registered for ANWCC Championships
Swansea Bay Stages for ANWCC
Swansea Bay National Stages info
Swansea Bay Clubmans Stages

PosClsNo.Driver/Co-Driver (Car)Pens
1 1 (P4) 105 Kris Hall/Ella Flynn (Peugeot 205 1580) 0:43:47.4
2 1 (P5) 116 Robbie Pearson/Ewan Leeming (Peugeot 205 1580) 0:43:49.3
3 2 (P5) 101 Andy Davison/Dan Mayo (Peugeot 205 GTI 1580) 0:44:05.7
4 3 (P5) 104 Sean Crowley/Tim Currie (Peugeot 205 1580) 0:44:10.5
5 4 (P5) 103 Daniel Corner/James Greenwood (Peugeot 205 1599) 0:44:18.7
6 1 (P3) 107 Rusell Thompson/Andrew Murphy (Peugeot 205 1600) 0:45:17.8
7 2 (P4) 114 Rob Holloway/Jo Stone (Peugeot 205 1580) 0:46:28.6
8 3 (P4) 115 Shôn Rees/Tomos Jones (Peugeot 205 1600) 0:48:08.4
9 2 (P3) 128 Timothy Bevan/Chris Fellows (Peugeot 205 GTI 1580) 0:49:08.9
10 4 (P4) 106 Peter Davies/Tim Young (Peugeot 205 GTI 1598) 0:50:16.1
11 5 (P4) 126 Richard Hunt/Steve Phillips (Peugeot 205 GTI 1600) 0:50:17.0
12 1 (P2) 120 Andrew Chalmers/Ben Cressey (Peugeot 205 XS 1360) 0:50:39.6
13 3 (P3) 129 Paul Metcalfe/Graham Shults (Peugeot 205 GTI 1598) 0:50:45.8
14 2 (P2) 122 Rob Russell/Lee Baverstock (Peugeot 205 XS 1360) 0:51:25.4
15 6 (P4) 119 Ross Hunter/Martin Woodcock (Peugeot 205 1600) 0:51:27.6
16 3 (P2) 121 Chris Cooper/Peter Weston (Peugeot 205 1360) 0:52:29.4
17 7 (P4) 125 Michael Rodel/Nigel Banks (Peugeot 205 GTI 1580) 0:52:30.4
18 4 (P2) 136 Chris Hellings/Tim Hellings (Peugeot 205 1396) 0:53:05.7
19 5 (P2) 134 Simon Phillips/Rob Brook (Peugeot 205 1360) 0:53:23.0
20 1 (P1) 137 Chris Ellis-Jones/Andrew Edwards (Peugeot 205 1360) 0:54:21.7
21 2 (P1) 138 Chris North/Chris Williams (Peugeot 205 1360) 0:54:42.7
22 4 (P3) 132 Jamie Anderson/Luke Chaplin (Peugeot 205 1600) 0:56:54.3
23 3 (P1) 117 Graham Webb/Andy May (Peugeot 205 1360) 0:57:03.4
24 6 (P2) 135 Chris Wiseman/Samantha Pothecary (Peugeot 205 XS 1360) 0:58:10.1
25 4 (P1) 140 Karen Morgan/Katie Martin (Peugeot 205 1360) 1:01:31.6
26 5 (P1) 139 Wendy Gibson/Hazel Parry (Peugeot 205 1360) 1:05:11.9

NON-FINISHERS

ClsNo.Driver/Co-Driver (Car)Reason
(P5) 102 Mathew Smith/Darren Smith (Peugeot 205 GTI 1580) Rtd SS1 (Engine)
(P5) 108 Stephen Hancke/Jeremy Millard (Peugeot 205 1580) Rtd SS1 (Fuel Pump)
(P4) 109 John Lloyd/Mark Mason (Peugeot 205 GTI 1598) Rtd SS3
(P5) 110 Chris Woodward/Tom Bowen (Peugeot 205 GTI 1580) Rtd SS3
(P5) 111 Craig Pearce/Rob Humble (Peugeot 205 1580) Rtd SS3
(P4) 112 Martin Auskerin/Johnathan Ross (Peugeot 205 GTI 1598) Rtd SS3 (Radiator)
(P5) 118 James Nicholas/Dai Jones (Peugeot 205 GTI 1580) Rtd SS5
(P2) 123 James Isherwood/Loz Taylor (Peugeot 205 XS 1360) Rtd SS3
(P3) 124 Andrew Smith/Darren MacDonald (Peugeot 205 GTI 1580) Rtd SS5 (Exhaust)
(P4) 127 Andrew Moore/Terry Moore (Peugeot 205 GTI 1600) Rtd SS3
(P2) 130 Daz Jones/Tony Derrick (Peugeot 205 XS 1360) Rtd SS5
(P3) 131 Julian Morris/Tim Smerdon (Peugeot 205 GTI 1595) Rtd SS3
(P4) 133 Robert Dillon/Shane Keilthy (Peugeot 205 1580) Rtd SS3