ANWCC FOREST RALLY CHAMPIONSHIP 2007
ROUND 8 - SWANSEA BAY STAGES
Port Talbot MC
21 July 2007

For event info go to the official event website

This list of results combines the Clubman and 205 for ANWCC Forest Rally Championship purposes. ANWCC competitors on the National event will have their penalties adjusted to line up with Clubman Stages for the purpose of allocating points (in this case the Resolven stage time is proportioned at 7.36/10.65 and the Rheola stage at 8.83/17.03)
* after name indicates registered for ANWCC Championships
Swansea Bay National Stages info
Swansea Bay Clubmans Stages
Swansea Bay 205 Stages

PosClsNo.Driver/Co-Driver (Car)Pens
1 1 (O4) 249 Andrew Bowen/Karen Watts (Ford Escort G3 2500) 0:41:25.5
2 1 (O3) 203 Jonny Greer/Johnny Hart (Ford Fiesta ST 2000) 0:41:27.0
3 2 (O3) 210 Adam Gould/Mark Walker (Ford Fiesta ST 2000) 0:41:48.4
4 3 (O3) 205 Alastair Fisher/Paul Morris (Ford Fiesta ST 1998) 0:41:48.5
5 4 (O3) 207 Elfyn Evans/Richard Edwards (Ford Fiesta ST 1998) 0:42:09.0
6 5 (O3) 211 Max Utting/Huw Mathias (Ford Fiesta ST 1996) 0:42:26.9
7 6 (O3) 206 Liam Regan/Mark Ammonds (Ford Fiesta ST 2000) 0:42:54.2
8 7 (O3) 228 Barry Greer/John Lemon (Ford Fiesta ST 2000) 0:43:16.6
9 8 (O3) 209 Tom Curtis/Dai Roberts (Ford Fiesta 1998) 0:43:19.1
10 2 (O4) 217 Warren Fairbairn/Derek Miller (BMW 325 2500) 0:43:30.6
11 9 (O3) 223 James Everard/Dave Jobling (Ford Fiesta ST 1998) 0:43:37.4
12 1 (P4) 105 Kris Hall/Ella Flynn (Peugeot 205 1580) 0:43:47.4
13 1 (P5) 116 Robbie Pearson/Ewan Leeming (Peugeot 205 1580) 0:43:49.3
14 10 (O3) 231 Stephen Parry-Jones/Jamie Edwards* (Ford Fiesta ST 1998) 0:43:53.0
15 11 (O3) 227 Rory Hall/Gareth Roberts (Ford Fiesta ST 2000) 0:43:54.5
16 2 (P5) 101 Andy Davison/Dan Mayo (Peugeot 205 GTI 1580) 0:44:05.7
17 4 (O4) 215 Jim Dowie/Christopher Gardner (BMW 325i 2500) 0:44:09.3
18 3 (P5) 104 Sean Crowley/Tim Currie (Peugeot 205 1580) 0:44:10.5
19 4 (P5) 103 Daniel Corner/James Greenwood (Peugeot 205 1599) 0:44:18.7
20 5 (O4) 218 Toni Carannate/Sam Collis (BMW 325i 2494) 0:44:18.7
21 3 (O4) 232 Andrew Fox/Liza Fox (BMW 325i 2494) 0:44:20.0
22 12 (O3) 224 Richard Parry-Jones/Sarah Price (Ford Fiesta ST 1998) 0:44:33.2
23 1 (O2) 240 Michael Falcon/Paul Wakeley (Ford Escort 1600) 0:44:39.3
24 6 (O4) 222 Richard Knott/Cliff Simmons (BMW 325i 2494) 0:44:54.2
25 1 (P3) 107 Rusell Thompson/Andrew Murphy (Peugeot 205 1600) 0:45:17.8
26 2 (O2) 235 Micah Morris/Simon Anthony (Peugeot 309 SRI 1580) 0:45:34.6
27 13 (O3) 233 Clive Hilton/Dylan Jenkins (Ford Fiesta ST 1999) 0:46:01.3
28 2 (P4) 114 Rob Holloway/Jo Stone (Peugeot 205 1580) 0:46:28.6
29 1 (O6) 229 Christopher Leigh/Tim Leigh (Peugeot 205 1905) 0:46:36.5
30 2 (O3) 220 Frazer Stannard/Nick Cadwallader (Peugeot 205 1900) 0:46:52.1
31 3 (O2) 236 John Evans/Neil Featherstone (Ford Escort Mk2 1598) 0:47:33.2
32 3 (P4) 115 Shôn Rees/Tomos Jones (Peugeot 205 1600) 0:48:08.4
33 4 (O2) 237 Gareth Bevan/Gavin Haycock (Peugeot 106 GTI 1600) 0:48:28.4
34 7 (O4) 244 John Hudson/John Watts (BMW 325i 2494) 0:48:45.9
35 8 (O4) 239 David Jones/Glyn Price (BMW E30 2500) 0:49:03.8
36 2 (P3) 128 Timothy Bevan/Chris Fellows (Peugeot 205 GTI 1580) 0:49:08.9
37 14 (O3) 247 Shane Cullen/Aiden Donnelly (Ford Escort 1998) 0:49:31.2
38 9 (O4) 242 Peter Dawson/Massimo Trentin (BMW 325i 2500) 0:49:39.5
39 4 (P4) 106 Peter Davies/Tim Young (Peugeot 205 GTI 1598) 0:50:16.1
40 5 (P4) 126 Richard Hunt/Steve Phillips (Peugeot 205 GTI 1600) 0:50:17.0
41 15 (O3) 241 Phil Morgan/Pamela Hilton (Ford Escort Mk2 2000) 0:50:18.4
42 1 (P2) 120 Andrew Chalmers/Ben Cressey (Peugeot 205 XS 1360) 0:50:39.6
43 3 (P3) 129 Paul Metcalfe/Graham Shults (Peugeot 205 GTI 1598) 0:50:45.8
44 2 (P2) 122 Rob Russell/Lee Baverstock (Peugeot 205 XS 1360) 0:51:25.4
45 6 (P4) 119 Ross Hunter/Martin Woodcock (Peugeot 205 1600) 0:51:27.6
46 10 (O4) 248 Huw Williams/Christopher Lewis (BMW 325 2500) 0:51:50.7
47 3 (P2) 121 Chris Cooper/Peter Weston (Peugeot 205 1360) 0:52:29.4
48 7 (P4) 125 Michael Rodel/Nigel Banks (Peugeot 205 GTI 1580) 0:52:30.4
49 4 (P2) 136 Chris Hellings/Tim Hellings (Peugeot 205 1396) 0:53:05.7
50 5 (P2) 134 Simon Phillips/Rob Brook (Peugeot 205 1360) 0:53:23.0
51 1 (P1) 137 Chris Ellis-Jones/Andrew Edwards (Peugeot 205 1360) 0:54:21.7
52 2 (P1) 138 Chris North/Chris Williams (Peugeot 205 1360) 0:54:42.7
53 4 (P3) 132 Jamie Anderson/Luke Chaplin (Peugeot 205 1600) 0:56:54.3
54 3 (P1) 117 Graham Webb/Andy May (Peugeot 205 1360) 0:57:03.4
55 6 (P2) 135 Chris Wiseman/Samantha Pothecary (Peugeot 205 XS 1360) 0:58:10.1
56 4 (P1) 140 Karen Morgan/Katie Martin (Peugeot 205 1360) 1:01:31.6
57 5 (P1) 139 Wendy Gibson/Hazel Parry (Peugeot 205 1360) 1:05:11.9

NON-FINISHERS

ClsNo.Driver/Co-Driver (Car)Reason
(P5) 102 Mathew Smith/Darren Smith (Peugeot 205 GTI 1580) Rtd SS1 (Engine)
(P5) 108 Stephen Hancke/Jeremy Millard (Peugeot 205 1580) Rtd SS1 (Fuel Pump)
(P4) 109 John Lloyd/Mark Mason (Peugeot 205 GTI 1598) Rtd SS3
(P5) 110 Chris Woodward/Tom Bowen (Peugeot 205 GTI 1580) Rtd SS3
(P5) 111 Craig Pearce/Rob Humble (Peugeot 205 1580) Rtd SS3
(P4) 112 Martin Auskerin/Johnathan Ross (Peugeot 205 GTI 1598) Rtd SS3 (Radiator)
(P5) 118 James Nicholas/Dai Jones (Peugeot 205 GTI 1580) Rtd SS5
(P2) 123 James Isherwood/Loz Taylor (Peugeot 205 XS 1360) Rtd SS3
(P3) 124 Andrew Smith/Darren MacDonald (Peugeot 205 GTI 1580) Rtd SS5 (Exhaust)
(P4) 127 Andrew Moore/Terry Moore (Peugeot 205 GTI 1600) Rtd SS3
(P2) 130 Daz Jones/Tony Derrick (Peugeot 205 XS 1360) Rtd SS5
(P3) 131 Julian Morris/Tim Smerdon (Peugeot 205 GTI 1595) Rtd SS3
(P4) 133 Robert Dillon/Shane Keilthy (Peugeot 205 1580) Rtd SS3
(O4) 201 Dave Brick/Rob Woodhouse (Ford Escort 2300) Rtd SS4
(O3) 202 Grant Rees/Wyn Davies (Nissan Sunny 1998) OTL
(O3) 204 Tom Walster/Tim Sturla (Ford Fiesta ST 1998) Rtd SS3 (Rolled)
(O3) 208 Frazer Jones/Lee Burgess (Ford Fiesta ST 1992) Rtd SS3
(O4) 212 Steve Magson/Geoff Atkinson (Opel Ascona 2620) Rtd SS1 (Engine)
(O4) 214 Andy Ewings/Amanda Ewings (Opel Manta 400 2400) Rtd SS1 (Transmission)
(O4) 216 Richard Felgate/Ray Lloyd (BMW 325i 2484) Rtd SS3
(O3) 219 Bobby Mitchell/Seb Marshall (Ford Fiesta 1998) Rtd SS3
(O4) 221 Mark Haley/Nick Johnstone (BMW 325i 2494) Rtd SS3
(O4) 226 Tony Stoddart/Martin Boddy (BMW 325i 2495) Rtd SS5 (Ditched)
(O3) 230 Richard Baker/David Potter (Ford Escort 2000) Rtd SS4
(O2) 238 Neil Bevan/Kelvin Hughes (Peugeot 205 1596) Rtd SS4 (Bent rack)
(O1) 245 Dave Harley/Deian Phillips (Peugeot 205 1360) Rtd SS3 (Head Gasket)
(O1) 246 Andrew Hebron/Simon Ilsley (Peugeot 205 GTI 1580) Rtd SS3