ANWCC HISTORIC STAGE RALLY CHAMPIONSHIP 2006
ROUND 2 - DENBIGHSHIRE ASTRA HISTORIC STAGES
Vauxhall MG (Wirral)
1 April 2006


For event info go to the official event website

Astra Stages total info
Astra National Stages info
Astra Clubman Stages info
Astra Rally Stars info

PosClsNo.Driver/Co-Driver (Car)Pens
1 1 (C4) 304 Jimmy McRae/Campbell Roy (Porsche 911 RS 2998) 00:45:53
2 1 (D5) 306 Gareth Lloyd/Ryland James (Ford Escort Mk2 1993) 00:46:15
3 2 (C5) 302 Steven Smith/John Nicholls (Ford Escort RS Mk1 1998) 00:46:31
4 1 (C5) 303 Mark Solloway/Mark Crisp (Ford Escort RS Mk1 1998) 00:46:40
5 2 (C5) 301 David Stokes/Guy Weaver (Ford Escort RS Mk1 1998) 00:46:41
6 3 (C5) 305 Ernie Graham/Robin Kellard (Ford Escort RS 1975) 00:47:05
7 2 (D5) 310 Stuart Clarke/Cliff Simmons (Ford Escort Mk2 1998) 00:47:19
8 3 (D5) 346 Martin Jones*/Kevin Owens* (Ford Escort RS Mk2 1998) 00:47:22
9 4 (D5) 317 Dick Slaughter/Geoff Dearing (Ford Escort RS Mk2 1975) 00:47:22
10 5 (D5) 309 James Potter/Bob Stokoe (Ford Escort Mk2 2000) 00:47:42
11 3 (C4) 316 Sean Lockyear/Chris Wood (Porsche 911 2998) 00:47:43
12 6 (D5) 308 Charlie Taylor/Steve Bielby (Ford Escort Mk2 1998) 00:47:46
13 4 (C5) 314 Graham Samuel/Tony Phillips (Ford Escort RS Mk1 2000) 00:47:59
14 7 (D5) 312 Martin Freestone/Joanne Lockwood (Ford Escort Mk2 1998) 00:48:44
15 1 (B5) 202 Patrick Watts/Elgan Davies (Sunbeam Tiger 4261) 00:49:01
16 1 (C2) 334 Vincent Bristow/Dean Mitchell (Ford Escort Mk1 1598) 00:49:03
17 4 (C4) 336 Andrew Street/Jez Mason (Porsche 911 3000) 00:49:16
18 5 (C5) 337 Chris Nixon/Joe Jones (Ford Escort Mk1 2000) 00:49:23
19 2 (C2) 323 Russell Morgan/Martin Kenyon (Ford Escort Mk1 1600) 00:49:25
20 2 (B5) 201 Dessie Nutt/Geraldine McBride (Porsche 911 1998) 00:49:38
21 1 (B4) 207 Neil Calvert/Arlene Cookson (Ford Lotus-Cortina Mk1 1599) 00:49:39
22 2 (B4) 205 Philip Atkinson/Simon Coates (Ford Lotus-Cortina Mk1 1594) 00:49:45
23 3 (C2) 329 Ken Forster/John Stanger-Leathes (Ford Escort Mexico Mk1 1598) 00:49:49
24 6 (C5) 326 Rikki Proffitt/Phil Harrison (Ford Escort Mk1 1998) 00:49:55
25 8 (D5) 349 Julian Birch/Chris Derbyshire (Talbot Sunbeam-Lotus 2172) 00:50:04
26 1 (D3) 363 Chris Farrell*/Philip Jones* (Ford Escort Mk2 1998) 00:50:13
27 5 (C4) 348 Paul Drinkall/Roy Brown (Porsche 911 RS 3000) 00:50:27
28 1 (C3) 347 Mark O'Leary/Simon Rogers (Ford Escort Mk1 1998) 00:50:27
29 6 (C4) 338 Peter Lythel/Liz Jordan (Porsche 911 2700) 00:50:30
30 7 (C4) 330 Graham Wilson/Keith Fellows (Porsche 911 2998) 00:50:33
31 2 (D3) 340 Mark Clifford/Brett Clifford (Ford Escort RS Mk2 1997) 00:50:41
32 8 (C4) 339 Andrew Barnes/Calvin Cooledge (Porsche 911 3000) 00:51:24
33 3 (B5) 203 Stuart Rolt/Richard Pomfret (Porsche 911 2000) 00:51:29
34 3 (B4) 208 Graham Waite/Mike Reynolds (Volvo Amazon 1980) 00:52:04
35 2 (C3) 332 Martin Kenny/Dave Stocking (Ford Escort Mk1 1996) 00:52:06
36 9 (D5) 343 Peter Egerton/Russ Langthorne (Ford Escort Mk2 1998) 00:52:24
37 4 (C2) 335 John Worthing/Bill Robertson* (Ford Escort Mexico Mk1 1576) 00:52:38
38 10 (D5) 357 David Pritchard/Emyr Hall* (Ford Escort Mk2 2000) 00:52:39
39 1 (B2) 213 Clive King/Polly (Austin Mini Cooper S 1293) 00:52:55
40 3 (D3) 345 Arwel Evans/Paul Wakeley (Ford Escort RS Mk2 1998) 00:52:56
41 11 (D5) 327 Ian Rix/Daniel Stone (Ford Escort Mk2 1998) 00:52:56
42 12 (D5) 324 Grant Shand/Stephen Shepherd (Ford Escort RS Mk2 1998) 00:53:03
43 4 (D3) 350 Chris Shooter/Bev le Good (Ford Escort Mk2 2000) 00:53:13
44 4 (B4) 210 Gwilym Roberts*/Gwawr Hughes* (Ford Lotus-Cortina Mk1 1558) 00:53:24
45 2 (B2) 206 James Stait/Stewart Lawson (MG Midget 1298) 00:53:29
46 13 (D5) 333 Adrian Seabridge/Paul Vass (Talbot Sunbeam-Lotus 2174) 00:53:47
47 5 (B4) 209 Paul Mankin/Desmond Bell (Ford Lotus-Cortina Mk1 1598) 00:54:06
48 5 (B1) 344 Kevin Broadhurst/Gary Wood (Ford Escort Mexico Mk1 1598) 00:54:08
49 7 (C5) 352 Terry Nowlan/Nick Barrington (Ford Escort RS Mk1 1975) 00:54:17
50 6 (B4) 211 Bob Bean/Captain Thompson (Ford Cortina Mk1 1598) 00:54:25
51 5 (D3) 360 Arwel Lloyd-Jones*/Iwan Williams* (Ford Escort Mk2 1998) 00:55:27
52 1 (D2) 353 David Cobb/Tony Cobb (Toyota Corolla 1598) 00:56:02
53 7 (B3) 204 Jonathan Gale/Graham Gale (Ford Cortina GT Mk1 1598) 00:56:25
54 3 (B2) 214 Gordon Cameron/Sheila Grimshaw (Morris Mini Cooper 1300) 00:56:45
55 8 (C5) 320 Simon Wallis/Ian Beveridge (Ford Escort RS Mk1 1993) 00:59:37
56 1 (B1) 217 John Parker/Robert Harrison (SAAB 96 Sport 841) 00:59:45
57 3 (C3) 361 Allan Clews*/Mark Thomas* (SAAB 96 V4 1741) 01:00:32
58 4 (B2) 216 Philip Smith/Barbara Smith (Austin Mini Cooper 1293) 01:00:45
59 2 (B1) 219 Jim Valentine/Julian Stocks (SAAB 96 Sport 841) 01:01:20
60 3 (B1) 220 Nick Pinkett/Caroline Lodge (SAAB 96 841) 01:01:46
61 1 (C1) 366 Wyndham Rees/Shôn Rees (Ford Escort Mk1 1298) 01:01:59
62 8 (B4) 221 Peter M Gunson/Peter G Gunson (Ford Lotus-Cortina Mk1 1596) 01:02:42
63 5 (B2) 222 Alison Lock/Andy Wooler (Austin Mini Cooper 1310) 01:04:09
64 6 (B2) 218 Mike Bartlett/Fin Mackintosh (Austin Mini Cooper 1293) 01:07:07

NON-FINISHERS

ClsNo.Driver/Co-Driver (Car)Reason
(B2) 212 Mike Barratt/Joanne Watson (Austin Mini Cooper S 1292) Rtd before SS1
(C4) 307 Nick Whale/Sally Wood (Porsche 911 2900) Stopped SS4
(C5) 313 Craig Salter/Preston Ayres (Ford Escort RS Mk1 1998) Stopped SS4
(C4) 318 Brian Bell/Paul Spooner (Porsche 911RS 2998) Went Off SS4
(D3) 319 Richard Lane/Frank Richer (Ford Escort Mk1 1996) Retired MC4H
(D5) 321 Robert Archer/Peter Field (Ford Escort Mk2 1998) Rtd after SS5
(D5) 322 Terry Brown/Brynmor Pierce* (Ford Escort Mk1 1975) Rolled SS1
(C3) 325 Dave Dyer/Graham Wride (Ford Escort Mk1 2000) Stopped SS3
(C5) 328 Neil Parsons/Chris Parsons (Ford Escort RS 1974) Exhaust SS3
(C3) 342 Bob Gibbons/Neil Cook (Ford Escort Mk1 1998) Went Off SS4
(C2) 351 Aled Williams/Mark Davies (Ford Escort Mexico Mk1 1600) Fuel after SS6
(D3) 354 David Roberts*/Dei Jones* (Ford Escort Mk2 1998) Stopped SS6
(C2) 355 Robin Shuttleworth/Mark Midgley (Ford Escort Mexico Mk1 1600) Electrical SS2
(C4) 356 Duncan Pearcey/Mick Johnson (Datsun 240Z 2753) Electrical SS2
(D3) 358 Adrian Young/Paul Williams (Ford Escort Mk2 1998) Electrical SS2
(C1) 362 Richard Simpson/Craig Wallace (Škoda 120S 1289) Stopped SS3
(C2) 364 Quentin Mansell/Roger Voyle (Hillman Avenger 1598) Missed MC4H