ANWCC HISTORIC STAGE RALLY CHAMPIONSHIP 2006
ROUND 4 - RALLY MARKETING MID-WALES HISTORIC RALLY
Newtown & DAC
24/25 June 2006

For event info go to the official event website
* after name indicates registered for ANWCC Championships


Mid-Wales Stages - full result for ANWCC
Mid-Wales Stages info

PosClsNo.Driver/Co-Driver (Car)Pens
1 1 (C4) 303 Steven Smith/John Nichols (Porsche 911 RS 2998) 01:03:54
2 1 (D5) 302 Gareth Lloyd/Ryland James (Ford Escort 1993) 01:05:08
3 1 (C5) 305 David Stokes/Guy Weaver (Ford Escort RS 1998) 01:05:12
4 2 (D5) 315 Dick Slaughter/Geoff Dearing (Ford Escort RS 1974) 01:06:04
5 2 (C5) 301 Jeremy Easson/Den Golding (Ford Escort RS 1998) 01:06:22
6 1 (D3) 312 Arwel Evans/Paul Wakeley (Ford Escort 1998) 01:06:33
7 2 (D3) 320 Jason Lepley/Howard Pridmore (Ford Escort 1998) 01:06:38
8 3 (C5) 313 Graham Samuel/Tony Phillips (Ford Escort RS 1999) 01:07:07
9 3 (D5) 310 Martin Freestone/Joanne Oakey (Ford Escort Mk2 1998) 01:07:11
10 1 (C2) 327 John Worthing/Bill Robertson* (Ford Escort Mexico 1594) 01:07:25
11 2 (C2) 326 Ken Forster/John Stanger-Leathes (Ford Escort Mexico 1598) 01:07:26
12 2 (C4) 317 Andrew Street/Jez Mason (Porsche 911 2994) 01:07:27
13 1 (B5) 202 Patrick Watts/Elgan Davies (Sunbeam Tiger 4200) 01:07:56
14 2 (B5) 323 Paul Drinkall/Roy Brown (Porsche 911 3000) 01:07:58
15 3 (D3) 306 Mark Clifford/Brent Clifford (Ford Escort 1997) 01:08:14
16 4 (D5) 314 Charlie Taylor/Steve Bielby (Ford Escort 1998) 01:08:41
17 4 (C5) 333 Chris Nixon/Joe Jones (Ford Escort 2000) 01:08:42
18 5 (C5) 325 Neil Parsons/Chris Parsons (Ford Escort RS 1974) 01:08:49
19 4 (D3) 319 Richard Lane/Frank Richer (Ford Escort 1998) 01:09:03
20 1 (B4) 205 Philip Atkinson/Simon Coates (Ford Lotus-Cortina 1594) 01:09:21
21 5 (D5) 309 Terry Brown/Paul Willetts (Ford Escort 1998) 01:09:52
22 6 (D5) 318 Craig Salter/Preston Ayres (Ford Escort RS 1998) 01:09:54
23 5 (D3) 329 Chris Shooter/Bev le Good (Ford Escort 2000) 01:09:55
24 1 (C3) 328 Martin Kenny/Dave Stocking (Ford Escort Mk1 1998) 01:09:56
25 2 (B4) 203 Neil Calvert/Michelle Calvert (Ford Lotus-Cortina Mk1 1599) 01:10:22
26 7 (D5) 322 Grant Shand/David Young (Ford Escort RS 1975) 01:11:05
27 3 (C2) 337 Lawrence Green/Andrew Turner (Ford Escort TC 1597) 01:11:57
28 3 (B4) 204 Chris Green/Hilary Green (Ford Lotus-Cortina 1597) 01:12:31
29 4 (B4) 209 Paul Mankin/Desmond Bell (Ford Lotus-Cortina 1598) 01:13:02
30 8 (D5) 341 Adrian Seabridge/Daniel Seabridge (Talbot Sunbeam-Lotus 2174) 01:13:25
31 3 (C4) 339 Hugh Myers/Debby Myers (Datsun 240Z 2421) 01:16:06
32 6 (D3) 342 Chris Farrell*/Phil Jones* (Ford Escort 1998) 01:16:22
33 7 (D3) 343 Adrian Young/Dylan Jenkins (Ford Escort RS 1998) 01:17:43
34 3 (B5) 218 Martin Brady/Stephen Troman (Porsche 911 2000) 01:17:48
35 4 (B5) 211 Dave Foster/Terry Marsh (Porsche 911 1998) 01:18:47
36 4 (C2) 338 Robin Shuttleworth/Mark Midgley (Ford Escort Mexico 1600) 01:19:46
37 5 (C2) 332 Don Simmons/Brian Thomas (Ford Escort 1800) 01:20:01
38 5 (B4) 212 Jim Clarke/Mike Robinson (Ford Lotus-Cortina 1558) 01:20:17
39 2 (C3) 331 Allan Clews*/Mark Thomas* (SAAB 96 1741) 01:22:43
40 1 (B1) 216 John Parker/Robert Harrison (SAAB 96 Sport 848) 01:24:04
41 6 (B4) 213 Keith Colman/David Marriott (Volvo PV544 1789) 01:25:19
42 2 (B1) 217 Nick Pinkett/Caroline Lodge (SAAB 96 851) 01:25:53
43 1 (B2) 214 Alison Lock/Barbara Alexander (Austin Mini Cooper 1310) 01:36:16

NON-FINISHERS

ClsNo.Driver/Co-Driver (Car)Reason
(B5) 201 Dessie Nutt/Geraldine McBride (Porsche 911 1968) Rtd after SS2
(B2) 206 James Stait/Gill Cotton (MG Midget 1293) Rtd after SS2
(B4) 207 Jonathan Gale/Graham Gale (Ford Cortina 1598) Rtd 0 stages
(B2) 208 Mike Barratt/Joanne Watson (Austin Mini Cooper S 1293) Rtd 0 stages
(B2) 215 Clive King/Bob Ward (Austin Mini Cooper S 1293) Rtd after SS2
(C5) 304 Mark Solloway/Mark Crisp (Ford Escort RS 1998) Rtd after SS5
(D5) 307 James Potter/Bob Stokes (Ford Escort 2000) Rtd after SS5
(D5) 308 Stuart Clarke/Cliff Simmons (Ford Escort 1998) Rtd 0 stages
(D5) 311 Martin Jones*/Kevin Owens* (Ford Escort Mk2 1998) Rtd after SS2
(B5) 316 Peter Lythell/Liz Jordan (Porsche 911 2700) Rtd after SS2
(D5) 321 Ian Rix/Daniel Stone (Ford Escort RS 1998) Rtd after SS5
(C3) 324 Gwilym Roberts*/Gwawr Hughes* (Ford Escort 1998) Rtd 0 stages
(D5) 330 Julian Burch/Chris Derbyshire (Talbot Sunbeam-Lotus 2172) Rtd 0 stages
(C4) 334 Duncan Pearcey/Jamie Edwards* (Datsun 240Z 2753) Rtd after SS5
(C2) 335 Vincent Bristow/Dean Mitchell (Ford Escort 1598) Rtd after SS5
(C3) 336 Jim Holmes/Bob Duck (Ford Escort RS 1993) Rtd after SS5
(C1) 340 Richard Simpson/Craig Wallace (Škoda 120S 1289) Rtd after SS5